| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
Position | Golfer |
Last Hcp Index |
Hcp Change |
Hcp Index |
Red CHcp |
White CHcp |
Blue CHcp |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Nottage | 1.1 | - 0.2 | 0.9 | 1 | 1 | 1 | |||||||
| 2 | Angelo Cornell | 3.6 | nc | 3.6 | 4 | 4 | 4 | |||||||
| 3 | Dan Palazzo | 3.9 | dnp | 3.9 | 4 | 4 | 4 | |||||||
| 4 | Skip Davis | 4.8 | dnp | 4.8 | 5 | 5 | 5 | |||||||
| 5 | John Dworniczak | 6.2 | nc | 6.2 | 7 | 7 | 7 | |||||||
| 6 | Paul Hessler | 7.9 | dnp | 7.9 | 9 | 9 | 9 | |||||||
| Pete Puzio | 9.0 | - 1.1 | 7.9 | 9 | 9 | 9 | ||||||||
| 8 | Blair Rothermel | 8.8 | nc | 8.8 | 10 | 10 | 10 | |||||||
| 9 | Brian Bowne | 9.3 | - 0.3 | 9.0 | 10 | 10 | 10 | |||||||
| 10 | Lou Rebecca | 10.4 | dnp | 10.4 | 12 | 12 | 12 | |||||||
| 11 | Greg DiBraccio | 10.4 | + 0.3 | 10.7 | 12 | 12 | 12 | |||||||
| 12 | George Piotrowski | 9.6 | + 1.4 | 11.0 | 12 | 12 | 12 | |||||||
| Ed Tomasch | 11.0 | dnp | 11.0 | 12 | 12 | 12 | ||||||||
| 14 | Hank Schnepf | 11.2 | dnp | 11.2 | 13 | 12 | 13 | |||||||
| 15 | Rich Kirsten | 11.0 | + 0.3 | 11.3 | 13 | 13 | 13 | |||||||
| 16 | Frank Vitagliano | 11.8 | - 0.2 | 11.6 | 13 | 13 | 13 | |||||||
| 17 | John Wenzel | 11.8 | nc | 11.8 | 13 | 13 | 13 | |||||||
| 18 | Ralph Miller | 10.7 | + 1.2 | 11.9 | 13 | 13 | 13 | |||||||
| 19 | Brendan Ford | 13.0 | - 0.6 | 12.4 | 14 | 14 | 14 | |||||||
| 20 | Doug Wasko | 11.0 | + 1.5 | 12.5 | 14 | 14 | 14 | |||||||
| 21 | Ed Hammond | 12.7 | + 0.3 | 13.0 | 15 | 14 | 15 | |||||||
| 22 | Gerry Mahon | 13.3 | nc | 13.3 | 15 | 15 | 15 | |||||||
| Chris Palazzo | 13.3 | dnp | 13.3 | 15 | 15 | 15 | ||||||||
| 24 | Dave Cerami | 13.6 | nc | 13.6 | 15 | 15 | 15 | |||||||
| Jim Quirus | 14.7 | - 1.1 | 13.6 | 15 | 15 | 15 | ||||||||
| 26 | Dave Shinn | 13.8 | dnp | 13.8 | 16 | 15 | 16 | |||||||
| 27 | Jerry Russell | 13.9 | dnp | 13.9 | 16 | 15 | 16 | |||||||
| 28 | Ed Beck | 15.0 | dnp | 15.0 | 17 | 17 | 17 | |||||||
| Dick Ditullio | 15.6 | - 0.6 | 15.0 | 17 | 17 | 17 | ||||||||
| 30 | Tony Bruno | 14.8 | + 1.4 | 16.2 | 18 | 18 | 18 | |||||||
| Milt McFalls | 16.2 | nc | 16.2 | 18 | 18 | 18 | ||||||||
| 32 | Chayan Mukherjee | 17.0 | dnp | 17.0 | 19 | 19 | 19 | |||||||
| 33 | Janet Cornell | 18.0 | nc | 18.0 | 21 | 19 | 19 | |||||||
| 34 | Tony Palazzo | 19.2 | + 0.3 | 19.5 | 22 | 22 | 22 | |||||||
| 35 | Joe Rowan | 21.8 | - 1.1 | 20.7 | 23 | 23 | 23 | |||||||
| 36 | Joe Skiffington | 22.1 | - 0.6 | 21.5 | 24 | 24 | 24 | |||||||
| Ron Villa | 21.5 | nc | 21.5 | 24 | 24 | 24 | ||||||||
| 38 | Dave Davis | 21.5 | + 1.5 | 23.0 | 26 | 26 | 26 | |||||||
| 39 | George Chin | 23.5 | + 0.3 | 23.8 | 27 | 27 | 27 | |||||||
| 40 | Kyle Kupa | 26.3 | - 0.8 | 25.5 | 29 | 28 | 29 | |||||||
| 41 | Kim Criscuolo | 29.1 | - 2.6 | 26.5 | 31 | 28 | 28 | |||||||
| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
| nc=No Change dnp=Did Not Play |