| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
Position | Golfer |
Last Hcp Index |
Hcp Change |
Hcp Index |
Red CHcp |
White CHcp |
Blue CHcp |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Nottage | 0.9 | dnp | 0.9 | 1 | 1 | 1 | |||||||
| 2 | Angelo Cornell | 3.6 | dnp | 3.6 | 4 | 4 | 4 | |||||||
| 3 | Dan Palazzo | 3.9 | dnp | 3.9 | 4 | 4 | 4 | |||||||
| 4 | Skip Davis | 4.8 | dnp | 4.8 | 5 | 5 | 5 | |||||||
| 5 | John Dworniczak | 6.2 | - 0.3 | 5.9 | 7 | 7 | 7 | |||||||
| 6 | Brian Bowne | 9.0 | - 2.0 | 7.0 | 8 | 8 | 8 | |||||||
| 7 | Paul Hessler | 7.9 | nc | 7.9 | 9 | 9 | 9 | |||||||
| Pete Puzio | 7.9 | nc | 7.9 | 9 | 9 | 9 | ||||||||
| 9 | Blair Rothermel | 8.8 | nc | 8.8 | 10 | 10 | 10 | |||||||
| 10 | Lou Rebecca | 10.4 | dnp | 10.4 | 12 | 12 | 12 | |||||||
| John Wenzel | 11.8 | - 1.4 | 10.4 | 12 | 12 | 12 | ||||||||
| 12 | Greg DiBraccio | 10.7 | nc | 10.7 | 12 | 12 | 12 | |||||||
| George Piotrowski | 11.0 | - 0.3 | 10.7 | 12 | 12 | 12 | ||||||||
| Frank Vitagliano | 11.6 | - 0.9 | 10.7 | 12 | 12 | 12 | ||||||||
| 15 | Ed Tomasch | 11.0 | nc | 11.0 | 12 | 12 | 12 | |||||||
| 16 | Hank Schnepf | 11.2 | dnp | 11.2 | 13 | 12 | 13 | |||||||
| 17 | Rich Kirsten | 11.3 | dnp | 11.3 | 13 | 13 | 13 | |||||||
| Doug Wasko | 12.5 | - 1.2 | 11.3 | 13 | 13 | 13 | ||||||||
| 19 | Ralph Miller | 11.9 | - 0.3 | 11.6 | 13 | 13 | 13 | |||||||
| 20 | Brendan Ford | 12.4 | dnp | 12.4 | 14 | 14 | 14 | |||||||
| 21 | Gerry Mahon | 13.3 | - 0.6 | 12.7 | 14 | 14 | 14 | |||||||
| Dave Shinn | 13.8 | - 1.1 | 12.7 | 14 | 14 | 14 | ||||||||
| 23 | Chris Palazzo | 13.3 | dnp | 13.3 | 15 | 15 | 15 | |||||||
| 24 | Ed Hammond | 13.0 | + 0.6 | 13.6 | 15 | 15 | 15 | |||||||
| Jim Quirus | 13.6 | nc | 13.6 | 15 | 15 | 15 | ||||||||
| 26 | Jerry Russell | 13.9 | dnp | 13.9 | 16 | 15 | 16 | |||||||
| 27 | Dave Cerami | 13.6 | + 0.5 | 14.1 | 16 | 16 | 16 | |||||||
| 28 | Ed Beck | 15.0 | - 0.3 | 14.7 | 17 | 16 | 17 | |||||||
| Dick Ditullio | 15.0 | - 0.3 | 14.7 | 17 | 16 | 17 | ||||||||
| 30 | Tony Bruno | 16.2 | - 0.3 | 15.9 | 18 | 18 | 18 | |||||||
| 31 | Milt McFalls | 16.2 | dnp | 16.2 | 18 | 18 | 18 | |||||||
| 32 | Chayan Mukherjee | 17.0 | dnp | 17.0 | 19 | 19 | 19 | |||||||
| 33 | Janet Cornell | 18.0 | dnp | 18.0 | 21 | 19 | 19 | |||||||
| 34 | Joe Rowan | 20.7 | - 1.2 | 19.5 | 22 | 22 | 22 | |||||||
| 35 | Tony Palazzo | 19.5 | + 0.9 | 20.4 | 23 | 23 | 23 | |||||||
| 36 | Joe Skiffington | 21.5 | dnp | 21.5 | 24 | 24 | 24 | |||||||
| 37 | Dave Davis | 23.0 | - 0.4 | 22.6 | 26 | 25 | 26 | |||||||
| Ron Villa | 21.5 | + 1.1 | 22.6 | 26 | 25 | 26 | ||||||||
| 39 | George Chin | 23.8 | dnp | 23.8 | 27 | 27 | 27 | |||||||
| 40 | Kim Criscuolo | 26.5 | - 2.3 | 24.2 | 28 | 26 | 25 | |||||||
| 41 | Kyle Kupa | 25.5 | dnp | 25.5 | 29 | 28 | 29 | |||||||
| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
| nc=No Change dnp=Did Not Play |