| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
Position | Golfer |
Last Hcp Index |
Hcp Change |
Hcp Index |
Red CHcp |
White CHcp |
Blue CHcp |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Nottage | 0.9 | - 0.6 | 0.3 | 0 | 0 | 0 | |||||||
| 2 | Dan Palazzo | 3.9 | dnp | 3.9 | 4 | 4 | 4 | |||||||
| 3 | Skip Davis | 4.8 | dnp | 4.8 | 5 | 5 | 5 | |||||||
| 4 | Angelo Cornell | 3.6 | + 1.7 | 5.3 | 6 | 6 | 6 | |||||||
| 5 | John Dworniczak | 5.9 | nc | 5.9 | 7 | 7 | 7 | |||||||
| 6 | Brian Bowne | 7.0 | - 0.8 | 6.2 | 7 | 7 | 7 | |||||||
| 7 | Pete Puzio | 7.9 | - 1.4 | 6.5 | 7 | 7 | 7 | |||||||
| 8 | Paul Hessler | 7.9 | + 0.8 | 8.7 | 10 | 10 | 10 | |||||||
| Lou Rebecca | 10.4 | - 1.7 | 8.7 | 10 | 10 | 10 | ||||||||
| 10 | Blair Rothermel | 8.8 | dnp | 8.8 | 10 | 10 | 10 | |||||||
| 11 | John Wenzel | 10.4 | - 1.1 | 9.3 | 11 | 10 | 11 | |||||||
| 12 | Rich Kirsten | 11.3 | - 1.7 | 9.6 | 11 | 11 | 11 | |||||||
| 13 | George Piotrowski | 10.7 | - 0.9 | 9.8 | 11 | 11 | 11 | |||||||
| 14 | Greg DiBraccio | 10.7 | dnp | 10.7 | 12 | 12 | 12 | |||||||
| Frank Vitagliano | 10.7 | nc | 10.7 | 12 | 12 | 12 | ||||||||
| 16 | Ed Tomasch | 11.0 | nc | 11.0 | 12 | 12 | 12 | |||||||
| 17 | Hank Schnepf | 11.2 | dnp | 11.2 | 13 | 12 | 13 | |||||||
| 18 | Ralph Miller | 11.6 | nc | 11.6 | 13 | 13 | 13 | |||||||
| Doug Wasko | 11.3 | + 0.3 | 11.6 | 13 | 13 | 13 | ||||||||
| 20 | Brendan Ford | 12.4 | dnp | 12.4 | 14 | 14 | 14 | |||||||
| Gerry Mahon | 12.7 | - 0.3 | 12.4 | 14 | 14 | 14 | ||||||||
| Dave Shinn | 12.7 | - 0.3 | 12.4 | 14 | 14 | 14 | ||||||||
| 23 | Ed Hammond | 13.6 | - 0.6 | 13.0 | 15 | 14 | 15 | |||||||
| 24 | Chris Palazzo | 13.3 | dnp | 13.3 | 15 | 15 | 15 | |||||||
| 25 | Jim Quirus | 13.6 | nc | 13.6 | 15 | 15 | 15 | |||||||
| 26 | Jerry Russell | 13.9 | dnp | 13.9 | 16 | 15 | 16 | |||||||
| 27 | Dave Cerami | 14.1 | dnp | 14.1 | 16 | 16 | 16 | |||||||
| 28 | Ed Beck | 14.7 | dnp | 14.7 | 17 | 16 | 17 | |||||||
| Dick Ditullio | 14.7 | nc | 14.7 | 17 | 16 | 17 | ||||||||
| 30 | Milt McFalls | 16.2 | - 1.2 | 15.0 | 17 | 17 | 17 | |||||||
| 31 | Tony Bruno | 15.9 | + 0.8 | 16.7 | 19 | 19 | 19 | |||||||
| 32 | Chayan Mukherjee | 17.0 | dnp | 17.0 | 19 | 19 | 19 | |||||||
| 33 | Janet Cornell | 18.0 | nc | 18.0 | 21 | 19 | 19 | |||||||
| 34 | Joe Rowan | 19.5 | dnp | 19.5 | 22 | 22 | 22 | |||||||
| 35 | Dave Davis | 22.6 | - 2.5 | 20.1 | 23 | 22 | 23 | |||||||
| 36 | Tony Palazzo | 20.4 | dnp | 20.4 | 23 | 23 | 23 | |||||||
| 37 | George Chin | 23.8 | - 3.1 | 20.7 | 23 | 23 | 23 | |||||||
| 38 | Joe Skiffington | 21.5 | dnp | 21.5 | 24 | 24 | 24 | |||||||
| 39 | Kim Criscuolo | 24.2 | - 2.0 | 22.2 | 26 | 24 | 23 | |||||||
| 40 | Ron Villa | 22.6 | + 1.2 | 23.8 | 27 | 27 | 27 | |||||||
| 41 | Kyle Kupa | 25.5 | dnp | 25.5 | 29 | 28 | 29 | |||||||
| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
| nc=No Change dnp=Did Not Play |