| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
Position | Golfer |
Last Hcp Index |
Hcp Change |
Hcp Index |
Red CHcp |
White CHcp |
Blue CHcp |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Nottage | 0.3 | dnp | 0.3 | 0 | 0 | 0 | |||||||
| 2 | Dan Palazzo | 3.9 | dnp | 3.9 | 4 | 4 | 4 | |||||||
| 3 | Skip Davis | 4.8 | dnp | 4.8 | 5 | 5 | 5 | |||||||
| 4 | Angelo Cornell | 5.3 | + 0.3 | 5.6 | 6 | 6 | 6 | |||||||
| 5 | John Dworniczak | 5.9 | + 0.2 | 6.1 | 7 | 7 | 7 | |||||||
| 6 | Brian Bowne | 6.2 | nc | 6.2 | 7 | 7 | 7 | |||||||
| 7 | Pete Puzio | 6.5 | nc | 6.5 | 7 | 7 | 7 | |||||||
| 8 | Paul Hessler | 8.7 | - 0.8 | 7.9 | 9 | 9 | 9 | |||||||
| 9 | Lou Rebecca | 8.7 | nc | 8.7 | 10 | 10 | 10 | |||||||
| 10 | Blair Rothermel | 8.8 | + 0.2 | 9.0 | 10 | 10 | 10 | |||||||
| 11 | Rich Kirsten | 9.6 | nc | 9.6 | 11 | 11 | 11 | |||||||
| 12 | George Piotrowski | 9.8 | nc | 9.8 | 11 | 11 | 11 | |||||||
| 13 | Greg DiBraccio | 10.7 | dnp | 10.7 | 12 | 12 | 12 | |||||||
| Frank Vitagliano | 10.7 | nc | 10.7 | 12 | 12 | 12 | ||||||||
| John Wenzel | 9.3 | + 1.4 | 10.7 | 12 | 12 | 12 | ||||||||
| 16 | Doug Wasko | 11.6 | - 0.6 | 11.0 | 12 | 12 | 12 | |||||||
| 17 | Hank Schnepf | 11.2 | dnp | 11.2 | 13 | 12 | 13 | |||||||
| 18 | Ralph Miller | 11.6 | nc | 11.6 | 13 | 13 | 13 | |||||||
| 19 | Gerry Mahon | 12.4 | - 0.6 | 11.8 | 13 | 13 | 13 | |||||||
| 20 | Ed Tomasch | 11.0 | + 1.1 | 12.1 | 14 | 13 | 14 | |||||||
| 21 | Brendan Ford | 12.4 | dnp | 12.4 | 14 | 14 | 14 | |||||||
| Ed Hammond | 13.0 | - 0.6 | 12.4 | 14 | 14 | 14 | ||||||||
| Dave Shinn | 12.4 | nc | 12.4 | 14 | 14 | 14 | ||||||||
| 24 | Dave Cerami | 14.1 | - 0.8 | 13.3 | 15 | 15 | 15 | |||||||
| Chris Palazzo | 13.3 | dnp | 13.3 | 15 | 15 | 15 | ||||||||
| 26 | Milt McFalls | 15.0 | - 1.2 | 13.8 | 16 | 15 | 16 | |||||||
| Jim Quirus | 13.6 | + 0.2 | 13.8 | 16 | 15 | 16 | ||||||||
| 28 | Jerry Russell | 13.9 | dnp | 13.9 | 16 | 15 | 16 | |||||||
| 29 | Dick Ditullio | 14.7 | - 0.5 | 14.2 | 16 | 16 | 16 | |||||||
| 30 | Ed Beck | 14.7 | dnp | 14.7 | 17 | 16 | 17 | |||||||
| 31 | Tony Bruno | 16.7 | nc | 16.7 | 19 | 19 | 19 | |||||||
| 32 | Chayan Mukherjee | 17.0 | dnp | 17.0 | 19 | 19 | 19 | |||||||
| 33 | Janet Cornell | 18.0 | + 0.2 | 18.2 | 22 | 19 | 19 | |||||||
| 34 | Joe Rowan | 19.5 | dnp | 19.5 | 22 | 22 | 22 | |||||||
| 35 | Dave Davis | 20.1 | - 0.3 | 19.8 | 22 | 22 | 22 | |||||||
| 36 | Tony Palazzo | 20.4 | dnp | 20.4 | 23 | 23 | 23 | |||||||
| 37 | George Chin | 20.7 | dnp | 20.7 | 23 | 23 | 23 | |||||||
| 38 | Joe Skiffington | 21.5 | dnp | 21.5 | 24 | 24 | 24 | |||||||
| 39 | Kim Criscuolo | 22.2 | nc | 22.2 | 26 | 24 | 23 | |||||||
| 40 | Ron Villa | 23.8 | dnp | 23.8 | 27 | 27 | 27 | |||||||
| 41 | Kyle Kupa | 25.5 | dnp | 25.5 | 29 | 28 | 29 | |||||||
| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
| nc=No Change dnp=Did Not Play |