| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
Position | Golfer |
Last Hcp Index |
Hcp Change |
Hcp Index |
Red CHcp |
White CHcp |
Blue CHcp |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Nottage | 0.3 | - 0.3 | 0.0 | 0 | 0 | 0 | |||||||
| 2 | Angelo Cornell | 5.6 | - 1.8 | 3.8 | 4 | 4 | 4 | |||||||
| 3 | Dan Palazzo | 3.9 | dnp | 3.9 | 4 | 4 | 4 | |||||||
| 4 | Skip Davis | 4.8 | dnp | 4.8 | 5 | 5 | 5 | |||||||
| 5 | Brian Bowne | 6.2 | - 0.6 | 5.6 | 6 | 6 | 6 | |||||||
| 6 | John Dworniczak | 6.1 | - 0.2 | 5.9 | 7 | 7 | 7 | |||||||
| 7 | Pete Puzio | 6.5 | nc | 6.5 | 7 | 7 | 7 | |||||||
| 8 | Paul Hessler | 7.9 | - 1.2 | 6.7 | 8 | 7 | 8 | |||||||
| 9 | Lou Rebecca | 8.7 | - 0.9 | 7.8 | 9 | 9 | 9 | |||||||
| 10 | Blair Rothermel | 9.0 | - 0.9 | 8.1 | 9 | 9 | 9 | |||||||
| 11 | John Wenzel | 10.7 | - 1.7 | 9.0 | 10 | 10 | 10 | |||||||
| 12 | George Piotrowski | 9.8 | - 0.5 | 9.3 | 11 | 10 | 11 | |||||||
| 13 | Rich Kirsten | 9.6 | dnp | 9.6 | 11 | 11 | 11 | |||||||
| 14 | Ed Tomasch | 12.1 | - 1.4 | 10.7 | 12 | 12 | 12 | |||||||
| Frank Vitagliano | 10.7 | dnp | 10.7 | 12 | 12 | 12 | ||||||||
| Doug Wasko | 11.0 | - 0.3 | 10.7 | 12 | 12 | 12 | ||||||||
| 17 | Brendan Ford | 12.4 | - 1.4 | 11.0 | 12 | 12 | 12 | |||||||
| 18 | Hank Schnepf | 11.2 | dnp | 11.2 | 13 | 12 | 13 | |||||||
| 19 | Greg DiBraccio | 10.7 | + 0.6 | 11.3 | 13 | 13 | 13 | |||||||
| 20 | Ralph Miller | 11.6 | nc | 11.6 | 13 | 13 | 13 | |||||||
| 21 | Gerry Mahon | 11.8 | nc | 11.8 | 13 | 13 | 13 | |||||||
| 22 | Dave Cerami | 13.3 | - 0.9 | 12.4 | 14 | 14 | 14 | |||||||
| Ed Hammond | 12.4 | nc | 12.4 | 14 | 14 | 14 | ||||||||
| Dave Shinn | 12.4 | dnp | 12.4 | 14 | 14 | 14 | ||||||||
| 25 | Chris Palazzo | 13.3 | dnp | 13.3 | 15 | 15 | 15 | |||||||
| 26 | Milt McFalls | 13.8 | dnp | 13.8 | 16 | 15 | 16 | |||||||
| Jim Quirus | 13.8 | dnp | 13.8 | 16 | 15 | 16 | ||||||||
| 28 | Jerry Russell | 13.9 | dnp | 13.9 | 16 | 15 | 16 | |||||||
| 29 | Dick Ditullio | 14.2 | dnp | 14.2 | 16 | 16 | 16 | |||||||
| 30 | Ed Beck | 14.7 | dnp | 14.7 | 17 | 16 | 17 | |||||||
| 31 | Janet Cornell | 18.2 | - 2.1 | 16.1 | 19 | 17 | 17 | |||||||
| 32 | Tony Bruno | 16.7 | - 0.3 | 16.4 | 19 | 18 | 19 | |||||||
| 33 | Chayan Mukherjee | 17.0 | dnp | 17.0 | 19 | 19 | 19 | |||||||
| 34 | Joe Rowan | 19.5 | dnp | 19.5 | 22 | 22 | 22 | |||||||
| 35 | Tony Palazzo | 20.4 | dnp | 20.4 | 23 | 23 | 23 | |||||||
| 36 | Dave Davis | 19.8 | + 0.8 | 20.6 | 23 | 23 | 23 | |||||||
| 37 | George Chin | 20.7 | dnp | 20.7 | 23 | 23 | 23 | |||||||
| 38 | Kim Criscuolo | 22.2 | - 0.9 | 21.3 | 25 | 23 | 22 | |||||||
| 39 | Joe Skiffington | 21.5 | nc | 21.5 | 24 | 24 | 24 | |||||||
| 40 | Ron Villa | 23.8 | dnp | 23.8 | 27 | 27 | 27 | |||||||
| 41 | Kyle Kupa | 25.5 | dnp | 25.5 | 29 | 28 | 29 | |||||||
| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
| nc=No Change dnp=Did Not Play |