| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
Position | Golfer |
Last Hcp Index |
Hcp Change |
Hcp Index |
Red CHcp |
White CHcp |
Blue CHcp |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Nottage | 0.0 | dnp | 0.0 | 0 | 0 | 0 | |||||||
| 2 | Dan Palazzo | 3.9 | dnp | 3.9 | 4 | 4 | 4 | |||||||
| 3 | Angelo Cornell | 3.8 | + 0.9 | 4.7 | 5 | 5 | 5 | |||||||
| 4 | Skip Davis | 4.8 | dnp | 4.8 | 5 | 5 | 5 | |||||||
| 5 | Brian Bowne | 5.6 | - 0.3 | 5.3 | 6 | 6 | 6 | |||||||
| 6 | Paul Hessler | 6.7 | - 0.8 | 5.9 | 7 | 7 | 7 | |||||||
| 7 | John Dworniczak | 5.9 | + 0.3 | 6.2 | 7 | 7 | 7 | |||||||
| 8 | Pete Puzio | 6.5 | nc | 6.5 | 7 | 7 | 7 | |||||||
| 9 | Lou Rebecca | 7.8 | nc | 7.8 | 9 | 9 | 9 | |||||||
| 10 | Rich Kirsten | 9.6 | - 1.2 | 8.4 | 10 | 9 | 10 | |||||||
| 11 | George Piotrowski | 9.3 | - 0.6 | 8.7 | 10 | 10 | 10 | |||||||
| 12 | Blair Rothermel | 8.1 | + 0.9 | 9.0 | 10 | 10 | 10 | |||||||
| John Wenzel | 9.0 | nc | 9.0 | 10 | 10 | 10 | ||||||||
| 14 | Ralph Miller | 11.6 | - 1.5 | 10.1 | 11 | 11 | 11 | |||||||
| 15 | Ed Tomasch | 10.7 | dnp | 10.7 | 12 | 12 | 12 | |||||||
| Doug Wasko | 10.7 | nc | 10.7 | 12 | 12 | 12 | ||||||||
| 17 | Brendan Ford | 11.0 | nc | 11.0 | 12 | 12 | 12 | |||||||
| 18 | Hank Schnepf | 11.2 | dnp | 11.2 | 13 | 12 | 13 | |||||||
| 19 | Greg DiBraccio | 11.3 | dnp | 11.3 | 13 | 13 | 13 | |||||||
| 20 | Frank Vitagliano | 10.7 | + 0.9 | 11.6 | 13 | 13 | 13 | |||||||
| 21 | Gerry Mahon | 11.8 | nc | 11.8 | 13 | 13 | 13 | |||||||
| 22 | Ed Hammond | 12.4 | dnp | 12.4 | 14 | 14 | 14 | |||||||
| Dave Shinn | 12.4 | dnp | 12.4 | 14 | 14 | 14 | ||||||||
| 24 | Dave Cerami | 12.4 | + 0.3 | 12.7 | 14 | 14 | 14 | |||||||
| 25 | Milt McFalls | 13.8 | - 0.9 | 12.9 | 15 | 14 | 15 | |||||||
| 26 | Dick Ditullio | 14.2 | - 0.9 | 13.3 | 15 | 15 | 15 | |||||||
| Chris Palazzo | 13.3 | dnp | 13.3 | 15 | 15 | 15 | ||||||||
| 28 | Jerry Russell | 13.9 | dnp | 13.9 | 16 | 15 | 16 | |||||||
| 29 | Jim Quirus | 13.8 | + 0.3 | 14.1 | 16 | 16 | 16 | |||||||
| 30 | Ed Beck | 14.7 | dnp | 14.7 | 17 | 16 | 17 | |||||||
| 31 | Tony Bruno | 16.4 | - 1.4 | 15.0 | 17 | 17 | 17 | |||||||
| 32 | Janet Cornell | 16.1 | - 1.0 | 15.1 | 18 | 16 | 15 | |||||||
| 33 | Chayan Mukherjee | 17.0 | dnp | 17.0 | 19 | 19 | 19 | |||||||
| 34 | Dave Davis | 20.6 | - 1.9 | 18.7 | 21 | 21 | 21 | |||||||
| 35 | Joe Rowan | 19.5 | dnp | 19.5 | 22 | 22 | 22 | |||||||
| 36 | Tony Palazzo | 20.4 | - 0.8 | 19.6 | 22 | 22 | 22 | |||||||
| 37 | George Chin | 20.7 | dnp | 20.7 | 23 | 23 | 23 | |||||||
| 38 | Kim Criscuolo | 21.3 | - 0.1 | 21.2 | 25 | 23 | 22 | |||||||
| 39 | Joe Skiffington | 21.5 | dnp | 21.5 | 24 | 24 | 24 | |||||||
| 40 | Ron Villa | 23.8 | - 0.4 | 23.4 | 27 | 26 | 27 | |||||||
| 41 | Kyle Kupa | 25.5 | dnp | 25.5 | 29 | 28 | 29 | |||||||
| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
| nc=No Change dnp=Did Not Play |