| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
Position | Golfer |
Last Hcp Index |
Hcp Change |
Hcp Index |
Red CHcp |
White CHcp |
Blue CHcp |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Nottage | 0.0 | nc | 0.0 | 0 | 0 | 0 | |||||||
| 2 | Brian Bowne | 5.3 | - 1.7 | 3.6 | 4 | 4 | 4 | |||||||
| 3 | Dan Palazzo | 3.9 | dnp | 3.9 | 4 | 4 | 4 | |||||||
| 4 | Angelo Cornell | 4.7 | nc | 4.7 | 5 | 5 | 5 | |||||||
| 5 | Skip Davis | 4.8 | dnp | 4.8 | 5 | 5 | 5 | |||||||
| 6 | John Dworniczak | 6.2 | nc | 6.2 | 7 | 7 | 7 | |||||||
| 7 | Paul Hessler | 5.9 | + 0.8 | 6.7 | 8 | 7 | 8 | |||||||
| Lou Rebecca | 7.8 | - 1.1 | 6.7 | 8 | 7 | 8 | ||||||||
| 9 | Pete Puzio | 6.5 | + 0.3 | 6.8 | 8 | 8 | 8 | |||||||
| 10 | George Piotrowski | 8.7 | - 0.6 | 8.1 | 9 | 9 | 9 | |||||||
| 11 | Blair Rothermel | 9.0 | nc | 9.0 | 10 | 10 | 10 | |||||||
| John Wenzel | 9.0 | dnp | 9.0 | 10 | 10 | 10 | ||||||||
| 13 | Rich Kirsten | 8.4 | + 0.9 | 9.3 | 11 | 10 | 11 | |||||||
| 14 | Ralph Miller | 10.1 | dnp | 10.1 | 11 | 11 | 11 | |||||||
| 15 | Ed Tomasch | 10.7 | nc | 10.7 | 12 | 12 | 12 | |||||||
| Doug Wasko | 10.7 | nc | 10.7 | 12 | 12 | 12 | ||||||||
| 17 | Brendan Ford | 11.0 | nc | 11.0 | 12 | 12 | 12 | |||||||
| 18 | Hank Schnepf | 11.2 | dnp | 11.2 | 13 | 12 | 13 | |||||||
| 19 | Greg DiBraccio | 11.3 | dnp | 11.3 | 13 | 13 | 13 | |||||||
| 20 | Frank Vitagliano | 11.6 | nc | 11.6 | 13 | 13 | 13 | |||||||
| 21 | Gerry Mahon | 11.8 | dnp | 11.8 | 13 | 13 | 13 | |||||||
| 22 | Dave Cerami | 12.7 | - 0.6 | 12.1 | 14 | 13 | 14 | |||||||
| Milt McFalls | 12.9 | - 0.8 | 12.1 | 14 | 13 | 14 | ||||||||
| Dave Shinn | 12.4 | - 0.3 | 12.1 | 14 | 13 | 14 | ||||||||
| 25 | Ed Hammond | 12.4 | dnp | 12.4 | 14 | 14 | 14 | |||||||
| 26 | Jim Quirus | 14.1 | - 1.4 | 12.7 | 14 | 14 | 14 | |||||||
| 27 | Janet Cornell | 15.1 | - 2.1 | 13.0 | 16 | 14 | 13 | |||||||
| 28 | Dick Ditullio | 13.3 | dnp | 13.3 | 15 | 15 | 15 | |||||||
| Chris Palazzo | 13.3 | dnp | 13.3 | 15 | 15 | 15 | ||||||||
| 30 | Jerry Russell | 13.9 | dnp | 13.9 | 16 | 15 | 16 | |||||||
| 31 | Ed Beck | 14.7 | dnp | 14.7 | 17 | 16 | 17 | |||||||
| 32 | Tony Bruno | 15.0 | dnp | 15.0 | 17 | 17 | 17 | |||||||
| 33 | Chayan Mukherjee | 17.0 | dnp | 17.0 | 19 | 19 | 19 | |||||||
| 34 | Dave Davis | 18.7 | - 0.6 | 18.1 | 21 | 20 | 21 | |||||||
| 35 | Joe Rowan | 19.5 | dnp | 19.5 | 22 | 22 | 22 | |||||||
| 36 | Tony Palazzo | 19.6 | nc | 19.6 | 22 | 22 | 22 | |||||||
| 37 | Kim Criscuolo | 21.2 | - 0.8 | 20.4 | 24 | 22 | 21 | |||||||
| 38 | George Chin | 20.7 | dnp | 20.7 | 23 | 23 | 23 | |||||||
| 39 | Joe Skiffington | 21.5 | nc | 21.5 | 24 | 24 | 24 | |||||||
| 40 | Ron Villa | 23.4 | dnp | 23.4 | 27 | 26 | 27 | |||||||
| 41 | Kyle Kupa | 25.5 | + 0.8 | 26.3 | 30 | 29 | 30 | |||||||
| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
| nc=No Change dnp=Did Not Play |