2006 CSC Golf League
Week 2-5 Overall Standings
(Updated 7/31/2006)
HomepageStandingsOverallResultsLow_NetScratch_TotHandicapHandicap_Alpha


Place 

Golfer

Hcp
1st 
Half

1  

2  

3  

4  

5  

6  

7  

8  

Total

Overall
Max*
Pts  
1Pete Puzio6.531.06.0 6.0 0.0 5.0 6.0       23.0 54.0 67.0  
2Dick Ditullio14.228.06.0 5.0 4.0 3.0 4.0       22.0 50.0 61.0  
3George Piotrowski9.828.54.0 6.0 2.0 6.0 0.0       18.0 46.5 62.5  
4Gerry Mahon11.823.55.5 2.5 6.0 3.5 4.5       22.0 45.5 57.5  
5Rich Kirsten9.627.05.5 5.0 0.0 6.0 1.0       17.5 44.5 61.5  
6John Nottage0.327.56.0 5.0 0.0 5.0 0.0       16.0 43.5 61.5  
7Doug Wasko11.021.05.0 0.0 4.5 6.0 6.0       21.5 42.5 56.0  
8Brian Bowne6.221.54.5 2.0 6.0 4.5 2.0       19.0 40.5 54.5  
 Lou Rebecca8.730.50.0 0.0 0.0 5.0 5.0       10.0 40.5 58.5  
10Blair Rothermel9.029.02.0 4.0 0.0 0.0 5.0       11.0 40.0 58.0  
11Ralph Miller11.628.51.0 5.0 4.0 1.0 0.0       11.0 39.5 56.5  
 Ed Hammond12.425.51.0 0.5 4.5 6.0 2.0       14.0 39.5 56.0  
13Paul Hessler7.922.56.0 0.0 2.0 3.5 5.0       16.5 39.0 55.0  
14Dave Cerami13.326.01.5 4.0 1.0 0.0 6.0       12.5 38.5 55.5  
15Jim Quirus13.819.53.0 6.0 3.5 0.0 4.0       16.5 36.0 51.0  
16Frank Vitagliano10.724.01.0 4.0 3.5 0.5 2.0       11.0 35.0 51.5  
17Dave Davis19.818.06.0 0.0 2.0 6.0 1.0       15.0 33.0 50.0  
18Dave Shinn12.424.51.5 0.0 3.0 1.0 2.0       7.5 32.0 49.0  
 Kim Criscuolo22.218.00.0 6.0 6.0 1.0 1.0       14.0 32.0 49.0  
20Janet Cornell18.222.05.5 0.0 0.0 2.0 1.0       8.5 30.5 48.5  
21John Dworniczak6.16.04.5 6.0 6.0 1.0 3.5       21.0 27.0 40.5  
22Angelo Cornell5.619.51.0 2.0 0.0 2.5 0.5       6.0 25.5 43.0  
 John Wenzel10.718.00.0 1.0 5.0 1.0 0.5       7.5 25.5 43.0  
24Greg DiBraccio10.714.06.0 3.0 2.0 0.0 0.0       11.0 25.0 43.0  
25Skip Davis4.819.05.0 0.0 0.0 0.0 0.0       5.0 24.0 42.0  
26Tony Palazzo20.415.54.5 3.0 0.5 0.0 0.0       8.0 23.5 41.5  
27Chris Palazzo13.323.00.0 0.0 0.0 0.0 0.0       0.0 23.0 41.0  
 Milt McFalls13.811.53.0 0.5 0.0 2.0 6.0       11.5 23.0 40.5  
 George Chin20.713.00.0 4.0 0.0 6.0 0.0       10.0 23.0 41.0  
30Tony Bruno16.75.00.0 2.5 6.0 2.0 6.0       16.5 21.5 37.5  
31Brendan Ford12.415.50.0 3.0 0.0 0.0 0.0       3.0 18.5 36.5  
32Hank Schnepf11.218.00.0 0.0 0.0 0.0 0.0       0.0 18.0 36.0  
33Ed Tomasch12.111.50.0 0.0 1.5 1.5 1.0       4.0 15.5 33.5  
34Joe Rowan19.55.00.0 6.0 4.0 0.0 0.0       10.0 15.0 33.0  
 Ron Villa23.814.00.0 1.0 0.0 0.0 0.0       1.0 15.0 33.0  
36Kyle Kupa25.59.52.0 0.0 0.0 0.0 0.0       2.0 11.5 29.5  
37Joe Skiffington21.510.00.0 0.0 0.0 0.0 0.0       0.0 10.0 28.0  
38Dan Palazzo3.97.51.5 0.0 0.0 0.0 0.0       1.5 9.0 27.0  
39Chayan Mukherjee17.00.05.5 0.0 0.0 0.0 0.0       5.5 5.5 23.5  
40Ed Beck14.70.00.0 0.0 4.0 0.0 0.0       4.0 4.0 22.0  
41Jerry Russell13.90.00.0 0.0 0.0 0.0 0.0       0.0 0.0 18.0  

HomepageStandingsOverallResultsLow_NetScratch_TotHandicapHandicap_Alpha




Back to CSC Golf League Homepage