2007 CSC Golf League
Week 2-7 Standings
(Updated 9/10/2007)

HomepageStandingsOverallResultsLow_NetScratch_TotHandicapHandicap_Alpha


Pos

Golfer

Hcp









Total
Max*
Pts  
1Glenn Booker17.84.0 4.0 4.5 3.5 1.5 6.0 6.0   28.0 30.5  
2Blair Rothermel6.24.0 3.5 0.0 6.0 2.0 6.0 4.0   25.5 29.5  
3George Chin21.36.0 4.0 6.0 4.0 2.5 0.0 2.0   24.5 28.5  
4Angelo Cornell5.55.0 6.0 0.0 0.0 2.0 5.0 6.0   24.0 30.0  
 Paul Hessler5.60.0 6.0 1.5 5.0 2.5 5.0 4.0   24.0 28.5  
6Brian Bowne4.41.0 5.0 0.0 5.0 6.0 5.0 0.0   22.0 28.0  
 Brian Thielking14.45.0 4.0 1.0 1.0 5.0 6.0 0.0   22.0 27.0  
8George Piotrowski7.92.5 0.5 4.5 2.0 6.0 0.0 6.0   21.5 27.0  
9Curt Johns7.32.0 3.5 1.0 1.0 3.0 6.0 5.0   20.5 25.5  
10Skip Davis3.50.0 6.0 6.0 6.0 0.0 1.0 0.0   19.0 25.0  
 Joshua Saliba7.20.0 6.0 6.0 6.0 1.0 0.0 0.0   19.0 25.0  
 Brendan Ford8.15.5 1.0 6.0 4.5 0.0 0.0 2.0   19.0 25.0  
13Ed Hammond11.56.0 4.5 0.5 0.0 6.0 1.0 0.0   18.0 24.0  
 Tony Palazzo17.00.0 2.0 5.0 4.0 0.0 6.0 1.0   18.0 24.0  
15Jim Quirus14.10.0 4.5 3.5 1.0 1.5 1.0 6.0   17.5 22.5  
16Doug Wasko7.62.0 0.0 3.0 6.0 3.0 0.0 1.5   15.5 21.5  
17John Dworniczak4.46.0 2.0 5.0 0.0 1.5 0.0 0.0   14.5 20.5  
18John Nottage0.85.5 0.0 0.0 0.0 4.0 4.5 0.0   14.0 20.0  
 Rich Kirsten10.40.0 1.5 1.5 3.5 2.5 5.0 0.0   14.0 20.0  
20Tony Bruno15.31.0 6.0 0.0 0.0 5.0 1.0 0.0   13.0 19.0  
 Janet Cornell19.01.0 2.0 0.0 0.0 5.5 0.0 4.5   13.0 19.0  
22Dave Cerami13.61.5 1.0 0.0 0.0 6.0 1.5 0.0   10.0 16.0  
23Ron Villa21.80.0 2.0 0.0 2.5 0.0 5.0 0.0   9.5 15.5  
24Ed Tomasch6.76.0 2.5 0.5 0.0 0.0 0.0 0.0   9.0 15.0  
25Lou Rebecca9.30.0 6.0 0.0 2.0 0.0 0.0 0.0   8.0 14.0  
 Ken Dykes11.65.0 1.5 1.5 0.0 0.0 0.0 0.0   8.0 14.0  
 Dave Shinn12.40.0 0.0 0.0 0.0 0.0 6.0 2.0   8.0 14.0  
28Milt McFalls13.30.0 0.0 0.0 0.0 1.0 0.0 6.0   7.0 13.0  
29Joe Rowan18.40.0 0.0 0.0 6.0 0.0 0.5 0.0   6.5 12.5  
30James DeLorenzo21.00.0 6.0 0.0 0.0 0.0 0.0 0.0   6.0 12.0  
31Frank Vitagliano11.30.0 5.0 0.0 0.0 0.0 0.0 0.0   5.0 11.0  
32Dick Ditullio15.03.0 0.0 0.0 0.0 0.0 0.5 1.0   4.5 10.5  
33Jon Jacob5.60.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 6.0  
 Dave Davis20.70.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 6.0  
 John Wenzel9.00.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 6.0  
 Ralph Miller11.20.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 6.0  
 Greg DiBraccio11.30.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 6.0  
 Gerry Mahon13.50.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 6.0  
 Ed Beck14.70.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 6.0  
 Joe Skiffington22.10.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 6.0  
 Kyle Kupa26.30.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 6.0  

HomepageStandingsOverallResultsLow_NetScratch_TotHandicapHandicap_Alpha


x.x = First Throw out score   x.x = Throw out score for last week
* - Max Points are computed by assuming player finishes with 6 pts each remaining week.


Back to CSC Golf League Homepage