| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
Position | Golfer |
Last Hcp Index |
Hcp Change |
Hcp Index |
Red CHcp |
White CHcp |
Blue CHcp |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Nottage | 3.2 | dnp | 3.2 | 4 | 4 | 4 | |||||||
| 2 | Curt Johns | 5.2 | - 0.5 | 4.7 | 5 | 5 | 5 | |||||||
| 3 | John Dworniczak | 5.0 | nc | 5.0 | 6 | 6 | 6 | |||||||
| Craig Lewis | 5.0 | dnp | 5.0 | 6 | 6 | 6 | ||||||||
| 5 | Angelo Cornell | 5.8 | dnp | 5.8 | 7 | 6 | 7 | |||||||
| 6 | Brian Bowne | 6.4 | dnp | 6.4 | 7 | 7 | 7 | |||||||
| 7 | George Piotrowski | 7.0 | nc | 7.0 | 8 | 8 | 8 | |||||||
| 8 | Rich Kirsten | 7.0 | + 0.3 | 7.3 | 8 | 8 | 8 | |||||||
| 9 | Brendan Ford | 8.1 | dnp | 8.1 | 9 | 9 | 9 | |||||||
| Blair Rothermel | 8.1 | nc | 8.1 | 9 | 9 | 9 | ||||||||
| Ed Tomasch | 8.1 | nc | 8.1 | 9 | 9 | 9 | ||||||||
| 12 | Paul Hessler | 8.4 | nc | 8.4 | 10 | 9 | 10 | |||||||
| Joshua Saliba | 8.1 | + 0.3 | 8.4 | 10 | 9 | 10 | ||||||||
| 14 | John Wenzel | 9.0 | dnp | 9.0 | 10 | 10 | 10 | |||||||
| 15 | Doug Wasko | 9.6 | - 0.3 | 9.3 | 11 | 10 | 11 | |||||||
| 16 | Dave Cerami | 10.1 | nc | 10.1 | 11 | 11 | 11 | |||||||
| 17 | Frank Vitagliano | 10.7 | dnp | 10.7 | 12 | 12 | 12 | |||||||
| 18 | Brian O'Kane | 11.0 | dnp | 11.0 | 12 | 12 | 12 | |||||||
| 19 | Ed Hammond | 11.9 | - 0.6 | 11.3 | 13 | 13 | 13 | |||||||
| 20 | Ken Dykes | 12.1 | dnp | 12.1 | 14 | 13 | 14 | |||||||
| 21 | Dave Shinn | 11.8 | + 0.6 | 12.4 | 14 | 14 | 14 | |||||||
| 22 | Brian Thielking | 13.5 | dnp | 13.5 | 15 | 15 | 15 | |||||||
| 23 | Glenn Booker | 13.6 | + 0.2 | 13.8 | 16 | 15 | 16 | |||||||
| 24 | Milt McFalls | 14.4 | dnp | 14.4 | 16 | 16 | 16 | |||||||
| 25 | Ed Beck | 14.7 | dnp | 14.7 | 17 | 16 | 17 | |||||||
| 26 | Jim Quirus | 15.0 | dnp | 15.0 | 17 | 17 | 17 | |||||||
| 27 | Tony Bruno | 15.3 | dnp | 15.3 | 17 | 17 | 17 | |||||||
| 28 | Janet Cornell | 17.8 | dnp | 17.8 | 21 | 19 | 18 | |||||||
| 29 | Dick Ditullio | 18.1 | dnp | 18.1 | 21 | 20 | 21 | |||||||
| 30 | Steve Chan | 18.8 | dnp | 18.8 | 21 | 21 | 21 | |||||||
| 31 | Tony Palazzo | 19.2 | dnp | 19.2 | 22 | 21 | 22 | |||||||
| 32 | George Chin | 20.1 | nc | 20.1 | 23 | 22 | 23 | |||||||
| 33 | Dave Davis | 20.7 | dnp | 20.7 | 23 | 23 | 23 | |||||||
| 34 | Joe Skiffington | 20.9 | dnp | 20.9 | 24 | 23 | 24 | |||||||
| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
| nc=No Change dnp=Did Not Play |