| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
Position | Golfer |
Last Hcp Index |
Hcp Change |
Hcp Index |
Red CHcp |
White CHcp |
Blue CHcp |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Nottage | 2.7 | dnp | 2.7 | 3 | 3 | 3 | |||||||
| 2 | John Dworniczak | 3.6 | nc | 3.6 | 4 | 4 | 4 | |||||||
| 3 | Brian Bowne | 5.0 | dnp | 5.0 | 6 | 6 | 6 | |||||||
| Curt Johns | 5.0 | nc | 5.0 | 6 | 6 | 6 | ||||||||
| 5 | Craig Lewis | 4.5 | + 0.9 | 5.4 | 6 | 6 | 6 | |||||||
| 6 | Angelo Cornell | 5.8 | dnp | 5.8 | 7 | 6 | 7 | |||||||
| 7 | Joshua Saliba | 7.8 | - 1.7 | 6.1 | 7 | 7 | 7 | |||||||
| 8 | Rich Kirsten | 6.4 | - 0.2 | 6.2 | 7 | 7 | 7 | |||||||
| 9 | George Piotrowski | 6.7 | nc | 6.7 | 8 | 7 | 8 | |||||||
| 10 | Blair Rothermel | 8.4 | - 1.1 | 7.3 | 8 | 8 | 8 | |||||||
| 11 | Paul Hessler | 7.5 | nc | 7.5 | 8 | 8 | 8 | |||||||
| 12 | Brendan Ford | 8.1 | nc | 8.1 | 9 | 9 | 9 | |||||||
| 13 | Ed Tomasch | 8.7 | dnp | 8.7 | 10 | 10 | 10 | |||||||
| 14 | John Wenzel | 9.0 | dnp | 9.0 | 10 | 10 | 10 | |||||||
| 15 | Dave Cerami | 9.8 | dnp | 9.8 | 11 | 11 | 11 | |||||||
| 16 | Doug Wasko | 10.4 | nc | 10.4 | 12 | 12 | 12 | |||||||
| 17 | Frank Vitagliano | 10.7 | dnp | 10.7 | 12 | 12 | 12 | |||||||
| 18 | Ed Hammond | 11.0 | nc | 11.0 | 12 | 12 | 12 | |||||||
| Brian O'Kane | 11.0 | dnp | 11.0 | 12 | 12 | 12 | ||||||||
| 20 | Ken Dykes | 12.1 | dnp | 12.1 | 14 | 13 | 14 | |||||||
| 21 | Dave Shinn | 12.4 | dnp | 12.4 | 14 | 14 | 14 | |||||||
| 22 | Milt McFalls | 14.4 | - 1.2 | 13.2 | 15 | 15 | 15 | |||||||
| 23 | Glenn Booker | 13.8 | - 0.3 | 13.5 | 15 | 15 | 15 | |||||||
| Jim Quirus | 14.1 | - 0.6 | 13.5 | 15 | 15 | 15 | ||||||||
| Brian Thielking | 13.5 | dnp | 13.5 | 15 | 15 | 15 | ||||||||
| 26 | Ed Beck | 14.7 | dnp | 14.7 | 17 | 16 | 17 | |||||||
| 27 | Tony Bruno | 15.3 | dnp | 15.3 | 17 | 17 | 17 | |||||||
| 28 | Dick Ditullio | 15.9 | nc | 15.9 | 18 | 18 | 18 | |||||||
| 29 | Janet Cornell | 17.8 | dnp | 17.8 | 21 | 19 | 18 | |||||||
| 30 | Steve Chan | 18.8 | dnp | 18.8 | 21 | 21 | 21 | |||||||
| 31 | George Chin | 20.4 | - 1.4 | 19.0 | 22 | 21 | 22 | |||||||
| 32 | Tony Palazzo | 19.2 | dnp | 19.2 | 22 | 21 | 22 | |||||||
| 33 | Dave Davis | 20.7 | dnp | 20.7 | 23 | 23 | 23 | |||||||
| 34 | Joe Skiffington | 20.9 | dnp | 20.9 | 24 | 23 | 24 | |||||||
| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
| nc=No Change dnp=Did Not Play |