| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
Golfer |
Last Hcp Index |
Hcp Change |
Hcp Index |
Red CHcp |
White CHcp |
Blue CHcp |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beck, Ed | 14.7 | dnp | 14.7 | 17 | 16 | 17 | |||||
| Booker, Glenn | 13.8 | - 0.3 | 13.5 | 15 | 15 | 15 | |||||
| Bowne, Brian | 5.0 | dnp | 5.0 | 6 | 6 | 6 | |||||
| Bruno, Tony | 15.3 | dnp | 15.3 | 17 | 17 | 17 | |||||
| Cerami, Dave | 9.8 | dnp | 9.8 | 11 | 11 | 11 | |||||
| Chan, Steve | 18.8 | dnp | 18.8 | 21 | 21 | 21 | |||||
| Chin, George | 20.4 | - 1.4 | 19.0 | 22 | 21 | 22 | |||||
| Cornell, Angelo | 5.8 | dnp | 5.8 | 7 | 6 | 7 | |||||
| Cornell, Janet | 17.8 | dnp | 17.8 | 21 | 19 | 18 | |||||
| Davis, Dave | 20.7 | dnp | 20.7 | 23 | 23 | 23 | |||||
| Ditullio, Dick | 15.9 | nc | 15.9 | 18 | 18 | 18 | |||||
| Dworniczak, John | 3.6 | nc | 3.6 | 4 | 4 | 4 | |||||
| Dykes, Ken | 12.1 | dnp | 12.1 | 14 | 13 | 14 | |||||
| Ford, Brendan | 8.1 | nc | 8.1 | 9 | 9 | 9 | |||||
| Hammond, Ed | 11.0 | nc | 11.0 | 12 | 12 | 12 | |||||
| Hessler, Paul | 7.5 | nc | 7.5 | 8 | 8 | 8 | |||||
| Johns, Curt | 5.0 | nc | 5.0 | 6 | 6 | 6 | |||||
| Kirsten, Rich | 6.4 | - 0.2 | 6.2 | 7 | 7 | 7 | |||||
| Lewis, Craig | 4.5 | + 0.9 | 5.4 | 6 | 6 | 6 | |||||
| McFalls, Milt | 14.4 | - 1.2 | 13.2 | 15 | 15 | 15 | |||||
| Nottage, John | 2.7 | dnp | 2.7 | 3 | 3 | 3 | |||||
| O'Kane, Brian | 11.0 | dnp | 11.0 | 12 | 12 | 12 | |||||
| Palazzo, Tony | 19.2 | dnp | 19.2 | 22 | 21 | 22 | |||||
| Piotrowski, George | 6.7 | nc | 6.7 | 8 | 7 | 8 | |||||
| Quirus, Jim | 14.1 | - 0.6 | 13.5 | 15 | 15 | 15 | |||||
| Rothermel, Blair | 8.4 | - 1.1 | 7.3 | 8 | 8 | 8 | |||||
| Saliba, Joshua | 7.8 | - 1.7 | 6.1 | 7 | 7 | 7 | |||||
| Shinn, Dave | 12.4 | dnp | 12.4 | 14 | 14 | 14 | |||||
| Skiffington, Joe | 20.9 | dnp | 20.9 | 24 | 23 | 24 | |||||
| Thielking, Brian | 13.5 | dnp | 13.5 | 15 | 15 | 15 | |||||
| Tomasch, Ed | 8.7 | dnp | 8.7 | 10 | 10 | 10 | |||||
| Vitagliano, Frank | 10.7 | dnp | 10.7 | 12 | 12 | 12 | |||||
| Wasko, Doug | 10.4 | nc | 10.4 | 12 | 12 | 12 | |||||
| Wenzel, John | 9.0 | dnp | 9.0 | 10 | 10 | 10 | |||||
| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
| nc=No Change dnp=Did Not Play |