2008 CSC Golf League
Week 2-4 Standings
(Updated 7/29/2008)

HomepageStandingsOverallResultsLow_NetScratch_TotHandicapHandicap_Alpha


Pos

Golfer

Hcp









Total
1Ed Hammond11.36.0 5.5 6.0 6.0         23.5
2George Piotrowski7.02.0 6.0 5.0 5.0         18.0
3Joshua Saliba8.45.0 6.0 3.5 1.0         15.5
4John Dworniczak5.00.0 4.5 5.5 3.5         13.5
5Curt Johns4.70.0 5.5 1.0 6.0         12.5
 Blair Rothermel8.12.0 0.0 6.0 4.5         12.5
7Craig Lewis5.06.0 5.0 1.0 0.0         12.0
8George Chin20.15.5 0.0 6.0 0.0         11.5
9Brian Bowne6.46.0 2.0 3.0 0.0         11.0
 Frank Vitagliano10.75.0 6.0 0.0 0.0         11.0
11Angelo Cornell5.84.0 6.0 0.0 0.0         10.0
12Milt McFalls14.44.0 4.5 1.0 0.0         9.5
 Dick Ditullio18.12.5 1.5 5.5 0.0         9.5
14Rich Kirsten7.30.0 1.0 1.5 6.0         8.5
 Ed Tomasch8.10.0 0.5 4.5 3.5         8.5
16Brian Thielking13.56.0 2.0 0.0 0.0         8.0
17Paul Hessler8.40.0 0.0 5.0 2.5         7.5
 Glenn Booker13.81.0 1.5 1.0 4.0         7.5
19Dave Cerami10.10.5 4.0 0.0 1.0         5.5
20Janet Cornell17.80.0 4.5 0.0 0.0         4.5
21Doug Wasko9.31.0 0.5 0.0 1.0         2.5
22Dave Shinn12.40.0 0.0 0.0 1.0         1.0
23Brendan Ford8.10.5 0.0 0.0 0.0         0.5
24Brian O'Kane11.00.0 0.0 0.0 0.0         0.0
 Joe Skiffington20.90.0 0.0 0.0 0.0         0.0
 John Nottage3.20.0 0.0 0.0 0.0         0.0
 John Wenzel9.00.0 0.0 0.0 0.0         0.0
 Ken Dykes12.10.0 0.0 0.0 0.0         0.0
 Ed Beck14.70.0 0.0 0.0 0.0         0.0
 Jim Quirus15.00.0 0.0 0.0 0.0         0.0
 Tony Bruno15.30.0 0.0 0.0 0.0         0.0
 Steve Chan18.80.0 0.0 0.0 0.0         0.0
 Tony Palazzo19.20.0 0.0 0.0 0.0         0.0
 Dave Davis20.70.0 0.0 0.0 0.0         0.0

HomepageStandingsOverallResultsLow_NetScratch_TotHandicapHandicap_Alpha



Back to CSC Golf League Homepage