2009 CSC Golf League
Match Report 2-8

(Updated 9/19/2009)

Eric Bowes  Brian Bowne  James Bridgers  Dave Cerami  George Chin  Angelo Cornell  Janet Cornell  Jim Cotter  Dick Ditullio  John Dworniczak  Ken Dykes  Rowland Escritor  Ken Fulmer  Ed Hammond  Paul Hessler  Curt Johns  Rich Kirsten  Craig Lewis  Milt McFalls  Brett Morgen  Thuy Nguyen  George Piotrowski  Jim Quirus  Blair Rothermel  Joshua Saliba  Andrew Smith  Brian Thielking  Ed Tomasch  Doug Wasko 



Golfer

Opponent

Yr

Hf

Wk

9

CR 

SL 

Hcp

CHcp
Opp
Hcp
Opp
CHcp
Stk
Diff

Gross

Net
Hcp
Total
Hcp
Diff
Opp
Total
Opp
Net

Pts 

Results
ASMITH JCOTTER 09 1 1 W 35.2 126 5.8 9.2 10 -4 42  36 42  6.1  46 36 4.0 Half 3-3
ASMITH MCFALLS 09 1 2 R 36.0 128 5.8 14.1 16 -9 44  37 44  7.1  53 37 2.5 Lost 1 Dn
ASMITH QUIRUS 09 1 4 R 36.0 128 5.8 14.1 16 -9 43  36 42  5.3  51 35 2.0 Lost 2 Dn
ASMITH TNGUYEN 09 1 5 R 36.0 128 5.4 11.9 13 -7 41  35 41  4.4  45 32 2.0 Lost 2 Dn
ASMITH JCORNELL 09 1 6 W 35.2 126 4.6 16.5 18 -13 44  39 44  7.9  68 50 5.0 Won 5 Up
ASMITH DWORNICZAK 09 1 7 B 34.9 128 5.0 5.6 6 0 48  42 47  10.7  40 34 1.0 Lost 6 Dn
ASMITH KIRSTEN 09 1 8 R 36.0 128 5.0 6.7 8 -2 48  42 45  7.9  46 38 1.0 Lost 2 Dn
ASMITH WASKO 09 2 1 R 36.0 128 5.3 11.2 13 -7 44  38 41  4.4  52 39 4.0 Won 3 Up
ASMITH TOMASCH 09 2 2 W 35.2 126 4.5 8.1 9 -4 42  37 42  6.1  48 39 1.0 Lost 1 Dn
ASMITH JSALIBA 09 2 3 R 36.0 128 4.7 9.0 10 -5 41  36 40  3.5  45 35 3.5 Half 3-3
ASMITH JCOTTER 09 2 4 R 36.0 128 4.4 3.9 4 1 38  33 38  1.8  42 38 6.0 Won 3 Up
ASMITH JCORNELL 09 2 6 R 36.0 128 3.1 20.9 25 -21 43  39 42  5.3  53 28 1.0 Lost 7 Dn
ASMITH WASKO 09 2 7 R 36.0 128 3.1 11.3 13 -9 42  38 41  4.4  53 40 5.5 Won 2 Up
  43.137.542.2W-L-T=4-7-2
BMORGEN HAMMOND 09 1 1 W 35.2 126 19.6 22  11.0 12 10 58  36 56  18.7  48 36 5.5 Won 3 Up
BMORGEN EBOWES 09 1 2 R 36.0 128 17.9 20  27.0 31 -11 46  26 46  8.8  70 39 6.0 Won 2 Up
BMORGEN JCOTTER 09 1 3 R 36.0 128 8.4 10  6.8 8 2 56  46 53  15.0  42 34 0.0 Lost 6 Dn
BMORGEN BOWNE 09 1 4 W 35.2 126 11.4 13  5.3 6 7 56  43 53  16.0  43 37 0.0 Lost 5 Dn
BMORGEN HESSLER 09 1 5 R 36.0 128 11.4 13  7.2 8 5 55  42 50  12.4  42 34 0.0 Lost 2 Dn
BMORGEN WASKO 09 2 2 W 35.2 126 11.5 13  12.4 14 -1 48  35 48  11.5  49 35 4.0 Half 4-4
  53.238.051.0W-L-T=2-3-1
BOOKER CERAMI 08 2 5 W 35.2 126 13.8 15  10.1 11 4 59  44 56  18.7  56 45 2.5 Half 4-4
BOOKER MCFALLS 08 2 6 R 36.0 128 13.8 16  14.4 16 0 55  39 52  14.1  59 43 6.0 Won 1 Up
BOOKER DITULLIO 08 2 7 W 35.2 126 14.4 16  15.9 18 -2 52  36 52  15.1  58 40 6.0 Won 2 Up
BOOKER HESSLER 08 2 8 R 36.0 128 13.8 16  7.5 8 8 53  37 52  14.1  47 39 1.0 Lost 1 Dn
  54.839.053.0W-L-T=2-1-1
BOWNE DITULLIO 08 2 5 R 36.0 128 6.4 18.1 21 -14 40  33 40  3.5  56 35 6.0 Won 3 Up
BOWNE LEWISC 08 2 6 R 36.0 128 5.0 4.5 5 1 49  43 49  11.5  45 40 0.0 Lost 3 Dn
BOWNE CJOHNS 09 1 1 W 35.2 126 5.0 5.0 6 0 47  41 46  9.7  45 39 0.0 Lost 1 Dn
BOWNE KDYKES 09 1 2 R 36.0 128 5.0 12.1 14 -8 50  44 48  10.6  55 41 4.0 Won 1 Up
BOWNE KDYKES 09 1 3 R 36.0 128 5.8 13.0 15 -8 43  36 42  5.3  54 39 6.0 Won 2 Up
BOWNE BMORGEN 09 1 4 W 35.2 126 5.3 11.4 13 -7 43  37 43  7.0  56 43 5.5 Won 5 Up
BOWNE DWORNICZAK 09 1 6 W 35.2 126 5.0 4.4 5 1 47  41 47  10.6  47 42 5.0 Won 1 Up
BOWNE HESSLER 09 1 7 W 35.2 126 7.0 5.6 6 2 49  41 46  9.7  44 38 1.5 Half 4-4
BOWNE LEWISC 09 1 8 R 36.0 128 7.0 5.6 6 2 47  39 46  8.8  44 38 0.0 Lost 1 Dn
BOWNE QUIRUS 09 2 1 W 35.2 126 6.7 13.5 15 -8 42  35 42  6.1  52 37 5.0 Won 1 Up
BOWNE CERAMI 09 2 2 R 36.0 128 5.8 8.7 10 -3 45  38 44  7.1  54 44 4.0 Won 4 Up
BOWNE JBRIDGERS 09 2 3 R 36.0 128 6.4 13.8 16 -9 43  36 42  5.3  56 40 6.0 Won 2 Up
BOWNE CJOHNS 09 2 4 R 36.0 128 5.9 5.3 6 1 46  39 45  7.9  41 35 0.0 Lost 1 Dn
BOWNE HAMMOND 09 2 5 R 36.0 128 5.9 12.1 14 -7 45  38 45  7.9  59 45 5.0 Won 2 Up
BOWNE JBRIDGERS 09 2 6 R 36.0 128 5.9 12.9 15 -8 56  49 51  13.2  54 39 0.0 Lost 5 Dn
  46.139.345.1W-L-T=9-5-1
BTHIELKING JSALIBA 09 1 1 W 35.2 126 13.5 15  6.1 7 8 56  41 54  16.9  45 38 2.0 Lost 2 Dn
BTHIELKING PIOTROWSKI 09 1 3 R 36.0 128 13.5 15  7.0 8 7 53  38 52  14.1  48 40 6.0 Won 2 Up
BTHIELKING KIRSTEN 09 1 4 W 35.2 126 12.7 14  7.0 8 6 59  45 54  16.9  47 39 0.5 Lost 1 Dn
BTHIELKING WASKO 09 1 5 R 36.0 128 14.1 16  11.0 12 4 62  46 59  20.3  61 49 1.0 Lost 1 Dn
BTHIELKING JCORNELL 09 1 6 W 35.2 126 14.1 16  16.5 18 -2 49  33 48  11.5  68 50 6.0 Won 6 Up
BTHIELKING JBRIDGERS 09 1 8 R 36.0 128 13.5 15  14.4 16 -1 64  49 60  21.2  54 38 1.0 Lost 5 Dn
BTHIELKING DITULLIO 09 2 2 W 35.2 126 13.6 15  16.7 19 -4 53  38 51  14.2  57 38 4.0 Half 3-3
BTHIELKING JCORNELL 09 2 3 R 36.0 128 12.7 14  18.6 22 -8 63  49 57  18.5  63 41 0.0 Lost 3 Dn
  57.442.454.4W-L-T=2-5-1
CERAMI BOOKER 08 2 5 W 35.2 126 10.1 11  13.8 15 -4 56  45 53  16.0  59 44 1.5 Half 4-4
CERAMI WASKO 08 2 6 R 36.0 128 10.1 11  10.4 12 -1 48  37 48  10.6  50 38 3.5 Half 3-3
CERAMI DITULLIO 09 1 3 R 36.0 128 9.8 11  15.6 18 -7 52  41 49  11.5  61 43 5.5 Won 1 Up
CERAMI KDYKES 09 1 4 R 36.0 128 10.7 12  12.7 14 -2 49  37 49  11.5  54 40 4.0 Won 2 Up
CERAMI MCFALLS 09 1 5 R 36.0 128 10.7 12  13.8 16 -4 47  35 47  9.7  56 40 5.0 Won 3 Up
CERAMI JSALIBA 09 1 6 W 35.2 126 10.1 11  7.0 8 3 50  39 50  13.3  50 42 4.0 Won 1 Up
CERAMI PIOTROWSKI 09 1 7 W 35.2 126 10.1 11  9.3 10 1 45  34 45  8.8  48 38 6.0 Won 2 Up
CERAMI CORNELL 09 1 8 R 36.0 128 9.3 11  3.6 4 7 46  35 46  8.8  43 39 6.0 Won 1 Up
CERAMI PIOTROWSKI 09 2 1 W 35.2 126 8.7 10  9.8 11 -1 48  38 48  11.5  42 31 0.0 Lost 5 Dn
CERAMI BOWNE 09 2 2 R 36.0 128 8.7 10  5.8 7 3 54  44 51  13.2  45 38 0.0 Lost 4 Dn
CERAMI CHIN 09 2 3 W 35.2 126 8.7 10  22.6 25 -15 52  42 47  10.6  61 36 2.5 Half 4-4
CERAMI ROTHERMEL 09 2 5 W 35.2 126 9.0 10  8.5 9 1 52  42 48  11.5  43 34 2.0 Lost 4 Dn
  49.939.148.4W-L-T=6-3-3
CHIN LEWISC 08 2 5 R 36.0 128 20.1 23  5.0 6 17 71  48 66  26.5  41 35 0.0 Lost 6 Dn
CHIN DITULLIO 08 2 6 W 35.2 126 20.4 23  17.0 19 4 72  49 67  28.5  55 36 0.0 Lost 6 Dn
CHIN MCFALLS 08 2 7 W 35.2 126 20.4 23  14.4 16 7 62  39 60  22.2  60 44 5.0 Won 3 Up
CHIN KIRSTEN 08 2 8 R 36.0 128 20.4 23  6.4 7 16 60  37 58  19.4  46 39 5.5 Won 4 Up
CHIN CORNELL 09 1 1 W 35.2 126 19.0 21  5.8 6 15 75  54 65  26.7  39 33 1.0 Lost 9 Dn
CHIN CORNELL 09 1 2 R 36.0 128 21.5 24  5.5 6 18 68  44 66  26.5  39 33 1.0 Lost 5 Dn
CHIN QUIRUS 09 1 3 R 36.0 128 21.7 25  14.1 16 9 72  47 66  26.5  57 41 0.0 Lost 4 Dn
CHIN KFULMER 09 1 4 R 36.0 128 21.7 25  16.9 19 6 72  47 67  27.4  56 37 0.5 Lost 6 Dn
CHIN JCORNELL 09 1 5 R 36.0 128 21.7 25  16.5 20 5 75  50 70  30.0  65 45 0.0 Lost 3 Dn
CHIN JBRIDGERS 09 1 6 W 35.2 126 23.1 26  17.9 20 6 62  36 59  21.3  56 36 4.0 Half 4-4
CHIN JBRIDGERS 09 1 7 R 36.0 128 23.7 27  17.0 19 8 76  49 65  25.6  53 34 0.0 Lost 4 Dn
CHIN EBOWES 09 1 8 W 35.2 126 23.4 26  26.6 30 -4 66  40 62  24.0  71 41 2.0 Lost 2 Dn
CHIN EBOWES 09 2 1 W 35.2 126 22.6 25  26.4 29 -4 75  50 67  28.5  61 32 0.0 Lost 7 Dn
CHIN JCORNELL 09 2 2 R 36.0 128 22.6 26  18.0 21 5 72  46 65  25.6  64 43 0.0 Lost 2 Dn
CHIN CERAMI 09 2 3 W 35.2 126 22.6 25  8.7 10 15 61  36 59  21.3  52 42 4.5 Half 4-4
CHIN DITULLIO 09 2 4 W 35.2 126 21.3 24  17.6 20 4 58  34 58  20.4  59 39 5.0 Won 3 Up
CHIN DWORNICZAK 09 2 5 R 36.0 128 21.0 24  5.6 6 18 74  50 66  26.5  47 41 0.0 Lost 3 Dn
CHIN KIRSTEN 09 2 6 W 35.2 126 21.0 23  6.8 8 15 63  40 63  24.9  52 44 6.0 Won 3 Up
CHIN DITULLIO 09 2 7 W 35.2 126 21.3 24  19.0 21 3 66  42 62  24.0  66 45 5.0 Won 1 Up
CHIN JCORNELL 09 2 8 W 35.2 126 21.0 23  18.7 20 3 67  44 66  27.6  60 40 1.0 Lost 3 Dn
  68.444.163.9W-L-T=5-13-2
CJOHNS ROTHERMEL 08 2 5 R 36.0 128 4.7 8.1 9 -4 46  41 45  7.9  44 35 1.0 Lost 4 Dn
CJOHNS DWORNICZAK 08 2 6 R 36.0 128 4.7 5.6 6 -1 51  46 47  9.7  41 35 1.0 Lost 3 Dn
CJOHNS KIRSTEN 08 2 7 W 35.2 126 5.0 6.4 7 -1 44  38 43  7.0  45 38 3.0 Half 4-4
CJOHNS DITULLIO 08 2 8 R 36.0 128 5.0 15.9 18 -12 43  37 43  6.2  56 38 4.0 Half 3-3
CJOHNS BOWNE 09 1 1 W 35.2 126 5.0 5.0 6 0 45  39 44  7.9  47 41 4.0 Won 1 Up
CJOHNS KIRSTEN 09 1 2 R 36.0 128 5.6 5.9 7 -1 45  39 44  7.1  52 45 5.0 Won 3 Up
CJOHNS TNGUYEN 09 1 3 R 36.0 128 6.4 12.7 14 -7 41  34 41  4.4  51 37 4.0 Half 4-4
CJOHNS JCOTTER 09 1 4 W 35.2 126 5.6 5.9 7 -1 44  38 43  7.0  44 37 1.0 Lost 2 Dn
CJOHNS DWORNICZAK 09 1 5 R 36.0 128 5.6 3.6 4 2 44  38 42  5.3  44 40 5.5 Won 2 Up
CJOHNS JCOTTER 09 1 6 W 35.2 126 5.0 5.9 7 -1 43  37 43  7.0  44 37 3.0 Half 2-2
CJOHNS LEWISC 09 1 7 W 35.2 126 5.3 5.6 6 0 43  37 43  7.0  49 43 5.0 Won 4 Up
CJOHNS JCOTTER 09 1 8 R 36.0 128 5.3 5.6 6 0 48  42 46  8.8  42 36 0.0 Lost 3 Dn
CJOHNS LEWISC 09 2 1 R 36.0 128 5.3 5.8 7 -1 42  36 42  5.3  51 44 5.0 Won 5 Up
CJOHNS PIOTROWSKI 09 2 2 R 36.0 128 5.6 8.4 10 -4 43  37 42  5.3  46 36 5.0 Won 1 Up
CJOHNS HAMMOND 09 2 3 R 36.0 128 5.0 13.0 15 -9 43  37 43  6.2  54 39 5.0 Won 2 Up
CJOHNS BOWNE 09 2 4 R 36.0 128 5.3 5.9 7 -1 41  35 40  3.5  46 39 4.5 Won 1 Up
CJOHNS LEWISC 09 2 5 R 36.0 128 4.5 3.6 4 1 44  39 44  7.1  41 37 1.0 Lost 2 Dn
CJOHNS LEWISC 09 2 6 R 36.0 128 4.5 3.3 4 1 40  35 40  3.5  39 35 2.5 Lost 1 Dn
CJOHNS LEWISC 09 2 7 W 35.2 126 3.9 2.8 3 1 47  43 45  8.8  42 39 0.0 Lost 2 Dn
  44.138.343.2W-L-T=8-7-4
CORNELL DITULLIO 09 1 1 W 35.2 126 5.8 15.9 18 -12 39  33 39  3.4  56 38 6.0 Won 4 Up
CORNELL CHIN 09 1 2 R 36.0 128 5.5 21.5 24 -18 39  33 39  2.6  68 44 5.5 Won 5 Up
CORNELL PIOTROWSKI 09 1 5 R 36.0 128 4.1 9.0 10 -5 42  37 42  5.3  48 38 6.0 Won 2 Up
CORNELL DWORNICZAK 09 1 6 W 35.2 126 3.6 4.4 5 -1 42  38 42  6.1  47 42 6.0 Won 3 Up
CORNELL JCOTTER 09 1 7 W 35.2 126 3.6 5.9 7 -3 43  39 43  7.0  42 35 1.0 Lost 3 Dn
CORNELL CERAMI 09 1 8 R 36.0 128 3.6 9.3 11 -7 43  39 41  4.4  46 35 1.0 Lost 1 Dn
CORNELL JBRIDGERS 09 2 2 R 36.0 128 3.3 14.4 16 -12 44  40 44  7.1  51 35 2.0 Lost 1 Dn
CORNELL DWORNICZAK 09 2 3 R 36.0 128 3.9 5.6 6 -2 44  40 43  6.2  44 38 3.5 Half 3-3
CORNELL DITULLIO 09 2 4 W 35.2 126 5.0 17.6 20 -14 39  33 39  3.4  59 39 6.0 Won 2 Up
CORNELL HESSLER 09 2 5 R 36.0 128 4.4 6.4 7 -2 44  39 44  7.1  50 43 5.0 Won 3 Up
CORNELL WASKO 09 2 6 W 35.2 126 4.4 11.3 13 -8 42  37 41  5.2  54 41 4.5 Half 4-4
CORNELL JBRIDGERS 09 2 7 W 35.2 126 4.1 12.4 14 -9 40  35 40  4.3  51 37 4.5 Half 3-3
CORNELL JBRIDGERS 09 2 8 W 35.2 126 4.1 12.4 14 -9 46  41 45  8.8  59 45 5.0 Won 1 Up
  42.137.241.7W-L-T=7-3-3
DITULLIO BOWNE 08 2 5 R 36.0 128 18.1 21  6.4 7 14 56  35 56  17.7  40 33 2.0 Lost 3 Dn
DITULLIO CHIN 08 2 6 W 35.2 126 17.0 19  20.4 23 -4 55  36 52  15.1  72 49 5.5 Won 6 Up
DITULLIO BOOKER 08 2 7 W 35.2 126 15.9 18  14.4 16 2 58  40 56  18.7  52 36 0.0 Lost 2 Dn
DITULLIO CJOHNS 08 2 8 R 36.0 128 15.9 18  5.0 6 12 56  38 56  17.7  43 37 2.5 Half 3-3
DITULLIO CORNELL 09 1 1 W 35.2 126 15.9 18  5.8 6 12 56  38 54  16.9  39 33 2.0 Lost 4 Dn
DITULLIO CERAMI 09 1 3 R 36.0 128 15.6 18  9.8 11 7 61  43 57  18.5  52 41 1.0 Lost 1 Dn
DITULLIO EBOWES 09 1 4 W 35.2 126 15.9 18  27.0 30 -12 58  40 55  17.8  71 41 4.5 Half 4-4
DITULLIO MCFALLS 09 1 7 B 34.9 128 15.9 18  13.5 15 3 61  43 59  21.3  60 45 1.0 Lost 1 Dn
DITULLIO HAMMOND 09 2 1 W 35.2 126 16.7 19  12.9 14 5 62  43 59  21.3  55 41 1.0 Lost 1 Dn
DITULLIO BTHIELKING 09 2 2 W 35.2 126 16.7 19  13.6 15 4 57  38 56  18.7  53 38 4.0 Half 3-3
DITULLIO WASKO 09 2 3 W 35.2 126 17.0 19  12.4 14 5 63  44 61  23.1  48 34 0.5 Lost 4 Dn
DITULLIO CORNELL 09 2 4 W 35.2 126 17.6 20  5.0 6 14 59  39 58  20.4  39 33 1.0 Lost 2 Dn
DITULLIO MCFALLS 09 2 5 R 36.0 128 18.2 21  14.1 16 5 60  39 59  20.3  63 47 6.0 Won 1 Up
DITULLIO CHIN 09 2 7 W 35.2 126 19.0 21  21.3 24 -3 66  45 64  25.8  66 42 0.0 Lost 1 Dn
  59.140.157.3W-L-T=2-9-3
DWORNICZAK JSALIBA 08 2 5 R 36.0 128 5.0 8.4 10 -4 43  37 42  5.3  46 36 1.0 Lost 1 Dn
DWORNICZAK CJOHNS 08 2 6 R 36.0 128 5.6 4.7 5 1 41  35 40  3.5  51 46 6.0 Won 3 Up
DWORNICZAK ROTHERMEL 08 2 7 W 35.2 126 4.7 7.9 9 -4 38  33 38  2.5  48 39 6.0 Won 5 Up
DWORNICZAK LEWISC 08 2 8 R 36.0 128 3.6 4.5 5 -1 42  38 42  5.3  44 39 4.5 Half 2-2
DWORNICZAK HAMMOND 09 1 2 R 36.0 128 3.6 10.7 12 -8 44  40 44  7.1  55 43 5.0 Won 1 Up
DWORNICZAK HESSLER 09 1 3 B 34.9 128 3.6 7.2 8 -4 44  40 44  8.0  49 41 4.5 Half 3-3
DWORNICZAK JSALIBA 09 1 4 W 35.2 126 3.6 6.4 7 -3 42  38 42  6.1  47 40 4.5 Half 4-4
DWORNICZAK CJOHNS 09 1 5 R 36.0 128 3.6 5.6 6 -2 44  40 43  6.2  44 38 1.0 Lost 2 Dn
DWORNICZAK BOWNE 09 1 6 W 35.2 126 4.4 5.0 6 -1 47  42 47  10.6  47 41 1.0 Lost 1 Dn
DWORNICZAK TNGUYEN 09 1 7 B 34.9 128 5.6 9.3 11 -5 40  34 40  4.5  51 40 6.0 Won 2 Up
DWORNICZAK HESSLER 09 1 8 R 36.0 128 5.3 6.1 7 -1 44  38 44  7.1  44 37 1.5 Lost 1 Dn
DWORNICZAK JCOTTER 09 2 1 W 35.2 126 5.3 5.3 6 0 47  41 46  9.7  38 32 1.0 Lost 5 Dn
DWORNICZAK HAMMOND 09 2 2 R 36.0 128 5.3 14.1 16 -10 46  40 46  8.8  51 35 2.0 Lost 3 Dn
DWORNICZAK CORNELL 09 2 3 R 36.0 128 5.6 3.9 4 2 44  38 43  6.2  44 40 4.5 Half 3-3
DWORNICZAK JCORNELL 09 2 4 R 36.0 128 5.6 20.6 24 -18 51  45 50  12.4  62 38 1.0 Lost 5 Dn
DWORNICZAK CHIN 09 2 5 R 36.0 128 5.6 21.0 24 -18 47  41 44  7.1  74 50 5.0 Won 3 Up
DWORNICZAK ROTHERMEL 09 2 6 R 36.0 128 6.5 7.3 8 -1 42  35 42  5.3  49 41 5.0 Won 4 Up
DWORNICZAK PIOTROWSKI 09 2 8 R 36.0 128 5.9 7.2 8 -1 46  39 44  7.1  50 42 6.0 Won 1 Up
  44.038.643.4W-L-T=7-7-4
EBOWES KDYKES 09 1 1 W 35.2 126 27.0 30  12.1 13 17 73  43 72  33.0  59 46 2.5 Half 3-3
EBOWES BMORGEN 09 1 2 R 36.0 128 27.0 31  17.9 20 11 70  39 69  29.1  46 26 1.0 Lost 2 Dn
EBOWES WASKO 09 1 3 R 36.0 128 27.0 31  10.4 12 19 77  46 72  31.8  52 40 0.0 Lost 2 Dn
EBOWES DITULLIO 09 1 4 W 35.2 126 27.0 30  15.9 18 12 71  41 65  26.7  58 40 3.5 Half 4-4
EBOWES HAMMOND 09 1 5 B 34.9 128 26.7 30  12.4 14 16 68  38 66  27.5  54 40 2.5 Lost 1 Dn
EBOWES CHIN 09 1 8 W 35.2 126 26.6 30  23.4 26 4 71  41 67  28.5  66 40 4.0 Won 2 Up
EBOWES CHIN 09 2 1 W 35.2 126 26.4 29  22.6 25 4 61  32 60  22.2  75 50 6.0 Won 7 Up
EBOWES JSALIBA 09 2 2 W 35.2 126 24.4 27  9.0 10 17 72  45 68  29.4  53 43 0.0 Lost 3 Dn
EBOWES KIRSTEN 09 2 8 W 35.2 126 24.4 27  6.5 7 20 76  49 67  28.5  46 39 0.0 Lost 4 Dn
  71.041.667.3W-L-T=2-5-2
FORD NOTTAGE 08 2 6 R 36.0 128 8.1 3.2 4 5 54  45 49  11.5  39 35 0.0 Lost 7 Dn
FORD WASKO 08 2 7 W 35.2 126 8.1 11.3 13 -4 54  45 51  14.2  46 33 1.0 Lost 7 Dn
FORD QUIRUS 08 2 8 R 36.0 128 8.1 14.1 16 -7 61  52 53  15.0  54 38 0.0 Lost 5 Dn
  56.347.351.0W-L-T=0-3-0
HAMMOND PIOTROWSKI 08 2 5 R 36.0 128 11.3 13  7.0 8 5 55  42 55  16.8  43 35 0.0 Lost 4 Dn
HAMMOND PIOTROWSKI 08 2 6 W 35.2 126 11.3 13  6.2 7 6 51  38 51  14.2  49 42 6.0 Won 2 Up
HAMMOND PIOTROWSKI 08 2 7 W 35.2 126 11.6 13  6.2 7 6 53  40 49  12.4  46 39 2.0 Lost 1 Dn
HAMMOND PIOTROWSKI 08 2 8 R 36.0 128 11.0 12  6.7 8 4 55  43 53  15.0  52 44 4.0 Won 2 Up
HAMMOND BMORGEN 09 1 1 W 35.2 126 11.0 12  19.6 22 -10 48  36 48  11.5  58 36 2.5 Lost 3 Dn
HAMMOND JCOTTER 09 1 2 R 36.0 128 10.7 12  9.3 11 1 55  43 54  15.9  44 33 1.0 Lost 5 Dn
HAMMOND KIRSTEN 09 1 3 R 36.0 128 12.1 14  6.7 8 6 57  43 55  16.8  46 38 0.0 Lost 2 Dn
HAMMOND ROTHERMEL 09 1 4 W 35.2 126 12.1 13  7.3 8 5 58  45 54  16.9  61 53 4.0 Won 2 Up
HAMMOND EBOWES 09 1 5 B 34.9 128 12.4 14  26.7 30 -16 54  40 53  16.0  68 38 4.0 Won 1 Up
HAMMOND JCORNELL 09 1 7 R 36.0 128 13.5 15  17.4 21 -6 54  39 51  13.2  62 41 5.0 Won 1 Up
HAMMOND DITULLIO 09 2 1 W 35.2 126 12.9 14  16.7 19 -5 55  41 52  15.1  62 43 5.0 Won 1 Up
HAMMOND QUIRUS 09 2 2 R 36.0 128 14.1 16  13.5 15 1 51  35 50  12.4  56 41 6.0 Won 3 Up
HAMMOND CJOHNS 09 2 3 R 36.0 128 13.0 15  5.0 6 9 54  39 54  15.9  43 37 1.0 Lost 2 Dn
HAMMOND TOMASCH 09 2 4 R 36.0 128 13.0 15  7.8 9 6 51  36 50  12.4  49 40 6.0 Won 3 Up
HAMMOND BOWNE 09 2 5 R 36.0 128 12.1 14  5.9 7 7 59  45 55  16.8  45 38 0.0 Lost 2 Dn
HAMMOND WASKO 09 2 6 W 35.2 126 12.1 13  11.3 13 0 54  41 54  16.9  54 41 1.5 Lost 1 Dn
HAMMOND TOMASCH 09 2 7 R 36.0 128 12.7 14  7.8 9 5 52  38 51  13.2  56 47 5.5 Won 4 Up
HAMMOND HESSLER 09 2 8 W 35.2 126 12.1 13  7.3 8 5 49  36 49  12.4  45 37 6.0 Won 2 Up
  53.640.052.1W-L-T=10-8-0
HESSLER WASKO 08 2 5 W 35.2 126 8.4 9.3 10 -1 45  36 45  8.8  49 39 6.0 Won 3 Up
HESSLER KIRSTEN 08 2 6 W 35.2 126 8.1 6.4 7 2 45  36 45  8.8  52 45 5.5 Won 5 Up
HESSLER DWORNICZAK 08 2 7 W 35.2 126 7.8 4.7 5 4 44  35 44  7.9  38 33 2.0 Lost 2 Dn
HESSLER BOOKER 08 2 8 R 36.0 128 7.5 13.8 16 -8 47  39 46  8.8  53 37 3.0 Won 1 Up
HESSLER KIRSTEN 09 1 1 W 35.2 126 7.5 6.2 7 1 43  35 42  6.1  43 36 4.5 Half 3-3
HESSLER LEWISC 09 1 2 R 36.0 128 7.2 5.4 6 2 50  42 48  10.6  43 37 1.0 Lost 2 Dn
HESSLER DWORNICZAK 09 1 3 B 34.9 128 7.2 3.6 4 4 49  41 48  11.6  44 40 3.5 Half 3-3
HESSLER MCFALLS 09 1 4 W 35.2 126 7.2 13.8 15 -7 48  40 46  9.7  57 42 3.0 Half 4-4
HESSLER BMORGEN 09 1 5 R 36.0 128 7.2 11.4 13 -5 42  34 42  5.3  55 42 6.0 Won 2 Up
HESSLER ROTHERMEL 09 1 6 W 35.2 126 6.4 8.5 9 -2 44  37 42  6.1  46 37 1.5 Lost 1 Dn
HESSLER BOWNE 09 1 7 W 35.2 126 5.6 7.0 8 -2 44  38 44  7.9  49 41 3.0 Half 4-4
HESSLER DWORNICZAK 09 1 8 R 36.0 128 6.1 5.3 6 1 44  37 43  6.2  44 38 6.0 Won 1 Up
HESSLER LEWISC 09 2 2 R 36.0 128 5.6 5.8 7 -1 49  43 48  10.6  43 36 1.0 Lost 4 Dn
HESSLER QUIRUS 09 2 3 W 35.2 126 5.6 13.5 15 -9 46  40 46  9.7  68 53 5.0 Won 5 Up
HESSLER DWORNICZAK 09 2 4 R 36.0 128 5.6 5.6 6 0 46  40 46  8.8  51 45 5.0 Won 2 Up
HESSLER CORNELL 09 2 5 R 36.0 128 6.4 4.4 5 2 50  43 50  12.4  44 39 0.5 Lost 3 Dn
HESSLER TOMASCH 09 2 6 R 36.0 128 7.3 8.4 10 -2 46  38 46  8.8  45 35 1.0 Lost 3 Dn
HESSLER KIRSTEN 09 2 7 R 36.0 128 7.6 7.9 9 0 43  34 42  5.3  43 34 4.0 Half 4-4
HESSLER HAMMOND 09 2 8 W 35.2 126 7.3 12.1 13 -5 45  37 45  8.8  49 36 2.0 Lost 2 Dn
  45.838.245.2W-L-T=7-7-5
JBRIDGERS CHIN 09 1 6 W 35.2 126 17.9 20  23.1 26 -6 56  36 55  17.8  62 36 4.0 Half 4-4
JBRIDGERS CHIN 09 1 7 R 36.0 128 17.0 19  23.7 27 -8 53  34 53  15.0  76 49 6.0 Won 4 Up
JBRIDGERS JCORNELL 09 1 8 R 36.0 128 14.4 16  17.7 21 -5 54  38 53  15.0  62 41 4.5 Half 3-3
JBRIDGERS JSALIBA 09 2 1 W 35.2 126 14.4 16  8.7 10 6 54  38 53  16.0  52 42 3.5 Half 3-3
JBRIDGERS CORNELL 09 2 2 R 36.0 128 14.4 16  3.3 4 12 51  35 51  13.2  44 40 6.0 Won 1 Up
JBRIDGERS BOWNE 09 2 3 R 36.0 128 13.8 16  6.4 7 9 56  40 53  15.0  43 36 0.0 Lost 2 Dn
JBRIDGERS PIOTROWSKI 09 2 4 R 36.0 128 13.8 16  7.8 9 7 55  39 52  14.1  48 39 3.5 Won 1 Up
