| Homepage | Standings | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
Position | Golfer |
Last Hcp Index |
Hcp Change |
Hcp Index |
Red CHcp |
White CHcp |
Blue CHcp |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Nottage | 2.7 | dnp | 2.7 | 3 | 3 | 3 | |||||||
| 2 | John Dworniczak | 3.6 | nc | 3.6 | 4 | 4 | 4 | |||||||
| 3 | Angelo Cornell | 4.1 | dnp | 4.1 | 5 | 5 | 5 | |||||||
| 4 | Brian Bowne | 5.8 | - 0.5 | 5.3 | 6 | 6 | 6 | |||||||
| 5 | Curt Johns | 6.4 | - 0.8 | 5.6 | 6 | 6 | 6 | |||||||
| Craig Lewis | 5.6 | nc | 5.6 | 6 | 6 | 6 | ||||||||
| 7 | Andrew Smith | 5.8 | dnp | 5.8 | 7 | 6 | 7 | |||||||
| 8 | Jim Cotter | 6.8 | - 0.9 | 5.9 | 7 | 7 | 7 | |||||||
| 9 | Joshua Saliba | 6.4 | nc | 6.4 | 7 | 7 | 7 | |||||||
| 10 | Rich Kirsten | 6.7 | + 0.3 | 7.0 | 8 | 8 | 8 | |||||||
| 11 | Paul Hessler | 7.2 | nc | 7.2 | 8 | 8 | 8 | |||||||
| 12 | George Piotrowski | 7.0 | + 0.3 | 7.3 | 8 | 8 | 8 | |||||||
| Blair Rothermel | 7.3 | dnp | 7.3 | 8 | 8 | 8 | ||||||||
| 14 | Brendan Ford | 8.1 | dnp | 8.1 | 9 | 9 | 9 | |||||||
| 15 | Rowland Escritor | 8.4 | dnp | 8.4 | 10 | 9 | 10 | |||||||
| 16 | Ed Tomasch | 8.7 | dnp | 8.7 | 10 | 10 | 10 | |||||||
| 17 | John Wenzel | 9.0 | dnp | 9.0 | 10 | 10 | 10 | |||||||
| 18 | Dave Cerami | 9.8 | + 0.9 | 10.7 | 12 | 12 | 12 | |||||||
| Frank Vitagliano | 10.7 | dnp | 10.7 | 12 | 12 | 12 | ||||||||
| 20 | Brian O'Kane | 11.0 | dnp | 11.0 | 12 | 12 | 12 | |||||||
| Doug Wasko | 10.4 | + 0.6 | 11.0 | 12 | 12 | 12 | ||||||||
| 22 | Brett Morgen | 8.4 | + 3.0 | 11.4 | 13 | 13 | 13 | |||||||
| 23 | Ed Hammond | 12.1 | nc | 12.1 | 14 | 13 | 14 | |||||||
| 24 | Dave Shinn | 12.4 | dnp | 12.4 | 14 | 14 | 14 | |||||||
| 25 | Thuy Nguyen | 12.7 | - 0.1 | 12.6 | 14 | 14 | 14 | |||||||
| 26 | Ken Dykes | 13.0 | - 0.3 | 12.7 | 14 | 14 | 14 | |||||||
| Brian Thielking | 13.5 | - 0.8 | 12.7 | 14 | 14 | 14 | ||||||||
| 28 | Glenn Booker | 13.5 | dnp | 13.5 | 15 | 15 | 15 | |||||||
| 29 | Milt McFalls | 13.8 | dnp | 13.8 | 16 | 15 | 16 | |||||||
| 30 | Jim Quirus | 14.1 | nc | 14.1 | 16 | 16 | 16 | |||||||
| 31 | Ed Beck | 14.7 | dnp | 14.7 | 17 | 16 | 17 | |||||||
| 32 | Tony Bruno | 15.3 | dnp | 15.3 | 17 | 17 | 17 | |||||||
| 33 | Dick Ditullio | 15.6 | + 0.3 | 15.9 | 18 | 18 | 18 | |||||||
| 34 | Janet Cornell | 16.5 | dnp | 16.5 | 20 | 18 | 17 | |||||||
| 35 | Steve Chan | 18.8 | dnp | 18.8 | 21 | 21 | 21 | |||||||
| 36 | Tony Palazzo | 19.2 | dnp | 19.2 | 22 | 21 | 22 | |||||||
| 37 | Dave Davis | 20.7 | dnp | 20.7 | 23 | 23 | 23 | |||||||
| 38 | Joe Skiffington | 20.9 | dnp | 20.9 | 24 | 23 | 24 | |||||||
| 39 | George Chin | 21.7 | nc | 21.7 | 25 | 24 | 25 | |||||||
| 40 | Eric Bowes | 27.0 | nc | 27.0 | 31 | 30 | 31 | |||||||
| Homepage | Standings | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
| nc=No Change dnp=Did Not Play |