| Homepage | Standings | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
Position | Golfer |
Last Hcp Index |
Hcp Change |
Hcp Index |
Red CHcp |
White CHcp |
Blue CHcp |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Nottage | 2.7 | dnp | 2.7 | 3 | 3 | 3 | |||||||
| 2 | John Dworniczak | 3.6 | nc | 3.6 | 4 | 4 | 4 | |||||||
| 3 | Angelo Cornell | 4.1 | dnp | 4.1 | 5 | 5 | 5 | |||||||
| 4 | Brian Bowne | 5.3 | - 0.3 | 5.0 | 6 | 6 | 6 | |||||||
| 5 | Andrew Smith | 5.8 | - 0.4 | 5.4 | 6 | 6 | 6 | |||||||
| 6 | Curt Johns | 5.6 | nc | 5.6 | 6 | 6 | 6 | |||||||
| 7 | Jim Cotter | 5.9 | nc | 5.9 | 7 | 7 | 7 | |||||||
| Craig Lewis | 5.6 | + 0.3 | 5.9 | 7 | 7 | 7 | ||||||||
| 9 | Joshua Saliba | 6.4 | nc | 6.4 | 7 | 7 | 7 | |||||||
| 10 | Rich Kirsten | 7.0 | nc | 7.0 | 8 | 8 | 8 | |||||||
| 11 | Paul Hessler | 7.2 | nc | 7.2 | 8 | 8 | 8 | |||||||
| 12 | Blair Rothermel | 7.3 | + 0.3 | 7.6 | 9 | 8 | 9 | |||||||
| 13 | Brendan Ford | 8.1 | dnp | 8.1 | 9 | 9 | 9 | |||||||
| 14 | Rowland Escritor | 8.4 | dnp | 8.4 | 10 | 9 | 10 | |||||||
| 15 | Ed Tomasch | 8.7 | dnp | 8.7 | 10 | 10 | 10 | |||||||
| 16 | George Piotrowski | 7.3 | + 1.7 | 9.0 | 10 | 10 | 10 | |||||||
| John Wenzel | 9.0 | dnp | 9.0 | 10 | 10 | 10 | ||||||||
| 18 | Dave Cerami | 10.7 | nc | 10.7 | 12 | 12 | 12 | |||||||
| Frank Vitagliano | 10.7 | dnp | 10.7 | 12 | 12 | 12 | ||||||||
| 20 | Brian O'Kane | 11.0 | dnp | 11.0 | 12 | 12 | 12 | |||||||
| Doug Wasko | 11.0 | nc | 11.0 | 12 | 12 | 12 | ||||||||
| 22 | Brett Morgen | 11.4 | nc | 11.4 | 13 | 13 | 13 | |||||||
| 23 | Thuy Nguyen | 12.6 | - 0.7 | 11.9 | 13 | 13 | 13 | |||||||
| 24 | Ed Hammond | 12.1 | + 0.3 | 12.4 | 14 | 14 | 14 | |||||||
| Dave Shinn | 12.4 | dnp | 12.4 | 14 | 14 | 14 | ||||||||
| 26 | Ken Dykes | 12.7 | nc | 12.7 | 14 | 14 | 14 | |||||||
| 27 | Jim Quirus | 14.1 | - 0.9 | 13.2 | 15 | 15 | 15 | |||||||
| 28 | Glenn Booker | 13.5 | dnp | 13.5 | 15 | 15 | 15 | |||||||
| 29 | Milt McFalls | 13.8 | nc | 13.8 | 16 | 15 | 16 | |||||||
| 30 | Brian Thielking | 12.7 | + 1.4 | 14.1 | 16 | 16 | 16 | |||||||
| 31 | Ed Beck | 14.7 | dnp | 14.7 | 17 | 16 | 17 | |||||||
| 32 | Tony Bruno | 15.3 | dnp | 15.3 | 17 | 17 | 17 | |||||||
| 33 | Dick Ditullio | 15.9 | nc | 15.9 | 18 | 18 | 18 | |||||||
| 34 | Janet Cornell | 16.5 | dnp | 16.5 | 20 | 18 | 17 | |||||||
| 35 | Ken Fulmer | 16.9 | nc | 16.9 | 19 | 19 | 19 | |||||||
| 36 | Steve Chan | 18.8 | dnp | 18.8 | 21 | 21 | 21 | |||||||
| 37 | Tony Palazzo | 19.2 | dnp | 19.2 | 22 | 21 | 22 | |||||||
| 38 | Dave Davis | 20.7 | dnp | 20.7 | 23 | 23 | 23 | |||||||
| 39 | Joe Skiffington | 20.9 | dnp | 20.9 | 24 | 23 | 24 | |||||||
| 40 | George Chin | 21.7 | nc | 21.7 | 25 | 24 | 25 | |||||||
| 41 | Eric Bowes | 27.0 | - 0.3 | 26.7 | 30 | 30 | 30 | |||||||
| Homepage | Standings | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
| nc=No Change dnp=Did Not Play |