| Homepage | Standings | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
Position | Golfer |
Last Hcp Index |
Hcp Change |
Hcp Index |
Red CHcp |
White CHcp |
Blue CHcp |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Nottage | 2.7 | dnp | 2.7 | 3 | 3 | 3 | |||||||
| 2 | Angelo Cornell | 3.6 | nc | 3.6 | 4 | 4 | 4 | |||||||
| 3 | Andrew Smith | 5.0 | nc | 5.0 | 6 | 6 | 6 | |||||||
| 4 | John Dworniczak | 5.6 | - 0.3 | 5.3 | 6 | 6 | 6 | |||||||
| Curt Johns | 5.3 | nc | 5.3 | 6 | 6 | 6 | ||||||||
| 6 | Jim Cotter | 5.9 | - 0.3 | 5.6 | 6 | 6 | 6 | |||||||
| Craig Lewis | 5.6 | nc | 5.6 | 6 | 6 | 6 | ||||||||
| 8 | Paul Hessler | 5.6 | + 0.5 | 6.1 | 7 | 7 | 7 | |||||||
| 9 | Rich Kirsten | 6.7 | dnp | 6.7 | 8 | 7 | 8 | |||||||
| 10 | Brian Bowne | 7.0 | nc | 7.0 | 8 | 8 | 8 | |||||||
| 11 | Blair Rothermel | 8.4 | - 0.8 | 7.6 | 9 | 8 | 9 | |||||||
| 12 | Brendan Ford | 8.1 | dnp | 8.1 | 9 | 9 | 9 | |||||||
| 13 | Rowland Escritor | 8.4 | dnp | 8.4 | 10 | 9 | 10 | |||||||
| 14 | Joshua Saliba | 7.0 | + 1.7 | 8.7 | 10 | 10 | 10 | |||||||
| Ed Tomasch | 8.7 | dnp | 8.7 | 10 | 10 | 10 | ||||||||
| 16 | John Wenzel | 9.0 | dnp | 9.0 | 10 | 10 | 10 | |||||||
| 17 | Dave Cerami | 10.1 | - 0.8 | 9.3 | 11 | 10 | 11 | |||||||
| George Piotrowski | 9.3 | nc | 9.3 | 11 | 10 | 11 | ||||||||
| 19 | Thuy Nguyen | 9.3 | + 0.8 | 10.1 | 11 | 11 | 11 | |||||||
| 20 | Frank Vitagliano | 10.7 | dnp | 10.7 | 12 | 12 | 12 | |||||||
| 21 | Brian O'Kane | 11.0 | dnp | 11.0 | 12 | 12 | 12 | |||||||
| 22 | Doug Wasko | 11.2 | dnp | 11.2 | 13 | 12 | 13 | |||||||
| 23 | Brett Morgen | 11.5 | dnp | 11.5 | 13 | 13 | 13 | |||||||
| 24 | Dave Shinn | 12.4 | dnp | 12.4 | 14 | 14 | 14 | |||||||
| 25 | Ken Dykes | 12.7 | dnp | 12.7 | 14 | 14 | 14 | |||||||
| 26 | Ed Hammond | 13.5 | - 0.6 | 12.9 | 15 | 14 | 15 | |||||||
| 27 | Glenn Booker | 13.5 | dnp | 13.5 | 15 | 15 | 15 | |||||||
| Jim Quirus | 13.5 | dnp | 13.5 | 15 | 15 | 15 | ||||||||
| Brian Thielking | 13.5 | dnp | 13.5 | 15 | 15 | 15 | ||||||||
| 30 | James Bridgers | 17.0 | - 2.6 | 14.4 | 16 | 16 | 16 | |||||||
| 31 | Ed Beck | 14.7 | dnp | 14.7 | 17 | 16 | 17 | |||||||
| Milt McFalls | 13.5 | + 1.2 | 14.7 | 17 | 16 | 17 | ||||||||
| 33 | Tony Bruno | 15.3 | dnp | 15.3 | 17 | 17 | 17 | |||||||
| 34 | Dick Ditullio | 15.9 | + 0.8 | 16.7 | 19 | 19 | 19 | |||||||
| 35 | Ken Fulmer | 16.9 | dnp | 16.9 | 19 | 19 | 19 | |||||||
| 36 | Janet Cornell | 17.4 | + 0.3 | 17.7 | 21 | 19 | 18 | |||||||
| 37 | Steve Chan | 18.8 | dnp | 18.8 | 21 | 21 | 21 | |||||||
| 38 | Tony Palazzo | 19.2 | dnp | 19.2 | 22 | 21 | 22 | |||||||
| 39 | Dave Davis | 20.7 | dnp | 20.7 | 23 | 23 | 23 | |||||||
| 40 | Joe Skiffington | 20.9 | dnp | 20.9 | 24 | 23 | 24 | |||||||
| 41 | George Chin | 23.7 | - 0.3 | 23.4 | 27 | 26 | 27 | |||||||
| 42 | Eric Bowes | 26.6 | dnp | 26.6 | 30 | 30 | 30 | |||||||
| Homepage | Standings | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
| nc=No Change dnp=Did Not Play |