| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
Position | Golfer |
Last Hcp Index |
Hcp Change |
Hcp Index |
Red CHcp |
White CHcp |
Blue CHcp |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Smith | 3.1 | dnp | 3.1 | 4 | 3 | 4 | |||||||
| 2 | Craig Lewis | 3.6 | - 0.3 | 3.3 | 4 | 4 | 4 | |||||||
| 3 | Jim Cotter | 3.6 | nc | 3.6 | 4 | 4 | 4 | |||||||
| 4 | Angelo Cornell | 4.4 | nc | 4.4 | 5 | 5 | 5 | |||||||
| 5 | Curt Johns | 4.5 | nc | 4.5 | 5 | 5 | 5 | |||||||
| 6 | Brian Bowne | 5.9 | nc | 5.9 | 7 | 7 | 7 | |||||||
| 7 | John Dworniczak | 5.6 | + 0.9 | 6.5 | 7 | 7 | 7 | |||||||
| 8 | Rich Kirsten | 6.8 | nc | 6.8 | 8 | 8 | 8 | |||||||
| 9 | Thuy Nguyen | 7.0 | dnp | 7.0 | 8 | 8 | 8 | |||||||
| 10 | Paul Hessler | 6.4 | + 0.9 | 7.3 | 8 | 8 | 8 | |||||||
| Blair Rothermel | 8.5 | - 1.2 | 7.3 | 8 | 8 | 8 | ||||||||
| 12 | George Piotrowski | 7.8 | - 0.3 | 7.5 | 8 | 8 | 8 | |||||||
| 13 | Joshua Saliba | 9.3 | - 1.2 | 8.1 | 9 | 9 | 9 | |||||||
| 14 | Rowland Escritor | 8.4 | dnp | 8.4 | 10 | 9 | 10 | |||||||
| Ed Tomasch | 8.4 | dnp | 8.4 | 10 | 9 | 10 | ||||||||
| 16 | Dave Cerami | 9.0 | nc | 9.0 | 10 | 10 | 10 | |||||||
| 17 | Brett Morgen | 10.4 | dnp | 10.4 | 12 | 12 | 12 | |||||||
| 18 | Frank Vitagliano | 10.7 | dnp | 10.7 | 12 | 12 | 12 | |||||||
| 19 | Doug Wasko | 11.8 | - 0.5 | 11.3 | 13 | 13 | 13 | |||||||
| 20 | Ed Hammond | 12.1 | nc | 12.1 | 14 | 13 | 14 | |||||||
| 21 | Ken Dykes | 12.7 | dnp | 12.7 | 14 | 14 | 14 | |||||||
| 22 | James Bridgers | 13.5 | - 0.6 | 12.9 | 15 | 14 | 15 | |||||||
| 23 | Jim Quirus | 13.5 | dnp | 13.5 | 15 | 15 | 15 | |||||||
| 24 | Brian Thielking | 13.6 | dnp | 13.6 | 15 | 15 | 15 | |||||||
| 25 | Milt McFalls | 14.1 | nc | 14.1 | 16 | 16 | 16 | |||||||
| 26 | Tony Bruno | 15.3 | dnp | 15.3 | 17 | 17 | 17 | |||||||
| 27 | Ken Fulmer | 16.9 | dnp | 16.9 | 19 | 19 | 19 | |||||||
| 28 | Dick Ditullio | 18.2 | + 0.8 | 19.0 | 22 | 21 | 22 | |||||||
| 29 | Tony Palazzo | 19.2 | dnp | 19.2 | 22 | 21 | 22 | |||||||
| 30 | Janet Cornell | 20.9 | dnp | 20.9 | 25 | 22 | 22 | |||||||
| 31 | George Chin | 21.0 | nc | 21.0 | 24 | 23 | 24 | |||||||
| 32 | Eric Bowes | 24.4 | dnp | 24.4 | 28 | 27 | 28 | |||||||
| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
| nc=No Change dnp=Did Not Play |