| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
Position | Golfer |
Last Hcp Index |
Hcp Change |
Hcp Index |
Red CHcp |
White CHcp |
Blue CHcp |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Lewis | 3.3 | - 0.5 | 2.8 | 3 | 3 | 3 | |||||||
| 2 | Andrew Smith | 3.1 | nc | 3.1 | 4 | 3 | 4 | |||||||
| 3 | Jim Cotter | 3.6 | - 0.3 | 3.3 | 4 | 4 | 4 | |||||||
| 4 | Curt Johns | 4.5 | - 0.6 | 3.9 | 4 | 4 | 4 | |||||||
| 5 | Angelo Cornell | 4.4 | - 0.3 | 4.1 | 5 | 5 | 5 | |||||||
| 6 | Brian Bowne | 5.9 | nc | 5.9 | 7 | 7 | 7 | |||||||
| John Dworniczak | 6.5 | - 0.6 | 5.9 | 7 | 7 | 7 | ||||||||
| 8 | Thuy Nguyen | 7.0 | dnp | 7.0 | 8 | 8 | 8 | |||||||
| 9 | Blair Rothermel | 7.3 | nc | 7.3 | 8 | 8 | 8 | |||||||
| 10 | George Piotrowski | 7.5 | nc | 7.5 | 8 | 8 | 8 | |||||||
| 11 | Paul Hessler | 7.3 | + 0.3 | 7.6 | 9 | 8 | 9 | |||||||
| 12 | Ed Tomasch | 8.4 | - 0.6 | 7.8 | 9 | 9 | 9 | |||||||
| 13 | Rich Kirsten | 6.8 | + 1.1 | 7.9 | 9 | 9 | 9 | |||||||
| 14 | Joshua Saliba | 8.1 | dnp | 8.1 | 9 | 9 | 9 | |||||||
| 15 | Rowland Escritor | 8.4 | dnp | 8.4 | 10 | 9 | 10 | |||||||
| 16 | Dave Cerami | 9.0 | dnp | 9.0 | 10 | 10 | 10 | |||||||
| 17 | Brett Morgen | 10.4 | dnp | 10.4 | 12 | 12 | 12 | |||||||
| 18 | Frank Vitagliano | 10.7 | dnp | 10.7 | 12 | 12 | 12 | |||||||
| 19 | Doug Wasko | 11.3 | nc | 11.3 | 13 | 13 | 13 | |||||||
| 20 | James Bridgers | 12.9 | - 0.5 | 12.4 | 14 | 14 | 14 | |||||||
| 21 | Ken Dykes | 12.7 | dnp | 12.7 | 14 | 14 | 14 | |||||||
| Ed Hammond | 12.1 | + 0.6 | 12.7 | 14 | 14 | 14 | ||||||||
| 23 | Brian Thielking | 13.6 | dnp | 13.6 | 15 | 15 | 15 | |||||||
| 24 | Milt McFalls | 14.1 | dnp | 14.1 | 16 | 16 | 16 | |||||||
| 25 | Jim Quirus | 13.5 | + 1.2 | 14.7 | 17 | 16 | 17 | |||||||
| 26 | Tony Bruno | 15.3 | dnp | 15.3 | 17 | 17 | 17 | |||||||
| 27 | Ken Fulmer | 16.9 | dnp | 16.9 | 19 | 19 | 19 | |||||||
| 28 | Janet Cornell | 20.9 | - 2.2 | 18.7 | 22 | 20 | 19 | |||||||
| 29 | Dick Ditullio | 19.0 | dnp | 19.0 | 22 | 21 | 22 | |||||||
| 30 | Tony Palazzo | 19.2 | dnp | 19.2 | 22 | 21 | 22 | |||||||
| 31 | George Chin | 21.0 | + 0.3 | 21.3 | 24 | 24 | 24 | |||||||
| 32 | Eric Bowes | 24.4 | dnp | 24.4 | 28 | 27 | 28 | |||||||
| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
| nc=No Change dnp=Did Not Play |