| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
Position | Golfer |
Last Hcp Index |
Hcp Change |
Hcp Index |
Red CHcp |
White CHcp |
Blue CHcp |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Lewis | 2.8 | nc | 2.8 | 3 | 3 | 3 | |||||||
| 2 | Andrew Smith | 3.1 | nc | 3.1 | 4 | 3 | 4 | |||||||
| 3 | Jim Cotter | 3.3 | dnp | 3.3 | 4 | 4 | 4 | |||||||
| 4 | Curt Johns | 3.9 | nc | 3.9 | 4 | 4 | 4 | |||||||
| 5 | Angelo Cornell | 4.1 | nc | 4.1 | 5 | 5 | 5 | |||||||
| 6 | Brian Bowne | 5.9 | dnp | 5.9 | 7 | 7 | 7 | |||||||
| John Dworniczak | 5.9 | dnp | 5.9 | 7 | 7 | 7 | ||||||||
| 8 | Rich Kirsten | 7.9 | - 1.4 | 6.5 | 7 | 7 | 7 | |||||||
| 9 | Thuy Nguyen | 7.0 | dnp | 7.0 | 8 | 8 | 8 | |||||||
| 10 | George Piotrowski | 7.5 | - 0.3 | 7.2 | 8 | 8 | 8 | |||||||
| 11 | Paul Hessler | 7.6 | - 0.3 | 7.3 | 8 | 8 | 8 | |||||||
| Blair Rothermel | 7.3 | nc | 7.3 | 8 | 8 | 8 | ||||||||
| 13 | Joshua Saliba | 8.1 | - 0.5 | 7.6 | 9 | 8 | 9 | |||||||
| 14 | Ed Tomasch | 7.8 | nc | 7.8 | 9 | 9 | 9 | |||||||
| 15 | Rowland Escritor | 8.4 | dnp | 8.4 | 10 | 9 | 10 | |||||||
| 16 | Dave Cerami | 9.0 | dnp | 9.0 | 10 | 10 | 10 | |||||||
| 17 | Brett Morgen | 10.4 | dnp | 10.4 | 12 | 12 | 12 | |||||||
| 18 | Frank Vitagliano | 10.7 | dnp | 10.7 | 12 | 12 | 12 | |||||||
| 19 | Doug Wasko | 11.3 | nc | 11.3 | 13 | 13 | 13 | |||||||
| 20 | Ed Hammond | 12.7 | - 0.6 | 12.1 | 14 | 13 | 14 | |||||||
| 21 | James Bridgers | 12.4 | nc | 12.4 | 14 | 14 | 14 | |||||||
| 22 | Ken Dykes | 12.7 | dnp | 12.7 | 14 | 14 | 14 | |||||||
| 23 | Milt McFalls | 14.1 | - 0.8 | 13.3 | 15 | 15 | 15 | |||||||
| 24 | Brian Thielking | 13.6 | dnp | 13.6 | 15 | 15 | 15 | |||||||
| 25 | Tony Bruno | 15.3 | dnp | 15.3 | 17 | 17 | 17 | |||||||
| 26 | Jim Quirus | 14.7 | + 1.7 | 16.4 | 19 | 18 | 19 | |||||||
| 27 | Ken Fulmer | 16.9 | dnp | 16.9 | 19 | 19 | 19 | |||||||
| 28 | Janet Cornell | 18.7 | dnp | 18.7 | 22 | 20 | 19 | |||||||
| 29 | Dick Ditullio | 19.0 | nc | 19.0 | 22 | 21 | 22 | |||||||
| 30 | Tony Palazzo | 19.2 | dnp | 19.2 | 22 | 21 | 22 | |||||||
| 31 | George Chin | 21.3 | - 0.3 | 21.0 | 24 | 23 | 24 | |||||||
| 32 | Eric Bowes | 24.4 | dnp | 24.4 | 28 | 27 | 28 | |||||||
| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
| nc=No Change dnp=Did Not Play |