| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
Position | Golfer |
Last Hcp Index |
Hcp Change |
Hcp Index |
Front CHcp |
Back CHcp |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Lewis | 2.8 | - 0.1 | 2.7 | 3 | 3 | ||||||||
| 2 | Andrew Smith | 3.1 | dnp | 3.1 | 3 | 3 | ||||||||
| 3 | Jim Cotter | 3.3 | nc | 3.3 | 4 | 4 | ||||||||
| 4 | Curt Johns | 3.9 | dnp | 3.9 | 4 | 4 | ||||||||
| 5 | Angelo Cornell | 4.1 | nc | 4.1 | 4 | 4 | ||||||||
| 6 | Brian Bowne | 5.9 | dnp | 5.9 | 6 | 6 | ||||||||
| John Dworniczak | 5.9 | nc | 5.9 | 6 | 6 | |||||||||
| 8 | Rich Kirsten | 6.5 | + 0.5 | 7.0 | 7 | 8 | ||||||||
| Thuy Nguyen | 7.0 | nc | 7.0 | 7 | 8 | |||||||||
| 10 | George Piotrowski | 7.2 | nc | 7.2 | 8 | 8 | ||||||||
| 11 | Paul Hessler | 7.3 | nc | 7.3 | 8 | 8 | ||||||||
| 12 | Blair Rothermel | 7.3 | + 0.3 | 7.6 | 8 | 8 | ||||||||
| Joshua Saliba | 7.6 | dnp | 7.6 | 8 | 8 | |||||||||
| 14 | Ed Tomasch | 7.8 | dnp | 7.8 | 8 | 8 | ||||||||
| 15 | Rowland Escritor | 8.4 | dnp | 8.4 | 9 | 9 | ||||||||
| 16 | Dave Cerami | 9.0 | dnp | 9.0 | 10 | 10 | ||||||||
| 17 | Brett Morgen | 10.4 | dnp | 10.4 | 11 | 11 | ||||||||
| 18 | Frank Vitagliano | 10.7 | dnp | 10.7 | 11 | 12 | ||||||||
| 19 | Doug Wasko | 11.3 | dnp | 11.3 | 12 | 12 | ||||||||
| 20 | Ed Hammond | 12.1 | nc | 12.1 | 13 | 13 | ||||||||
| 21 | James Bridgers | 12.4 | nc | 12.4 | 13 | 13 | ||||||||
| 22 | Ken Dykes | 12.7 | dnp | 12.7 | 13 | 14 | ||||||||
| 23 | Milt McFalls | 13.3 | dnp | 13.3 | 14 | 14 | ||||||||
| 24 | Brian Thielking | 13.6 | dnp | 13.6 | 14 | 15 | ||||||||
| 25 | Tony Bruno | 15.3 | dnp | 15.3 | 16 | 17 | ||||||||
| 26 | Jim Quirus | 16.4 | dnp | 16.4 | 17 | 18 | ||||||||
| 27 | Ken Fulmer | 16.9 | dnp | 16.9 | 18 | 18 | ||||||||
| 28 | Janet Cornell | 18.7 | nc | 18.7 | 21 | 18 | ||||||||
| 29 | Dick Ditullio | 19.0 | dnp | 19.0 | 20 | 21 | ||||||||
| 30 | Tony Palazzo | 19.2 | dnp | 19.2 | 20 | 21 | ||||||||
| 31 | George Chin | 21.0 | nc | 21.0 | 22 | 23 | ||||||||
| 32 | Eric Bowes | 24.4 | nc | 24.4 | 26 | 26 | ||||||||
| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
| nc=No Change dnp=Did Not Play |