| Homepage | Standings | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
Golfer |
Last Hcp Index |
Hcp Change |
Hcp Index |
Red CHcp |
White CHcp |
Blue CHcp |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beck, Ed | 14.7 | dnp | 14.7 | 17 | 16 | 17 | |||||
| Booker, Glenn | 13.5 | dnp | 13.5 | 15 | 15 | 15 | |||||
| Bowes, Eric | 27.0 | nc | 27.0 | 31 | 30 | 31 | |||||
| Bowne, Brian | 5.8 | - 0.5 | 5.3 | 6 | 6 | 6 | |||||
| Bruno, Tony | 15.3 | dnp | 15.3 | 17 | 17 | 17 | |||||
| Cerami, Dave | 9.8 | + 0.9 | 10.7 | 12 | 12 | 12 | |||||
| Chan, Steve | 18.8 | dnp | 18.8 | 21 | 21 | 21 | |||||
| Chin, George | 21.7 | nc | 21.7 | 25 | 24 | 25 | |||||
| Cornell, Angelo | 4.1 | dnp | 4.1 | 5 | 5 | 5 | |||||
| Cornell, Janet | 16.5 | dnp | 16.5 | 20 | 18 | 17 | |||||
| Cotter, Jim | 6.8 | - 0.9 | 5.9 | 7 | 7 | 7 | |||||
| Davis, Dave | 20.7 | dnp | 20.7 | 23 | 23 | 23 | |||||
| Ditullio, Dick | 15.6 | + 0.3 | 15.9 | 18 | 18 | 18 | |||||
| Dworniczak, John | 3.6 | nc | 3.6 | 4 | 4 | 4 | |||||
| Dykes, Ken | 13.0 | - 0.3 | 12.7 | 14 | 14 | 14 | |||||
| Escritor, Rowland | 8.4 | dnp | 8.4 | 10 | 9 | 10 | |||||
| Ford, Brendan | 8.1 | dnp | 8.1 | 9 | 9 | 9 | |||||
| Hammond, Ed | 12.1 | nc | 12.1 | 14 | 13 | 14 | |||||
| Hessler, Paul | 7.2 | nc | 7.2 | 8 | 8 | 8 | |||||
| Johns, Curt | 6.4 | - 0.8 | 5.6 | 6 | 6 | 6 | |||||
| Kirsten, Rich | 6.7 | + 0.3 | 7.0 | 8 | 8 | 8 | |||||
| Lewis, Craig | 5.6 | nc | 5.6 | 6 | 6 | 6 | |||||
| McFalls, Milt | 13.8 | dnp | 13.8 | 16 | 15 | 16 | |||||
| Morgen, Brett | 8.4 | + 3.0 | 11.4 | 13 | 13 | 13 | |||||
| Nguyen, Thuy | 12.7 | - 0.1 | 12.6 | 14 | 14 | 14 | |||||
| Nottage, John | 2.7 | dnp | 2.7 | 3 | 3 | 3 | |||||
| O'Kane, Brian | 11.0 | dnp | 11.0 | 12 | 12 | 12 | |||||
| Palazzo, Tony | 19.2 | dnp | 19.2 | 22 | 21 | 22 | |||||
| Piotrowski, George | 7.0 | + 0.3 | 7.3 | 8 | 8 | 8 | |||||
| Quirus, Jim | 14.1 | nc | 14.1 | 16 | 16 | 16 | |||||
| Rothermel, Blair | 7.3 | dnp | 7.3 | 8 | 8 | 8 | |||||
| Saliba, Joshua | 6.4 | nc | 6.4 | 7 | 7 | 7 | |||||
| Shinn, Dave | 12.4 | dnp | 12.4 | 14 | 14 | 14 | |||||
| Skiffington, Joe | 20.9 | dnp | 20.9 | 24 | 23 | 24 | |||||
| Smith, Andrew | 5.8 | dnp | 5.8 | 7 | 6 | 7 | |||||
| Thielking, Brian | 13.5 | - 0.8 | 12.7 | 14 | 14 | 14 | |||||
| Tomasch, Ed | 8.7 | dnp | 8.7 | 10 | 10 | 10 | |||||
| Vitagliano, Frank | 10.7 | dnp | 10.7 | 12 | 12 | 12 | |||||
| Wasko, Doug | 10.4 | + 0.6 | 11.0 | 12 | 12 | 12 | |||||
| Wenzel, John | 9.0 | dnp | 9.0 | 10 | 10 | 10 | |||||
| Homepage | Standings | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
| nc=No Change dnp=Did Not Play |