| Homepage | Standings | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
Golfer |
Last Hcp Index |
Hcp Change |
Hcp Index |
Red CHcp |
White CHcp |
Blue CHcp |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beck, Ed | 14.7 | dnp | 14.7 | 17 | 16 | 17 | |||||
| Booker, Glenn | 13.5 | dnp | 13.5 | 15 | 15 | 15 | |||||
| Bowes, Eric | 26.6 | dnp | 26.6 | 30 | 30 | 30 | |||||
| Bowne, Brian | 7.0 | nc | 7.0 | 8 | 8 | 8 | |||||
| Bridgers, James | 17.0 | - 2.6 | 14.4 | 16 | 16 | 16 | |||||
| Bruno, Tony | 15.3 | dnp | 15.3 | 17 | 17 | 17 | |||||
| Cerami, Dave | 10.1 | - 0.8 | 9.3 | 11 | 10 | 11 | |||||
| Chan, Steve | 18.8 | dnp | 18.8 | 21 | 21 | 21 | |||||
| Chin, George | 23.7 | - 0.3 | 23.4 | 27 | 26 | 27 | |||||
| Cornell, Angelo | 3.6 | nc | 3.6 | 4 | 4 | 4 | |||||
| Cornell, Janet | 17.4 | + 0.3 | 17.7 | 21 | 19 | 18 | |||||
| Cotter, Jim | 5.9 | - 0.3 | 5.6 | 6 | 6 | 6 | |||||
| Davis, Dave | 20.7 | dnp | 20.7 | 23 | 23 | 23 | |||||
| Ditullio, Dick | 15.9 | + 0.8 | 16.7 | 19 | 19 | 19 | |||||
| Dworniczak, John | 5.6 | - 0.3 | 5.3 | 6 | 6 | 6 | |||||
| Dykes, Ken | 12.7 | dnp | 12.7 | 14 | 14 | 14 | |||||
| Escritor, Rowland | 8.4 | dnp | 8.4 | 10 | 9 | 10 | |||||
| Ford, Brendan | 8.1 | dnp | 8.1 | 9 | 9 | 9 | |||||
| Fulmer, Ken | 16.9 | dnp | 16.9 | 19 | 19 | 19 | |||||
| Hammond, Ed | 13.5 | - 0.6 | 12.9 | 15 | 14 | 15 | |||||
| Hessler, Paul | 5.6 | + 0.5 | 6.1 | 7 | 7 | 7 | |||||
| Johns, Curt | 5.3 | nc | 5.3 | 6 | 6 | 6 | |||||
| Kirsten, Rich | 6.7 | dnp | 6.7 | 8 | 7 | 8 | |||||
| Lewis, Craig | 5.6 | nc | 5.6 | 6 | 6 | 6 | |||||
| McFalls, Milt | 13.5 | + 1.2 | 14.7 | 17 | 16 | 17 | |||||
| Morgen, Brett | 11.5 | dnp | 11.5 | 13 | 13 | 13 | |||||
| Nguyen, Thuy | 9.3 | + 0.8 | 10.1 | 11 | 11 | 11 | |||||
| Nottage, John | 2.7 | dnp | 2.7 | 3 | 3 | 3 | |||||
| O'Kane, Brian | 11.0 | dnp | 11.0 | 12 | 12 | 12 | |||||
| Palazzo, Tony | 19.2 | dnp | 19.2 | 22 | 21 | 22 | |||||
| Piotrowski, George | 9.3 | nc | 9.3 | 11 | 10 | 11 | |||||
| Quirus, Jim | 13.5 | dnp | 13.5 | 15 | 15 | 15 | |||||
| Rothermel, Blair | 8.4 | - 0.8 | 7.6 | 9 | 8 | 9 | |||||
| Saliba, Joshua | 7.0 | + 1.7 | 8.7 | 10 | 10 | 10 | |||||
| Shinn, Dave | 12.4 | dnp | 12.4 | 14 | 14 | 14 | |||||
| Skiffington, Joe | 20.9 | dnp | 20.9 | 24 | 23 | 24 | |||||
| Smith, Andrew | 5.0 | nc | 5.0 | 6 | 6 | 6 | |||||
| Thielking, Brian | 13.5 | dnp | 13.5 | 15 | 15 | 15 | |||||
| Tomasch, Ed | 8.7 | dnp | 8.7 | 10 | 10 | 10 | |||||
| Vitagliano, Frank | 10.7 | dnp | 10.7 | 12 | 12 | 12 | |||||
| Wasko, Doug | 11.2 | dnp | 11.2 | 13 | 12 | 13 | |||||
| Wenzel, John | 9.0 | dnp | 9.0 | 10 | 10 | 10 | |||||
| Homepage | Standings | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
| nc=No Change dnp=Did Not Play |