| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
Golfer |
Last Hcp Index |
Hcp Change |
Hcp Index |
Red CHcp |
White CHcp |
Blue CHcp |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowes, Eric | 24.4 | dnp | 24.4 | 28 | 27 | 28 | |||||
| Bowne, Brian | 5.9 | dnp | 5.9 | 7 | 7 | 7 | |||||
| Bridgers, James | 12.4 | nc | 12.4 | 14 | 14 | 14 | |||||
| Bruno, Tony | 15.3 | dnp | 15.3 | 17 | 17 | 17 | |||||
| Cerami, Dave | 9.0 | dnp | 9.0 | 10 | 10 | 10 | |||||
| Chin, George | 21.3 | - 0.3 | 21.0 | 24 | 23 | 24 | |||||
| Cornell, Angelo | 4.1 | nc | 4.1 | 5 | 5 | 5 | |||||
| Cornell, Janet | 18.7 | dnp | 18.7 | 22 | 20 | 19 | |||||
| Cotter, Jim | 3.3 | dnp | 3.3 | 4 | 4 | 4 | |||||
| Ditullio, Dick | 19.0 | nc | 19.0 | 22 | 21 | 22 | |||||
| Dworniczak, John | 5.9 | dnp | 5.9 | 7 | 7 | 7 | |||||
| Dykes, Ken | 12.7 | dnp | 12.7 | 14 | 14 | 14 | |||||
| Escritor, Rowland | 8.4 | dnp | 8.4 | 10 | 9 | 10 | |||||
| Fulmer, Ken | 16.9 | dnp | 16.9 | 19 | 19 | 19 | |||||
| Hammond, Ed | 12.7 | - 0.6 | 12.1 | 14 | 13 | 14 | |||||
| Hessler, Paul | 7.6 | - 0.3 | 7.3 | 8 | 8 | 8 | |||||
| Johns, Curt | 3.9 | nc | 3.9 | 4 | 4 | 4 | |||||
| Kirsten, Rich | 7.9 | - 1.4 | 6.5 | 7 | 7 | 7 | |||||
| Lewis, Craig | 2.8 | nc | 2.8 | 3 | 3 | 3 | |||||
| McFalls, Milt | 14.1 | - 0.8 | 13.3 | 15 | 15 | 15 | |||||
| Morgen, Brett | 10.4 | dnp | 10.4 | 12 | 12 | 12 | |||||
| Nguyen, Thuy | 7.0 | dnp | 7.0 | 8 | 8 | 8 | |||||
| Palazzo, Tony | 19.2 | dnp | 19.2 | 22 | 21 | 22 | |||||
| Piotrowski, George | 7.5 | - 0.3 | 7.2 | 8 | 8 | 8 | |||||
| Quirus, Jim | 14.7 | + 1.7 | 16.4 | 19 | 18 | 19 | |||||
| Rothermel, Blair | 7.3 | nc | 7.3 | 8 | 8 | 8 | |||||
| Saliba, Joshua | 8.1 | - 0.5 | 7.6 | 9 | 8 | 9 | |||||
| Smith, Andrew | 3.1 | nc | 3.1 | 4 | 3 | 4 | |||||
| Thielking, Brian | 13.6 | dnp | 13.6 | 15 | 15 | 15 | |||||
| Tomasch, Ed | 7.8 | nc | 7.8 | 9 | 9 | 9 | |||||
| Vitagliano, Frank | 10.7 | dnp | 10.7 | 12 | 12 | 12 | |||||
| Wasko, Doug | 11.3 | nc | 11.3 | 13 | 13 | 13 | |||||
| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
| nc=No Change dnp=Did Not Play |