| Homepage | Standings | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
| Group 1 |
| Week: 1-1 | Nine: White | Date: 4/13/2009 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Curt Johns | Opponent: Brian Bowne | Hcp Index: | 5.0 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Brian Bowne | Opponent: Curt Johns | Hcp Index: | 5.0 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Paul Hessler | Opponent: Rich Kirsten | Hcp Index: | 7.5 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Rich Kirsten | Opponent: Paul Hessler | Hcp Index: | 6.2 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Eagle | - Birdy | - Par | - Bogie | - Double bogie | - Other |
| Group 2 |
| Week: 1-1 | Nine: White | Date: 4/13/2009 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: George Piotrowski | Opponent: Doug Wasko | Hcp Index: | 6.7 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Doug Wasko | Opponent: George Piotrowski | Hcp Index: | 10.4 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Andrew Smith | Opponent: Jim Cotter | Hcp Index: | 5.8 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Jim Cotter | Opponent: Andrew Smith | Hcp Index: | 9.2 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Eagle | - Birdy | - Par | - Bogie | - Double bogie | - Other |
| Group 3 |
| Week: 1-1 | Nine: White | Date: 4/13/2009 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Milt McFalls | Opponent: Jim Quirus | Hcp Index: | 13.2 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Jim Quirus | Opponent: Milt McFalls | Hcp Index: | 13.5 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Ed Hammond | Opponent: Brent Morgen | Hcp Index: | 11.0 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Brent Morgen | Opponent: Ed Hammond | Hcp Index: | 19.6 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Eagle | - Birdy | - Par | - Bogie | - Double bogie | - Other |
| Group 4 |
| Week: 1-1 | Nine: White | Date: 4/13/2009 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Dick Ditullio | Opponent: Angelo Cornell | Hcp Index: | 15.9 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Angelo Cornell | Opponent: Dick Ditullio | Hcp Index: | 5.8 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: George Chin | Opponent: Angelo Cornell | Hcp Index: | 19.0 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Eagle | - Birdy | - Par | - Bogie | - Double bogie | - Other |
| Group 5 |
| Week: 1-1 | Nine: White | Date: 4/13/2009 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Joshua Saliba | Opponent: Brian Thielking | Hcp Index: | 6.1 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Brian Thielking | Opponent: Joshua Saliba | Hcp Index: | 13.5 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Ken Dykes | Opponent: Eric Bowes | Hcp Index: | 12.1 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Eric Bowes | Opponent: Ken Dykes | Hcp Index: | 27.0 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Eagle | - Birdy | - Par | - Bogie | - Double bogie | - Other |