| Homepage | Standings | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
| Group 1 |
| Week: 1-8 | Nine: Red | Date: 6/22/2009 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Jim Cotter | Opponent: Curt Johns | Hcp Index: | 5.6 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Curt Johns | Opponent: Jim Cotter | Hcp Index: | 5.3 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Angelo Cornell | Opponent: Dave Cerami | Hcp Index: | 3.6 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Dave Cerami | Opponent: Angelo Cornell | Hcp Index: | 9.3 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Eagle | - Birdy | - Par | - Bogie | - Double bogie | - Other |
| Group 2 |
| Week: 1-8 | Nine: Red | Date: 6/22/2009 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Paul Hessler | Opponent: John Dworniczak | Hcp Index: | 6.1 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: John Dworniczak | Opponent: Paul Hessler | Hcp Index: | 5.3 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Brian Bowne | Opponent: Craig Lewis | Hcp Index: | 7.0 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Craig Lewis | Opponent: Brian Bowne | Hcp Index: | 5.6 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Eagle | - Birdy | - Par | - Bogie | - Double bogie | - Other |
| Group 3 |
| Week: 1-8 | Nine: Red | Date: 6/22/2009 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Thuy Nguyen | Opponent: Andrew Smith | Hcp Index: | 10.1 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Rich Kirsten | Opponent: Andrew Smith | Hcp Index: | 6.7 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Andrew Smith | Opponent: Rich Kirsten | Hcp Index: | 5.0 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Eagle | - Birdy | - Par | - Bogie | - Double bogie | - Other |
| Group 4 |
| Week: 1-8 | Nine: Red | Date: 6/22/2009 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Janet Cornell | Opponent: James Bridgers | Hcp Index: | 17.7 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: James Bridgers | Opponent: Janet Cornell | Hcp Index: | 14.4 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Brian Thielking | Opponent: James Bridgers | Hcp Index: | 13.5 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Eagle | - Birdy | - Par | - Bogie | - Double bogie | - Other |
| Group 5 |
| Week: 1-8 | Nine: White | Date: 6/22/2009 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: George Chin | Opponent: Eric Bowes | Hcp Index: | 23.4 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Eric Bowes | Opponent: George Chin | Hcp Index: | 26.6 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: George Piotrowski | Opponent: Eric Bowes | Hcp Index: | 9.3 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Eagle | - Birdy | - Par | - Bogie | - Double bogie | - Other |