| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
| Group 1 |
| Week: 2-3 | Nine: Red | Date: 7/27/2009 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Ed Hammond | Opponent: Curt Johns | Hcp Index: | 13.0 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Curt Johns | Opponent: Ed Hammond | Hcp Index: | 5.0 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: James Bridgers | Opponent: Brian Bowne | Hcp Index: | 13.8 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Brian Bowne | Opponent: James Bridgers | Hcp Index: | 6.4 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Eagle | - Birdy | - Par | - Bogie | - Double bogie | - Other |
| Group 2 |
| Week: 2-3 | Nine: Red | Date: 7/27/2009 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: George Piotrowski | Opponent: Thuy Nguyen | Hcp Index: | 7.8 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Thuy Nguyen | Opponent: George Piotrowski | Hcp Index: | 7.6 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Craig Lewis | Opponent: Jim Cotter | Hcp Index: | 5.9 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Jim Cotter | Opponent: Craig Lewis | Hcp Index: | 4.4 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Eagle | - Birdy | - Par | - Bogie | - Double bogie | - Other |
| Group 3 |
| Week: 2-3 | Nine: Red | Date: 7/27/2009 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Joshua Saliba | Opponent: Andrew Smith | Hcp Index: | 9.0 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Andrew Smith | Opponent: Joshua Saliba | Hcp Index: | 4.7 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Milt McFalls | Opponent: Andrew Smith | Hcp Index: | 12.9 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Eagle | - Birdy | - Par | - Bogie | - Double bogie | - Other |
| Group 4 |
| Week: 2-3 | Nine: White | Date: 7/27/2009 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Ed Tomasch | Opponent: Rich Kirsten | Hcp Index: | 8.1 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Rich Kirsten | Opponent: Ed Tomasch | Hcp Index: | 6.7 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Doug Wasko | Opponent: Dick Ditullio | Hcp Index: | 12.4 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Dick Ditullio | Opponent: Doug Wasko | Hcp Index: | 17.0 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Eagle | - Birdy | - Par | - Bogie | - Double bogie | - Other |
| Group 5 |
| Week: 2-3 | Nine: Red | Date: 7/27/2009 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Brian Thielking | Opponent: Janet Cornell | Hcp Index: | 12.7 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Janet Cornell | Opponent: Brian Thielking | Hcp Index: | 18.6 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: John Dworniczak | Opponent: Angelo Cornell | Hcp Index: | 5.6 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Angelo Cornell | Opponent: John Dworniczak | Hcp Index: | 3.9 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Eagle | - Birdy | - Par | - Bogie | - Double bogie | - Other |
| Group 6 |
| Week: 2-3 | Nine: White | Date: 7/27/2009 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Jim Quirus | Opponent: Paul Hessler | Hcp Index: | 13.5 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Paul Hessler | Opponent: Jim Quirus | Hcp Index: | 5.6 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Dave Cerami | Opponent: George Chin | Hcp Index: | 8.7 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: George Chin | Opponent: Dave Cerami | Hcp Index: | 22.6 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Eagle | - Birdy | - Par | - Bogie | - Double bogie | - Other |