| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
| Eric Bowes James Bridgers George Chin Angelo Cornell Janet Cornell Jim Cotter John Dworniczak Ed Hammond Paul Hessler Rich Kirsten Craig Lewis Thuy Nguyen George Piotrowski Blair Rothermel |
| Group 1 |
| Week: 2-8 | Nine: White | Date: 8/31/2009 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Craig Lewis | Opponent: Jim Cotter | Hcp Index: | 2.8 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Jim Cotter | Opponent: Craig Lewis | Hcp Index: | 3.3 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Thuy Nguyen | Opponent: Jim Cotter | Hcp Index: | 7.0 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Eagle | - Birdy | - Par | - Bogie | - Double bogie | - Other |
| Group 2 |
| Week: 2-8 | Nine: White | Date: 8/31/2009 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Ed Hammond | Opponent: Paul Hessler | Hcp Index: | 12.1 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Paul Hessler | Opponent: Ed Hammond | Hcp Index: | 7.3 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Rich Kirsten | Opponent: Eric Bowes | Hcp Index: | 6.5 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Eric Bowes | Opponent: Rich Kirsten | Hcp Index: | 24.4 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Eagle | - Birdy | - Par | - Bogie | - Double bogie | - Other |
| Group 3 |
| Week: 2-8 | Nine: White | Date: 8/31/2009 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: James Bridgers | Opponent: Angelo Cornell | Hcp Index: | 12.4 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Angelo Cornell | Opponent: James Bridgers | Hcp Index: | 4.1 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: George Chin | Opponent: Janet Cornell | Hcp Index: | 21.0 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Janet Cornell | Opponent: George Chin | Hcp Index: | 18.7 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Eagle | - Birdy | - Par | - Bogie | - Double bogie | - Other |
| Group 4 |
| Week: 2-8 | Nine: Red | Date: 8/31/2009 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Blair Rothermel | Opponent: George Piotrowski | Hcp Index: | 7.3 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: George Piotrowski | Opponent: Blair Rothermel | Hcp Index: | 7.2 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: John Dworniczak | Opponent: George Piotrowski | Hcp Index: | 5.9 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Eagle | - Birdy | - Par | - Bogie | - Double bogie | - Other |