Division III Men's Soccer
Teams
updated September 27, 2008
Select schools beginning with:
A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , R , S , T , U , V , W , Y
| 2007 Record | Location | Conference | |
| TOP | Key to Acronyms | ||
| Adrian College | 5-13-1 | Adrian, MI | MIAA |
| Albertus Magnus College | 9-10-1 | New Haven, CT | GNAC |
| Albion College | 8-10-1 | Albion, MI | MIAA |
| Albright College | 8-8-2 | Reading, PA | Commonwealth |
| Alfred University | 4-12-1 | Alfred, NY | Empire 8 |
| Allegheny College | 10-8-1 | Meadville, PA | NCAC |
| Alma College | 5-13-2 | Alma, MI | MIAA |
| Alvernia College | 5-12-2 | Reading, PA | Freedom |
| Amherst College | 15-2-1 | Amherst, MA | NESCAC |
| Anderson University | 4-11-1 | Anderson, IN | HCAC |
| Anna Maria College | 4-11-2 | Paxton, MA | CCC |
| Arcadia University | 2-14-2 | Glenside, PA | Commonwealth |
| Augsburg College | 9-9-0 | Minneapolis, MN | MIAC |
| Augustana College (IL) | 8-7-3 | Rock Island, IL | CCIW |
| Aurora University | 12-4-5 | Aurora, IL | Northern |
| Austin College | 2-15-1 | Sherman, TX | SCAC |
| Averett College | 4-10-0 | Danville, VA | USASAC |
| TOP | Key to Acronyms | ||
| Babson College | 12-6-2 | Babson Park, MA | NEWMAC |
| Baldwin-Wallace College | 9-6-4 | Berea, OH | OAC |
| Baptist Bible College | 7-11-0 | Clarks Summit, PA | CSAC |
| Bard College | 5-12-0 | Annandale-On-Hudson, NY | Skyline |
| Baruch College | 5-12-0 | New York, NY | CUNYAC |
| Bates College | 5-8-1 | Lewiston, ME | NESCAC |
| Becker College | 15-7-0 | Leicester, MA | NECC |
| Beloit College | 7-9-2 | Beloit, WI | MWC |
| Benedictine University | 2-13-0 | Lisle, IL | Northern |
| Bethany College (WV) | 8-9-3 | Bethany, WV | Presidents' |
| Bethany Lutheran College (provisional) |
7-9-4 | Mankato, MN | UMAC |
| Bethel College (MN) | 4-14-0 | St. Paul, MN | MIAC |
| Birmingham Southern College (provisional) |
10-10-0 | Birmingham, AL | SCAC |
| Blackburn College | 7-9-0 | Carlinville, IL | SLIAC |
| Bluffton College | 4-12-1 | Bluffton, OH | HCAC |
| Bowdoin College | 9-6-1 | Brunswick, ME | NESCAC |
| Brandeis University | 8-9-3 | Waltham, MA | UAA |
| Bridgewater College (VA) | 3-15-0 | Bridgewater, VA | ODAC |
| Bridgewater State College (MA) | 8-11-2 | Bridgewater, MA | MASCAC |
| Brooklyn College | 2-11-1 | Brooklyn, NY | CUNYAC |
| Buena Vista University | 4-13-1 | Storm Lake, IA | IIAC |
| TOP | Key to Acronyms | ||
| Cabrini College | 16-5-0 | Radnor, PA | CSAC |
| California Institute of Technology | 1-17-1 | Pasadena, CA | SCIAC |
| California Lutheran University | 15-5-0 | Thousand Oaks, CA | SCIAC |
| University of California-Santa Cruz | 15-5-0 | Santa Cruz, CA | Independent |
| California State University-East Bay | 9-6-1 | Hayward, CA | Independent |
| Calvin College | 14-5-2 | Grand Rapids, MI | MIAA |
| Capital University | 15-2-3 | Columbus, OH | OAC |
| Carleton College | 14-2-3 | Northfield, MN | MIAC |
| Carnegie Mellon University | 9-6-2 | Pittsburgh, PA | UAA |
| Carroll College (WI) | 14-6-1 | Waukesha, WI | MWC |
| Carthage College | 14-6-2 | Kenosha, WI | CCIW |
| Case Western Reserve University | 12-5-1 | Cleveland, OH | UAA |
| Castleton State College | 13-8-1 | Castleton, VT | NAC |
| Catholic University | 6-10-0 | Washington, DC | Landmark |
| Cazenovia College | 4-13-0 | Cazenovia, NY | NEAC |
| Centenary College (NJ) | 8-9-1 | Hackettstown, NJ | CSAC |
| Central College (IA) | 14-4-3 | Pella, IA | IIAC |
| Centre College | 14-4-1 | Danville, KY | SCAC |
| Chapman University | 5-9-2 | Orange, CA | Independent |
| University of Chicago | 6-9-2 | Chicago, IL | UAA |
| Christopher Newport University | 11-7-0 | Newport News, VA | USASAC |
| City College of New York | 3-13-2 | New York, NY | CUNYAC |
| Claremont-Mudd-Scripps College | 10-8-0 | Claremont, CA | SCIAC |
| Clark University | 7-5-6 | Worcester, MA | NEWMAC |
| Clarkson University | 3-11-2 | Potsdam, NY | Liberty |
| Coe College | 3-11-2 | Cedar Rapids, IA | IIAC |
| Colby College | 6-6-2 | Waterville, ME | NESCAC |
| Colby-Sawyer College | 10-9-2 | New London, NH | CCC |
| Colorado College | 13-7-0 | Colorado Springs, CO | SCAC |
| Concordia University (IL) | 3-14-1 | River Forest, IL | Northern |
| Concordia University (MN) | 3-13-1 | Moorhead, MN | MIAC |
| Concordia University (TX) | 4-13-0 | Austin, TX | ASC |
| Concordia University (WI) | 12-7-1 | Mequon, WI | Northern |
| Connecticut College | 3-9-3 | New London, CT | NESCAC |
| Cornell College (IA) | 1-11-1 | Mt. Vernon, IA | IIAC |
| Crown College | 10-9-0 | St. Bonifacius, MN | UMAC |
| Curry College | 7-10-3 | Milton, MA | CCC |
| TOP | Key to Acronyms | ||
| D'Youville College | 0-15-1 | Buffalo, NY | NEAC |
| University of Dallas | 17-1-1 | Irving, TX | Independent |
| Daniel Webster College | 2-13-2 | Nashua, NH | NECC |
| Defiance College | 3-13-1 | Defiance, OH | HCAC |
| Delaware Valley College | 2-16-1 | Doylestown, PA | Freedom |
| Denison University | 9-6-2 | Granville, OH | NCAC |
| DePauw University | 12-5-1 | Greencastle, IN | SCAC |
| DeSales University | 10-10-2 | Center Valley, PA | Freedom |
| Dickinson College | 13-3-3 | Carlisle, PA | Centennial |
| Dominican University | 17-4-1 | River Forest, IL | Northern |
| Drew University | 14-8-0 | Madison, NJ | Landmark |
| University of Dubuque | 10-8-1 | Dubuque, IA | IIAC |
| TOP | Key to Acronyms | ||
| Earlham College | 7-11-0 | Richmond, IN | NCAC |
| East Texas Baptist U. | 8-8-2 | Marshall, TX | ASC |
| Eastern University | 13-6-2 | St. Davids, PA | Freedom |
| Eastern Connecticut State Univ. | 11-7-3 | Willimantic, CT | LEC |
| Eastern Mennonite University | 4-10-2 | Harrisonburg, VA | ODAC |
| Eastern Nazarene College | 1-19-0 | Quincy, MA | CCC |
| Edgewood College | 10-7-1 | Madison, WI | Northern |
| Elizabethtown College | 14-6-0 | Elizabethtown, PA | Commonwealth |
| Elmhurst College | 14-5-2 | Elmhurst, IL | CCIW |
| Elmira College | 5-10-2 | Elmira, NY | Empire 8 |
| Elms College | 5-10-2 | Chicopee, MA | NECC |
| Emerson-Mass. College of Art | 10-9-0 | Boston, MA | GNAC |
| Emmanuel College | 5-10-0 | Boston, MA | GNAC |
| Emory & Henry College | 7-9-2 | Emory, VA | ODAC |
| Emory University | 16-3-0 | Atlanta, GA | UAA |
| Endicott College | 2-11-3 | Beverly, MA | CCC |
| Eureka College | 0-17-0 | Eureka, IL | SLIAC |
| TOP | Key to Acronyms | ||
| Fairleigh Dickinson University-Florham | 8-8-3 | Madison, NJ | Freedom |
| Ferrum College | 4-12-1 | Ferrum, VA | USASAC |
| Finlandia University | 1-12-0 | Hancock, MI | Independent |
| Fitchburg State College | 4-10-2 | Fitchburg, MA | MASCAC |
| Fontbonne College | 10-7-4 | St Louis, MO | SLIAC |
| Framingham State College | 14-5-1 | Framingham, MA | MASCAC |
| Franciscan University (provisional) |
3-11-0 | Steubenville, OH | AMCC |
| Franklin & Marshall College | 15-4-0 | Lancaster, PA | Centennial |
| Franklin College | 4-11-2 | Franklin, IN | HCAC |
| Frostburg State University | 12-9-1 | Frostburg, MD | AMCC |
| TOP | Key to Acronyms | ||
| Gallaudet University | 0-17-0 | Washington, DC | CAC |
| Geneva College (provisional) |
12-6-0 | Beaver Falls, PA | Presidents' |
| George Fox University | 3-13-3 | Newberg, OR | NWC |
| Gettysburg College | 12-7-1 | Gettysburg, PA | Centennial |
| Gordon College | 10-8-1 | Wenham, MA | CCC |
| Goucher College | 8-9-1 | Towson, MD | Landmark |
| Green Mountain College | 9-12-1 | Poultney, VT | NAC |
| Greensboro College | 14-5-3 | Greensboro, NC | USASAC |
| Greenville College | 15-9-0 | Greenville, IL | SLIAC |
| Grinnell College | 9-7-1 | Grinnell, IA | MWC |
| Grove City College | 6-8-4 | Grove City, PA | Presidents' |
| Guilford College | 5-13-1 | Greensboro, NC | ODAC |
| Gustavus Adolphus College | 16-4-1 | St. Peter, MN | MIAC |
| Gwynedd-Mercy College | 5-9-5 | Gwynedd Valley, PA | CSAC |
| TOP | Key to Acronyms | ||
| Hamilton College | 10-5-3 | Clinton, NY | Liberty |
| Hamline University | 8-7-1 | St. Paul, MN | MIAC |
| Hampden-Sydney College | 11-6-3 | Hampden-Sydney, VA | ODAC |
| Hanover College | 5-12-1 | Hanover, IN | HCAC |
| Hardin-Simmons University | 8-8-1 | Abilene, TX | ASC |
| Haverford College | 2-14-1 | Haverford, PA | Centennial |
| Heidelberg College | 10-9-0 | Tiffin, OH | OAC |
| Hendrix College | 3-14-0 | Conway, AR | SCAC |
| Hilbert College | 2-11-2 | Hamburg, NY | AMCC |
| Hiram College | 11-4-3 | Hiram, OH | NCAC |
| Hobart College | 12-4-3 | Geneva, NY | Liberty |
| Hood College | 5-13-0 | Frederick, MD | CAC |
| Hope College | 13-6-1 | Holland, MI | MIAA |
| Howard Payne University | 4-12-1 | Brownwood, TX | ASC |
| Hunter College | 2-13-1 | New York, NY | CUNYAC |
| Huntingdon College | 6-11-1 | Montgomery, AL | GSAC |
| Husson College | 10-10-1 | Bangor, ME | NAC |
| TOP | Key to Acronyms | ||
| Illinois College | 5-10-3 | Jacksonville, IL | MWC |
| Illinois Wesleyan University | 6-11-1 | Bloomington, IL | CCIW |
| Immaculata University | 6-10-1 | Immaculata, PA | CSAC |
| Ithaca College | 10-6-1 | Ithaca, NY | Empire 8 |
| TOP | Key to Acronyms | ||
| John Carroll University | 13-8-1 | University Hgts., OH | OAC |
| John Jay College | 6-10-3 | New York, NY | CUNYAC |
| Johns Hopkins University | 18-4-0 | Baltimore, MD | Centennial |
| Johnson & Wales University | 14-5-3 | Providence, RI | GNAC |
| Johnson State College | 4-12-0 | Johnson, VT | NAC |
| Juniata College | 3-14-0 | Huntingdon, PA | Landmark |
| TOP | Key to Acronyms | ||
| Kalamazoo College | 12-6-1 | Kalamazoo, MI | MIAA |
| Kean University | 9-10-0 | Union, NJ | NJAC |
| Keene State | 12-5-5 | Keene, NH | LEC |
| Kenyon College | 14-2-2 | Gambier, OH | NCAC |
| Keuka College | 10-7-1 | Keuka Park, NY | NEAC |
| Keystone College | 6-11-0 | La Plume, PA | CSAC |
| King's College | 8-9-3 | Wilkes-Barre, PA | Freedom |
| Knox College | 4-12-1 | Galesburg, IL | MWC |
| TOP | Key to Acronyms | ||
| LaGrange College | 3-13-0 | LaGrange, GA | GSAC |
| Lake Forest College | 5-11-0 | Lake Forest, IL | MWC |
| Lakeland College | 4-14-0 | Sheboygan, WI | Northern |
| LaRoche College | 11-8-1 | Pittsburgh, PA | AMCC |
| Lasell College | 10-8-0 | Newton, MA | GNAC |
| LaSierra University | 4-11-1 | Riverside, CA | Independent |
| University of LaVerne | 8-9-2 | La Verne, CA | SCIAC |
| Lawrence University | 7-9-1 | Appleton, WI | MWC |
| Lebanon Valley College | 6-10-2 | Annville, PA | Commonwealth |
| Lesley University | 8-10-1 | Cambridge, MA | NECC |
| LeTourneau University | 6-11-2 | Longview, TX | ASC |
| Lincoln Christian College | 4-14-0 | Lincoln, IL | SLIAC |
| Linfield College | 9-8-1 | McMinnville, OR | NWC |
| Loras College | 23-0-2 | Dubuque, IA | IIAC |
| Louisiana College | 4-15-1 | Pineville, LA | ASC |
| Luther College | 9-10-2 | Decorah, IA | IIAC |
| Lycoming College | 13-5-1 | Williamsport, PA | Commonwealth |
| Lynchburg College | 10-6-2 | Lynchburg, VA | ODAC |
| Lyndon State College (provisional) |
8-9-1 | Lyndonville, VT | NAC (beginning 2008) |
| TOP | Key to Acronyms | ||
| Macalester College | 8-6-4 | St. Paul, MN | MIAC |
| MacMurray College | 3-13-0 | Jacksonville, IL | SLIAC |
| University of Maine-Farmington | 6-5-6 | Farmington, ME | NAC |
| University of Maine-Presque Isle | 9-10-1 | Presque Isle, ME | Independent |
| Maine Maritime Academy | 3-11-2 | Castine, ME | NAC |
| Manchester College | 12-6-2 | North Manchester, IN | HCAC |
| Manhattanville College | 6-11-1 | Purchase, NY | Freedom |
| Maranatha Baptist Bible College | 7-13-0 | Watertown, WI | Northern |
| Marian College (WI) | 3-12-1 | Fond Du Lac, WI | Northern |
| Marietta College | 8-8-2 | Marietta, OH | OAC |
| Martin Luther College | 3-14-1 | New Ulm, MN | UMAC |
| University of Mary Hardin-Baylor | 11-7-1 | Belton, TX | ASC |
| University of Mary Washington | 10-6-0 | Fredericksburg, VA | CAC |
| Marymount University | 8-10-0 | Arlington, VA | CAC |
| Maryville College (TN) | 12-5-1 | Maryville, TN | GSAC |
| Maryville University of St. Louis | 6-12-0 | St. Louis, MO | SLIAC |
| Marywood University | 5-12-0 | Scranton, PA | CSAC |
| University of Massachusetts - Boston | 8-8-1 | Boston, MA | LEC |
| University of Massachusetts - Dartmouth | 12-4-1 | North Dartmouth, MA | LEC |
| Massachusetts College of Liberal Arts | 5-10-1 | North Adams, MA | MASCAC |
| Massachusetts Institute of Technology | 9-5-2 | Cambridge, MA | NEWMAC |
| Massachusetts Maritime Academy | 2-13-1 | Buzzards Bay, MA | MASCAC |
| McDaniel College | 7-7-4 | Westminster, MD | Centennial |
| McMurry University | 3-9-2 | Abilene, TX | ASC |
| Medaille College | 17-3-2 | Buffalo, NY | AMCC |
| Medgar Evers College | 7-10-1 | Brooklyn, NY | CUNYAC |
| Menlo College | 9-8-0 | Atherton, CA | California Pacific |
| Messiah College | 20-3-0 | Grantham, PA | Commonwealth |
| Methodist College | 13-7-1 | Fayetteville, NC | USASAC |
| Middlebury College | 17-2-3 | Middlebury, VT | NESCAC |
| Millikin University | 5-12-1 | Decatur, IL | CCIW |
| Millsaps College | 5-12-0 | Jackson, MS | SCAC |
| Milwaukee School of Engineering | 8-8-1 | Milwaukee, WI | Northern |
| U. of Minnesota-Morris | 13-4-2 | Morris, MN | UMAC |
| Misericordia University | 13-6-1 | Dallas, PA | Freedom |
| Mississippi College | 12-5-1 | Clinton, MS | ASC |
| Mitchell College | 8-12-1 | New London, CT | NECC |
| Monmouth College (IL) | 3-11-3 | Monmouth, IL | MWC |
| Montclair State | 19-3-1 | Upper Montclair, NJ | NJAC |
| Moravian College | 7-11-0 | Bethlehem, PA | Landmark |
| Mount Aloysius College | 0-14-1 | Cresson, PA | AMCC |
| Mount Ida College | 8-8-2 | Newton Centre, MA | GNAC |
| College of Mount St. Joseph | 4-14-0 | Cincinnati, OH | HCAC |
| Mount Saint Mary College | 7-10-1 | Newburgh, NY | Skyline |
| College of Mount St. Vincent | 6-11-0 | Riverdale, NY | Skyline, HVMAC |
| Mount Union College | 5-10-2 | Alliance, OH | OAC |
| Muhlenberg College | 12-5-0 | Allentown, PA | Centennial |
| Muskingum College | 4-14-0 | New Concord, OH | OAC |
| TOP | Key to Acronyms | ||
| Nazareth College (NY) | 8-9-2 | Rochester, NY | Empire 8 |
| Nebraska Wesleyan University | 11-6-1 | Lincoln, NE | GPAC |
| Neumann College | 7-7-5 | Aston, PA | CSAC |
| University of New England | 6-10-1 | Biddeford, ME | CCC |
| New England College | 11-6-1 | Henniker, NH | CCC |
| The College of New Jersey | 10-6-3 | Ewing, NJ | NJAC |
| New Jersey City University | 18-5-1 | Jersey City, NJ | NJAC |
| New York City College of Technology | 7-9-1 | Brooklyn, NY | CUNYAC |
| New York University | 13-5-1 | New York, NY | UAA |
| Newbury College | 5-11-0 | Brookline, MA | NECC |
| Nichols College | 5-12-1 | Dudley, MA | CCC |
| North Carolina Wesleyan College | 18-2-0 | Rocky Mount, NC | USASAC |
| North Central College | 4-12-1 | Naperville, IL | CCIW |
| North Central University (provisional) |
5-11-0 | Minneapolis, MN | Independent |
| North Park University | 10-7-0 | Chicago, IL | CCIW |
| Northland College | 3-14-0 | Ashland, WI | UMAC |
| Northwestern College (MN) | 8-10-2 | St. Paul, MN | UMAC |
| Norwich University | 19-3-1 | Northfield, VT | GNAC |
| TOP | Key to Acronyms | ||
| Oberlin College | 7-8-3 | Oberlin, OH | NCAC |
| Occidental College | 7-9-1 | Los Angeles, CA | SCIAC |
| Oglethorpe University | 5-12-0 | Atlanta, GA | SCAC |
| Ohio Northern University | 14-6-2 | Ada, OH | OAC |
| Ohio Wesleyan University | 15-5-2 | Delaware, OH | NCAC |
| Olivet College | 7-13-0 | Olivet, MI | MIAA |
| Otterbein College | 7-11-0 | Westerville, OH | OAC |
| University of the Ozarks | 17-5-0 | Clarksville, AR | ASC |
| TOP | Key to Acronyms | ||
| Pacific Lutheran University | 13-6-1 | Tacoma, WA | NWC |
| Pacific University | 8-7-2 | Forest Grove, OR | NWC |
| Penn State University - Altoona | 16-6-0 | Altoona, PA | AMCC |
| Penn State University - Behrend | 14-5-3 | Erie, PA | AMCC |
| Penn State University - Berks | 6-12-0 | Reading, PA | NEAC |
| Penn State University - Harrisburg (provisional) |
8-9-2 | Harrisburg, PA | NEAC |
| Philadelphia Biblical University | 17-6-2 | Langhorne, PA | CSAC |
| Piedmont College | 11-4-1 | Demorest, GA | GSAC |
| University of Pittsburgh-Bradford | 1-14-0 | Bradford, PA | AMCC |
| University of Pittsburgh - Greensburg | 6-11-1 | Greensburg, PA | AMCC |
| Plymouth State College | 6-8-2 | Plymouth, NH | LEC |
| Polytechnic University | 2-16-0 | Brooklyn, NY | Skyline |
| Pomona-Pitzer Colleges | 5-12-1 | Claremont, CA | SCIAC |
| Presentation College |
12-6-1 | Aberdeen, SD | UMAC |
| Principia College | 17-2-1 | Elsah, IL | SLIAC |
| University of Puget Sound | 15-3-1 | Tacoma, WA | NWC |
| TOP | Key to Acronyms | ||
| Ramapo College | 12-5-2 | Mahwah, NJ | NJAC |
| Randolph College (provisional) |
2-9-2 | Lynchburg, VA | ODAC (beginning 2008) |
| Randolph-Macon College | 7-10-1 | Ashland, VA | ODAC |
| University of Redlands | 20-4-0 | Redlands, CA | SCIAC |
| Regis College | (new for 2008) | Weston, MA | CCC |
| Rensselaer Polytechnic Institute | 10-6-4 | Troy, NY | Liberty |
| Rhode Island College | 8-9-2 | Providence, RI | LEC |
| Rhodes College | 8-8-1 | Memphis, TN | SCAC |
| Richard Stockton College | 11-8-2 | Pomona, NJ | NJAC |
| Ripon College | 5-9-3 | Ripon, WI | MWC |
| Rivier College | 5-11-0 | Nashua, NH | GNAC |
| Roanoke College | 12-8-1 | Salem, VA | ODAC |
| University of Rochester | 15-3-2 | Rochester, NY | UAA |
| Rochester Institute of Technology | 9-7-2 | Rochester, NY | Empire 8 |
| Rockford College | DNP | Rockford, IL | Northern |
| Roger Williams University | 11-6-3 | Bristol, RI | CCC |
| Rose-Hulman Institute of Technology | 12-6-2 | Terre Haute, IN | HCAC |
| Rowan University | 12-8-1 | Glassboro, NJ | NJAC |
| Rutgers University-Camden | 13-7-3 | Camden, NJ | NJAC |
| Rutgers University - Newark | 9-10-1 | Newark, NJ | NJAC |
| TOP | Key to Acronyms | ||
| St. John Fisher College | 12-8-1 | Rochester, NY | Empire 8 |
| St. John's University (MN) | 7-6-2 | Collegeville, MN | MIAC |
| St. Joseph's College (ME) | 5-11-3 | Standish, ME | GNAC |
| St. Joseph's College (NY) | 15-5-3 | Patchogue, NY | Skyline |
| St. Lawrence University | 9-3-6 | Canton, NY | Liberty |
| St. Mary's College (MD) | 8-9-1 | St. Mary's City, MD | CAC |
| St. Mary's University of Minnesota | 4-13-1 | Winona, MN | MIAC |
| St. Norbert College | 13-7-0 | De Pere, WI | MWC |
| St. Olaf College | 11-9-0 | Northfield, MN | MIAC |
| College of St. Scholastica | 16-3-0 | Duluth, MN | UMAC |
| University of St. Thomas | 11-5-3 | St. Paul, MN | MIAC |
| St. Vincent College (provisional) |
8-9-3 | Latrobe, PA | Presidents' |
| Salem State College | 12-7-1 | Salem, MA | MASCAC |
| Salisbury University | 16-4-2 | Salisbury, MD | CAC |
| Salve Regina University | 5-8-1 | Newport, RI | CCC |
| Schreiner University | 3-13-1 | Kerrville, TX | ASC |
| University of Scranton | 9-8-1 | Scranton, PA | Landmark |
| Sewanee University of the South | 5-14-0 | Sewanee, TN | SCAC |
| Shenandoah University | 6-15-0 | Winchester, VA | USASAC |
| Simpson College | 3-14-1 | Indianola, IA | IIAC |
| Skidmore College | 5-6-6 | Saratoga Springs, NY | Liberty |
| University of Southern Maine | 10-9-1 | Gorham, ME | LEC |
| Southern Vermont College | 0-15-0 | Bennington, VT | NECC |
| Southwestern University (TX) | 12-6-2 | Georgetown, TX | SCAC |
| Springfield College | 9-8-2 | Springfield, MA | NEWMAC |
| SUNY Brockport | 9-6-2 | Brockport, NY | SUNYAC |
| SUNY Buffalo State College | 8-6-4 | Buffalo, NY | SUNYAC |
| SUNY Cobleskill (provisional) |
16-2-1 (NJCAA) |
Cobleskill, NY | NEAC |
| SUNY Cortland | 11-7-1 | Cortland, NY | SUNYAC |
| SUNY Farmingdale | 10-10-0 | Farmingdale, NY | Skyline |
| SUNY Fredonia | 12-7-2 | Fredonia, NY | SUNYAC |
| SUNY Geneseo | 11-7-2 | Geneseo, NY | SUNYAC |
| SUNY Institute of Technology | 6-12-0 | Utica, NY | NEAC |
| SUNY Maritime College | 13-8-0 | Bronx, NY | Skyline |
| SUNY Morrisville (provisional) |
5-12-0 | Morrisville, NY | SUNYAC |
| SUNY New Paltz | 3-12-2 | New Paltz, NY | SUNYAC |
| SUNY Old Westbury | 12-4-1 | Old Westbury, NY | Skyline |
| SUNY Oneonta | 14-6-0 | Oneonta, NY | Independent |
| SUNY Oswego | 6-10-3 | Oswego, NY | SUNYAC |
| SUNY Plattsburgh | 14-2-4 | Plattsburgh, NY | SUNYAC |
| SUNY Potsdam | 5-11-1 | Potsdam, NY | SUNYAC |
| SUNY Purchase | 6-12-1 | Purchase, NY | Skyline |
| College of Staten Island | 7-12-1 | Staten Island, NY | CUNYAC |
| Stevens Institute of Technology | 17-1-3 | Hoboken, NJ | Empire 8 |
| Stevenson University (formerly Villa Julie College) |
8-10-1 | Stevenson, MD | CAC |
| Suffolk University | 9-7-0 | Boston, MA | GNAC |
| Susquehanna University | 9-7-2 | Selinsgrove, PA | Landmark |
| Swarthmore College | 14-3-3 | Swarthmore, PA | Centennial |
| TOP | Key to Acronyms | ||
| Texas Lutheran University | 6-9-3 | Seguin, TX | ASC |
| University of Texas-Dallas | 14-4-3 | Richardson, TX | ASC |
| University of Texas-Tyler |
12-6-1 | Tyler, TX | ASC |
| Thiel College | 2-14-1 | Greenville, PA | Presidents' |
| Thomas College | 7-9-3 | Waterville, ME | NAC |
| Thomas More College | 13-5-0 | Crestview Hills, KY | Presidents' |
| Transylvania University | 15-3-3 | Lexington, KY | HCAC |
| Trine University (formerly Tri-State University) |
2-15-2 | Angola, IN | MIAA |
| Trinity College (CT) | 8-7-1 | Hartford, CT | NESCAC |
| Trinity University (TX) | 23-0-1 | San Antonio, TX | SCAC |
| Tufts University | 5-8-1 | Medford, MA | NESCAC |
| TOP | Key to Acronyms | ||
| Union College | 13-4-4 | Schenectady, NY | Liberty |
| U.S. Coast Guard Academy | 9-6-1 | New London, CT | NEWMAC |
| U.S. Merchant Marine Academy | 11-6-0 | Kings Point, NY | Landmark |
| Ursinus College | 7-8-2 | Collegeville, PA | Centennial |
| Utica College | 10-9-0 | Utica, NY | Empire 8 |
| TOP | Key to Acronyms | ||
| Vassar College | 7-5-3 | Poughkeepsie, NY | Liberty |
| Virginia Wesleyan College | 17-4-1 | Norfolk, VA | ODAC |
| TOP | Key to Acronyms | ||
| Wabash College | 4-14-0 | Crawfordsville, IN | NCAC |
| Wartburg College | 15-4-2 | Waverly, IA | IIAC |
| Washington & Jefferson College | 12-6-3 | Washington, PA | Presidents' |
| Washington & Lee University | 12-3-3 | Lexington, VA | ODAC |
| Washington College (MD) | 6-11-0 | Chestertown, MD | Centennial |
| Washington University (MO) | 16-5-2 | St. Louis. MO | UAA |
| Waynesburg College | 3-16-0 | Waynesburg, PA | Presidents' |
| Webster University | 8-10-1 | Webster Groves, MO | SLIAC |
| Wells College | 6-11-1 | Aurora, NY | NEAC |
| Wentworth Institute of Technology | 16-6-1 | Boston, MA | CCC |
| Wesley College | 7-9-1 | Dover, DE | CAC |
| Wesleyan University | 10-5-0 | Middletown, CT | NESCAC |
| Western Connecticut State University | 5-12-0 | Danbury, CT | LEC |
| Western New England College | 15-6-3 | Springfield, MA | CCC |
| Westfield State College | 7-10-0 | Westfield, MA | MASCAC |
| Westminster College (MO) | 10-10-0 | Fulton, MO | SLIAC |
| Westminster College (PA) | 11-7-3 | New Wilmington, PA | Presidents' |
| Wheaton College (IL) | 14-7-1 | Wheaton, IL | CCIW |
| Wheaton College (MA) | 13-7-3 | Norton, MA | NEWMAC |
| Whitman College | 10-9-1 | Walla Walla, WA | NWC |
| Whittier College | 2-15-1 | Whittier, CA | SCIAC |
| Whitworth College | 15-4-1 | Spokane, WA | NWC |
| Widener University | 7-10-1 | Chester, PA | Commonwealth |
| Wilkes University | 11-6-2 | Wilkes-Barre, PA | Freedom |
| Willamette University | 2-15-2 | Salem, OR | NWC |
| William Paterson University | 8-9-1 | Wayne, NJ | NJAC |
| Williams College | 12-5-2 | Williamstown, MA | NESCAC |
| Wilmington College | 7-10-1 | Wilmington, OH | OAC |
| Wisconsin Lutheran College | 10-9-1 | Milwaukee, WI | Northern |
| University of Wisconsin-Oshkosh | 17-3-1 | Oshkosh, WI | Independent |
| University of Wisconsin-Platteville | 12-6-1 | Platteville, WI | Independent |
| University of Wisconsin-Superior | 7-8-1 | Superior, WI | Independent |
| University of Wisconsin-Whitewater | 15-3-2 | Whitewater, WI | Independent |
| Wittenberg University | 12-4-3 | Springfield, OH | NCAC |
| College of Wooster | 7-7-2 | Wooster, OH | NCAC |
| Worcester Polytechnic Institute | 3-13-1 | Worcester, MA | NEWMAC |
| Worcester State College | 11-8-2 | Worcester, MA | MASCAC |
| TOP | Key to Acronyms | ||
| Yeshiva University | 1-9-0 | New York, NY | Skyline |
| York College (New York) | 14-6-1 | Jamaica, NY | CUNYAC |
| York College of Pennsylvania | 21-3-1 | York, PA | CAC |