![]() |
New
Life
I Sometimes Wish I Was Dead Puppets Boys Say Go! Nodisco What's Your Name? Photographic Tora! Tora! Tora! Big Muff Any Second Now (voices) Just Can't Get Enough |
Dreaming Of Me
| Format | Catalog Number | Tracklist |
| 7" | MUTE13 | Dreaming Of Me; Ice Machine. |
| 3" CD | INT811.868 | Dreaming Of Me; Ice Machine. [1988 Intercord release] |
| CD | MUTE13 | Dreaming Of Me; Ice Machine. |
New Life
| Format | Catalog Number | Tracklist |
| 7" | MUTE14 | New Life; Shout. |
| 12" | 12MUTE14 | New Life (remix); Shout (riomix). |
| 12" | INT126.800 | New Life (remix); Shout (riomix). [Intercord release with different sleeve] |
| CD | INT826.800 | New Life (remix); Shout (riomix); New Life. [1988 Intercord release] |
| CD | MUTE14 | New Life (remix); Shout; Shout (riomix). |
Just Can't Get Enough
| Format | Catalog Number | Tracklist |
| 7" | MUTE16 | Just Can't Get Enough; Any Second Now. |
| 7" | POW36 | Just Can't Get Enough; Any Second Now (voices). [Australian release] |
| 7" | P-1662 | Just Can't Get Enough; Just Can't Get Enough (schizomix); [Japanese release] |
| 7" | MUT 10384 | Just Can't Get Enough; I Sometimes Wish I Was Dead. [Italian single] |
| 12" | 12MUTE16 | Just Can't Get Enough (schizomix); Any Second Now (altered). |
| 12" | INT126.801 | Just Can't Get Enough (schizomix); Any Second Now (altered). |
| CD | INT826.801 | Just
Can't Get Enough (schizomix); Any Second Now (altered); Just Can't Get
Enough. [1988 Intercord release] |
| 12" | PRO-A-999 | Just Can't Get Enough (schizomix); New Life (edit). [US promo in custom sleeve. The remix of "New Life" remains unreleased officially] |
| CD | MUTE16 | Just Can't Get Enough; Any Second Now; Just Can't Get Enough (schizomix); Any Second Now (altered). |
Tour
Information
"Speak
and Spell" Tour information includes dates from May 1980 through September
1980 which are considered to be a pre Speak and Spell tour. The "Speak
and Spell Tour" was in October and November 1981. Vince Clark left
the group after this tour. The "See You Tour" took place from February
10, 1982 through April 3, 1982. Depeche Mode was only Martin, David,
and Andrew for this tour. Alan Wilder was used on tour, but was not
an official member of the group at this time.
"Speak
and Spell Tour"
|
(mm/dd/yy) |
Location | Venue |
Songs Preformed |
Songs Preformed |
|
|
Basildon | St. Nicholas School |
|
Any Second Now (Intro) |
|
|
Southend On Sea | Alexandra Pub |
|
|
|
|
Rayleigh | Crocs Glamour Club |
|
|
|
|
Rayleigh | Crocs Glamour Club |
|
|
|
|
Rayleigh | Crocs Glamour Club |
|
|
|
|
London | Bridgehouse |
|
|
|
|
Rayleigh | Crocs Glamour Club |
|
|
|
|
London | Bridgehouse |
|
|
|
|
London | Bridgehouse |
|
|
|
|
Rayleigh | Crocs Glamour Club |
|
|
|
|
London | Ronnie Scotts |
|
|
|
|
London | Bridgehouse |
|
|
|
|
Rayleigh | Crocs Glamour Club |
|
|
|
|
London | Bridgehouse |
|
|
|
|
Southend On Sea | Technical College |
|
|
|
|
Rayleigh | Crocs Glamour Club |
|
|
|
|
London | Bridgehouse | ||
|
|
London | The Venue | ||
|
|
London | Bridgehouse | ||
|
|
Rayleigh | Crocs Glamour Club | ||
|
|
London | Bridgehouse | ||
|
|
London | Hope 'n' Anchor | ||
|
|
Southend On Sea | Rascals | ||
|
|
Amsterdam | Paradiso Club | ||
|
|
London | Moonlight Club | ||
|
|
Leeds | Warehouse | ||
|
|
Sheffield | Limit Club | ||
|
|
London | Bridgehouse | ||
|
|
London | Moonlight Club | ||
|
|
London | The Rainbow | ||
|
|
London | Cabaret Futura | ||
|
|
London | Lyceum | ||
|
|
London | Moonlight Club | ||
|
|
Dartford | Flicks | ||
|
|
Southend On Sea | Technical College | ||
|
|
London | Thames Boat Trip | ||
|
|
Rayleigh | Crocs Glamour Club | ||
|
|
Leeds | Amnesia | ||
|
|
Birmingham | Cedar Ballroom | ||
|
|
London | Lyceum | ||
|
|
Basildon | Sweeneys | ||
|
|
London | The Pits | ||
|
|
London | Southbank Poly | ||
|
|
Basildon | Requels | ||
|
|
Cardiff | Nero's | ||
|
|
London | The Venue | ||
|
|
Dartford | Flicks | ||
|
|
London | Bridgehouse | ||
|
|
London | Hammersmith Palais | ||
|
|
Rayleigh | Crocs Glamour Club | ||
|
|
Amsterdam | Paradiso | ||
|
|
Chadwell Heath | Regency Suit | ||
|
|
London | The Venue | ||
|
|
The Hague | Zuiderpark | ||
|
|
Slough | Alexandras | ||
|
|
Brighton | Jenkinsons | ||
|
|
Manchester | Rafters | ||
|
|
Leeds | Warehouse | ||
|
|
Edinburgh | Night Club | ||
|
|
London | I.C.A. | ||
|
|
Bristol | Lawrence Weston School | ||
|
|
London | The Venue | ||
|
|
Hamburg | Markthalle | ||
|
|
Amsterdam | Paradiso | ||
|
|
Brussels | Disco Rouge | ||
|
|
Paris | Les Bains Douches | ||
|
|
New Castle | University | ||
|
|
Edinburg | Coasters | ||
|
|
Manchester | Fagins | ||
|
|
Birmingham | Locarno | ||
|
|
Nothingham | Rock City | ||
|
|
Liverpool | University | ||
|
|
Sheffield | Polytechnic | ||
|
|
Bristol | Locarno | ||
|
|
Basildon | Raquels | ||
|
|
Brighton | Top Rank | ||
|
|
Poole | Arts Centre | ||
|
|
Leicester | University | ||
|
|
London | Lyceum | ||
|
|
London | Lyceum | ||
|
|
Chinchester | The Theatre (TV Show) |
|
|
Location | Venue |
Songs Preformed |
|
|
Rayleigh | Crocs Glamour Club | Shout |
|
|
New York | The Ritz | I Sometimes Wish I Was Dead |
|
|
New York | The Ritz | Boys Say Go! |
|
|
London | BBC Paris Studio | Puppets |
|
|
Cardiff | Top Rank | See You |
|
|
London | Hammersmith Odeon | Big Muff |
|
|
Portsmouth | Guildhall | Now This Is Fun |
|
|
Bath | The Pavilion | New Life |
|
|
Exeter | University | Tora! Tora! Tora! |
|
|
Hanley | Victoria Hall | The Meaning Of Love |
|
|
Leeds | University | Just Can't Get Enough |
|
|
Newcastle | City Hall | What's Your Name? |
|
|
Glasgow | Tiffany's | (First Encore): |
|
|
Hull | The Tower | Photographic |
|
|
Norwich | University Of E. Anglia | (Second Encore): |
|
|
Canterbury | Kent University | Dreaming Of Me |
|
|
Oxford | Polytechnic | I Like It |
|
|
London | Bridgehouse | OR |
|
|
London | Hammersmith Odeon | Television Set |
|
|
Madrid | Rock Ola | |
|
|
Madrid | Rock Ola | |
|
|
Stockholm | The Ritz | |
|
|
Hamburg | Trinity Hall | |
|
|
Hannover | Kurhaus Friedensthal | |
|
|
Berlin | Metropol | |
|
|
Rotterdam | De Lantaren | |
|
|
Oberkorn | Rainbow Club | |
|
|
Luxenbourg | Chewing Rock TV | |
|
|
Paris | Le Palais | |
|
|
Brussels | Volksbelang | |
|
|
St. Helier | Fort Regent | |
|
|
St. Peter Port | Beau Sejour | |
|
|
New York | Ritz Club | |
|
|
Philadelphia | East Side Club | |
|
|
Toronto | Concert Hall | |
|
|
Chicago | Stages | |
|
|
Vancouver | Love Affair | |
|
|
San Francisco | Kabuki Theatre | |
|
|
Pasadena | Perkins Palace | |
|
|
Los Angeles | The Roxy |