| Abdul-Rauf, Mahmoud | 1994 Pro Mags | 31 | Nuggets | |||
| Abdur-Rahim, Shareef | 1999-00 Metal | 86 | Grizzlies | x2 | ||
| Abdur-Rahim, Shareef | 1999-00 Topps Gallery | 18 | Grizzlies | x2 | ||
| Abdur-Rahim, Shareef | 1999-00 Topps Gallery | 118 | Grizzlies | |||
| Abdur-Rahim, Shareef | 1999-00 Topps Gold Label Class 1 | 9 | Grizzlies | |||
| Abdur-Rahim, Shareef | 2001-02 Fleer Force | 91 | Hawks | |||
| Abdur-Rahim, Shareef | 2001-02 Fleer Maximum | 120 | Hawks | |||
| Abdur-Rahim, Shareef | 2001-02 Hoops Hot Prospects | 63 | Hawks | |||
| Abdur-Rahim, Shareef | 2001-02 Upper Deck | 226 | Hawks | |||
| Abdur-Rahim, Shareef | 2001-02 Upper Deck MVP | 177 | Hawks | |||
| Abdur-Rahim, Shareef | 2002-03 Fleer Hot Shots | 160 | Hawks | |||
| Abdur-Rahim, Shareef | 2002-03 Upper Deck Generations | 1 | Hawks | |||
| Abdur-Rahim, Shareef | 2002-03 Upper Deck Ovation | 1 | Hawks | |||
| Abdur-Rahim, Shareef | 2003-04 Flair Final Edition | 47 | Trailblazers | |||
| Abdur-Rahim, Shareef | 2003-04 Fleer Mystique | 35 | Hawks | |||
| Abdur-Rahim, Shareef | 2003-04 Fleer Showcase | 4 | Hawks | |||
| Abdur-Rahim, Shareef | 2003-04 SkyBox Autographics | 39 | Hawks | x2 | ||
| Abdur-Rahim, Shareef | 2003-04 Upper Deck Rookie Exclusives | 51 | Hawks | |||
| Abdur-Rahim, Shareef | 2003-04 Upper Deck Victory | 1 | Hawks | x3 | ||
| Abdur-Rahim, Shareef | 2005-06 Finest | 24 | Kings | |||
| Abdur-Rahim, Shareef | 2005-06 Upper Deck Hardcourt | 71 | Kings | |||
| Abdur-Rahim, Shareef | 2006-07 Bowman | 45 | Kings | |||
| Acres, Mark | 1990-91 SkyBox | 198 | Magic | |||
| Adelman, Rick | 1990-91 Hoops | 326 | Trailblazers | |||
| Adelman, Rick | 2004-05 Topps Total | 409 | Kings | |||
| Ainge, Danny | 2002-03 Upper Deck Generations | 130 | Celtics | |||
| Aldridge, LaMarcus | 2007-08 Artifacts | 80 | Trailblazers | |||
| Aldridge, LaMarcus | 2007-08 SP Authentic Retail | 4 | Trailblazers | |||
| Aldridge, LaMarcus | 2007-08 SP Rookie Edition | 56 | Trailblazers | |||
| Aldridge, LaMarcus | 2008-09 Upper Deck | 157 | Trailblazers | x2 | ||
| Aldridge, LaMarcus | 2008-09 Upper Deck First Edition | 157 | Trailblazers | |||
| Aldridge, LaMarcus | 2008-09 Upper Deck MVP | 131 | Trailblazers | x2 | ||
| Alexander, Courtney | 2002-03 Fleer Hot Shots | 65 | Hornets | |||
| Alexander, Courtney | 2003-04 Topps | 114 | Hornets | |||
| Allen, Ray | 1999-00 Topps Gold Label Class 1 | 49 | Bucks | |||
| Allen, Ray | 2005-06 Finest | 73 | Supersonics | x2 | ||
| Allen, Ray | 2005-06 Reflections | 89 | Supersonics | |||
| Allen, Ray | 2005-06 Upper Deck Hardcourt | 80 | Supersonics | |||
| Allen, Ray | 2006-07 Topps Luxury Box | 28 | Supersonics | x2 | ||
| Allen, Ray | 2006-07 UD Reserve | 176 | Supersonics | |||
| Allen, Ray | 2007-08 Fleer Hot Prospects | 7 | Celtics | |||
| Allen, Tony | 2005-06 Topps | 151 | Celtics | |||
| Allen, Tony | 2005-06 Topps First Edition | 151 | Celtics | |||
| Almond, Morris | 2007-08 Press Pass Legends | 9 | Rice | |||
| Alston, Derrick | 1994 Signature Rookies Gold Standard | 1 | Duquesne | |||
| Alston, Rafer | 2007-08 Ultra SE | 63 | Rockets | |||
| Alston, Rafer | 2008-09 Topps | 59 | Rockets | |||
| Alston, Rafer | 2008-09 Upper Deck | 62 | Rockets | |||
| Alston, Rafer | 2008-09 Upper Deck First Edition | 62 | Rockets | |||
| Amaechi, John | 1999-00 Upper Deck | 265 | Magic | |||
| Amaechi, John | 1999-00 Upper Deck Encore | 55 | Magic | |||
| Amaechi, John | 2000-01 Ultra | 119 | Magic | |||
| Amaechi, John | 2001-02 Fleer Maximum | 41 | Jazz | x3 | ||
| Amaechi, John | 2002-03 Ultra | 160 | Jazz | x3 | ||
| Amaechi, John | 2002-03 Upper Deck | 170 | Jazz | |||
| Anderson, Chris | 2003-04 Topps | 220 | Nuggets | |||
| Anderson, Derek | 2003-04 Bazooka | 86 | Trailblazers | |||
| Anderson, Derek | 2003-04 Topps Rookie Matrix | 32 | Trailblazers | |||
| Anderson, Derek | 2004-05 Fleer Tradition | 117 | Trailblazers | |||
| Anderson, Derek | 2005-06 Topps First Edition | 98 | Trailblazers | |||
| Anderson, Greg | 1990-91 Hoops | 173 | Bucks | |||
| Anderson, Kenny | 1991-92 Kellogg's College Greats | 1 | Georgia Tech | |||
| Anderson, Kenny | 1999-00 Metal | 49 | Celtics | x2 | ||
| Anderson, Kenny | 2000-01 Fleer Futures | 93 | Celtics | |||
| Anderson, Kenny | 2001-02 Fleer Force | 147 | Celtics | |||
| Anderson, Kenny | 2001-02 Fleer Maximum | 73 | Celtics | |||
| Anderson, Kenny | 2003-04 Bazooka | 123 | Pacers | |||
| Anderson, Kenny | 2003-04 Topps | 17 | Hornets | |||
| Anderson, Mitchell | 1985-86 Star | 139 | Jazz | |||
| Anderson, Mitchell | 1991-92 Wild Card | 64 | Bradley | |||
| Anderson, Nick | 1999-00 Metal | 91 | Kings | |||
| Anderson, Nick | 1999-00 Topps Gallery | 21 | Kings | |||
| Anderson, Shandon | 1997-98 Collector's Choice | 339 | Jazz | x4 | ||
| Anderson, Shandon | 1997-98 Hoops | 318 | Jazz | x6 | ||
| Anderson, Shandon | 1997-98 Stadium Club | 168 | Jazz | x2 | ||
| Anderson, Shandon | 1997-98 Stadium Club | 179 | Jazz | |||
| Anderson, Shandon | 1997-98 Topps | 55 | Jazz | x13 | ||
| Anderson, Shandon | 1997-98 Topps Minted in Springfield | 55 | Jazz | |||
| Anderson, Shandon | 1998-99 Fleer | 64 | Jazz | x6 | ||
| Anderson, Shandon | 1998-99 Metal Universe | 60 | Jazz | |||
| Anderson, Shandon | 1998-99 SkyBox Premium | 12 | Jazz | x3 | ||
| Anderson, Shandon | 1998-99 SkyBox Thunder | 70 | Jazz | |||
| Anderson, Shandon | 1998-99 Stadium Club | 87 | Jazz | x6 | ||
| Anderson, Shandon | 1998-99 Topps | 172 | Jazz | x9 | ||
| Anderson, Shandon | 1998-99 Topps Chrome | 172 | Jazz | x3 | ||
| Anderson, Shandon | 1998-99 UD Choice | 144 | Jazz | |||
| Anderson, Shandon | 1998-99 Upper Deck | 197 | Jazz | x3 | ||
| Anderson, Shandon | 1999-00 Fleer | 37 | Jazz | x3 | ||
| Anderson, Shandon | 1999-00 Fleer Force | 37 | Jazz | |||
| Anderson, Shandon | 1999-00 Metal | 108 | Rockets | x2 | ||
| Anderson, Shandon | 1999-00 SkyBox Impact | 101 | Rockets | |||
| Anderson, Shandon | 1999-00 Upper Deck MVP | 166 | Jazz | x9 | ||
| Anderson, Shandon | 2000-01 SPx | 30 | Rockets | |||
| Anderson, Shandon | 2000-01 Ultra | 23 | Rockets | |||
| Anderson, Shandon | 2000-01 Upper Deck MVP | 60 | Rockets | |||
| Anderson, Shandon | 2001-02 Fleer Shoebox | 72 | Knicks | |||
| Ansley, Michael | 1990-91 SkyBox | 200 | Magic | |||
| Anstey, Chris | 1999-00 Metal | 106 | Bulls | |||
| Anthony, Carmelo | 2005-06 Upper Deck Hardcourt | 19 | Nuggets | |||
| Anthony, Carmelo | 2006-07 Bowman | 11 | Nuggets | |||
| Anthony, Carmelo | 2006-07 Topps Luxury Box | 15 | Nuggets | |||
| Anthony, Carmelo | 2006-07 UD Reserve | 42 | Nuggets | |||
| Anthony, Carmelo | 2007-08 Artifacts | 22 | Nuggets | |||
| Anthony, Carmelo | 2007-08 Fleer | 159 | Nuggets | |||
| Anthony, Carmelo | 2008-09 Hot Prospects | 3 | Nuggets | |||
| Anthony, Carmelo | 2008-09 Topps | 15 | Nuggets | |||
| Anthony, Carmelo | 2008-09 Upper Deck First Edition Gold | 42 | Nuggets | |||
| Anthony, Greg | 1996-97 Collector's Choice | 193 | Grizzlies | |||
| Anthony, Greg | 1998-99 SkyBox Premium | 165 | Trailblazers | |||
| Araujo, Rafael | 2005-06 Bazooka | 34 | Raptors | |||
| Araujo, Rafael | 2005-06 Reflections | 95 | Raptors | |||
| Araujo, Rafael | 2005-06 Topps | 75 | Raptors | |||
| Araujo, Rafael | 2005-06 Topps First Edition | 75 | Raptors | x2 | ||
| Araujo, Rafael | 2006-07 UD Reserve | 182 | Jazz | |||
| Arenas, Gilbert | 2007-08 Topps | 100 | Wizards | |||
| Arenas, Gilbert | 2008-09 Topps | 10 | Wizards | |||
| Arenas, Gilbert | 2008-09 Upper Deck | 199 | Wizards | x3 | ||
| Ariza, Trevor | 2007-08 Fleer | 48 | Lakers | |||
| Armstrong, Darrell | 1999-00 Metal | 88 | Magic | x2 | ||
| Armstrong, Darrell | 1999-00 Topps Gallery | 48 | Magic | |||
| Armstrong, Darrell | 1999-00 Topps Gold Label Class 1 | 46 | Magic | |||
| Armstrong, Darrell | 1999-00 Topps Gold Label Class 1 Black Label | 46 | Magic | |||
| Armstrong, Darrell | 2000-01 Fleer Futures | 57 | Magic | |||
| Armstrong, Darrell | 2001-02 Fleer Force | 158 | Magic | x2 | ||
| Armstrong, Darrell | 2001-02 Fleer Maximum | 51 | Magic | x2 | ||
| Armstrong, Darrell | 2001-02 Upper Deck MVP | 117 | Magic | |||
| Arroyo, Carlos | 2003-04 Fleer Platinum | 169 | Jazz | |||
| Arroyo, Carlos | 2004-05 Bowman Chrome | 64 | Jazz | |||
| Arroyo, Carlos | 2004-05 E-XL | 61 | Jazz | x2 | ||
| Arroyo, Carlos | 2004-05 Fleer Tradition | 59 | Jazz | |||
| Arroyo, Carlos | 2004-05 SkyBox Fresh Ink | 87 | Jazz | x2 | ||
| Arroyo, Carlos | 2004-05 SkyBox LE | 38 | Jazz | |||
| Arroyo, Carlos | 2004-05 Topps | 173 | Jazz | |||
| Arroyo, Carlos | 2004-05 Ultra | 21 | Jazz | |||
| Arroyo, Carlos | 2004-05 Upper Deck Pro Sigs | 87 | Jazz | x2 | ||
| Arroyo, Carlos | 2004-05 Upper Deck R-Class | 87 | Jazz | |||
| Arroyo, Carlos | 2007-08 Fleer | 54 | Magic | x2 | ||
| Arroyo, Carlos | 2008-09 Upper Deck | 133 | Magic | |||
| Arroyo, Carlos | 2008-09 Upper Deck First Edition Gold | 133 | Magic | |||
| Art | 1991-92 SkyBox | 343 | ||||
| Artest, Ron | 2003-04 SkyBox Autographics | 19 | Pacers | |||
| Artest, Ron | 2005-06 Finest | 61 | Kings | x2 | ||
| Artest, Ron | 2005-06 Upper Deck ESPN | 33 | Pacers | |||
| Artest, Ron | 2008-09 Upper Deck | 166 | Kings | x4 | ||
| Austin, Isaac | 1991 Classic | 38 | Arizona State | |||
| Austin, Isaac | 1992-93 Topps Gold | 313 | Jazz | |||
| Azubuike, Kelenna | 2007-08 Ultra SE | 60 | Warriors | |||
| Azubuike, Kelenna | 2008-09 Fleer | 161 | Warriors | |||
| Azubuike, Kelenna | 2008-09 Upper Deck | 56 | Warriors | x3 | ||
| Azubuike, Kelenna | 2008-09 Upper Deck First Edition | 56 | Warriors | |||
| Bagley, John | 1990-91 SkyBox | 13 | Celtics | |||
| Bailey, Thurl | 1985-86 Star | 140 | Jazz | |||
| Bailey, Thurl | 1989-90 Fleer | 151 | Jazz | |||
| Bailey, Thurl | 1989-90 Hoops | 251 | Jazz | x6 | ||
| Bailey, Thurl | 1990 Hoops 100 Superstars | 95 | Jazz | |||
| Bailey, Thurl | 1990-91 Fleer | 182 | Jazz | x22 | ||
| Bailey, Thurl | 1990-91 Hoops | 285 | Jazz | x16 | ||
| Bailey, Thurl | 1990-91 SkyBox | 274 | Jazz | x10 | ||
| Bailey, Thurl | 1991 Hoops 100 Superstars | 94 | Jazz | |||
| Bailey, Thurl | 1991-92 Fleer | 197 | Jazz | x9 | ||
| Bailey, Thurl | 1991-92 Hoops | 205 | Jazz | x9 | ||
| Bailey, Thurl | 1991-92 Panini Stickers | 84 | Jazz | |||
| Bailey, Thurl | 1991-92 Upper Deck | 139 | Jazz | |||
| Bailey, Thurl | 1992-93 Topps | 59 | Timberwolves | |||
| Bailey, Thurl | 1992-93 Topps Archives | 32 | Jazz | x4 | ||
| Bailey, Thurl | 1994 Pro Mags | 76 | Timberwolves | |||
| Bailey, Thurl | 1994-95 Collector's Choice Silver Signature | 141 | Timberwolves | |||
| Baker, Vin | 1994 Pro Mags | 71 | Bucks | |||
| Baker, Vin | 1996-97 Topps NBA at 50 | 25 | Bucks | |||
| Baker, Vin | 1999-00 Metal | 150 | Supersonics | x2 | ||
| Baker, Vin | 1999-00 Topps Gallery | 19 | Supersonics | |||
| Baker, Vin | 1999-00 Topps Gold Label Class 1 | 14 | Supersonics | |||
| Baker, Vin | 1999-00 Ultra Gold Medallion | 43G | Supersonics | |||
| Baker, Vin | 2001-02 Fleer Force | 164 | Supersonics | |||
| Baker, Vin | 2001-02 Fleer Premium | 106 | Supersonics | |||
| Baker, Vin | 2001-02 Fleer Shoebox | 38 | Supersonics | |||
| Baker, Vin | 2002-03 Fleer Hot Shots | 72 | Celtics | |||
| Baker, Vin | 2003-04 Topps | 143 | Celtics | |||
| Baker, Vin | 2003-04 Upper Deck Honor Roll | 5 | Celtics | |||
| Baker, Vin | 2003-04 Upper Deck Victory | 7 | Celtics | |||
| Banks, Marcus | 2006-07 Topps Chrome | 134 | Suns | |||
| Barbosa, Leandro | 2007-08 Bowman | 64 | Suns | |||
| Barbosa, Leandro | 2007-08 Topps | 54 | Suns | |||
| Barbosa, Leandro | 2008-09 Fleer | 140 | Suns | |||
| Barbosa, Leandro | 2008-09 Upper Deck | 150 | Suns | x2 | ||
| Barbosa, Leandro | 2008-09 Upper Deck Electric Court Gold | 150 | Suns | |||
| Bargnani, Andrea | 2007-08 Artifacts | 92 | Raptors | |||
| Bargnani, Andrea | 2007-08 Fleer | 15 | Raptors | |||
| Bargnani, Andrea | 2007-08 SP Authentic Retail | 69 | Raptors | |||
| Bargnani, Andrea | 2007-08 Topps | 38 | Raptors | |||
| Bargnani, Andrea | 2008-09 Topps Treasury | 88 | Raptors | |||
| Bargnani, Andrea | 2008-09 Upper Deck | 180 | Raptors | x2 | ||
| Bargnani, Andrea | 2008-09 Upper Deck First Edition | 180 | Raptors | |||
| Bargnani, Andrea | 2008-09 Upper Deck MVP | 156 | Raptors | x3 | ||
| Barkley, Charles | 1991-92 Hoops McDonald's | 51 | Team USA | |||
| Barkley, Charles | 1991-92 Upper Deck | 31 | 76ers | x2 | ||
| Barkley, Charles | 1995-96 SP Championship | 138 | Suns | |||
| Barkley, Charles | 1999-00 Metal | 17 | Rockets | |||
| Barkley, Charles | 1999-00 Topps Gallery | 80 | Rockets | |||
| Barnes, Matt | 2007-08 Fleer | 150 | Warriors | x2 | ||
| Barnes, Matt | 2008-09 Upper Deck | 57 | Warriors | x3 | ||
| Barnes, Matt | 2008-09 Upper Deck First Edition | 57 | Warriors | |||
| Barros, Dana | 1990-91 SkyBox | 263 | Supersonics | |||
| Barros, Dana | 1992-93 Topps | 58 | Supersonics | |||
| Barros, Dana | 2001-02 Fleer Force | 150 | Pistons | |||
| Barros, Dana | 2001-02 Fleer Maximum | 88 | Pistons | x2 | ||
| Barry, Brent | 1999-00 Metal | 13 | Supersonics | x2 | ||
| Barry, Brent | 1999-00 Topps Gallery | 15 | Supersonics | |||
| Barry, Brent | 2000-01 Fleer Futures | 80 | Supersonics | |||
| Barry, Brent | 2001-02 Fleer Force | 140 | Supersonics | |||
| Barry, Brent | 2001-02 Fleer Platinum | 195 | Supersonics | x2 | ||
| Barry, Brent | 2001-02 Fleer Shoebox | 60 | Supersonics | |||
| Barry, Brent | 2002-03 Upper Deck Honor Roll | 79 | Supersonics | |||
| Barry, Brent | 2003-04 Topps | 160 | Supersonics | |||
| Barry, Brent | 2004-05 Fleer Tradition | 174 | Spurs | |||
| Barry, Brent | 2005-06 Topps | 36 | Spurs | |||
| Barry, Brent | 2007-08 Fleer | 184 | Spurs | x2 | ||
| Barry, Brent | 2008-09 Upper Deck | 167 | Spurs | x4 | ||
| Barry, Jon | 1999-00 Metal | 84 | Kings | x2 | ||
| Barry, Jon | 2001-02 Fleer Shoebox | 16 | Pistons | |||
| Barry, Rick | 2007-08 Press Pass Legends | 38 | Miami | |||
| Barry, Rick | 2007-08 Topps Co-Signers | 34 | Warriors | |||
| Barry, Rick | 2007-08 Topps Trademark Moves | 41 | Warriors | |||
| Bass, Brandon | 2008-09 Fleer | 148 | Mavericks | |||
| Battie, Tony | 1997 Press Pass | 43 | Texas Tech | |||
| Battie, Tony | 2003-04 Topps | 198 | Celtics | |||
| Battie, Tony | 2004-05 Bazooka | 118 | Magic | |||
| Battie, Tony | 2004-05 Fleer Tradition Blue | 155 | Magic | |||
| Battie, Tony | 2004-05 Topps Total | 71 | Magic | |||
| Battier, Shane | 2002-03 Hoops Hot Prospects | 65 | Grizzlies | |||
| Battier, Shane | 2002-03 Upper Deck Generations | 23 | Grizzlies | |||
| Battier, Shane | 2002-03 Upper Deck Ovation | 40 | Grizzlies | |||
| Battier, Shane | 2003-04 Fleer Tradition | 82 | Grizzlies | |||
| Battier, Shane | 2004-05 Finest | 45 | Grizzlies | |||
| Battier, Shane | 2004-05 Fleer Tradition | 108 | Grizzlies | |||
| Battier, Shane | 2004-05 Hoops | 107 | Grizzlies | |||
| Battier, Shane | 2005-06 Finest | 83 | Grizzlies | |||
| Battier, Shane | 2005-06 Topps First Edition | 25 | Grizzlies | x2 | ||
| Battier, Shane | 2007-08 Fleer | 166 | Rockets | |||
| Battier, Shane | 2007-08 Topps | 19 | Rockets | |||
| Battier, Shane | 2007-08 Upper Deck First Edition | 8 | Rockets | |||
| Battier, Shane | 2008-09 Fleer | 129 | Rockets | |||
| Battier, Shane | 2008-09 Topps | 159 | Rockets | |||
| Baylor, Elgin | 2007-08 Press Pass Legends | 49 | Seattle | |||
| Bell, Charlie | 2008-09 Fleer | 87 | Bucks | |||
| Bell, Raja | 2004-05 Hoops | 116 | Jazz | x2 | ||
| Bell, Raja | 2005-06 Topps | 193 | Jazz | x3 | ||
| Bell, Raja | 2005-06 Topps First Edition | 193 | Jazz | |||
| Bell, Raja | 2005-06 Upper Deck | 192 | Suns | |||
| Bell, Raja | 2007-08 Fleer | 193 | Suns | x3 | ||
| Bell, Raja | 2008-09 Fleer | 142 | Suns | |||
| Bell, Raja | 2008-09 Topps | 127 | Suns | |||
| Bell, Raja | 2008-09 Upper Deck | 151 | Suns | x2 | ||
| Bell, Raja | 2008-09 Upper Deck First Edition | 151 | Suns | |||
| Bender, Jonathan | 2000-01 Fleer Futures | 153 | Pacers | |||
| Bender, Jonathan | 2003-04 Bazooka | 169 | Pacers | |||
| Benoit, David | 1991-92 Wild Card | 12 | Alabama | |||
| Benoit, David | 1992-93 Fleer | 218 | Jazz | x5 | ||
| Benoit, David | 1992-93 Hoops | 221 | Jazz | x4 | ||
| Benoit, David | 1992-93 SkyBox | 236 | Jazz | x2 | ||
| Benoit, David | 1992-93 Topps | 49 | Jazz | x8 | ||
| Benoit, David | 1992-93 Topps Gold | 49 | Jazz | |||
| Benoit, David | 1992-93 Ultra | 177 | Jazz | |||
| Benoit, David | 1992-93 Upper Deck | 174 | Jazz | x5 | ||
| Benoit, David | 1992-93 Upper Deck | 375 | Jazz | x7 | ||
| Benoit, David | 1992-93 Upper Deck | 447 | Jazz | x9 | ||
| Benoit, David | 1993-94 Fleer | 205 | Jazz | x7 | ||
| Benoit, David | 1993-94 Hoops | 213 | Jazz | x5 | ||
| Benoit, David | 1993-94 Hoops Fifth Anniversary Gold | 213 | Jazz | x2 | ||
| Benoit, David | 1993-94 Panini Stickers | 113 | Jazz | x2 | ||
| Benoit, David | 1993-94 SkyBox Premium | 285 | Jazz | x3 | ||
| Benoit, David | 1993-94 Stadium Club | 21 | Jazz | |||
| Benoit, David | 1993-94 Topps | 51 | Jazz | x5 | ||
| Benoit, David | 1993-94 Ultra | 184 | Jazz | |||
| Benoit, David | 1993-94 Upper Deck | 27 | Jazz | x11 | ||
| Benoit, David | 1994 Upper Deck European French | 107 | Jazz | |||
| Benoit, David | 1994-95 Collector's Choice | 121 | Jazz | x5 | ||
| Benoit, David | 1994-95 Finest | 85 | Jazz | x2 | ||
| Benoit, David | 1994-95 Flair | 145 | Jazz | x2 | ||
| Benoit, David | 1994-95 Fleer | 219 | Jazz | x3 | ||
| Benoit, David | 1994-95 Hoops | 207 | Jazz | x4 | ||
| Benoit, David | 1994-95 SkyBox Premium | 161 | Jazz | |||
| Benoit, David | 1994-95 SP | 160 | Jazz | x5 | ||
| Benoit, David | 1994-95 SP Championship | 128 | Jazz | x4 | ||
| Benoit, David | 1994-95 SP Championship Die Cuts | 128 | Jazz | |||
| Benoit, David | 1994-95 Stadium Club | 21 | Jazz | x9 | ||
| Benoit, David | 1994-95 Topps | 163 | Jazz | x6 | ||
| Benoit, David | 1994-95 Ultra | 182 | Jazz | |||
| Benoit, David | 1994-95 Upper Deck | 94 | Jazz | x16 | ||
| Benoit, David | 1995-96 Collector's Choice | 137 | Jazz | |||
| Benoit, David | 1995-96 Collector's Choice | 204 | Jazz | x13 | ||
| Benoit, David | 1995-96 Fleer | 183 | Jazz | x9 | ||
| Benoit, David | 1995-96 Hoops | 158 | Jazz | |||
| Benoit, David | 1995-96 Metal | 108 | Jazz | |||
| Benoit, David | 1995-96 SkyBox Premium | 116 | Jazz | x7 | ||
| Benoit, David | 1995-96 Stadium Club | 296 | Jazz | x2 | ||
| Benoit, David | 1995-96 Topps | 58 | Jazz | x3 | ||
| Benoit, David | 1995-96 Ultra | 182 | Jazz | x3 | ||
| Benoit, David | 1995-96 Upper Deck | 102 | Jazz | x11 | ||
| Benoit, David | 1996 Collector's Choice Int'l I German | 158 | Jazz | x2 | ||
| Benoit, David | 1996 Collector's Choice Int'l I German | 204 | Jazz | |||
| Benoit, David | 1997-98 Ultra | 194 | Nets | |||
| Benoit, David | 2000-01 Upper Deck | 380 | Jazz | |||
| Benoit, David | 2001-02 Upper Deck | 172 | Jazz | x4 | ||
| Benoit, David | 2001-02 Upper Deck MVP | 175 | Jazz | x5 | ||
| Best, John | 1993 Classic | 13 | Tennessee Tech | |||
| Best, Travis | 2000-01 Fleer Futures | 76 | Pacers | |||
| Best, Travis | 2001-02 Fleer Force | 148 | Pacers | |||
| Best, Travis | 2001-02 Fleer Shoebox | 134 | Pacers | |||
| Best, Travis | 2003-04 Bazooka | 142 | Mavericks | |||
| Bibby, Mike | 1999-00 Metal | 21 | Grizzlies | |||
| Bibby, Mike | 2003-04 Topps Rookie Matrix | 82 | Kings | |||
| Bibby, Mike | 2003-04 Upper Deck | 50 | Kings | |||
| Bibby, Mike | 2003-04 Upper Deck Glass | 50 | Kings | |||
| Bibby, Mike | 2003-04 Upper Deck MVP | 155 | Kings | |||
| Bibby, Mike | 2003-04 Upper Deck Victory | 81 | Kings | |||
| Bibby, Mike | 2005-06 Bazooka | 11 | Kings | x2 | ||
| Bibby, Mike | 2005-06 Finest | 92 | Kings | |||
| Bibby, Mike | 2007-08 Bowman | 10 | Kings | |||
| Bibby, Mike | 2007-08 Fleer | 121 | Kings | |||
| Bibby, Mike | 2007-08 SP Rookie Edition | 27 | Kings | |||
| Bibby, Mike | 2007-08 Topps | 37 | Kings | |||
| Bibby, Mike | 2008-09 Topps | 152 | Hawks | |||
| Billups, Chauncey | 1997 Press Pass | 43 | Colorado | |||
| Billups, Chauncey | 2005-06 Reflections | 31 | Pistons | |||
| Billups, Chauncey | 2007-08 Topps | 17 | Pistons | |||
| Billups, Chauncey | 2008-09 Topps Treasury | 11 | Pistons | |||
| Billups, Chauncey | 2008-09 Upper Deck | 48 | Pistons | x4 | ||
| Bird, Larry | 2008-09 Upper Deck MVP | 242 | Celtics | |||
| Bird, Sue | 2007-08 Press Pass Legends | 23 | UCONN | |||
| Birdsong, Otis | 2008-09 Topps | 187 | Kings | |||
| Blackman, Rolando | 1990-91 SkyBox | 60 | Mavericks | |||
| Blackman, Rolando | 1991-92 Hoops McDonald's | 9 | Mavericks | |||
| Blackman, Rolando | 1994 Pro Mags | 87 | Knicks | |||
| Blake, Steve | 2003-04 UD Top Prospects | 51 | Maryland | |||
| Blake, Steve | 2006-07 UD Reserve | 158 | Nuggets | x2 | ||
| Blake, Steve | 2007-08 Topps | 102 | Nuggets | |||
| Blake, Steve | 2008-09 Fleer | 168 | Trailblazers | |||
| Blake, Steve | 2008-09 Topps | 118 | Trailblazers | |||
| Blake, Steve | 2008-09 Upper Deck | 159 | Trailblazers | x3 | ||
| Blaylock, Mookie | 1997-98 Finest | 23 | Hawks | |||
| Blaylock, Mookie | 1999-00 Metal | 39 | Warriors | x2 | ||
| Blaylock, Mookie | 1999-00 Topps Gallery | 31 | Warriors | |||
| Blount, Mark | 2004-05 Fleer Tradition | 40 | Celtics | x2 | ||
| Blount, Mark | 2005-06 Topps | 17 | Celtics | |||
| Blount, Mark | 2005-06 Topps First Edition | 17 | Celtics | |||
| Bogans, Keith | 2008-09 Fleer | 15 | Magic | |||
| Bogans, Keith | 2008-09 Fleer Glossy | 15 | Magic | |||
| Bogues, Muggsy | 1990-91 SkyBox | 26 | Hornets | |||
| Bogut, Andrew | 2005 Press Pass Blue | B4 | Utah | |||
| Bogut, Andrew | 2006-07 Topps Full Court | 35 | Bucks | |||
| Bogut, Andrew | 2007-08 Fleer | 88 | Bucks | x4 | ||
| Bogut, Andrew | 2007-08 SP Authentic Retail | 17 | Bucks | |||
| Bogut, Andrew | 2008-09 Fleer | 82 | Bucks | |||
| Bogut, Andrew | 2008-09 Hot Prospects | 8 | Bucks | |||
| Bogut, Andrew | 2008-09 Upper Deck | 100 | Bucks | x4 | ||
| Bogut, Andrew | 2008-09 Upper Deck MVP | 89 | Bucks | |||
| Bond, Walter | 1993-94 Topps | 291 | Jazz | x10 | ||
| Bond, Walter | 1993-94 Ultra | 347 | Jazz | x5 | ||
| Bonner, Anthony | 1991-92 Upper Deck | 379 | Kings | |||
| Bonner, Matt | 2005-06 Topps First Edition | 24 | Raptors | x2 | ||
| Boone, Josh | 2008-09 Fleer | 67 | Nets | |||
| Boone, Josh | 2008-09 Topps | 67 | Nets | |||
| Boone, Josh | 2008-09 Upper Deck | 115 | Nets | x2 | ||
| Boone, Josh | 2008-09 Upper Deck First Edition | 115 | Nets | |||
| Boozer, Carlos | 2003-04 Bazooka Parallel | 65 | Cavaliers | |||
| Boozer, Carlos | 2003-04 Upper Deck Legends | 11 | Cavaliers | |||
| Boozer, Carlos | 2003-04 Upper Deck MVP Silver | 24 | Cavaliers | |||
| Boozer, Carlos | 2004-05 Bowman | 110 | Jazz | x5 | ||
| Boozer, Carlos | 2004-05 Finest | 16 | Jazz | |||
| Boozer, Carlos | 2004-05 Fleer Sweet Sigs | 61 | Jazz | x4 | ||
| Boozer, Carlos | 2004-05 Fleer Throwbacks | 26 | Jazz | |||
| Boozer, Carlos | 2004-05 Hoops | 54 | Jazz | x2 | ||
| Boozer, Carlos | 2004-05 Hoops Hot Prospects | 43 | Jazz | |||
| Boozer, Carlos | 2004-05 SkyBox LE | 44 | Jazz | x2 | ||
| Boozer, Carlos | 2004-05 SkyBox LE Retail | 44 | Jazz | x5 | ||
