| Mammoth Music | Anchorage | AK | 99515 | |
| Metro Music & Book Store | Anchorage | AK | 99503 | |
| Pirate Records | Fair Banks | AK | 99701 | |
| Hoitts | FAIRBANKS | AK | 99701 | |
| Hub Of Alaska | Glennallen | AK | 99588 | |
| Caroline's Closet | Haines | AK | 99827 | |
| Solstice Music | Homer | AK | 99603 | |
| Alaska Audio/Video | Juneau | AK | 99801 | |
| Call of The Wild LLC | Kenai | AK | 99611 | |
| Seaside | Ketchikan | AK | 99901 | |
| Videl Entertainment Center | Ketchikan | AK | 99901 | |
| Trading Union | Petersberg | AK | 99833 | |
| Colville dba:Prudhoe Bay Gener | Prudhoe Bay | AK | 99734 | |
| Stereo North | Sitka | AK | 99835 | |
| Old Gray Mare | Soldotna | AK | 99669 | |
| Budget Tapes & Records | Wasilla | AK | 99654 | |
| Cd City | Anninston | AL | 36201 | |
| CD Cellar | Anniston | AL | 36206 | |
| Music N More | Birmingham | AL | 35208 | |
| Music N More | Birmingham | AL | 35211 | |
| Bay Sounds | Daphne | AL | 36526 | |
| Jay's Records | Decatur | AL | 35601 | |
| Sunburst | Huntsville | AL | 35816 | |
| Music N More | Midfield | AL | 35228 | |
| Karaoke Fever | Mobile | AL | 36693 | |
| Backtrax | Montgomery | AL | 36109 | |
| Sound Advice Music | Montgomery | AL | 36117 | |
| Oz Music | Tuscaloosa | AL | 35401 | |
| Oz Music | Tuscaloosa | AL | 35406 | |
| Blue Meanie | Batesville | AR | 72501 | |
| Mr. Mike CDs And Tapes | El Dorado | AR | 71730 | |
| Sound Warehouse | Fayetteville | AR | 72701 | |
| Cedric's Music Castle | Fort Smith | AR | 72903 | |
| Electric Moo | Fort Smith | AR | 72904 | |
| Movie Exchange | Little Rock | AR | 72211 | |
| Section 8 | Little Rock | AR | 72204 | |
| Section 8 | Little Rock | AR | 72204 | |
| Music Junkie | Mount Ida | AR | 71957-8127 | |
| Arkansas Record Exchange | N. Littlerock | AR | 72118 | |
| Record Rack | Pine Bluff | AR | 71603 | |
| Electric Moo | Russellville | AR | 72801 | |
| Zia Record Exchange | Chandler | AZ | 85224 | |
| Planet Video & Music | Cottonwood | AZ | 86326 | |
| Dogghouse | Douglas | AZ | 85607 | |
| Eddie's Music Store | Douglas | AZ | 85607 | |
| Gopher Sounds | Flagstaff | AZ | 86001 | |
| Rock Your World | Lakeside | AZ | 85929 | |
| Rock Away | Mesa | AZ | 85202 | |
| Rockaway Records | Mesa | AZ | 85202 | |
| Hollywood AZ | Page | AZ | 86040 | |
| Payson Music Center | Payson | AZ | 85541 | |
| Planet Video & Music | Payson | AZ | 85541 | |
| Circles | Phoenix | AZ | 85004 | |
| Zia Record Exchange | Phoenix | AZ | 85015 | |
| Zia Record Exchange | Phoenix | AZ | 85023 | |
| Zia Record Exchange | Phoenix | AZ | 85032 | |
| Music Stop | Prescott Valley | AZ | 86314 | |
| Esoteric Audio | Scottsdale | AZ | 85251 | |
| J.E. Haldman Co. Inc. | Sedona | AZ | 86351 | |
| Eastside Records | Tempe | AZ | 85281 | |
| Hoodlums New & Used Music | Tempe | AZ | 85287 | |
| Impact Music | Tempe | AZ | 85282 | |
| Stinkweeds | Tempe | AZ | 85281 | |
| Zia Record Exchange | Tempe | AZ | 85281 | |
| Hollywood AZ | Tuba City | AZ | 86045 | |
| Cd City | Tucson | AZ | 85719 | |
| CD Depot | Tucson | AZ | 85719 | |
| Judy's Music Stop | Tucson | AZ | 85716 | |
| The Spot | Tucson | AZ | 85741 | |
| Twist and Shout | Tucson | AZ | 85712 | |
| Zia Record Exchange | Tucson | AZ | 85705 | |
| Zia Record Exchange | Tucson | AZ | 85710 | |
| Zia Record Exchange | Tucson | AZ | 85716 | |
| Hear's Music, Inc | Tuscon | AZ | 85719 | |
| BeBop Records | Yuma | AZ | 85365 | |
| D & H Music | YUMA | AZ | 85364 | |
| MACO Dist. | Adelanto | CA | 92301-2425 | |
| Blue Bijou | Agoura | CA | 91301 | |
| Evolution Audio & Video | Agoura Hills | CA | 91301 | |
| Parrot Sounds | Albany | CA | 94706 | |
| Worlds Records | Alhambra | CA | 91801 | |
| Dr. Strange Records | Alta Loma | CA | 91737 | |
| Casa de Musica | Anaheim | CA | 92701 | |
| G-Spot Music | Anaheim | CA | 92805 | |
| Martinez Music Of Records | Anaheim | CA | 92802 | |
| Music Revolution | Anaheim | CA | 92801 | |
| Pro-Rock | Anaheim | CA | 92806 | |
| Twin Moons Productions,Llc | Anaheim | CA | 92801 | |
| Rock Bottom Records | Antioch | CA | 94509 | |
| Hip-Hop Record Shop | Arcata | CA | 95521 | |
| Metro Cd & Tapes | Arcata | CA | 95521 | |
| People'S Records | Arcata | CA | 95521 | |
| Stacks | Artisia | CA | 90701 | |
| Cherry Records | Auburn | CA | 95603 | |
| Off The Record | Auburn | CA | 95603 | |
| Downtown Records | Bakersfield | CA | 93301 | |
| Going Underground | Bakersfield | CA | 93301 | |
| Rock'it Records | Bakersfield | CA | 93306 | |
| World Records | Bakersfield | CA | 93311 | |
| Moondog Music | Banning | CA | 92220 | |
| Paraiso Musical | Bay Point | CA | 94565 | |
| Grinedin Inc./Ice Cream | Bellflower | CA | 90706 | |
| Amoeba Music | Berkeley | CA | 94704 | |
| Rasputin's | Berkeley | CA | 94704 | |
| Sound Shoppe | Bishop | CA | 93514 | |
| Bluebeat Productions | Boulder Creek | CA | 95006 | |
| Backside | Burbank | CA | 91502 | |
| Dave S. Enterprises | Burbank | CA | 91506 | |
| Music For The Masses | Campbell | CA | 95008 | |
| Rasputin's | Campbell | CA | 95008 | |
| Spin Records | Carlsbad | CA | 92008 | |
| Do Re Mi Music | Carmel | CA | 93923 | |
| Express Music | Carson | CA | 90746 | |
| Magic Disc Records | Carson | CA | 90746 | |
| Magic Disc-Express Music | Carson | CA | 90746 | |
| Migic Disc | Carson | CA | 90746 | |
| Pak's Cassettes | Carson | CA | 90740 | |
| Music Company | Castro Valley | CA | 94546 | |
| Underground | Chico | CA | 95928 | |
| Davis-Panzer Merchandisers Cor | Chino | CA | 91710 | |
| Source DJ Inc. | Chino | CA | 91710 | |
| AC & S Records | Chula Vista | CA | 91910 | |
| Mojo Sounds | Chula Vista | CA | 91910 | |
| Music Trader | Chula Vista | CA | 91910 | |
| Dimple Records | Citrus Heights | CA | 95610 | |
| Rhino Records-Claremont | Claremont | CA | 91711 | |
| Stout Boy | Claremont | CA | 91711 | |
| Brisa'S Music | Compton | CA | 90221 | |
| Cycadelic Music Corner | Compton | CA | 90221 | |
| V.I.P Music | Compton | CA | 90220 | |
| VIP Music | Compton | CA | 90220 | |
| Video Post | Corona Del Mar | CA | 92625 | |
| Backroads Music | Corte Madera | CA | 94925 | |
| Goat Hill Records | Costa Mesa | CA | 92627 | |
| Noise Noise Noise | Costa Mesa | CA | 92626 | |
| California Comics & Records | Covina | CA | 91723 | |
| Kaos Records | Covina | CA | 91723 | |
| Boulevard Music | Culver City | CA | 90230 | |
| Bionic Records | Cypress | CA | 90630 | |
| Armadillo Records | Davis | CA | 95616 | |
| Real 2 Reel Records | Del Mar | CA | 92014 | |
| C.M.Records | Delano | CA | 93215 | |
| Dark Realim | Downey | CA | 90241 | |
| Middle Earth | Downey | CA | 90242 | |
| Sights & Sounds | East Quincy | CA | 95971 | |
| Black Wax | El Cajon | CA | 92020 | |
| Blue Meannie Records | El Cajon | CA | 92021 | |
| Mojo Sounds | El Cajon | CA | 92020 | |
| Music Trader | El Cajon | CA | 92021 | |
| Down Home Music | EL Cerrito | CA | 94530 | |
| Mod Lang | El Cerrito | CA | 94530 | |
| Roots & Rhythm | El Cerrito | CA | 94530 | |
| Dimple Records | Elk Grove | CA | 95624 | |
| K-5 Music | Encinitas | CA | 92024 | |
| Lou's Records | Encinitas | CA | 92024 | |
| California Music Service | Eureka | CA | 95501 | |
| Works, The | Eureka | CA | 95501 | |
| Dreamland Music | Fairfax | CA | 94930 | |
| Dimple Records | Folsom | CA | 95630 | |
| DJ's | Fontana | CA | 92335 | |
| Jc Music | Fontana | CA | 92335 | |
| Music Merchant | Fort Bragg | CA | 95437 | |
| Dr. Freecloud's | Fountain Valey | CA | 92708 | |
| Needle To The Groove Record | Fremont | CA | 94536 | |
| Blacksmith Shop | Frendale | CA | 95536 | |
| J & C House of Records | Fresno | CA | 93706 | |
| Black Hole | Fulerton | CA | 92832 | |
| Wild Horse Records & Tapes | Garberville | CA | 95542 | |
| Boombox | Gardena | CA | 90249 | |
| Lee's Records | Gardena | CA | 90249 | |
| California Music | Gilroy | CA | 95020 | |
| Spin Records | Glendora | CA | 91740 | |
| Record & Tape Connection | Grass Valley | CA | 95945 | |
| Record Connection | Grass Valley | CA | 95945 | |
| Sierra S & V | Greenville | CA | 95947 | |
| Boo Boo Records | Grover Beach | CA | 93433 | |
| Seconds First | Guerneville | CA | 95446 | |
| Music Trend | Hanford | CA | 93230 | |
| Century Media Records | Hawthorne | CA | 90250 | |
| Fabulous Music | Hawthorne | CA | 90250 | |
| Art & All that Jazz | Healdsburg | CA | 95448 | |
| Levin & Company | Healsburg | CA | 95448 | |
| Cool Cat | Hemet | CA | 92545 | |
| Hungry Heart Records | Hemet | CA | 92543 | |
| Rocketship Records | Hermosa Beach | CA | 90254 | |
| Scooters | Hermosa Beach | CA | 90254 | |
| Amoeba Music | Hollywood | CA | 90028 | |
| Golden Oldies | Hollywood | CA | 90028 | |
| Hot Rocks | Hollywood | CA | 90028 | |
| Bionic Records | Huntington Beach | CA | 92649 | |
| Electric Chair | Huntington Beach | CA | 92848 | |
| Galaxy Music | Huntington Beach | CA | 92647 | |
| Platnium Plus | Huntington Beach | CA | 92646 | |
| Vinyl Solution | Huntington Beach | CA | 92648-2055 | |
| Discoteca Mundo Juvenil | Huntington Park | CA | 90255 | |
| Page Plus Music | Indio | CA | 92201 | |
| DJ's | Inglewood | CA | 90303 | |
| DJ's | Inglewood | CA | 90303 | |
| Mixshop | Inglewood | CA | 90301 | |
| Noize Music | Irvine | CA | 92612 | |
| Garcia's Discoteca & Clothing | King City | CA | 93930 | |
| Mad About Music | Kings Beach | CA | 96143 | |
| National Compact Disc | La Habra | CA | 90631 | |
| Mauricio'S Records | La Puente | CA | 91746 | |
| Sound Spectrum | Laguna Beach | CA | 92651 | |
| Underdog Records | Laguna Beach | CA | 92651 | |
| Del Lago's | Lake Arrowhead | CA | 92352 | |
| Tricopolis Records | Lake Elsinore | CA | 90530 | |
| Crosstown Collectible Records | Lancaster | CA | 93535 | |
| Morninglory Music | Lompoc | CA | 93436 | |
| Fingerprints | Long Beach | CA | 90803 | |
| Srok Muzik | Long Beach | CA | 90805 | |
| V.I.P Music | Long Beach | CA | 90806 | |
| A.Music | Los Angeles | CA | 90015 | |
| Abraham Franco | Los Angeles | CA | 90066 | |
| Bomb Azz Records | Los Angeles | CA | 90011 | |
| CDM Production | Los Angeles | CA | 90037 | |
| Chois Records | Los Angeles | CA | 90006 | |
| Delicious Records | Los Angeles | CA | 90003 | |
| Denver Records | Los Angeles | CA | 90014 | |
| DJ Scissorhands | Los Angeles | CA | 90034 | |
| DMC Records Inc. | Los Angeles | CA | 90046 | |
| Dorothy's Surrender | Los Angeles | CA | 90046 | |
| Esowon Books | Los Angeles | CA | 90016 | |
| Everything English | Los Angeles | CA | 90042 | |
| Fat Beats | Los Angeles | CA | 90046 | |
| Found Music | Los Angeles | CA | 90036 | |
| Global Touch Communication,Inc | Los Angeles | CA | 90061 | |
| Headline Records | Los Angeles | CA | 90046 | |
| Hip Hop Music World | Los Angeles | CA | 90062 | |
| Inner Knot, Inc. | Los Angeles | CA | 90019 | |
| K-Auto Stereo | Los Angeles | CA | 90061 | |
| Kim's Music | Los Angeles | CA | 90047 | |
| Kim's Tape | Los Angeles | CA | 90003 | |
| King Of Music | Los Angeles | CA | 90007 | |
| King Of Music | Los Angeles | CA | 90008 | |
| L.A. One Stop | Los Angeles | CA | 90006 | |
| Latin Strike | Los Angeles | CA | 90057 | |
| Lee'S Tape | Los Angeles | CA | 90003 | |
| Macy'S Records | Los Angeles | CA | 90057 | |
| Melrose Music | Los Angeles | CA | 90046 | |
| Memory Lane | Los Angeles | CA | 90002 | |
| Metal World | Los Angeles | CA | 90011 | |
| Mid-City Records | Los Angeles | CA | 90047 | |
| Midnight Records | Los Angeles | CA | 90034 | |
| Music City Records | Los Angeles | CA | 90003 | |
| Music Merchandisers | Los Angeles | CA | 90008 | |
| Music Plaza | Los Angeles | CA | 90006 | |
| New Enterprise | Los Angeles | CA | 90043 | |
| Norma'S Video | Los Angeles | CA | 90042 | |
| O.K. | Los Angeles | CA | 90048 | |
| Penny Lane Music | Los Angeles | CA | 90024 | |
| Pic N Save | Los Angeles | CA | 90059 | |
| Poblano Records | Los Angeles | CA | 90011 | |
| Rebel Rock | Los Angeles | CA | 90015 | |
| Rockaway Records | Los Angeles | CA | 90039 | |
| Sea Level | Los Angeles | CA | 90026 | |
| Sounds of Music | Los Angeles | CA | 90022 | |
| Soundsations | Los Angeles | CA | 90045 | |
| Stamina Music & Video | Los Angeles | CA | 90042 | |
| Tantrum Records | Los Angeles | CA | 90042 | |
| V.I.P Music | Los Angeles | CA | 90043 | |
| V.I.P Music | Los Angeles | CA | 90047 | |
| Vinyl Fetish | Los Angeles | CA | 90028 | |
| VIP Music | Los Angeles | CA | 90047 | |
| Visjon Records | Los Angeles | CA | 90008 | |
| Washington Music | Los Angeles | CA | 90018 | |
| Word of Life | Los Angeles | CA | 90003 | |
| Word of Life | Los Angeles | CA | 90003 | |
| Yu-Ra Music | Los Angeles | CA | 90061 | |
| Zambezi | Los Angeles | CA | 90008 | |
| Zona Musical | Los Angeles | CA | 90014 | |
| Fantasia Records | Los Banos | CA | 93635 | |
| Cerritos Musical | Los Osos | CA | 93402 | |
| Gabriel Rubio | Lynwood | CA | 90262 | |
| Lorena Records | Lynwood | CA | 90262 | |
| Market Place | Lynwood | CA | 90262 | |
| Zuma Video And Music, Inc | Malibu | CA | 90265 | |
| Planet Earth | Mammoth Lakes | CA | 93546 | |
| Replay Records | Manteca | CA | 95337 | |
| Music Zone | Marina | CA | 93933 | |
| Ritmo Musical | Maywood | CA | 90270 | |
| Sound Spaces | Mill Valley | CA | 94941 | |
| Hit Factory | Modesto | CA | 95355 | |
| Salty'S Record Shop | Modesto | CA | 95354 | |
| Samow's Electronics | Modesto | CA | 95355 | |
| Family Affair Music | Monrovia | CA | 91016 | |
| American Rag | Montebello | CA | 90640 | |
| Recycled Records | Monterey | CA | 93940 | |
| Vinyl Revolution | Monterey | CA | 93940 | |
| Big Hoss Gospel | Moreno Valley | CA | 92553 | |
| High Fidelity | Moreno Valley | CA | 92553 | |
| Prince of Music | Moreno Valley | CA | 92553 | |
| Harmony Ridge | Moss Beach | CA | 94038 | |
| Rhythms | Mt. Shasta | CA | 96057 | |
| Yabobo | Nevada City | CA | 95959 | |
| Rasputin's | Newark | CA | 94560 | |
| Zebra Marketing | NO. Hollywood | CA | 91606 | |
| Norwalk Records | Norwalk | CA | 90650 | |
| Watts Music | Novato | CA | 94945 | |
| All that Music | Oakdale | CA | 95361 | |
| Earwitness Books & CD's | Oakland | CA | 94610 | |
| Groove Yard | Oakland | CA | 94618 | |
| House of Soul | Oakland | CA | 94609 | |
| Intrada | Oakland | CA | 94611 | |
| Moses Music | Oakland | CA | 94603 | |
| T's Wauzi Records | Oakland | CA | 94605 | |
| El Primo | Oceanside | CA | 92054 | |
| Inner World | Oceanside | CA | 92054 | |
| Mission Music | Oceanside | CA | 92054 | |
| Spin-Off Music | OceansIde | CA | 92054 | |
| Blue Sky Music | Ojai | CA | 93023 | |
| Electric Obiland | Orange | CA | 92865 | |
| Michael'S Record And Jewerly | Orange | CA | 92869 | |
| Pepperland Records | Orange | CA | 92867 | |
| Underground | Oroville | CA | 95965 | |
| The Music Shop | Oxnard | CA | 93030 | |
| Video Y Discoteca Moderna | Oxnard | CA | 93033 | |
| V.I.P Music | Pacoima | CA | 91342 | |
| Record Alley | Palm Desert | CA | 92260 | |
| Disc 'O' Mania | Palmdale | CA | 93551 | |
| VIP Music | Palmdale | CA | 93550 | |
| DJ's | Pamona | CA | 91767 | |
| Radio Futura | Pamona | CA | 91766 | |
| Champs Music N More | Paramount | CA | 90723 | |
| Rock Revolucion | Paramount | CA | 90723 | |
| Sounds of Music | Paramount | CA | 90723 | |
| Tha G Spot-Paramount | Paramount | CA | 90723 | |
| Canterbury Records | Pasadena | CA | 91101 | |
| Opus | Pasadena | CA | 91105 | |
| Penny Lane Music | Pasadena | CA | 91101 | |
| Penny Lane Music | Pasadena | CA | 91105 | |
| Penny Lane Music | Pasadena | CA | 91106 | |
| Poo Bah | Pasadena | CA | 91107 | |
| Aardvark | Paso Robles | CA | 93446 | |
| Rockrobsters World | Paso Robles | CA | 93446 | |
| El Bronco Records | Perris | CA | 92571 | |
| Homies | Perris | CA | 92571 | |
| Discoveries Music & More | Petaluma | CA | 94952 | |
| Globe Records | Petaluma | CA | 94952 | |
| Hernandez Records & Tapes | Pico Rivera | CA | 90660 | |
| Muzik Cellar | Pico Rivera | CA | 90660 | |
| Underdog Records | Pittsburg | CA | 94565 | |
| Df Records | Placentia | CA | 92870 | |
| Act 1 Video & Music | Placerville | CA | 95667 | |
| Music Trading Post | Placerville | CA | 95667 | |
| Rasputin's | Pleasant Hill | CA | 94523 | |
| DJ's | Pomona | CA | 91766 | |
| Fam-Gut Music Inc | Pomona | CA | 91767 | |
| Glass House | Pomona | CA | 91766 | |
| Needles and Pins Records | Pomona | CA | 91766 | |
| Thump Records, INC. | Pomona | CA | 91768 | |
| Music Trend | Porterville | CA | 93257 | |
| Music Trader | Poway | CA | 92064 | |
| Black Rhino Records | Rancho Cucamonga | CA | 91739 | |
| Sierra Sound | Red Bluff | CA | 96080 | |
| Underground | Redding | CA | 96001 | |
| # 1 Latino Music | Redlands | CA | 92374 | |
| Latinos Music Store | Redlands | CA | 92373 | |
| Go Boy Records, Inc | Redondo Beach | CA | 90277 | |
| OffBeat Music | Redondo Beach | CA | 90277 | |
| Record Man | Redwood City | CA | 94063 | |
| BTG Enterprise | Rialto | CA | 92376 | |
| Jones & Harris Records | Richmond | CA | 94804 | |
| Desert Rhythm Records | Ridgecrest | CA | 93555 | |
| CD World | Riverside | CA | 92506 | |
| Mad Platter | Riverside | CA | 92507 | |
| Musik Trends | Riverside | CA | 92503 | |
| Sounds Like...Music | Riverside | CA | 92503 | |
| Earth Wave Records | Rohnert Park | CA | 94928 | |
| Dimple Records | Roseville | CA | 95661-2918 | |
| Rasputin's | S. Lorenzo | CA | 94580 | |
| Beat. The | Sacramento | CA | 95814 | |
| Channelz | Sacramento | CA | 95825 | |
| Dimple Records | Sacramento | CA | 95825 | |
| Esoteric Records | Sacramento | CA | 95821 | |
| Java Jukebox | Sacramento | CA | 95819 | |
| Talking Drum | Sacramento | CA | 95831 | |
| Vault | Sacramento | CA | 95828 | |
| Dj Booth | Salinas | CA | 93901 | |
| East Side Music | Salinas | CA | 93906 | |
| Rainbow Tv | Salinas | CA | 93901 | |
| Groove Time | San Bernadino | CA | 92410 | |
| Access Music | San Diego | CA | 92109 | |
| Babette Schwartz | San Diego | CA | 92103 | |
| Cow Music Shop | San Diego | CA | 92107 | |
| Drone Music | San Diego | CA | 92142 | |
| Hip Hop One | San Diego | CA | 92115 | |
| Melo Music | San Diego | CA | 92124 | |
| Mojo Sounds | San Diego | CA | 92109 | |
| M-Theory | San Diego | CA | 92103 | |
| M-Theory Music | San Diego | CA | 92104 | |
| Music Trader | San Diego | CA | 92109 | |
| Music Trader | San Diego | CA | 92110 | |
| Music Trader | San Diego | CA | 92115 | |
| Music World Plus | San Diego | CA | 92105 | |
| Off The Record | San Diego | CA | 92104 | |
| Redd Hot Records | San Diego | CA | 92115 | |
| San Diego Music Store | San Diego | CA | 92104 | |
| Taang! | San Diego | CA | 92109 | |
| Y&J Tobacco & Music | San Diego | CA | 92105 | |
| Mi Musica Inc. | San Fernando | CA | 91340 | |
| Amoeba Music | San Francisco | CA | 94117 | |
| Aquarius Records | San Francisco | CA | 94110 | |
| Bayview Music | San Francisco | CA | 94124 | |
| CD Record Rack Co. | San Francisco | CA | 94114 | |
| Creative Music Emporium | San Francisco | CA | 94112 | |
| Dandelion | San Francisco | CA | 94103 | |
| Distractions | San Francisco | CA | 94115 | |
| Green Apple Books | San Francisco | CA | 94118 | |
| Medium Rare Records | San Francisco | CA | 94114 | |
| Out Cast Communications | San Francisco | CA | 94109 | |
| Rasputin's | San Francisco | CA | 94102 | |
| Records Shop | San Francisco | CA | 94124 | |
| Street Light | San Francisco | CA | 94114 | |
| Street Light | San Francisco | CA | 94114 | |
| Music & Video Acapulco | San Jose | CA | 95122 | |
| Record Shop | San Jose | CA | 95113 | |
| Street Light | San Jose | CA | 95128 | |
| Cheap Thrills | San Louis Obispo | CA | 93401 | |
| Boo Boo Records | San Luis Obispo | CA | 93401 | |
| Vinyl Solution | San Mateo | CA | 94403 | |
| Jesse'S Records | San Pedro | CA | 90731 | |
| Bedrock Music | San Rafael | CA | 94901 | |
| Red Devil Records | San Rafael | CA | 94901 | |
| Arce's Imports | San Ysidro | CA | 92173 | |
| Ghetto Records | Sanata Ana | CA | 92703 | |
| Black Zone | Santa Ana | CA | 92626 | |
| Discoteca Ramos | Santa Ana | CA | 92704 | |
| Discotenda Impacto | Santa Ana | CA | 92701 | |
| Discotenda Impacto | Santa Ana | CA | 92704 | |
| Discotenda Impacto | Santa Ana | CA | 92704 | |
| Greene Records | Santa Ana | CA | 92705 | |
| Just Play Music | Santa Barbara | CA | 93101 | |
| Morninglory Music | Santa Barbara | CA | 93101 | |
| Discount Records | Santa Cruz | CA | 95060 | |
| Metamusic Records | Santa Cruz | CA | 95060 | |
| Street Light | Santa Cruz | CA | 95060 | |
| Benway Music | Santa Monica | CA | 90405 | |
| Chromolume, Inc | Santa Monica | CA | 90404 | |
| Dance Zone | Santa Monica | CA | 90401 | |
| Last Record Store | Santa Rosa | CA | 95401 | |
| Incredible Records | Sebastopol | CA | 95472 | |
| Freakbeat Records | Sherman Oaks | CA | 91423 | |
| Max's Music | Soledad | CA | 93960 | |
| Players Kingdom | Sonora | CA | 95370 | |
| Sonora Music | Sonora | CA | 95370 | |
| Yuris Records | South Gate | CA | 90280 | |
| Elephant'S Music | South Lake Tahoe | CA | 96151 | |
| Mad About Music | South Lake Tahoe | CA | 96150 | |
| J-Teez | Stockton | CA | 95210 | |
| Replay Records | Stockton | CA | 95207 | |
| Heavy Rotation | Studio City | CA | 91604 | |
| T-Shirts & Music | Sylmar | CA | 91342 | |
| CD Trader | Tarzana | CA | 91356 | |
| Tune Town Music | Tehachapi | CA | 93561 | |
| Musica Y Mas | Thousand Oaks | CA | 91362 | |
| Record Outlet | Thousand Oaks | CA | 91362 | |
| Joby's Music | Truckee | CA | 96162 | |
| Village Tunes | Twain Harte | CA | 95383 | |
| Dig! Music | Ukiah | CA | 95482 | |
| Dj Pinoy Music | Ukiah | CA | 95482 | |
| Vacaville Music | Vacville | CA | 95688 | |
| Frisco Street Scene | Vallejo | CA | 94590 | |
| Rasputin's | Vallejo | CA | 94591 | |
| Showtime Video & Music | Valley Springs | CA | 95252 | |
| Buffalo Records | Ventura | CA | 93001 | |
| Grady'S Record Refuge | Ventura | CA | 93003 | |
| Salzer's Music | Ventura | CA | 93003 | |
| Wild Planet | Ventura | CA | 93001 | |
| Tony'S Records | Victorville | CA | 92392 | |
| FTK | Visalia | CA | 93277 | |
| Palomino's Music & NFL Shop | Visalia | CA | 93291 | |
| Discoteca 3 Hermanos | Wasco | CA | 93280 | |
| Music Madness | Watsonville | CA | 95076 | |
| King Of Music | Watts | CA | 90002 | |
| Kings Records | West Covina | CA | 91790 | |
| Edgar Bocangera | Whittier | CA | 90606 | |
| Lovell's Records | Whittier | CA | 90601 | |
| Music Revolution | Whittier | CA | 90606 | |
| Penny Lane Music | Whittier | CA | 90601 | |
| Uptown 2000 | Whittier | CA | 90601 | |
| Barney's Good Time Music | Woodland | CA | 95695 | |
| Heavenly Daze | Yuba City | CA | 95991 | |
| Sound Attitude | Yuba City | CA | 95991 | |
| Underground | Yuba City | CA | 95991 | |
| Filthys Music Exchange | Yucaipa | CA | 92399 | |
| Rock-It-Man | YUCCA VALLEY | CA | 92284 | |
| Vista Music | Yucca Valley | CA | 92284 | |
| Musicman | Alamosa | CO | 81101 | |
| Sicc And Twisted | Alamosa | CO | 81101 | |
| Black and Read | Arvada | CO | 80003 | |
| Angelo's CD's & Tapes | Aurora | CO | 80013 | |
| Jam Records | Aurora | CO | 80012 | |
| Mojo Music | Avon | CO | 81620 | |
| Cyber Cd Store | Bloomfield | CO | 80020 | |
| Aevium | Boulde | CO | 80305 | |
| Albums on the Hill | Boulder | CO | 80302 | |
| Bart's CD Cellar | Boulder | CO | 80302 | |
| R & R Records | Breckenridge | CO | 80424 | |
| Revolutions CD's and More | Canon City | CO | 81212 | |
| Incredible Records | Colorado Springs | CO | 80909 | |
| Mosh Pit Records | Colorado Springs | CO | 80909 | |
| Multiplatinum Records | Colorado Springs | CO | 80909 | |
| Sistine Merchandise Company | Colorado Springs | CO | 80906 | |
| Cheapo Disc | Denver | CO | 80203 | |
| Cheapo Disc | Denver | CO | 80222 | |
| Twist & Shout | Denver | CO | 80209 | |
| Vendetta Music | Denver | CO | 80209 | |
| Wax Trax Records | Denver | CO | 80203 | |
| Affordable Music | Dillon | CO | 80435 | |
| Southwest Sounds | Durango | CO | 81301 | |
| Silver Platters | Evergreen | CO | 80439 | |
| Silver Platters | Evergreen | CO | 80439 | |
| ABCD's | Fort Collins | CO | 80524 | |
| Audio Alternative | Ft. Collins | CO | 80526 | |
| Finest CD's | Ft. Collins | CO | 80521 | |
| Finest CD's | Greeley | CO | 80631 | |
| Music Unlimited | Greenwood Village | CO | 80111 | |
| Silver Screen Souvenirs | Highlands Ranch | CO | 80130 | |
| Cheapo Disc | Lakewood | CO | 80226 | |
| Angelo's CD's & Tapes | Littleton | CO | 80120 | |
| Wendll'S Wondreus Things | Meeker | CO | 81641 | |
| Blue Sky Music | Montrose | CO | 81401 | |
| Musicman | Pueblo | CO | 81004 | |
| Pueblo Records & Tapes | Pueblo | CO | 81005 | |
| Road House Music | Salida | CO | 81201 | |
| All That Jazz | Steamboat Springs | CO | 80477 | |
| Telluride Music | Telluride | CO | 81435 | |
| Wizard Entertainment | Telluride | CO | 81435 | |
| Angelo's CD's & Tapes | Thornton | CO | 80233 | |
| Virgils Music Center | Trinidad | CO | 81082 | |
| Angelo's CD's & Tapes | Wheatridge | CO | 80033 | |
| Recycle Records | Wheatridge | CO | 80033 | |
| Singin' Dog Inc. | Winter Park | CO | 80482 | |
| Wray Audio & Video | Wray | CO | 80758 | |
| Wray Audio/Video | Wray | CO | 80758 | |
| Disc & Dat | Bethel | CT | 6801 | |
| Music Stop | Bristol | CT | 6010 | |
| Trading Post | Canton | CT | 6019 | |
| Volt Music Danbury, Inc. | Danbury | CT | 6810 | |
| Music Outlet | Enfield | CT | 6082 | |
| Exile On Main Street | Hamden | CT | 6517 | |
| Record Express | Middletown | CT | 6457 | |
| Gramophone Shop | New Canaan | CT | 6840 | |
| Cutler's Record & Tapes | New Haven | CT | 6511 | |
| Trey Cool Records | New Milford | CT | 6776 | |
| Music Without Borders | Old Greenwich | CT | 6870 | |
| Papa Inc. DBA | Orange | CT | 6477 | |
| Merle's Record Rack | Wallingford | CT | 6492 | |
| Phoenix Records | Waterbury | CT | 6705 | |
| The Beat | Willimantic | CT | 6226 | |
| CD Game Exchange | Washington | DC | 20009 | |
| CD Game Exchange | Washington | DC | 20016 | |
| CD Warehouse | Washington | DC | 20007 | |
| DCCD's | Washington | DC | 20009 | |
