| Date | Newspaper Clippings | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. 3, 1880 | A crew of men, under Wm. Farrell, chairman of the county board, is at work at corduroying and grading the road running from this village to McKinley's farm. The funds being used for the improvements of this highway is the appropriation made for this purpose by the county board as its annual session in November, and it is the intention to make the road passable and easily traveled at all seasons of the year. The work now begun will be pushed rapidly to completion. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 17, 1880 | Deputy Sheriff. -- E. L. Urquhart, Sheriff of the combined counties of Taylor and Price, has appointed Chris. Dardis, of this place, his deputy. The appointment is a good one and meets with general approbation. Mr. Dardis was deputy-sheriff, for this county under the late Dennis Needham, and made a good officer... | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar. 27, 1880 | Farrell & Williams have this week completed the work of laying the corduroy on the road between this place and Price's farm on the South Fork. The boys have done a big work and there is yet a small portion of the appropriation unexpended probably sufficient to grade the approaches to the bridges. It was estimated before the work commenced that it would take any where from $1000 to $1500 to do this job, and yet the boys by working themselves and hiring a crew by the day have completed it for about one-half that sum. In fact all that has been paid over on the work as yet is the sum of $545. A few bills are yet to be paid, but the whole work will not exceed $800. In consideration of the fact that between five and six hundred rods of corduroy, laid on stringers, has been built it does not seem as though much of the county money in this respect could have been squandered. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr. 10, 1880 |
The result of the annual town meeting held in the town of Worcester, on Tuesday last is as follows: Supervisors: C. H. Williams, M.Nicholson | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr. 10, 1880 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr. 17, 1880 | Chris Dardis lost a valuable horse through the agency of some unknown disease a few days since. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr. 17, 1880 | Chris Dardis is at Stevens Point. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| May 1, 1880 | The Democratic county convention was held in this village, pursuant to call of committee on Tuesday afternoon, all the towns in the county excepting Brannan, being represented. Messrs D. O'Brien, W.F. Hinz, G. A. Calhoun, M. Barry and Chris. Dardis were chosen delegates to the Assembly District Convention called to meet at Chippawa Falls yesterday -- Friday --afternoon. An expression from each of the delegates in attendance revealed the fact that a large majority were in favor of Gen. John. A. Hancock for Present. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| May 22, 1880 | Chris Dardis has taken the contract to hall the sand and rock to complete the ballasting on Lunt & Musser's new dam on upper Elk. As the dam is a large one, Chris' job is not an insignificant one by any means. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| May 29, 1880 | Joe Finn, the peddler of Hebrew extraction who formerly rented his wares in the different villages along the line of the Central, is now stock-holder and officer of a gold mining company at Ashland. Geo. W. Peck is correct in the assertion that "the wealth of the country is gradually falling into the hands of a few." | ||||||||||||||||||||||||||||||||||||||||||||||||||
| June 26, 1880 |
Names of those who have not been tardy during the months of May and June 1880.
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| July 10, 1880 | A hot week. 90 degrees above zero was the temperature that suffering humanity bore up under yesterday. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| July 10, 1880 | Chris. Dardis returned home from a short visit to different part of Minnesota yesterday. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| July 24, 1880 | Chris. Dardis is completing the job of loading the piers of Lunt's dam with rock. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug. 14, 1880 | Chairman Wm. Farrell, started on Thursday's south bound train for Appleton, from whence he will return in a day or so with a "spanking" team of horses. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug. 21, 1880 | Chris. Dardis has taken a contract from A. D. Lunt to clear the underbrush from the banks of the upper elk river from the mouth of that stream to Tom Smith's lumber camp, a distance of about three miles. Dardis has a couple of Crews at work now. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug. 21, 1880 |
Fatal Accident. On Thursday afternoon our little village was thrown into a state of great excitement at the report that Firmin Allard , one of the pioneer settlers here, had been crushed by a falling tree and fatally injured and the report was fully confirmed in a few hours. The particulars of the accident as learned by the Times are as follows: Allard, who was working with Chris. Dardis in clearing the banks of the upper Elk river, about a mile and one half above Phillips, had been engaged in grubbing out a large elm tree and when the tree began falling, dropped the shovel which he had been using and ran directly under the tree and in the direction in which it was falling. Mr. Dardis called to him repeatedly to change his course, but either not understanding what was said or from excitement, he failed to get out of the way of danger and a limb of the tree struck him on the top of the head near the right side, on the face and neck near the right ear, and on the right shoulder, crushing him down into the mud. Mr. Dardis immediately hurried to Allard's assistance and extricated him from that position, only to find him insensible and dying. Dr. Wyatt was conveyed to the scene of the accident as quickly as possible, but the unfortunate victim was beyond the aid of human skill, and after lingering in total unconsciousness for about two hours, death intervened and the soul of poor Allard was called to its maker. The body of the deceased was brought to the village by tender hands, appropriately arrayed in burial costume and consigned to rest in a beautiful spot on the east bank of Elk River. The deceased was unmarried, a native of Belgium, and about 28 years of age. He was a good scholar, an honest hard working man and a good citizen, and leaves a large number of relatives in his native country and a circle of friends here to mourn his untimely decease. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug. 21, 1880 | Billy Farrell returned from Appleton on Tuesday last, bring with him a fine span of large cream-colored horses. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept. 18, 1880 | Wm. Farrell has a crew of workmen engaged in excavating the cellar under J. H. Fewell's store | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept. 18, 1880 | Billy Farrell is erecting a commodious barn in the rear of his residence. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept. 18, 1880 | Chris Dardis' work of improvement on the upper main Elk River is now nearly completed. The principal part of the work done was the digging of a number of "cats" or canals, which in the log-driving season will save several long stretches of very crooked river and greatly lighten the expense of driving. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept. 25, 1880 | Diphtheria rages in the eastern portion of the state. Many deaths are reported. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept. 25, 1880 | Chris. Dardis has fully completed his contract with A. D. Lunt for the improvement of the banks to Elk River. The work has been well done. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct. 23, 1880 | Chris Dardis has completed his job of loading R. M. Mooer's new dam with rock and gravel and his men are now enjoying a rest in town, preparatory to going into the woods for the winter. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct. 30, 1880 |
County Convention
Pursuant to call, the county convention met on the 25th instant and was presided over by Geo. A. Calhoon of Fifield; E. W. Murray acting as secretary. M. Barry, Wm. Farrell and John Terry were appointed a committee on credentials. ... | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec. 25, 1880 | A valuable horse belonging to Wm. Farrell accidentally broke his neck at Dardis & Farrell's logging camp on day this week. Mr. Farrell is now at Eau Claire purchasing new teams. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 1, 1881 | Mercury 24 degrees below this morning. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 1, 1881 | Billy Farrell arrived from Eau Clair with a fine team of horses, Sunday. He came up by the way of Chippawa Falls and Flambeau farm. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 15, 1881 | Cold.--Monday morning; the 10th inst., was about as cold as was necessary, all thing considered. The thermometer indicated 42 degrees below zero at this place; 45 degrees below at Fifield, while at Stevens Point, which burg bears the palm and is entitled to the prize, the instrument indicated 56 degrees below. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 15, 1881 |
The following loggers have banked the amount of logs set opposite their names up to date:
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 29, 1881 | Paddy Moran has been employed as janitor of the court house. We presume he will also fill the position of sergeant-at-arms of the exalted legislative body--the county board. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb. 19, 1881 | Ice cutting on Elk Lake has been commenced. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar. 5, 1881 | Snow is almost three feet deep in the woods. Nevertheless, loggers continue to do good work. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar. 5, 1881 | Nearly all the ice-houses in the village are filled with the congealed aqua. This is well, but still the thought presents itself, when will we have an opportunity to use this preserved coolness to good effect? The present state of the weather would seem to indicate that ice is an article we shall never more need. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar. 12, 1881 |
A summary of their Seasons work.
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr. 16, 1881 | The county board this year will be composed of the following named gentlemen: Town of Worcester --W. Farrell. Town of Brannan ----Nels Auley. Town of Fifield -- ---J. R. Remer. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr. 16, 1881 | Among those who have been on the sick list this week are W. Farrell and Chas. Williams. Each had a severe cold and though not seriously ill, were confined indoors for several days. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| May 7, 1881 | Three negroes aged respectively 25, 12, and 9 years, were drowned in Nigger Lake, near Medford, on Wednesday of last week. The bodies had not been recovered up to Saturday last. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| May 7, 1881 | Mines' Minstrel Troupe gave an entertainment at Fewell's Hall last evening. The troupe is composed of negroes--regular far-down darkies--and their performance was lively and interesting. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| May 7, 1881 | W. Farrell visited Appleton this week. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| May 7, 1881 | The log drive on the Little and Big Elk rivers has been suspended on account of the scarcity of water... | ||||||||||||||||||||||||||||||||||||||||||||||||||
| May 28, 1881 | Mosquitoes are about with an appetite for gore that is decidedly unpleasant for the average human being. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| July 2, 1881 |
President Garfield ShotAnd Probably Fatally Wounded, at Washington, this morningThe would-be assassin was immediately captured and proved to be Charles J. Gothaw, formerly of Milwaukee and Chicago, a vicious, crazy attorney. Upon being arrested, he exclaimed: "I did it! I am a stalwart and Arthur is now president." ... | ||||||||||||||||||||||||||||||||||||||||||||||||||
| July 19, 1881 | Dardis & Farrell are figuring to cut about 3,000,000 feet of logs next season. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| July 30, 1881 | Chris Dardis and a crew of men are cutting hay on the upper Elk river, near Dardis and Farrell's last winter's logging camp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug. 20, 1881 | A boat containing Billy Farrell, Jack Manning, Mr. Kuhn and a number of others, was capsized in the river near the railway water-tank on Thursday, and the boys were badly ducked. The accident seemed to make all hands angry, with the exception of Jack Manning, who it is said behaved very meekly although all his money, bonds, etc., which he keeps on his person were wet thoroughly. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept. 10, 1881 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct. 29, 1881 | Dardis & Farrell have a crew at work under the charge of their foreman, Eb. Turner, at cutting roads, building camps, etc., on the scene of their next season's logging operations on the upper Elk. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov. 11, 1881 | A man whose name we have not learned, strayed from Dardis & Farrell's camp on the Elk, where he had been at work, on Tuesday afternoon, and became lost in the woods. He wandered about aimlessly until the following morning, when he discovered the camp and reached it, just at the time an expedition was forming to search for him. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov. 19, 1881 | Dardis & Farrell will put in 4,000,000 feet of pine on the upper Elk this season and operations will be fully commenced on Monday next. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec. 17, 1881 | Wm. Farrell was a sufferer from mumps early in the week. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec. 17, 1881 | Dardis & Farrell have banked over a half million feet of logs, this season. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec. 24, 1881 | The poor-house has been opened and is under the charge of John Whalen and his wife At present there are three pauper inmates. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec. 31, 1881 | Loggers are happy now that sufficient snow has fallen to permit hauling with sleds. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec. 31, 1881 |
BIG LOG. --At Dardis & Farrell's camp on the upper Elk river, on Wednesday John Cushing hauled on a travois, with one pair of horses, a distance of half a mile, a log 16 feet in length, that scaled 2200 feet. Messrs D. &F., are anxious to know if any log has been cut and hauled hereabout this season that can beat the above. The same firm put in 50,000 with sleds on Wednesday, using two horse teams on a 3/4 mile haul. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 7, 1882 | Fred. Waltman, working at Dardis & Farrell's camp, cut his foot badly with an axe a few days since. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 7, 1882 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 14, 1882 | W. Farrell went down to Eau Claire this week to purchase horses. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 14, 1882 |
County Board of Supervisors. Price Co., Wis. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 21, 1882 | At their camp on the upper Elk, Dardis & Farrell have banked to date 1,700,000 feet of logs and at the close of the present month will have in fully 2,200,000. They have been using but three sleds upon their road, but have now increased that number to four. Their daily average is 40,000. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 21, 1882 | W. Farrell went to Appleton this week to purchase some horse teams and hire a number of men to work in the woods. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb., 4, 1882 | Dardis & Farrell will have in the river to-night 2,200,000 feet of logs. | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Saturday, Feb., 4, 1882 | Mr. and Mrs. Chris. Dardis are happy over an addition to their family: A boy, born Saturday evening last. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar. 11, 1882 |
Wm. Farrell is at Appleton. Dardis & Farrell have four millions in the river. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar. 11, 1882 | Next Friday. --the 17th-- is the ever-glorious St. Patrick's day. We hear of no preparation being made to celebrate the anniversary in our village, but undoubtedly our venerable and patriotic friends Paddy Moran and Jamie Barry, will at least indulge in the pleasure of a procession, etc. The day must not pass unnoticed. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar. 25, 1882 | Dardis & Farrell propose to continue logging as long as possible. They have hired more men and are rushing the work right along. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar. 25, 1882 | Two of the children of Wm. Farrell have been very sick this week with a disease called by the physicians rothelm or German measles, a complaint hitherto unknown in this community. Dr. Wyatt treated the children and yesterday Dr. Adams of Spencer, came up to hold consultation with him on the case. The recovery of the youngest child was doubtful for a time, but we are happy to say that now both are much better and their recovery is almost assured. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr. 1, 1882 |
Chris Dardis is on the sick list this week. His ailment is a bad cold.
We are rejoiced to learn that Wm. Farrell's children are recovering from their severe illness and are now deemed past danger. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| April 15, 1882 | The drive on the Elk river above Elk lake has commenced, and the logs are moving in good shape. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| April 22, 1882 |
Elk Lake is clear of ice, and the logs therein are being run out today at a lively rate. The log drive in the rivers has commenced and there is employment now for all the boys. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| April 29, 1882 | At the meeting of the town board last Saturday, Chris Dardis was appointed overseer of highways in district No. 1. Mr. D. is peculiarly adapted for this position and his work will be well done... | ||||||||||||||||||||||||||||||||||||||||||||||||||
| May 6, 1882 | Wm. Farrell received the appointment of County Superintendent of the Poor. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| May 20, 1882 | Pathmaster Dardis is doing some excellent work at improving our main street. He commenced operation Monday morning at the McKinley House in Beebe's addition and has now got down into the village proper. He grades from each side of the road way to the center, making a high road which will be kept dry at all seasons by a ditch on each side. The appropriation made by the town board for the improvement of the street will be cautiously and economically expended by him and his work, if we may judge by what he has already done, will be A 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| May 27, 1882 | Excellent fishing is reported at the lake near Dardis & Farrell's logging camp on section 34, town 38, 1 east. It is said that fine muskellunge and bass are caught in great numbers there. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| July 15, 1882 | Wm Farrell is building an addition to his residence. He complains of a scarcity of carpenters. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| July 22, 1882 | David O'Brien and Wm. Farrell went down to Dorchester Monday to purchase lumber. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| July 22, 1882 | And now Chris Dardis will build an addition to his residence. Geo. Osterman will do the work. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept. 16, 1882 | Supt. Farrell has been making some substantial improvements in and about the poor house, of late. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept. 23, 1882 | Loggers are beginning to get into line for the winter's campaign, and soon the boys will pour into the woods. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept. 23, 1882 | Rev. Father Lager, of Medford, will be in Phillips and celebrate mass, at the school house, on Thursday next, the 28th inst., at 8:30 o'clock, a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2, 1882 | Messrs. Dardis & Farrell will operate two logging camps the coming season. One will be their last year's camp on the upper Elk and the other will be located on the south fork of Flambeau. From the latter camp they will bank the timber owned jointly by themselves and James Quail. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct. 14, 1882 |
For the Musser Lumber Co., Weyerhaeuser & Denckman and Dimock, Gould & Co., the following named firms will bank the amounts as stated.
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct. 28, 1882 | Wm. Farrell has a crew engaged in cutting roads and building camps on the South Fork. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov. 4, 1882 | Dardis & Farrell have their logging camp on the South Fork in operation. They will bank about 3,000,000 there. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov. 11, 1882 | Chris. Dardis has gone down to the southern part of the state to purchase some horses and cattle for use in the lumber woods. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov. 25, 1882 | Chris. Dardis arrived home last Sunday, bringing with him five horse teams and a pair of mules. These animals he purchased in the southern part of the state. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec. 2, 1882 |
Semi-monthly report of school, district No. 1, town of Worcester, commencing Nov. 13, 1882
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec. 2, 1882 |
The following list of claims, as filed with the County clerk, were examined, and on motion each allowed as shown by the following statement:
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec. 9, 1882 |
30 below Thursday evening and we still haven't gotten settled down to cold weather.
One day recently at Dardis & Farrell's logging camp, a valuable pair of oxen broke into the meal bin and killed themselves by eating too much. The same day a horse died from the lockjaw. Rather an unlucky day for the boys, that. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec. 16, 1882 |
W. Farrell, Supt. of Poor, bought down two paupers from Fifield early this week, and lodged them in the poor-house. One of them shows signs of insanity. One of Dardis & Farrell's teams had a narrow escape from drowning one day this week. The team was being driven across the lake at D & F's camp, and getting on some weak ice near the middle of the lake went through into the water. They were rescued unharmed. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec. 16, 1882 |
The Christmas exercises will be held in Fewell's Hall on Monday evening (Christmas night) and will be exclusively musical to their character. The Christmas tree will be free to all who wish to hang gifts thereon. All are invited. Paddy Moran assures us that he has "bought from Al Hunt, a turkey for Christmas, the size of a young pig, the weight twenty-one pounds, and divil the word of lie in it." Paddy celebrates all holidays no matter whether school keeps or not. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec. 23, 1882 | Dardis & Farrell were forced to suspend hauling at their camp this week on account of weakness of the ice. | ||||||||||||||||||||||||||||||||||||||||||||||||||