BURLINGTON COUNTY OPEN CROSS COUNTRY

RESULTS

 

GIRLS VARSITY

Event 1  Girls 5k Run CC

==================================================================================

    Name                    Year School                 Avg Mile     Finals  Points

==================================================================================

  1 #4444 Bynoe, Brittnee     10 Willingboro HS          6:13.7      19:21

  2 #4024 Burkholder, Lisa    10 Cherokee                6:18.9      19:37     1

  3 #4364 Bonner, Kim         12 Shawnee                  6:22.7      19:49     2

  4 #4393 MC Dowell, Robin    12 Shawnee                  6:25.3      19:57     3

  5 #4040 O'Leary, Megan      11 Cherokee                6:33.0      20:21     4

  6 #4396 Quinn, Kattie       12 Shawnee                  6:36.6      20:32     5

  7 #4213 O'Connell, Devin    10 Moorestown               6:39.5      20:41     6

  8 #4212 Laramie , Kate       12 Moorestown               6:40.4      20:44     7

  9 #4021 Anderson, Abbey     10 Cherokee                6:41.7      20:48     8

 10 #4028 Domowitch, Amy      12 Cherokee                6:45.0      20:58     9

 11 #4012 Sulia, Justine      12 Bordentown              6:48.2      21:08

 12 #4363 Bier, Kim           09 Shawnee                  6:49.1      21:11    10

 13 #4240 Barin, Tawny        12 Northern Burlington      6:49.8      21:13    11

 14 #4141 Stivinski, Kristin  11 Lenape High School       6:50.1      21:14    12

 15 #4360 Arnot, Betsy        10 Shawnee                  6:51.4      21:18    13

 16 #4215 Sheldon, Kori       12 Moorestown               6:51.7      21:19    14

 17 #4143 Tomlinson, Katie    10 Lenape High School      6:52.0      21:20    15

 18 #4208 Garro, Elizabeth    10 Moorestown               6:52.4      21:21    16

 19 #4246 Grossman, Sara      12 Northern Burlington      6:54.6      21:28    17

 20 #4395 Newnam, Liz         11 Shawnee                  6:55.9      21:32    18

 21 #4371 Cocco, Caitlin      11 Shawnee                  6:57.2      21:36    19

 22 #4242 Bumbera, Suzanne     9 Northern Burlington      6:57.8      21:38    20

 23 #4136 Lutter, Michelle    10 Lenape High School      6:58.5      21:40    21

 24 #4254 Reed, Michelle       9 Northern Burlington      6:59.1      21:42    22

 25 #4011 Pone, Amanda        10 Bordentown              7:00.1      21:45

 26 #4217 Wilson , Samantha    12 Moorestown              7:00.1      21:45    23

 27 #4023 Burkholder, Kate    12 Cherokee                7:01.0      21:48    24

 28 #4036 Krawiec, Heather    10 Cherokee                7:01.4      21:49    25

 29 #4041 O'Malley, Caitlin   11 Cherokee                7:02.0      21:51    26

 30 #4137 Moir, Kelsey        11 Lenape High School      7:02.7      21:53    27

 31 #4203 Barlow, Elizabeth    12 Moorestown               7:03.9      21:57    28

 32 #4308 Simpson, Rachel     11 Rancocas Valley         7:14.2      22:29    29

 33 #4135 Higgnson, Lindsey   10 Lenape High School      7:14.9      22:31    30

 34 #4142 Tan, Christine      12 Lenape High School      7:15.5      22:33    31

 35 #4204 Bickel, Allison     10 Moorestown               7:17.1      22:38    32

 36 #4243 Conger, Natalie     10 Northern Burlington      7:19.7      22:46    33

 37 #4102 Rutler, Lindsay     12 Delran                  7:21.3      22:51    34

 38 #4138 Montgomery , Jennif  11 Lenape High School       7:22.0      22:53    35

 39 #4311 Whang, Jieun         9 Rancocas Valley         7:23.6      22:58    36

 40 #4270 Bujak, Charissa     11 Palmyra                  7:25.8      23:05

 41 #4297 Fowler, Toni         9 Rancocas Valley         7:26.5      23:07    37

 42 #4255 Walton, Jamie       10 Northern Burlington      7:32.6      23:26    38

 43 #4081 Nolan, Erin          11 Cinnaminson              7:35.8      23:36

 44 #4313 Wolfrom, Laurie     12 Rancocas Valley         7:36.5      23:38    39

 45 #4250 Mannuccia, Brianna  10 Northern Burlington      7:39.3      23:47    40

 46 #4165 Collier, Jonna      11 Maple Shade              7:41.3      23:53    41

 47 #4312 Wheeler, Amanda     12 Rancocas Valley         7:41.9      23:55    42

 48 #4169 MC Gonigle, Lindsa  09 Maple Shade              7:46.1      24:08   43

 49 #4100 Fitzpatrick, Carly  12 Delran                  7:51.3      24:24   44

 50 #4168 Leszcynska, Anna    12 Maple Shade              7:52.5      24:28   45

 51 #4099 Esteuam, Jess       11 Delran                  7:56.4      24:40   46

  ....Event 1  Girls 5k Run CC

 52 #4349 Vickery, Caitlin    10 Seneca                  7:57.4      24:43

 53 #4347 Thomas, Karen       10 Seneca                  7:57.7      24:44

 54 #4294 Bergen , Vanessa     10 Rancocas Valley         8:06.1      25:10   47

 55 #4167 Hilbert, Sue        11 Maple Shade              8:07.7      25:15   48

 56 #4166 Crowell, Erica      09 Maple Shade             8:09.0      25:19   49

 57 #4101 Reynolds, Kelly     12 Delran                  8:09.6      25:21   50

 58 #4303 Oleykowski, Leigha  11 Rancocas Valley          8:16.0      25:41   51

 59 #4170 Murphy, Hallie      12 Maple Shade             8:36.0      26:43   52

 60 #4103 Smith, Jill         12 Delran                  8:49.2      27:24   53

 

                                   Team Scores

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Shawnee                       33    2    3    5   10   13   18   19

      Total Time:  1:42:47.00

         Average:    20:33.40

   2 Cherokee                     46    1    4    8    9   24   25   26

      Total Time:  1:43:32.00

         Average:    20:42.40

   3 Moorestown                    66    6    7   14   16   23   28   32

      Total Time:  1:45:50.00

         Average:    21:10.00

   4 Northern Burlington          103   11   17   20   22   33   38   40

      Total Time:  1:48:47.00

         Average:    21:45.40

   5 Lenape High School          105   12   15   21   27   30   31   35

      Total Time:  1:48:38.00

         Average:    21:43.60

   6 Rancocas Valley             183   29   36   37   39   42   47   51

      Total Time:  1:56:07.00

         Average:    23:13.40

   7 Maple Shade                  226   41   43   45   48   49   52

      Total Time:  2:03:03.00

         Average:    24:36.60

   8 Delran                      227   34   44   46   50   53

      Total Time:  2:04:40.00

         Average:    24:56.00

 

BOYS VARSITY

 

  Event 2  Boys 5k Run CC

==================================================================================

    Name                    Year School                 Avg Mile     Finals  Points

==================================================================================

  1 #4086 Anderson , Jon       12 Cinnaminson                                   1

  2 #4075 Yersak, Tom         11 Cherokee                                     2

  3 #4054 Bredeck, Greg       10 Cherokee                                     3

  4 #4238 Thompson, Ken       12 Moorestown                                    4

  5 #4063 Maneval, James      11 Cherokee                                     5

  6 #4155 Kelhower, Anthony   11 Lenape High School                           6

  7 #4225 Holaday, Brian      12 Moorestown                                    7

  8 #4173 Buinicky, James     10 Maple Shade                                   8

  9 #4062 Freeman, Nick       12 Cherokee                                     9

 10 #4057 Candy, Mike         11 Cherokee                                    10

 11 #4179 Hall, Rick          12 Maple Shade                                 11

 12 #4111 Sepich, Billy       11 Delran                                      12

 13 #4321 Hodge, Drew         11 Rancocas Valley                             13

 14 #4186 Rose, Tim           12 Maple Shade                                 14

 15 #4066 MC Laughlin, Sean   11 Cherokee                                    15

 16 #4090 Grabowski, Steve    10 Cinnaminson                                  16

 17 #4095 Reidenbaker, Dan    11 Cinnaminson                                  17

 18 #4065 MC Fadden, Paul     11 Cherokee                                    18

 19 #4431 Tama, Nik           09 Shawnee                                      19

 20 #4177 Fulton , Eric        12 Maple Shade                                 20

 21 #4094 MC Erlean, Ryan     11 Cinnaminson                                  21

 22 #4131 Young, Stephen      11 Holy Cross                                  22

 23 #4415 Jensen, Tim         12 Shawnee                                      23

 24 #4471 Harris, Randall     12 Willingboro HS                              24

 25 #4106 Flausburg, Paul     12 Delran                                      25

 26 #4148 Carite, Jim         11 Lenape High School                          26

 27 #4233 Reichert, Matt      12 Moorestown                                   27

 28 #4422 Natalini, Jake      12 Shawnee                                      28

 29 #4128 Reed, James         11 Holy Cross                                  29

 30 #4093 MC Ananey, Tristan  11 Cinnaminson                                  30

 31 #4174 DE Lisi, Dave       10 Maple Shade                                  31

 32 #4229 Leonberg, Ben       10 Moorestown                                   32

 33 #4481 Watford , Jonathan   11 Willingboro HS                              33

 34 #4230 Leonberg, Chris     12 Moorestown                                   34

 35 #4266 Melillo, Matthew     9 Northern Burlington                          35

 36 #4164 Weisbrod, Jon       11 Lenape High School                          36

 37 #4256 Bowden, Daniel      10 Northern Burlington                          37

 38 #4122 Brennan, David      09 Holy Cross                                  38

 39 #4430 Sharkey, Jim        11 Shawnee                                      39

 40 #4427 Quinn, Mark         10 Shawnee                                      40

 41 #4159 Quimby, Brian       12 Lenape High School                          41

 42 #4357 Terebey, Jeff       09 Seneca                                      42

 43 #4234 Reinhart, Daniel    10 Moorestown                                   43

 44 #4015 Dempsey, Ross       11 Burlington Township                         44

 45 #4191 Compton , Chase      12 Medford Tech                                45

 46 #4339 King, Ian           12 Rhs                                         46

 47 #4329 Sullivan, Peter     12 Rancocas Valley                             47

 48 #4162 Solecki, Tom        11 Lenape High School                          48

 49 #4005 Fuller, Raymon      11 Bcit Westampton                             49

 50 #4353 Kennedy, Matt       09 Seneca                                      50

 51 #4322 Keane, Matt         10 Rancocas Valley                             51

  ....Event 2  Boys 5k Run CC

 52 #4009 Singleton, Matthew  12 Bcit Westampton                             52

 53 #4404 Albert, Brian       10 Shawnee                                      53

 54 #4472 Harris, Sean        12 Willingboro HS                              54

 55 #4202 Trout, Thomas       10 Medford Tech                                55

 56 #4318 Fox, Jason          11 Rancocas Valley                             56

 57 #4432 Thomas, Bryant      11 Shawnee                                      57

 58 #4144 Bauwens, John       10 Lenape High School                          58

 59 #4152 DiFelice, Ray       12 Lenape High School                          59

 60 #4121 Brennan, Christoph  12 Holy Cross                                  60

 61 #4091 Latonick, Kevin     11 Cinnaminson                                  61

 62 #4319 Fox, Matt           10 Rancocas Valley                             62

 63 #4477 McMillian, Karriam  11 Willingboro HS                              63

 64 #4474 Joseph, Dwayne      12 Willingboro HS                              64

 65 #4287 Lamola, Mike        11 Pemberton                                   65

 66 #4125 Iwanicki, Frank     10 Holy Cross                                  66

 67 #4016 Patchus, Josh       10 Burlington Township                         67

 68 #4269 Shea, Kiernan       11 Northern Burlington                          68

 69 #4351 Clark , Josh         09 Seneca                                      69

 70 #4002 Carter, Vernon       11 Bcit Westampton                             70

 71 #4127 Petti, Nicholas     11 Holy Cross                                  71

 72 #4124 Domochowski, Phill  12 Holy Cross                                  72

 73 #4263 Grossman, Josh      12 Northern Burlington                          73

 74 #4004 Dudley, Kenneth     11 Bcit Westampton                             74

 75 #4320 Greeby, John        12 Rancocas Valley                             75

 76 #4175 Egan, Dan           10 Maple Shade                                  76

 77 #4097 Silver, Brad        11 Cinnaminson                                  77

 78 #4356 Shackil, George     09 Seneca                                      78

 79 #4110 Sarlo, Mike         10 Delran                                      79

 80 #4283 Bakes, Alan         12 Pemberton                                   80

 81 #4289 Pogue, Billy        10 Pemberton                                   81

 82 #4201 Telles, Juan        10 Medford Tech                                82

 83 #4358 Veroline, Anthony   09 Seneca                                      83

 84 #4326 Pacitti, Mike       10 Rancocas Valley                             84

 85 #4478 Price, Kyle         11 Willingboro HS                              85

 86 #4354 Ogilvie, Kyle       09 Seneca                                      86

 87 #4335 Caden, Andrew       12 Rhs                                         87

 88 #4019 Sarroi, August      10 Burlington Township                          88

 89 #4001 Bowe, Terence       11 Bcit Westampton                             89

 90 #4183 Moyer, Dan          11 Maple Shade                                 90

 91 #4020 Stewart, Ben        12 Burlington Township                         91

 92 #4112 Smith, Dave          9 Delran                                      92

 93 #4006 James, Reginald     12 Bcit Westampton                             93

 94 #4260 Dunn, Sean          11 Northern Burlington                          94

 95 #4196 Krukowshy, Paul     09 Medford Tech                                95

 96 #4285 Kellner, Mike       11 Pemberton                                   96

 97 #4017 Reyna, Noel         12 Burlington Township                         97

 98 #4104 Brozis, Carl         9 Delran                                      98

 99 #4008 Morris, Sean        10 Bcit Westampton                             99

100 #4292 Yancono, Vito       12 Pemberton                                  100

101 #4352 Gauntt, Kevin       10 Seneca                                     101

102 #4197 Pettis, Bryan        09 Medford Tech                               102

103 #4109 Norris, Jerry        9 Delran                                     103

104 #4108 Milanese, Kyle      12 Delran                                     104

105 #4192 Dionne, Scott       10 Medford Tech                               105

  ....Event 2  Boys 5k Run CC

106 #4014 Davis , Talvin       11 Burlington Township                        106

107 #4337 Clauss, Mark        10 Rhs                                        107

108 #4018 Rogero, Joe         11 Burlington Township                        108

109 #4290 Sweeney, Matt       11 Pemberton                                  109

110 #4262 George, Erik        12 Northern Burlington                         110

111 #4336 Clauss, Erik        12 Rhs                                        111

112 #4342 Wallace, Glenn      12 Rhs                                        112

113 #4284 Johnson, Joseph     12 Pemberton                                  113

114 #4341 Ulrich, Mike        12 Rhs                                        114

 

                                   Team Scores

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Cherokee                     29    2    3    5    9   10   15   18

   2 Maple Shade                   84    8   11   14   20   31   76   90

   3 Cinnaminson                   85    1   16   17   21   30   61   77

   4 Moorestown                   104    4    7   27   32   34   43

   5 Shawnee                      149   19   23   28   39   40   53   57

   6 Lenape High School          157    6   26   36   41   48   58   59

   7 Holy Cross                  215   22   29   38   60   66   71   72

   8 Rancocas Valley             229   13   47   51   56   62   75   84

   9 Willingboro HS              238   24   33   54   63   64   85

  10 Delran                      306   12   25   79   92   98  103  104

  11 Northern Burlington          307   35   37   68   73   94  110

  ....Event 2  Boys 5k Run CC

  12 Seneca                      322   42   50   69   78   83   86  101

  13 Bcit Westampton             334   49   52   70   74   89   93   99

  14 Medford Tech                379   45   55   82   95  102  105

  15 Burlington Township         387   44   67   88   91   97  106  108

  16 Pemberton                   422   65   80   81   96  100  109  113

  17 Riverside High School       463   46   87  107  111  112  114

 

OPEN CLASS ROAD RACE

 

  Event 3  Mixed 12 & Under 5k Run RR

==================================================================================

    Name                    Year School                 Avg Mile     Finals  Points

==================================================================================

9TH GRADE Results - Women

  1 #4039 O'Leary, Kaitlin    09 Cherokee                7:06.8      22:06

  2 #4140 Schmidt, Susan       9 Lenape High School      7:41.6      23:54

  3 #4134 Gallagher, Ali       9 Lenape High School      7:45.5      24:06

  4 #4035 Keller, Corinne     09 Cherokee                7:49.6      24:19

  5 #4245 DeBenedetto, Laura   9 Northern Burlington      7:51.9      24:26

  6 #4029 Dugan, Megan        09 Cherokee                7:53.5      24:31

  7 #4085 Zoog, Catherine     09 Cinnaminson              7:55.1      24:36

  8 #4373 Connelly, Alix      09 Shawnee                  8:05.7      25:09

  9 #4401 Suarez, Liz         09 Shawnee                  8:15.4      25:39

 10 #4037 MC Donald, Caitlin  09 Cherokee                8:17.6      25:46

 11 #4344 Foulks, Jessie      09 Seneca                  8:40.8      26:58

 12 #4362 Bannar, Catie       09 Shawnee                  9:00.8      28:00

 13 #4343 Brown, Morgan       09 Seneca                  9:04.6      28:12

 14 #4443 Boisseau, Phylicia  09 Willingboro HS          9:14.3      28:42

10TH GRADE Results - Women

  1 #4390 Manaresi, Amy       10 Shawnee                  7:10.7      22:18

  2 #4380 Gerke, Samantha     10 Shawnee                  7:12.0      22:22

  3 #4389 MAC Millian, Miche  10 Shawnee                  7:17.1      22:38

  4 #4032 Harms, Kirby        10 Cherokee                7:18.4      22:42

  5 #4080 MC Geehan, Jessica  10 Cinnaminson              7:22.6      22:55

  6 #4469 Watford , Shakira    10 Willingboro HS          7:29.7      23:17

  7 #4043 Pellechio, Maria    10 Cherokee                7:30.3      23:19

  8 #4205 Blake, Emily        10 Moorestown               7:34.2      23:31

  9 #4216 Thompson, Annalee   10 Moorestown               7:39.0      23:46

 10 #4133 Fletcher, Amanda    10 Lenape High School      7:41.9      23:55

 11 #4077 Fricker, Megan      10 Cinnaminson              7:46.4      24:09

 12 #4331 Dallman, Chelsie    10 Rhs                     8:09.9      25:22

 13 #4398 Recchiuti, Courtne  10 Shawnee                  8:10.9      25:25

 14 #4445 Cook, Danielle      10 Willingboro HS          8:18.6      25:49

 15 #4333 Mourey, Brooke      10 Rhs                     8:20.2      25:54

 16 #4332 Green, Mandi        10 Rhs                     8:24.7      26:08

 17 #4132 Adams, Alyssa       10 Lenape High School      9:54.9      30:48

11TH GRADE Results - Women

  1 #4371 Cocco, Caitlin      11 Shawnee                  7:01.0      21:48     1

  2 #4365 Bradley, Jacquelyn  11 Shawnee                 7:03.0      21:54     2

  3 #4214 Rebuck, Meghan      11 Moorestown               7:14.6      22:30

  4 #4386 Lenow, Stephanie    11 Shawnee                  7:20.7      22:49     3

  5 #4381 Goldberg, Sarah     11 Shawnee                  7:36.5      23:38     4

  6 #4209 Gillanelli, Kara    11 Moorestown               7:38.4      23:44

  7 #4206 Champion, Shaina    11 Moorestown               7:55.8      24:38

  8 #4397 Raimonde, Christin  11 Shawnee                  7:57.0      24:42    5

  9 #4252 Pates, Kayla        11 Northern Burlington      8:00.3      24:52

 10 #4049 Transue, Liz        11 Cherokee                8:11.2      25:26

 11 #4367 Buonacuore, Nicole  11 Shawnee                  8:14.8      25:37

 12 #4298 Funk, Allison       11 Rancocas Valley         8:22.5      26:01

 13 #4247 Hess, Lea           11 Northern Burlington      8:24.1      26:06

 14 #4400 Smith, Danielle     11 Shawnee                  8:28.6      26:20

 15 #4302 McDonald, Kimirra   11 Rancocas Valley         9:09.5      28:27

 16 #4369 Cirenza, Francis    11 Shawnee                  9:17.2      28:51

 17 #4372 Collins, Jessica    11 Shawnee                  9:29.4      29:29

12TH GRADE Results - Women

  1 #4391 Manaresi, Lisa      12 Shawnee                  7:03.9      21:57

  2 #4030 Fox, Jessica        12 Cherokee                7:17.1      22:38

  3 #4139 Rella, Megan        12 Lenape High School      7:27.1      23:09

  4 #4392 MC Bride, Mandy     12 Shawnee                  7:28.7      23:14

  5 #4210 Hammell, Betsy      12 Moorestown               7:29.7      23:17

  6 #4207 Coyle, Allison      12 Moorestown               8:35.7      26:42

9TH GRADE Results - Men

  1 #4072 Smith, Brandon      09 Cherokee                6:06.3      18:58     1

  2 #4410 Deffler, Sean       09 Shawnee                  6:09.2      19:07

  3 #4154 Feldman, Max         9 Lenape High School      6:10.2      19:10

  4 #4359 Vetrano, Chris      09 Seneca                  6:30.1      20:12

  5 #4403 Abbate, Matt        09 Shawnee                  6:30.8      20:14

  6 #4482 Williams, Sidney     09 Willingboro HS          6:33.7      20:23

  7 #4073 Viggiano, Zach      09 Cherokee                6:37.9      20:36     2

  8 #4060 Foley, Joe          09 Cherokee                6:38.2      20:37     3

  9 #4053 Bosworth, Don       09 Cherokee                6:39.5      20:41     4

 10 #4224 Gross, Zack         09 Moorestown               6:44.6      20:57

 11 #4149 Carmody, Ryan        9 Lenape High School      6:53.3       21:24

 12 #4153 Eadie, Kevin         9 Lenape High School      7:04.3      21:58

 13 #4265 Lucy, Daniel         9 Northern Burlington      7:11.7      22:21

 14 #4223 Flick, Ted          09 Moorestown               7:12.0      22:22

 15 #4258 Cho, David           9 Northern Burlington      7:12.3      22:23

 16 #4107 Hatcher, Nick        9 Delran                  7:13.6      22:27

 17 #4061 Forrester, Nick     09 Cherokee                7:15.9      22:34     5

 18 #4316 Condon, Brad         9 Rancocas Valley         7:17.5      22:39

 19 #4098 Woods, Eric         09 Cinnaminson              7:19.1      22:44

 20 #4267 Rask, Aaron          9 Northern Burlington      7:22.3      22:54

 21 #4355 Panico, Tom         09 Seneca                  7:26.8      23:08

 22 #4325 Messina , Nick        9 Rancocas Valley         7:33.6      23:29

 23 #4113 Sweenzy, Jake        9 Delran                  7:37.4      23:41

 24 #4228 Kreimer, Jacob      09 Moorestown               7:41.3      23:53

 25 #4200 Sheairs, Brian      09 Medford Tech            7:47.7      24:13

 26 #4129 Rodier, Thomas      09 Holy Cross              7:59.0      24:48

 27 #4190 Chambers, Nettiel   09 Medford Tech            9:06.6      28:18

 28 #4232 Logue, John         09 Moorestown               9:07.9      28:22

10TH GRADE Results - Men

  1 #4069 Nelson, Richard     10 Cherokee                5:48.3      18:02

  2 #4050 Andes , Will         10 Cherokee                5:54.1      18:20

  3 #4064 Marziano, Vinny     10 Cherokee                5:56.7      18:28

  4 #4161 Scarborough , Jeff   10 Lenape High School      6:05.7      18:56

  5 #4220 Cassel , Tom         10 Moorestown               6:10.8      19:12     1

  6 #4055 Brown, Michael      10 Cherokee                6:16.6      19:30

  7 #4420 Miller, Jason       10 Shawnee                  6:18.2      19:35

  8 #4219 Berry , Ward         10 Moorestown               6:19.8      19:40     2

  9 #4236 Simpson, David      10 Moorestown               6:21.5      19:45     3

 10 #4237 Thomas, Colin       10 Moorestown               6:24.7      19:55     4

 11 #4315 Baggaley, Matt      10 Rancocas Valley         6:28.2      20:06

 12 #4421 Monahan, Jonathan   10 Shawnee                  6:35.6      20:29

 13 #4123 Brombs, Jonathan    10 Holy Cross              6:38.2      20:37

 14 #4412 Ebel, Eric          10 Shawnee                  6:43.7      20:54

 15 #4218 Akrout, Karim       10 Moorestown               6:49.5      21:12     5

 16 #4428 Rock, Andrew        10 Shawnee                  6:51.1      21:17

 17 #4092 Leis, Nick          10 Cinnaminson              6:53.3      21:24

 18 #4146 Bruce, David        10 Lenape High School      7:27.8      23:11

 19 #4257 Brown, Sam          10 Northern Burlington      7:55.4      24:37

 20 #4340 Kornacki, James     10 Rhs                     8:21.5      25:58

11TH GRADE Results - Men

  1 #4059 Dolan, Matt         11 Cherokee                5:49.3      18:05     1

  2 #4056 Brown, Steve        11 Cherokee                6:00.5      18:40     2

  3 #4425 Pilch, Steve        11 Shawnee                  6:01.2      18:42     3

  4 #4433 Thomas, Eric        11 Shawnee                  6:02.5      18:46     4

  5 #4405 Banecker, Dan       11 Shawnee                  6:10.5      19:11     5

  6 #4408 Crandley, Kevin     11 Shawnee                  6:13.1      19:19     6

  7 #4068 Mullen, Jeff        11 Cherokee                6:13.4      19:20     7

  8 #4231 Lestino, Dave       11 Moorestown               6:25.6      19:58

  9 #4406 Bruno, Pat          11 Shawnee                 6:33.4      20:22     8

 10 #4435 Tronco, Matt        11 Shawnee                  6:35.3      20:28

 11 #4417 Marsh, Thomas       11 Shawnee                  6:38.5      20:38

 12 #4150 Colangelo, Nick     11 Lenape High School      6:47.8       21:07

 13 #4070 Raychert, Matt      11 Cherokee                6:48.8      21:10     9

 14 #4429 Schwait, Jeff       11 Shawnee                  6:49.1      21:11

 15 #4163 Tan, Kevin          11 Lenape High School      6:55.9      21:32

 16 #4088 Demianovich, Max    11 Cinnaminson              7:05.6      22:02

 17 #4158 Nitti, Steve        11 Lenape High School      7:07.8      22:09

 18 #4096 Reilly, John        11 Cinnaminson              7:14.9      22:31

 19 #4330 Tidwell, Drew       11 Rancocas Valley         7:42.6      23:57

 20 #4089 Gardner , Brian      11 Cinnaminson              7:53.8      24:32

 21 #4067 Mitchell, Ian       11 Cherokee                8:17.6      25:46   10

12TH GRADE Results - Men

  1 #4071 Sczepanski, Eric    12 Cherokee                6:14.7      19:24

  2 #4074 Wintermute, Brett   12 Cherokee                6:19.2      19:38

  3 #4087 Coyle, ED           12 Cinnaminson              6:28.2      20:06

  4 #4058 Cuneo , Kevin        12 Cherokee                6:28.5      20:07

  5 #4227 Katt, Otto          12 Moorestown               6:30.1      20:12

  6 #4317 Eccles, Rob         12 Rancocas Valley         6:30.5      20:13

  7 #4130 Varga, Robert       12 Holy Cross              6:39.8      20:42

  8 #4324 Menzer, Corey       12 Rancocas Valley         6:47.5      21:06

  9 #4437 Williams, Justin    12 Shawnee                  6:52.7      21:22

 10 #4051 Becker, Jason       12 Cherokee                6:55.6      21:31

 11 #4261 Feig, Richard       12 Northern Burlington      6:58.1       21:39

 12 #4328 Rogers , Brian       12 Rancocas Valley         7:04.9      22:00

 13 #4259 Dunaway, Matt       12 Northern Burlington      7:20.0      22:47