BURLINGTON COUNTY CROSS COUNTRY
OPEN CHAMPIONSHIPS
2002
BOYS VARSITY
| PLACE | NAME | SCHOOL | TIME |
| 1 | KEITH KRIEGER | CHER | 1543 |
| 2 | JON ANDERSON | CINN | 1601 |
| 3 | STEVE UNGER | SHAW | 1617 |
| 4 | DAN REIDENBAKER | CINN | 1628 |
| 5 | MATT VETTER | CINN | 1638 |
| 6 | DAVE BRESNAHAN | CINN | 1639 |
| 7 | SEAN MCLALUGHLIN | CHER | 1643 |
| 8 | TOM YERSAK | CHER | 1645 |
| 9 | MARTIN SUAREZ | HC | 1647 |
| 10 | NICK FREEMAN | CHER | 1648 |
| 11 | KEN THOMPSON | MOOR | 1652 |
| 12 | PETE NORQUIST | SHAW | 1653 |
| 13 | MIKE CANDY | CHER | 1653 |
| 14 | PAUL FLANSBURG | DEL | 1657 |
| 15 | ANTHONY KELHOWER | LEN | 1705 |
| 16 | PAUL WATERHOUSE | RV | 1706 |
| 17 | RICK HALL | MS | 1706 |
| 18 | NICK BROWN | MOOR | 1707 |
| 19 | TIM ROSE | MS | 1708 |
| 20 | ROB GILSENAN | SHAW | 1713 |
| 21 | DREW HODGE | RV | 1714 |
| 22 | SHAUN MURRAY | DEL | 1717 |
| 23 | JAMES MANEVAL | CHER | 1719 |
| 24 | JOHN MCLAUGHLIN | CINN | 1720 |
| 25 | MATT SOULT | RV | 1724 |
| 26 | JASON FOX | RV | 1728 |
| 27 | BRIAN KOLAROVIC | CINN | 1729 |
| 28 | DREW DELLAMONICA | CHER | 1729 |
| 29 | STEVEN WELSH | HC | 1731 |
| 30 | EDMUND DIXON | WILL | 1731 |
| 31 | JAKE NATALINI | SHAW | 1735 |
| 32 | BEN TRAINO | NBC | 1736 |
| 33 | JAMES BUINICKY | MS | 1740 |
| 34 | JOHN KILLION | MOOR | 1741 |
| 35 | BRIAN HOLIDAY | MOOR | 1742 |
| 36 | MARK MANCINI | CINN | 1745 |
| 37 | ERIC FULTON | MS | 1747 |
| 38 | DAVE LELISI | MS | 1748 |
| 39 | ROSS DEMPSEY | BT | 1748 |
| 40 | TIM JENSON | SHAW | 1751 |
| 41 | MATT REICHERT | MOOR | 1752 |
| 42 | DAVE CARTER | MOOR | 1754 |
| 43 | LARRY BARR | MS | 1755 |
| 44 | STEVE DILEMME | BORD | 1759 |
| 45 | AHMAD RATHERFORD | WILL | 1802 |
| 46 | STEVE PILCH | SHAW | 1805 |
| 47 | CVHASE COMPTON | BCIT MED | 1806 |
| 48 | DAVID SHIKADA | HC | 1807 |
| 49 | MATT KEANE | RV | 1814 |
| 50 | KEN DUDLEY | BCIT WEST | 1816 |
| 51 | JAMES CARITE | LEN | 1818 |
| 52 | RASHAD LEE | WILL | 1821 |
| 53 | SUNDJA BURUSCHKIN | LEN | 1821 |
| 54 | PETER SULLIVAN | RV | 1822 |
| 55 | JUAN TELLES | BCIT MED | 1823 |
| 56 | NEIL AMBRUS | SHAW | 1825 |
| 57 | JUSTIN KIPPLEY | DEL | 1827 |
| 58 | JON WEISBROD | LEN | 1831 |
| 59 | IAN KING | RIVER | 1834 |
| 60 | PEDRO RIVERA | BCIT MED | 1835 |
| 61 | JAMES REED | HC | 1836 |
| 62 | BRIAN QUIMBY | LEN | 1838 |
| 63 | XAVIER EVANS | PEM | 1843 |
| 64 | NATE KING | RIVER | 1844 |
| 65 | ERIC HAZZARD | MS | 1845 |
| 66 | MATT SINGLETON | BCIT WEST | 1847 |
| 67 | THOMAS SOLECKI | LEN | 1849 |
| 68 | SAM FRIEDMAN | MOOR | 1851 |
| 69 | GRANT ZEIGLER | DEL | 1855 |
| 70 | CHRIS CHOTALAL | RIVER | 1856 |
| 71 | VERNON CARTER | BCIT WEST | 1859 |
| 72 | KYLE RODGERS | LEN | 1900 |
| 73 | JOSH SABOL | DEL | 1903 |
| 74 | KIERNAN SHEA | NBC | 1913 |
| 75 | BILL BROWNE | BT | 1923 |
| 76 | COREY MENZER | RV | 1927 |
| 77 | RAYMON FULLER | BCIT-WEST | 1929 |
| 78 | NICK PETTI | HC | 1932 |
| 79 | SEAN DUNN | NBC | 1936 |
| 80 | ROBERT VARGA | HC | 1938 |
| 81 | TONY FORNEY | BT | 1942 |
| 82 | JOSH GROSSMAN | NBC | 1947 |
| 83 | ALAN BAKES | PEM | 1951 |
| 84 | BEN STEWART | BT | 1955 |
| 85 | TERRANCE BOWE | BCIT WEST | 1955 |
| 86 | ELIO LOURENCO | RIVER | 2001 |
| 87 | PHIL GOROG | DEL | 2010 |
| 88 | ANTHONY VANLOAN | BCIT-MED | 2021 |
| 89 | BOBBY MORGAN | PEM | 2032 |
| 90 | DARYL HATFIELD | RIVER | 2036 |
| 91 | SONNY WALLACE | BT | 2038 |
| 92 | JAMES KRZEWINSKI | NBC | 2042 |
| 93 | BEN ORYL | HC | 2052 |
| 94 | MORGAN REDES | PEM | 2053 |
| 95 | RICH FEIG | NBC | 2055 |
| 96 | VITO YACONO | PEM | 2100 |
| 97 | LANCE LINTON | BCIT MED | 2118 |
| 98 | MELVIN RUSSELL | BT | 2127 |
| 99 | GLENN WALLACE | RIVER | 2139 |
| 100 | JOHN ROCHE | BCIT MED | 2220 |
| 101 | SCOTT MATHIS | PEM | 2222 |
| 102 | JOHN MICK | BCIT-MED | 2247 |
| 103 | STEVE WALDMAN | RIVER | 2251 |
| 104 | MICHEL THOMAS | WEST | 2421 |
| DQ | REGGIE JAMES | BCIT WEST | 1954 |
| TEAM SCORES | |||
| 1 | CHEROKEE | 39 | |
| 2 | CINNAMINSON | 41 | |
| 3 | SHAWNEE | 106 | |
| 4 | RANCOCAS VALLEY | 137 | |
| 5 | MOORESTOWN | 139 | |
| 6 | MAPLE SHADE | 144 | |
| 7 | HOLY CROSS | 225 | |
| 8 | DELRAN | 235 | |
| 9 | LENAPE | 239 | |
| 10 | BCIT MEDFORD | 349 | |
| 11 | BCIT-WESTAMPTON | 350 | |
| 12 | NORTHERN BURLINGTON | 360 | |
| 13 | RIVERSIDE | 371 | |
| 14 | BURLINGTON TWP | 372 | |
| 15 | PEMBERTON | 428 |
GIRLS VARSITY
| PLACE | NAME | SCHOOL | TIME |
| 1 | BRITTNEE BYNOE | WILL | 1822 |
| 2 | MEGHAN HUGHES | MOOR | 1824 |
| 3 | JACKIE BUNN | RV | 1852 |
| 4 | MALIA LYLES | CHER | 1856 |
| 5 | KIM BONNER | SHAW | 1858 |
| 6 | AMY WILLMOTT | SHAW | 1900 |
| 7 | ROBIN MCDOWELL | SHAW | 1907 |
| 8 | CROLILNE HIPPLE | MOOR | 1924 |
| 9 | KATE LARAMIE | MOOR | 1929 |
| 10 | DANIELLE NEWKIRCH | SHAW | 1941 |
| 11 | KATIE QUIIN | SHAW | 1944 |
| 12 | KORI SHELDEN | MOOR | 1952 |
| 13 | ANALISA MAGNUS | SHAW | 1959 |
| 14 | KELSEY MOIR | LEN | 2005 |
| 15 | MEGAN O'LEARY | CHER | 2007 |
| 16 | KRISTINA SLIVINSKY | LEN | 2019 |
| 17 | LIZ BARLOW | MOOR | 2023 |
| 18 | GRACE PELERIN | CHER | 2030 |
| 19 | MEGAN FAY | SHAW | 2030 |
| 20 | LINDSEY RUTTER | DEL | 2031 |
| 21 | MARIA EVANS | CHER | 2035 |
| 22 | JENNA VIGGIANO | CHER | 2037 |
| 23 | DEVIN O'CONNEL | MOOR | 2043 |
| 24 | TAWNY BARIN | NBC | 2047 |
| 25 | CRYSTAL SOO | CHER | 2051 |
| 26 | KATIE PERRONE | LEN | 2058 |
| 27 | KATIE TOMLILNSON | LEN | 2105 |
| 28 | SARA GROSSMAN | NBC | 2106 |
| 29 | SAM WILSON | MOOR | 2106 |
| 30 | JENNEH BOCKARI | HC | 2109 |
| 31 | CHRISTINE IAN | LEN | 2113 |
| 32 | NATALIE CONGER | NBC | 2115 |
| 33 | MEGAN RELLA | LEN | 2127 |
| 34 | ALY DUDEK | DEL | 2132 |
| 35 | AMY DOMOWITCH | CHER | 2136 |
| 36 | CHARISSA BUIAK | PAL | 2154 |
| 37 | JESSICA GRAHAM | PAL | 2201 |
| 38 | KARIE FEELEY | CINN | 2218 |
| 39 | ASHLEY PLATZ | NBC | 2221 |
| 40 | NICOLE CONGER | NBC | 2223 |
| 41 | CARLY FITZPATRICK | DEL | 2227 |
| 42 | JAIMIE WALTON | NBC | 2227 |
| 43 | BOBBI LEE HITCHON | HC | 2228 |
| 44 | MOLLIE HAMBRO | HC | 2228 |
| 45 | KATIE IMP | LEN | 2239 |
| 46 | ALISON DELSO | RV | 2249 |
| 47 | LINA CAROLLO | DEL | 2302 |
| 48 | JOHNNA COLLIER | MS | 2304 |
| 49 | NICOLE GREEN | RIVER | 2328 |
| 50 | JILL SMILTH | DEL | 2336 |
| 51 | KELLY REYNOLDS | DEL | 2336 |
| 52 | SUE HILBERT | MS | 2341 |
| 53 | DAWN MLINCHIN | MS | 2413 |
| 54 | DIAN PETRUZZELLI | MS | 2421 |
| 55 | JUDY TETER | HC | 2425 |
| 56 | VANESSA BERGEN | RV | 2427 |
| 57 | BLAIR GONTOWICZ | RV | 2428 |
| 58 | SARAH BYRNE | MS | 2431 |
| 59 | VICTORIA KULBICK | HC | 2435 |
| 60 | LAURIE WOLFROM | RV | 2437 |
| 61 | TORI RUDOLPH | RV | 2443 |
| 62 | AMANDA WHEELER | RV | 2500 |
| 63 | DANIELLE WHITLEY | HC | 2700 |
| TEAM SCORES | |||
| 1 | SHAWNEE | 39 | |
| 2 | MOORESTOWN | 48 | |
| 3 | CHEROKEE | 80 | |
| 4 | LENAPE | 114 | |
| 5 | NBC | 166 | |
| 6 | DELRAN | 192 | |
| 7 | RANCOCAS VALLEY | 222 | |
| 8 | HOLY CROSS | 231 | |
| 9 | MAPLE SHADE | 265 |
SUB VARSITY CLASS RACE
GIRLS
| CLASS PLACE | PLACE | NAME | SCHOOL | GRADE | TIME |
| 1 | 8 | AMY MANDRESI | SHAW | 9 | 2210 |
| 2 | 15 | CAITLLIN VICKERY | SHAW | 9 | 2243 |
| 3 | 17 | EMILY BLAKE | MOOR | 9 | 2253 |
| 4 | 25 | ALYSSA ADAMS | LEN | 9 | 2340 |
| 5 | 29 | HEATHER KRAWIEC | CHER | 9 | 2354 |
| 6 | 30 | COURTNEY RECCHILITI | SHAW | 9 | 2359 |
| 7 | 32 | JOLYNN STEIN | SHAW | 9 | 2410 |
| 8 | 34 | ANNALEE THOMPSON | MOOR | 9 | 2437 |
| 9 | 37 | BRIANNA MANNUCCIA | NBC | 9 | 2507 |
| 10 | 39 | BROOKE MOUREY | RIVER | 9 | 2514 |
| 11 | 41 | JACKIE MCKEON | DEL | 9 | 2519 |
| 12 | 43 | ROSEMARIE WIZNEWSKI | SHAW | 9 | 2525 |
| 13 | 44 | KAREN THOMAS | LEN | 9 | 2528 |
| 14 | 45 | CHELSEA DALLMAN | RIVER | 9 | 2537 |
| 15 | 46 | MANDI GREEN | RIVER | 9 | 2545 |
| 16 | 49 | DANIELLE PAPARTEYS | NBC | 9 | 2558 |
| 17 | 51 | LAVON HAMILTON | WILL | 9 | 2628 |
| 18 | 54 | KATE CROUCH | SHAW | 9 | 2704 |
| 19 | 57 | SOCHA HAYES | CINN | 9 | 2800 |
| 1 | 1 | STEPHANIE LENNON | SHAW | 10 | 2119 |
| 2 | 3 | DARCY COLIGAN | CHER | 10 | 2137 |
| 3 | 5 | ELIZABETH NEWMAN | SHAW | 10 | 2154 |
| 4 | 7 | BRIG HUGHES | MOOR | 10 | 2159 |
| 5 | 12 | JACKIE BRADLEY | SHAW | 10 | 2227 |
| 6 | 13 | CAITLIN O'MALLEY | CHER | 10 | 2233 |
| 7 | 14 | ERIN NOLAN | CINN | 10 | 2239 |
| 8 | 16 | MEGHAN REBUCK | MOOR | 10 | 2251 |
| 9 | 20 | LINDSAY HEARING | CHER | 10 | 2305 |
| 10 | 21 | JACKIE BOSWORTH | CHER | 10 | 2306 |
| 11 | 22 | SIERRA STANCZYK | CHER | 10 | 2313 |
| 12 | 23 | KATE ECKERT | SHAW | 10 | 2313 |
| 13 | 27 | CAITLIN CORBETT | SHAW | 10 | 2352 |
| 14 | 28 | NICOLE BUONACOURE | SHAW | 10 | 2353 |
| 15 | 35 | DANIELLE HERLUND | SHAW | 10 | 2503 |
| 16 | 36 | JESSICA ESTEVAN | DEL | 10 | 2506 |
| 17 | 38 | ELIZA SALERNO | CINN | 10 | 2508 |
| 18 | 40 | JESS COLLINS | SHAW | 10 | 2516 |
| 19 | 47 | JEN MONTGOMERY | LEN | 10 | 2553 |
| 20 | 53 | GINA CIRELLI | SHAW | 10 | 2655 |
| 21 | 55 | KATIE FANOUREJAKIS | SHAW | 10 | 2704 |
| 22 | 56 | LIZ TRANSUE | CHER | 10 | 2706 |
| 1 | 2 | LISA MANARESI | SHAW | 11 | 2130 |
| 2 | 9 | BETSEY HAMMELL | MOOR | 11 | 2215 |
| 3 | 10 | JACCIE CLAUSS | SHAW | 11 | 2217 |
| 4 | 11 | CARLEY POGORZELSKI | NBC | 11 | 2225 |
| 5 | 18 | MANDY MCBRIDE | SHAW | 11 | 2301 |
| 6 | 31 | MEGAN RECCHILITI | SHAW | 11 | 2405 |
| 7 | 33 | DELANA INGRAM | LEN | 11 | 2429 |
| 8 | 50 | KATIE DEWECHIO | CHER | 11 | 2610 |
| 9 | 52 | COURTNEY KOOS | CHER | 11 | 2632 |
| 10 | 58 | KRYSTLE VONTHADON | CHER | 11 | 3353 |
| 1 | 4 | MEGAN LITTEN | SHAW | 12 | 2147 |
| 2 | 6 | JENNA OGILVIE | SHAW | 12 | 2157 |
| 3 | 19 | JEN LEE | LEN | 12 | 2304 |
| 4 | 24 | AMANDA SINKO | SHAW | 12 | 2327 |
| 5 | 26 | ASHLEY RIDER | SHAW | 12 | 2348 |
| 6 | 42 | DANIELLE MLARTIN | SHAW | 12 | 2520 |
| 7 | 48 | JESS HAMLIN | RIVER | 12 | 2558 |
| DQ5 | MICHELLE LUTTER | LEN | 9 | ||
| DQ1 | ASHLEIGH PISCIOTTA | CHER | 10 |
BOYS
| CLASS PLACE | PLACE | NAME | SCHOOL | GRADE | TIME |
| 1 | 1 | GREG BREDECK | CHER | 9 | 1736 |
| 2 | 5 | RICHARD NELSON | CHER | 9 | 1817 |
| 3 | 21 | BEN LEONBERG | MOOR | 9 | 1908 |
| 4 | 22 | WARD BERRY | MOOR | 9 | 1910 |
| 5 | 24 | JEFF SCARBOROUGH | LEN | 9 | 1914 |
| 6 | 27 | ALEX BRUNO | LEN | 9 | 1918 |
| 7 | 28 | MIKE CAMPBELL | SHAW | 9 | 1918 |
| 8 | 29 | TOM CASSELI | MOOR | 9 | 1919 |
| 9 | 30 | JON MONAHAN | SHAW | 9 | 1921 |
| 10 | 35 | BRIAN ALBERT | SHAW | 9 | 1927 |
| 11 | 36 | WILL ANDES | CHER | 9 | 1928 |
| 12 | 39 | MATT FOX | RV | 9 | 1936 |
| 13 | 40 | DAVE SIMPSON | MOOR | 9 | 1938 |
| 14 | 42 | MIKE BODROG | LEN | 9 | 1942 |
| 15 | 45 | KEVIN GAUNTT | SHAW | 9 | 1949 |
| 16 | 47 | JASON MILLER | SHAW | 9 | 1951 |
| 17 | 54 | VINNY MATZIANO | CHER | 9 | 2003 |
| 18 | 56 | COLIN THOMAS | MOOR | 9 | 2013 |
| 19 | 61 | DAN EGAN | MS | 9 | 2023 |
| 20 | 62 | MIKE BROWN | CHER | 9 | 2024 |
| 21 | 65 | DAN SULLIVAN | MS | 9 | 2033 |
| 22 | 70 | JAMES FOGGIE | LEN | 9 | 2052 |
| 23 | 72 | JJ TIVER | SHAW | 9 | 2059 |
| 24 | 73 | KEVIN ROGERS | LEN | 9 | 2104 |
| 25 | 75 | DANIEL REINHART | MOOR | 9 | 2108 |
| 26 | 80 | ANDREW GOSSACK | SHAW | 9 | 2122 |
| 27 | 81 | MARK QUINN | SHAW | 9 | 2125 |
| 28 | 86 | PAUL HUNTINGGTON | CINN | 9 | 2147 |
| 29 | 91 | DOMENIC DITANNA | LEN | 9 | 2216 |
| 30 | 92 | MATT TRONKO | SHAW | 9 | 2217 |
| 31 | 93 | STEVE LAMB | CINN | 9 | 2219 |
| 32 | 98 | JUSTIN ELLIOT | BCIT-MED | 9 | 2240 |
| 33 | 103 | MARK CLAUSS | RIVER | 9 | 2403 |
| 34 | 106 | JIM KORNACKI | RIVER | 9 | 2648 |
| 35 | 109 | NATE ALSTON | HC | 9 | 2819 |
| 1 | 2 | PAUL MCFADDEN | CHER | 10 | 1752 |
| 2 | 7 | JIMMY SHARKEY | SHAW | 10 | 1818 |
| 3 | 8 | RYAN MCERLEAN | CINN | 10 | 1821 |
| 4 | 11 | MATT DOLAN | CHER | 10 | 1838 |
| 5 | 12 | STEVE BROWN | CHER | 10 | 1845 |
| 6 | 14 | DAVE LESTINE | MOOR | 10 | 1847 |
| 7 | 16 | DAN BANECKER | SHAW | 10 | 1849 |
| 8 | 19 | ERIC THOMAS | SHAW | 10 | 1901 |
| 9 | 20 | TRISTAN MCANANEY | CINN | 10 | 1902 |
| 10 | 23 | C J STEVERNAGEL | MOOR | 10 | 1911 |
| 11 | 25 | KEVIN CRANDLEY | SHAW | 10 | 1916 |
| 12 | 31 | CHRIS KENNEDY | SHAW | 10 | 1922 |
| 13 | 32 | NICK COLANGELO | LEN | 10 | 1925 |
| 14 | 33 | SCOTT POWELL | MS | 10 | 1926 |
| 15 | 43 | JEFF HALLMICK | LEN | 10 | 1943 |
| 16 | 44 | RICKY TROTMAN | MOOR | 10 | 1944 |
| 17 | 49 | BRAD SILVER | CINN | 10 | 1952 |
| 18 | 50 | KEVIN LATONICK | CINN | 10 | 1954 |
| 19 | 53 | JEFF MULLEN | CHER | 10 | 1959 |
| 20 | 59 | MATT RLAYCHERT | CHER | 10 | 2021 |
| 21 | 60 | ANDREW ROONEY | CINN | 10 | 2022 |
| 22 | 64 | JOHN REILLY | CINN | 10 | 2031 |
| 23 | 67 | KEVIN TAN | LEN | 10 | 2039 |
| 24 | 71 | MATT DEGNAN | MOOR | 10 | 2055 |
| 25 | 74 | SCOTT MINCHIN | MS | 10 | 2106 |
| 26 | 76 | RICK MOULE | MS | 10 | 2111 |
| 27 | 77 | RICK SALLEE | MOOR | 10 | 2112 |
| 28 | 82 | MAX DEMIANOVICH | CINN | 10 | 2128 |
| 29 | 84 | RYAN KASTNER | MOOR | 10 | 2139 |
| 30 | 87 | DAN MOYER | MS | 10 | 2148 |
| 31 | 89 | TOM MARSH | SHAW | 10 | 2210 |
| 32 | 90 | RYAN DOYLE | SHAW | 10 | 2215 |
| 33 | 94 | GEORGE STAFFORD | RIVER | 10 | 2220 |
| 34 | 95 | DREW TIDWELL | RV | 10 | 2220 |
| 35 | 96 | CHRIS NOVMIL | BCIT MED | 10 | 2221 |
| 36 | 97 | JEFF SCHWAIT | SHAW | 10 | 2223 |
| 37 | 99 | KEVIN FRIES | BCIT MED | 10 | 2244 |
| 38 | 100 | JJOHN WADE | SHAW | 10 | 2249 |
| 39 | 107 | SEAN MCBRIDE | MS | 10 | 2649 |
| 1 | 3 | KDEVIN CUENO | CHER | 11 | 1806 |
| 2 | 4 | DAN PULASKI | SHAW | 11 | 1811 |
| 3 | 10 | MATT YATES | SHAW | 11 | 1833 |
| 4 | 17 | RAY DEFELICE | LEN | 11 | 1854 |
| 5 | 18 | RYAN FORAN | SHAW | 11 | 1859 |
| 6 | 34 | ERIC SCZEPANSKI | CHER | 11 | 1926 |
| 7 | 37 | LUIS SANTAMARIA | MOOR | 11 | 1928 |
| 8 | 46 | ROB ECCLES | RV | 11 | 1950 |
| 9 | 51 | JASON RINDOSH | RV | 11 | 1957 |
| 10 | 52 | JUSTIN WILLIAMS | SHAW | 11 | 1958 |
| 11 | 58 | ANTHONY SO | CHER | 11 | 2020 |
| 12 | 69 | JON HERRMANN | MS | 11 | 2045 |
| 13 | 78 | BRIAN RODGERS | RV | 11 | 2114 |
| 14 | 85 | DAN MAY | RV | 11 | 2144 |
| 15 | 88 | ERIC GEORGE | NBC | 11 | 2200 |
| 16 | 102 | JASON BECKER | CHER | 11 | 2357 |
| 17 | 104 | MIKE ULRICH | RIVER | 11 | 2417 |
| 18 | 108 | MARK SPIRITO | RV | 11 | 2705 |
| 1 | 6 | STEVE PRICE | CHER | 12 | 1817 |
| 2 | 9 | KEVIN ROONEY | CINN | 12 | 1829 |
| 3 | 13 | JOE STEWART | CHER | 12 | 1846 |
| 4 | 15 | DAN WUNDERLICH | SHAW | 12 | 1847 |
| 5 | 26 | JAMES KELLEHER | SHAW | 12 | 1916 |
| 6 | 38 | TYLER NEILL | SHAW | 12 | 1932 |
| 7 | 41 | BRANDON DAVIS | LEN | 12 | 1940 |
| 8 | 48 | GEORGE JACKSON | NBC | 12 | 1951 |
| 9 | 55 | EFREM STANLEY | LEN | 12 | 2012 |
| 10 | 57 | ANDREW SCHOEN | SHAW | 12 | 2019 |
| 11 | 63 | AMOS HUTCHINSON | RV | 12 | 2028 |
| 12 | 66 | SHAWN HOOPER | RV | 12 | 2035 |
| 13 | 68 | NICK CATAZASITI | CINN | 12 | 2043 |
| 14 | 79 | DARREN CAMPO | RV | 12 | 2115 |
| 15 | 83 | MIKE WOLFROM | RV | 12 | 2138 |
| 16 | 101 | MIKE MCMASTER | CINN | 12 | 2310 |
| 17 | 105 | JASON FURRER | MS | 12 | 2524 |