Cherokee High School North Hy-Tek's Meet Manager
SJ Frosh Soph Meet - 10/24/2005
Gloucester County College
Last Completed Event
Girls 2400 Meter Run CC
Comp# Name School Time Points
=========================================================================================
1 3443 Ley, Chelsea Kingsway Middle School 9:21.00
2 5909 O'Donnell, Felicia Delsea Middle 9:41.00
3 3324 Gallagher, Holly Rohrer 9:47.00
4 3389 Dalsey, Elizabeth West Dept. MS 9:47.00
5 5903 Deckert, Ashley Delsea Middle 9:56.00
6 5577 Orr, Caitlin Harrington 10:05.00
7 5792 Alpaugh, Kelly Clearview Middle 10:24.00
8 5512 Davis, Alex Mt. Carmel 10:25.00
9 5847 Taylor, Lily Cleary 10:28.00
10 5795 Brasch, Morgan Clearview Middle 10:36.00
11 2602 Borsellino, Lisa Haddon Heights 10:38.00
12 3392 Knablock, Katie West Dept. MS 10:41.00
13 3396 Stanek, Jessica West Dept. MS 10:41.00
14 5906 Griffin, Carli Delsea Middle 10:47.00
15 3393 Krause, Alyson West Dept. MS 10:57.00
16 5907 Hassinger, Gabby Delsea Middle 11:03.00
17 5790 Allagher, Kelly Clearview Middle 11:06.00
18 3390 Feafey, Samantha West Dept. MS 11:08.00
19 5799 Hommer, Amanda Clearview Middle 11:12.00
20 3325 Gallagher, Kelly Rohrer 11:24.00
21 5807 Smith, Erin Clearview Middle 11:27.00
22 5802 Martin, Megan Clearview Middle 11:29.00
23 1049 Stone, Dana Haddonfield Middle School 11:31.00
24 1044 Schaefer, Rebecca Haddonfield Middle School 11:32.00
25 1030 Boychuck, Nicole Haddonfield Middle School 11:35.00
26 5798 Dear, Kayley Clearview Middle 11:37.00
27 2769 Dawkins, Akira Bridgeton 11:41.00
28 5801 Lenkowski, Cassandra Clearview Middle 11:43.00
29 5620 Passarella, Gaby Audubon Middle 11:48.00
30 5902 Batchlor, Sara Delsea Middle 11:49.00
31 3332 Rotz, Grace Rohrer 11:49.00
32 3388 D'Aiutolo, Dristina West Dept. MS 11:52.00
33 1042 Oskowisa, Taylor Haddonfield Middle School 11:53.00
34 1040 Marshall, Alex Haddonfield Middle School 11:54.00
35 -9 Unknown 11:55.00
36 5908 Keller, Jaclyn Delsea Middle 11:56.00
37 3321 Basso, Abbie Rohrer 11:56.00
38 5575 Mostak, Bryanna Harrington 11:57.00
39 3395 McVeigh, Danielle West Dept. MS 11:58.00
40 3394 Maier, Jessica West Dept. MS 11:59.00
41 5578 Richman, Allison Harrington 12:00.00
42 5911 Sheppard, Bethany Delsea Middle 12:00.00
43 3328 MC Erlean, Tori Rohrer 12:02.00
44 2758 Ryan, Kerry Gateway 12:05.00
45 3329 Merschen, Hannah Rohrer 12:10.00
46 5791 Alpaugh, Claire Clearview Middle 12:11.00
47 3433 Ard, Rachel Kingsway Middle School 12:17.00
48 5806 Riley, Marina Clearview Middle 12:20.00
49 2757 Shea, Chelsea Gateway 12:21.00
50 2770 Lotman, Taz'Shara Bridgeton 12:24.00
51 5809 Torpey, Erin Clearview Middle 12:25.00
52 2755 Hauck, Stephanie Gateway 12:25.00
53 5844 Simpson, Caren Cleary 12:25.00
54 5810 Trafton, Missy Clearview Middle 12:27.00
55 5800 Howarth, Amber Clearview Middle 12:31.00
56 5910 Rose, Stephanie Delsea Middle 12:32.00
57 5569 Chang, Carolyn Harrington 12:32.00
58 5573 Hinton, Maya Harrington 12:33.00
59 5793 Anderson, Nicolette Clearview Middle 12:33.00
60 1035 Durkin, Jacquelyn Haddonfield Middle School 12:33.00
61 5905 Goderecci, Lauren Delsea Middle 12:39.00
62 5794 Becker, Melissa Clearview Middle 12:41.00
63 5623 Villa, Melissa Audubon Middle 12:41.00
64 1032 Burns, Meghan Haddonfield Middle School 12:42.00
65 5904 Glick, Aleia Delsea Middle 12:44.00
66 5804 Pratt, Courtney Clearview Middle 12:50.00
67 2767 Irizarry, Casandra Bridgeton 12:52.00
68 5805 Reilly, Katie Clearview Middle 12:56.00
69 3327 Labrosse, Christine Rohrer 12:57.00
70 5843 Santiago, Maria Cleary 13:03.00
71 5579 Rodis, Nicole Harrington 13:18.00
72 5839 Belfiore, Gianna Cleary 13:21.00
73 5811 Zebrowski, Amanda Clearview Middle 13:21.00
74 5796 Burton, Alyssa Clearview Middle 13:24.00
75 5912 Wilks, Ashely Delsea Middle 13:28.00
76 5842 Sanchez, Isamar Cleary 13:31.00
77 2768 Coyne, Marna Bridgeton 13:32.00
78 5849 Visalli, Chelsea Cleary 13:32.00
79 5845 Smith, Brea Cleary 13:37.00
80 5840 Cecala, Brianna Cleary 13:38.00
81 3445 Petri, Sandra Kingsway Middle School 13:40.00
82 3320 Barbieri, Molly Rohrer 13:45.00
83 1031 Brogan, Erin Haddonfield Middle School 13:48.00
84 2756 Peale, Holly Gateway 13:51.00
85 1038 Gross, Julia Haddonfield Middle School 13:54.00
86 3438 Dentino, Katie Kingsway Middle School 14:18.00
87 5580 Williams, Erin Harrington 14:26.00
88 3448 Stuhltrager, Kelsey Kingsway Middle School 14:36.00
89 3440 Kononchik, Mikaila Kingsway Middle School 14:42.00
90 5841 Roman, Amber Cleary 14:46.00
91 3391 Girone, Adrienne West Dept. MS 15:07.00
92 5933 Hubbs, MACKENZIE Gloucester 15:25.00
93 5571 Gallina, Maria Harrington 15:32.00
94 5938 Stark, Kelly Gloucester 16:43.00
95 5935 Lavelah, Lovetee Gloucester 17:17.00
96 3442 Laird, Katie Kingsway Middle School 18:11.00
97 3441 Kurz, Shelby Kingsway Middle School 18:14.00