South 1 & 3 Sectional Hy-Tek's Meet Manager
2005 NJSIAA/The Star-Ledger Boys and Girls
State Group Championships
Holmdel Park, Holmdel, NJ - 11/12/2005
Last Completed Event
Event 2 Boys 5k Run CC Group IV Gr 4
=======================================================================
Name Year School Finals Points
=======================================================================
1 #2540 Jeffrey Perrella SR WESTFIELD 15:57.91 1
2 #2022 Matt Ciambriello JR OLD BRIDGE 15:58.22 2
3 #1690 Chris Carle JACKSON 16:14.69 3
4 #1310 Andrew Brodeur SO BRICK MEMORIAL 16:18.56
5 #2211 Byron Williams 12 RIDGEWOOD 16:19.44 4
6 #1370 Greg Bredeck SR CHEROKEE 16:24.30 5
7 #1324 Ryan DiOrio 12 BRIDGEWATER-RARITAN 16:27.57 6
8 #2531 Brian Leung SO W WIND-PLAINS SO 16:27.97 7
9 #1483 Yannick Wood SR EAST BRUNSWICK 16:28.54 8
10 #2204 Daniel Emont 11 RIDGEWOOD 16:31.10 9
11 #2203 Michael Cator 12 RIDGEWOOD 16:31.84 10
12 #2107 Ryan Doyle SR PHILLIPSBURG 16:33.93 11
13 #1761 Kevin Gahr SR MAINLAND 16:36.02 12
14 #2113 Matt Sheridan SR PHILLIPSBURG 16:36.44 13
15 #2527 Joe Ennis SR W WIND-PLAINS SO 16:38.60 14
16 #2399 Colin Brearly JR SOUTHERN REGIONAL 16:39.39
17 #1497 Jermaine Coore 10 FRANKLIN TWP. 16:43.29
18 #1571 Brian Dennis SR HILLSBOROUGH 16:44.57 15
19 #1573 Fredy Irizarry SR HILLSBOROUGH 16:44.96 16
20 #2455 Joe Gilch JR TRITON 16:46.27 17
21 #2494 Bill Matthias WASHINGTON TWP. 16:46.58 18
22 #2112 Ed Sheridan JR PHILLIPSBURG 16:46.88 19
23 #1376 Rich Nelson SR CHEROKEE 16:47.17 20
24 #1379 Alex Yersak SO CHEROKEE 16:51.78 21
25 #2223 Jason Apwah JR ROXBURY 16:53.63 22
26 #1721 Joe Weber 12 KEARNY 16:54.04 23
27 #2499 Brett Salmon WASHINGTON TWP. 16:54.50 24
28 #1568 Joe Bernardo JR HILLSBOROUGH 16:56.48 25
29 #1945 Dale Taylor SR NORTH HUNTERDON 16:57.84 26
30 #1482 Eric Sorkin JR EAST BRUNSWICK 16:58.38 27
31 #1759 Kevin Cronin JR MAINLAND 16:59.86 28
32 #1569 Paul Bernardo SR HILLSBOROUGH 17:02.31 29
33 #2447 George Wittman SR TOMS RIVER NORTH 17:04.79 30
34 #1698 Austin Santillo JACKSON 17:06.80 31
35 #2462 Brian Toms SR TRITON 17:07.03 32
36 #2110 Doug Jankowski SO PHILLIPSBURG 17:07.24 33
37 #2446 Todd Westen SR TOMS RIVER NORTH 17:08.88 34
38 #1323 Tom Banafato 10 BRIDGEWATER-RARITAN 17:09.65 35
39 #2530 Josh Kezele SR W WIND-PLAINS SO 17:10.33 36
40 #2166 Dylan Frost SR RANDOLPH 17:10.87
41 #2497 Mark Natale WASHINGTON TWP. 17:12.42 37
42 #2231 Vik Sabarwal SR ROXBURY 17:13.60 38
43 #1413 Carlo Santelli SR CLIFTON 17:15.11 39
44 #1325 Adam Gruchacz 12 BRIDGEWATER-RARITAN 17:15.44 40
45 #2456 Eric Gotthold JR TRITON 17:16.12 41
46 #1476 Daniel Gilbert SR EAST BRUNSWICK 17:16.43 42
47 #1263 Thomas Cullen SR BERGEN CO TECHNICAL 17:17.44 43
48 #2534 Chris Reale JR W WIND-PLAINS SO 17:19.28 44
49 #2493 Steve Dunn WASHINGTON TWP. 17:21.94 45
50 #2496 Andrew Morris WASHINGTON TWP. 17:22.43 46
51 #2207 Jeremy Kalmus 11 RIDGEWOOD 17:23.55 47
52 #1404 Alexander Anolik JR CLIFTON 17:25.63 48
53 #2109 Josh Huff SR PHILLIPSBURG 17:26.22 49
54 #1576 Eric Rind SR HILLSBOROUGH 17:27.47 50
55 #2437 Keenan Carola SR TOMS RIVER NORTH 17:29.79 51
56 #2537 Evan Friedman SO WESTFIELD 17:31.47 52
57 #1368 Will Andes SR CHEROKEE 17:32.44 53
58 #2538 Kris Kagan SR WESTFIELD 17:33.03 54
59 #1373 Vinny Marziano SR CHEROKEE 17:33.82 55
60 #2020 Nick Carbone JR OLD BRIDGE 17:34.18 56
61 #1378 Kevin Schickling SO CHEROKEE 17:34.75 57
62 #2439 Joseph DeAndrade SO TOMS RIVER NORTH 17:36.00 58
63 #1758 Tom Connor SO MAINLAND 17:37.07 59
64 #2459 Jeff Rawls SR TRITON 17:37.69 60
65 #1696 Anthony Meleo JACKSON 17:37.96 61
66 #2541 Ameer Rogers SR WESTFIELD 17:38.19 62
67 #2443 Bryan Mading JR TOMS RIVER NORTH 17:41.65 63
68 #1578 Thomas Visicaro SR HILLSBOROUGH 17:42.76 64
69 #2458 Jeff kopczynski JR TRITON 17:43.52 65
70 #1326 Kyle McGrady 12 BRIDGEWATER-RARITAN 17:44.11 66
71 #1474 Adam Cesanek SR EAST BRUNSWICK 17:44.59 67
72 #1371 Colin Cunningham JR CHEROKEE 17:46.06 68
73 #2229 Bill Lacey SO ROXBURY 17:47.35 69
74 #1762 Matt Hernberg FR MAINLAND 17:48.06 70
75 #2460 Brian Rice JR TRITON 17:48.33 71
76 #2228 Patrick Granitzki SO ROXBURY 17:48.57 72
77 #1415 Michael Tanayan JR CLIFTON 17:53.07 73
78 #2535 Kiron Roy JR W WIND-PLAINS SO 17:53.61 74
79 #2208 Kevin Manke 12 RIDGEWOOD 17:54.50 75
80 #2542 Brent Souders JR WESTFIELD 17:55.33 76
81 #1763 Joe Ju SO MAINLAND 17:55.68 77
82 #2108 Chris Eskow SR PHILLIPSBURG 17:55.92 78
83 #1716 Emilio Monroig 10 KEARNY 17:57.03 79
84 #1579 Adam Walzer SR HILLSBOROUGH 17:59.06 80
85 #2028 Breandan Lyman SO OLD BRIDGE 17:59.32 81
86 #2492 Chris Choate WASHINGTON TWP. 18:00.37 82
87 #1429 Chris Harvey COLUMBIA 18:01.05 83
88 #1692 Ryan Fenimore JACKSON 18:01.51 84
89 #1719 Brian Reiss 12 KEARNY 18:02.11 85
90 #1430 Ronald Joseph COLUMBIA 18:02.81 86
91 #1428 Ellard Cappell COLUMBIA 18:03.04 87
92 #2539 Tyler Maccubbin SR WESTFIELD 18:03.83 88
93 #2584 Raymond Chen 12 WESTFIELD 18:06.68 89
94 #2441 Sean Ellis JR TOMS RIVER NORTH 18:07.73 90
95 #1433 Daniel Symonds COLUMBIA 18:09.88 91
96 #1264 Tim Filiakov SR BERGEN CO TECHNICAL 18:11.60 92
97 #1939 Andrew Boyle JR NORTH HUNTERDON 18:11.90 93
98 #2030 Hirsha Venkatarama SR OLD BRIDGE 18:12.11 94
99 #1713 Jeff Gomes 12 KEARNY 18:12.61 95
100 #2225 Jordan Conte SR ROXBURY 18:13.44 96
101 #1760 Tom DeCourcey SR MAINLAND 18:13.99 97
102 #1764 Mike Karp JR MAINLAND 18:16.03 98
103 #1691 Mike Emmons JACKSON 18:16.38 99
104 #2533 Mike Meers SR W WIND-PLAINS SO 18:16.81 100
105 #1943 Devon Jocelyn SR NORTH HUNTERDON 18:17.96 101
106 #2206 Jacob Garber 11 RIDGEWOOD 18:19.24 102
107 #1329 Ryan Weiss 12 BRIDGEWATER-RARITAN 18:20.68 103
108 #1269 Michael Mitchell SO BERGEN CO TECHNICAL 18:22.21 104
109 #2502 Kevin Williamson WASHINGTON TWP. 18:23.60 105
110 #2442 Brian Larson JR TOMS RIVER NORTH 18:25.22 106
111 #1409 Ryan Gabel SO CLIFTON 18:25.91 107
112 #1695 Edward Mcquade JACKSON 18:30.42 108
113 #2025 James Hauser JR OLD BRIDGE 18:30.99 109
114 #1479 Joshua Marciano SO EAST BRUNSWICK 18:33.00 110
115 #1478 Philip Koller SR EAST BRUNSWICK 18:35.29 111
116 #2111 Bob Moyer FR PHILLIPSBURG 18:35.97 112
117 #1714 Albert Mendes 11 KEARNY 18:38.23 113
118 #1718 Joao Pinho 11 KEARNY 18:39.20 114
119 #1327 Dan Moore 12 BRIDGEWATER-RARITAN 18:39.56 115
120 #1941 Tyler Dobbs JR NORTH HUNTERDON 18:41.92 116
121 #2023 Vivek Diora SR OLD BRIDGE 18:43.17 117
122 #1693 Monroe Kearns JACKSON 18:43.52 118
123 #2202 Niall Buckley 11 RIDGEWOOD 18:44.52 119
124 #1328 Garret Nafey 10 BRIDGEWATER-RARITAN 18:45.74 120
125 #1477 Ira Guberman JR EAST BRUNSWICK 18:53.47 121
126 #1410 Sunny Kasabwala SR CLIFTON 18:54.08 122
127 #2583 Kai Mewborn 12 COLUMBIA 18:54.52 123
128 #1407 Brian Dunphy JR CLIFTON 18:54.87 124
129 #1712 Mike Ekladious 10 KEARNY 18:59.22 125
130 #2227 Thomas Gervasio FR ROXBURY 19:03.22 126
131 #1431 Oluremi Kusimo COLUMBIA 19:04.22 127
132 #2027 Kyle Kauth JR OLD BRIDGE 19:06.90 128
133 #2224 Scott Burtis SR ROXBURY 19:09.81 129
134 #2453 Alex Fink JR TRITON 19:10.27 130
135 #1266 Ethan Kleinbaum JR BERGEN CO TECHNICAL 19:16.06 131
136 #1940 Dan Brown JR NORTH HUNTERDON 19:16.52 132
137 #2528 Ian Frankel SO W WIND-PLAINS SO 19:20.91 133
138 #1270 Anthony Pagliaro FR BERGEN CO TECHNICAL 19:33.63 134
139 #1432 Jacob Seigler COLUMBIA 19:52.72 135
140 #1265 Stephen Jordan SR BERGEN CO TECHNICAL 19:53.18 136
141 #1944 Brandon Melloy JR NORTH HUNTERDON 20:03.04 137
142 #1942 Tim Fokken SR NORTH HUNTERDON 21:20.57 138
143 #1271 Mitchell Rubenstei JR BERGEN CO TECHNICAL 21:56.82 139
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 PHILLIPSBURG 125 11 13 19 33 49 78 112
Total Time: 1:24:30.71
Average: 16:54.15
2 HILLSBOROUGH 135 15 16 25 29 50 64 80
Total Time: 1:24:55.79
Average: 16:59.16
3 RIDGEWOOD 145 4 9 10 47 75 102 119
Total Time: 1:24:40.43
Average: 16:56.09
4 CHEROKEE 154 5 20 21 53 55 57 68
Total Time: 1:25:09.51
Average: 17:01.91
5 WASHINGTON TWP. 170 18 24 37 45 46 82 105
Total Time: 1:25:37.87
Average: 17:07.58
6 WEST WINDSOR-PLAINSBORO S 175 7 14 36 44 74 100 133
Total Time: 1:25:29.79
Average: 17:05.96
7 TRITON 215 17 32 41 60 65 71 130
Total Time: 1:26:30.63
Average: 17:18.13
8 TOMS RIVER NORTH 236 30 34 51 58 63 90 106
Total Time: 1:27:01.11
Average: 17:24.23
9 WESTFIELD 245 1 52 54 62 76 88 89
Total Time: 1:26:35.93
Average: 17:19.19
10 MAINLAND 246 12 28 59 70 77 97 98
Total Time: 1:26:56.69
Average: 17:23.34
11 BRIDGEWATER-RARITAN 250 6 35 40 66 103 115 120
Total Time: 1:26:57.45
Average: 17:23.49
12 EAST BRUNSWICK 254 8 27 42 67 110 111 121
Total Time: 1:27:00.94
Average: 17:24.19
13 JACKSON 278 3 31 61 84 99 108 118
Total Time: 1:27:17.34
Average: 17:27.47
14 ROXBURY 297 22 38 69 72 96 126 129
Total Time: 1:27:56.59
Average: 17:35.32
15 OLD BRIDGE 342 2 56 81 94 109 117 128
Total Time: 1:28:14.82
Average: 17:38.97
16 CLIFTON 389 39 48 73 107 122 124
Total Time: 1:29:53.80
Average: 17:58.76
17 KEARNY 395 23 79 85 95 113 114 125
Total Time: 1:29:44.02
Average: 17:56.81
18 NORTH HUNTERDON 468 26 93 101 116 132 137 138
Total Time: 1:31:26.14
Average: 18:17.23
19 COLUMBIA 470 83 86 87 91 123 127 135
Total Time: 1:31:11.30
Average: 18:14.26
20 BERGEN CO TECHNICAL 504 43 92 104 131 134 136 139
Total Time: 1:32:40.94
Average: 18:32.19