BCIT MIDDLE SCHOOL
INVITATIONAL CROSS COUNTRY MEET
BOYS
| NAME | SCHOOL | PLACE | SEX | TIME | GRADE |
| SADLER, JERMAINE | HELEN FORT | 1 | BOYS | 809 | 8 |
| PEOPLES, CHRIS | CHATSWORTH | 2 | BOYS | 811 | 8 |
| WILKENS, ALAN | HELEN FORT | 3 | BOYS | 822 | 8 |
| FELDMAN, MAX | HARRINGTON | 4 | BOYS | 824 | 8 |
| SCHEIDER, ZACK | CHATSWORTH | 5 | BOYS | 838 | 7 |
| TARSIEWIEZ, PETE | HARRINGTON | 6 | BOYS | 843 | 7 |
| POWERS, JEREMY | CHATSWORTH | 7 | BOYS | 843 | 8 |
| THOMAS, BRIAN | HARRINGTON | 8 | BOYS | 845 | 7 |
| SMYTHE, JEFF | CHATSWORTH | 9 | BOYS | 846 | 5 |
| CAMPBELL, DOUG | HARRINGTON | 10 | BOYS | 846 | 8 |
| OLSEN, STEVE | HARRINGTON | 11 | BOYS | 848 | 8 |
| PEOPLES, JUSTIN | CHATSWORTH | 12 | BOYS | 851 | 5 |
| SIKORA, BRANDON | HELEN FORT | 13 | BOYS | 854 | 8 |
| KURTH, JOE | HELEN FORT | 14 | BOYS | 856 | 8 |
| THOMPSON, BRYAN | HARRINGTON | 15 | BOYS | 901 | 7 |
| EARLIN, JOHN | CHATSWORTH | 16 | BOYS | 906 | 4 |
| SIKAHEMA, TREY | HARRINGTON | 17 | BOYS | 907 | 7 |
| FELICIANO, MICKEY | HELEN FORT | 18 | BOYS | 907 | 7 |
| WILLIAMS, GLENN | HARRINGTON | 19 | BOYS | 918 | 7 |
| DEMPSEY, JOSH | HELEN FORT | 20 | BOYS | 918 | 8 |
| CIAVAGIA, EVAN | HARRINGTON | 21 | BOYS | 919 | 7 |
| BROWN, MICHAEL | CHATSWORTH | 22 | BOYS | 926 | 8 |
| KELLER, DALTON | CHATSWORTH | 23 | BOYS | 930 | 4 |
| WHITE, ED | HELEN FORT | 24 | BOYS | 940 | 7 |
| TERMINI, VINCE | HARRINGTON | 25 | BOYS | 947 | 8 |
| DI ABROSIO, PAT | HARRINGTON | 26 | BOYS | 947 | 8 |
| WILLIAMS, DREW | HARRINGTON | 27 | BOYS | 948 | 8 |
| ROBERTSON, ANDREW | HELEN FORT | 28 | BOYS | 950 | 7 |
| STERNIN, COURTEY | HARRINGTON | 29 | BOYS | 1000 | 7 |
| CROKER, ADAM | HARRINGTON | 30 | BOYS | 1002 | 8 |
| WIEKOWSKI, CHRIS | CHATSWORTH | 31 | BOYS | 1003 | 8 |
| NORMOYLE, RYAN | HARRINGTON | 32 | BOYS | 1004 | 7 |
| DONATO, ALEC | HARRINGTON | 33 | BOYS | 1008 | 8 |
| WOOD, GRANT | CHATSWORTH | 34 | BOYS | 1015 | 6 |
| HOFFMAN, CHRIS | HARRINGTON | 35 | BOYS | 1023 | 8 |
| DOELE, RYAN | HARRINGTON | 36 | BOYS | 1047 | 7 |
| MEERES, PAT | HARRINGTON | 37 | BOYS | 1106 | 7 |
| TORRES, DAVID | HELEN FORT | 38 | BOYS | 1140 | 7 |
| CAPUANO, NICK | HARRINGTON | 39 | BOYS | 1146 | 8 |
| TALLY, BRIAN | HARRINGTON | 40 | BOYS | 1255 | 7 |
GIRLS
| NAME | SCHOOL | PLACE | SEX | TIME | GRADE |
| JOHNSON, MIYA | HARRINGTON | 1 | GIRLS | 833 | 7 |
| PEOPLES, ALEXIS | CHATSWORTH | 2 | GIRLS | 837 | 6 |
| WOOD, SHELBY | CHATSWORTH | 3 | GIRLS | 901 | 5 |
| GALLAGHER, NICOLE | CHATSWORTH | 4 | GIRLS | 908 | 6 |
| GALLAGER, ALLI | HARRINGTON | 5 | GIRLS | 921 | 8 |
| EL-TAHER, SARAH | HARRINGTON | 6 | GIRLS | 923 | 7 |
| DI BLIASE, JENNA | HARRINGTON | 7 | GIRLS | 935 | 8 |
| BUCKLEY, AMY | HARRINGTON | 8 | GIRLS | 941 | 7 |
| SMYTHE, LINDSAY | CHATSWORTH | 9 | GIRLS | 948 | 7 |
| BEDDALL, BRIANNE | HARRINGTON | 10 | GIRLS | 1001 | 7 |
| NORMOYLE, KELLI | HARRINGTON | 11 | GIRLS | 1012 | 8 |
| CUNNINGHAM, MOIRA | HARRINGTON | 12 | GIRLS | 1015 | 7 |
| ESTRADA, ALEXIS | HARRINGTON | 13 | GIRLS | 1017 | 8 |
| FOULKS, JESSICA | CHATSWORTH | 14 | GIRLS | 1025 | 8 |
| DUNEK, ALEX | HARRINGTON | 15 | GIRLS | 1031 | 7 |
| WHARTON, VICKIE | HELEN FORT | 16 | GIRLS | 1035 | 8 |
| THAMES, DANA | CHATSWORTH | 17 | GIRLS | 1041 | 5 |
| FRAKE, ERICA | HELEN FORT | 18 | GIRLS | 1047 | 8 |
| RODRIGUEZ, CARMEN | HELEN FORT | 19 | GIRLS | 1057 | 7 |
| SCHOEMER, KAYLA | CHATSWORTH | 20 | GIRLS | 1059 | 6 |
| TAMS, MOLLY | HARRINGTON | 21 | GIRLS | 1107 | 8 |
| HERNANDEZ, MARIANNA | HELEN FORT | 22 | GIRLS | 1109 | 8 |
| BUSH, CHELSEY | CHATSWORTH | 23 | GIRLS | 1131 | 4 |
| DOBBINS, AMANDA | HELEN FORT | 24 | GIRLS | 1248 | 7 |
| MC KELLAR, MORGAN | HELEN FORT | 25 | GIRLS | 1310 | 7 |
| LAW, CHELSEA | HELEN FORT | 26 | GIRLS | 1310 | 8 |
| MULLEN, SIERRA | HELEN FORT | 27 | GIRLS | 1311 | 7 |
| STODNICK, KATIE | HELEN FORT | 28 | GIRLS | 1329 | 7 |
| MUHAMMAD, AQIYLA | HELEN FORT | 29 | GIRLS | 1331 | 7 |