HALL OF FAME RELAYS
RESULTS
APRIL 5, 2003
LARGE SCHOOLS - GIRLS
| EVENT | PLACE | SCHOOL | NAME | TIME/DISTANCE |
| 4 X 100 | 1 | WILLINGBORO | BASHIR
OGBUOKIRI SPATLEY HAMILTON |
50.2 |
| 2 | CHEROKEE | 53.6 | ||
| 3 | HOLY CROSS | 53.7 | ||
| 4 | SHAWNEE | 54.3 | ||
| 5 | LENAPE | 55.5 | ||
| 6 | RANCOCAS VALLEY | 57.1 | ||
| 4 X 200 | 1 | WILLINGBORO | SPATLEY
BASHIR HAMPTON OGLAWSKIN |
1:43.7 |
| 2 | CHEROKEE | 1:53.3 | ||
| 3 | LENAPE | 1:53.7 | ||
| 4 | HOLY CROSS | 1:58.4 | ||
| 5 | MOORESTOWN | 2:00.0 | ||
| 6 | SHAWNEE | 2:01.1 | ||
| 4 X 400 | 1 | SHAWNEE | RACHEL JOCHEN
LAUREN HARRIS MEGHAN RECCBURTI KATIE MURPHY |
4:23.8 |
| 2 | CHEROKEE | 4:27.5 | ||
| 3 | LENAPE | 4:34.5 | ||
| 4 | HOLY CROSS | 4:34.5 | ||
| 5 | X | |||
| 6 | X | |||
| 4 X 800 | 1 | SHAWNEE | QUINN
BONNER MC DOWELL NEWKIRK |
10:10.0 |
| 2 | LENAPE | 10:30.4 | ||
| 3 | CHEROKEE | 10:43.0 | ||
| 4 | NORTHERN BURL | 11:00.9 | ||
| 5 | MOORESTOWN | 11:12.9 | ||
| 6 | HOLY CROSS | 11:13.0 |
| EVENT | PLACE | SCHOOL | NAME | TIME / DISTANCE |
| SHUTTLE HURDLES | 1 | HOLY CROSS | SARAH KING
COURTNEY DAGAN LARA SKERTIC CHRIS MURAWSKI |
1:21.0 |
| 2 | X | |||
| 3 | X | |||
| 4 | X | |||
| 5 | X | |||
| 6 | X | |||
| SPRINT MEDLEY | 1 | HOLY CROSS | AVE MORAN
KATIE MORRIS CHRIS MURAWSKI KELLY MARTIN |
4:34.4 |
| 2 | SHAWNEE | 4:37.2 | ||
| 3 | RANCOCAS VALLEY | 4:40.4 | ||
| 4 | MOORESTOWN | 4:48.9 | ||
| 5 | LENAPE | 4:53.0 | ||
| 6 | X | |||
| DISTANCE MEDLEY | 1 | WILLINGBORO | MANN
BASHIR OGBUOKIRI BYONE |
11:55.0 |
| 2 | SHAWNEE | 13:09.0 | ||
| 3 | NORTHERN BURL | 13:54.9 | ||
| 4 | CHEROKEE | 14:00.0 | ||
| 5 | RANCOCAS VALLEY | 14:02.0 | ||
| 6 | LENAPE | 14:17.0 | ||
| SHOT PUT | 1 | RANCOCAS VALLEY | STEPHANIE DANIELS
SAMANTHA DANIELS |
64'11.5" |
| 2 | SHAWNEE | 61'10.25" | ||
| 3 | NORTHERN BURL | 60'03.75" | ||
| 4 | WILLINGBORO | 58'11.75" | ||
| 5 | CHEROKEE | 58'10.5" | ||
| 6 | PEMBERTON | 54'09.25" |
| EVENT | PLACE | SCHOOL | NAME | TIME / DISTANCE |
| DISCUS | 1 | SHAWNEE | DANA MACK
TABBY HASKINS |
193'11" |
| 2 | RANCOCAS VALLEY | 189'11" | ||
| 3 | NORTHERN BURL | 179'9" | ||
| 4 | WILLINGBORO | 179'1" | ||
| 5 | MOORESTOWN | 169'2" | ||
| 6 | CHEROKEE | 153'7" | ||
| JAVELIN | 1 | NORTHERN BURL | ALEYNA SCHAFER
ASHLEY PLATZ |
182'2" |
| 2 | SHAWNEE | 178'1" | ||
| 3 | RANCOCAS VALLEY | 166'11" | ||
| 4 | WILLINGBORO | 166'2" | ||
| 5 | LENAPE | 154'10" | ||
| 6 | HOLY CROSS | 149' | ||
| HIGH JUMP | 1 | NORTHERN BURL | ASHLEY PLATZ
TASHA LEAKE |
10' |
| 2 | HOLY CROSS | 9'2" | ||
| 3 | MOORESTOWN | 9' | ||
| 4 | X | |||
| 5 | X | |||
| 6 | X | |||
| LONG JUMP | 1 | SHAWNEE | KATIE MURPHY
TABITHA HASKINS |
30'7.5" |
| 2 | MOORESTOWN | 29'4.5" | ||
| 3 | HOLY CROSS | 27'11" | ||
| 4 | LENAPE | 25'10" | ||
| 5 | RANCOCAS VALLEY | 24'1.75" | ||
| 6 | X |
| EVENT | PLACE | SCHOOL | NAME | TIME / DISTANCE |
| POLE VAULT | SHAWNEE | NH | ||
| MOORESTOWN | NH | |||
| 3 | X | |||
| 4 | X | |||
| 5 | X | |||
| 6 | X | |||
| TRIPLE JUMP | 1 | SHAWNEE | TABITHA HASKINS
RACHAEL JOCHEM |
64' |
| 2 | LENAPE | 51'11" | ||
| 3 | X | |||
| 4 | X | |||
| 5 | X | |||
| 6 | X |
SMALL SCHOOLS - GIRLS
| EVENT | PLACE | SCHOOL | NAME | TIME / DISTANCE |
| 4 X 100 | 1 | BORDENTOWN | TAYLOR
HORNBY PADEN CRUMEL |
53.4 |
| 2 | BURLINGTON TWP | 54.1 | ||
| 3 | BURLINGTON CITY | 55.3 | ||
| 4 | MAPLE SHADE | 55.3 | ||
| 5 | FLORENCE | 57.2 | ||
| 6 | PALMYRA | 1:00.6 | ||
| 4 X 200 | 1 | CINNAMINSON | KRISTI MCCONNELL
LAURA NIEDERMAYER JOSEPHINE CUTIELTA KRISTEN TRICCEI |
1:53.3 |
| 2 | MAPLE SHADE | 2:03.9 | ||
| 3 | BURLINGTON CITY | 2:04.3 | ||
| 4 | BURLINGTON TWP | 2:04.5 | ||
| 5 | PALMYRA | 2:05.5 | ||
| 6 | X | |||
| 4 X 400 | 1 | BORDENTOWN | TAYLOR
HORNBY PADEN CRUMEL |
4:30.8 |
| 2 | MAPLE SHADE | 4:35.5 | ||
| 3 | PALMYRA | 4:55.2 | ||
| 4 | BURLINGTON TWP | 5:1.0 | ||
| 5 | X | |||
| 6 | X | |||
| 4 X 800 | 1 | MAPLE SHADE | HALLIE MURPHY
JEN MURPHY ALESE KERN CORRINE SZYMCZAK |
11:20.3 |
| 2 | PALMYRA | 12:13.6 | ||
| 3 | BORDENTOWN | 12:30.8 | ||
| 4 | X | |||
| 5 | X | |||
| 6 | X |
| SHUTTLE HURDLES | 1 | BURLINGTON CITY | SHARICE WILLIAMS
DANIELLE CLARK LEZLEY GRACE ASHLEY SMITHERMAN |
1:18.2 |
| 2 | PALMYRA | 1:22.0 | ||
| 3 | BURLINGTON TWP | 1:24.0 | ||
| 4 | RIVERSIDE | 1:31.2 | ||
| 5 | X | |||
| 6 | X | |||
| SPRINT MEDLEY | 1 | CINNAMINSON | KRISTI MCCONNELL
LAURA NIEDERMAYER KRISTEN TRICOCCI JEN MATTESON |
4:39.1 |
| 2 | MAPLE SHADE | 4:51.6 | ||
| 3 | BURLINGTON TWP | 4:53.8 | ||
| 4 | PALMYRA | 5:04.4 | ||
| 5 | RIVERSIDE | 5:13.9 | ||
| 6 | FLORENCE | 5:19.4 | ||
| DISTANCE MEDLEY | 1 | CINNAMINSON | ERIN NOLAN
KRISTINE EVANGELISTA CAROLYN SCHUSTER JEN MATTESON |
13:59.0 |
| 2 | MAPLE SHADE | 15:00.0 | ||
| 3 | PALMYRA | 15:05.0 | ||
| 4 | BURLINGTON TWP | 15:44.9 | ||
| 5 | BORDENTOWN | 15:49.0 | ||
| 6 | FLORENCE | 16:06.0 | ||
| SHOT PUT | 1 | FLORENCE | TRENICE HARRISON
SHELLISE JENKINS |
63'10" |
| 2 | DELRAN | 63'05" | ||
| 3 | BURLINGTON TWP | 63'03" | ||
| 4 | CINNAMINSON | 58'07.5" | ||
| 5 | BURLINGTON CITY | 52'02.5" | ||
| 6 | RIVERSIDE | 51'02.5" |
| DISCUS | 1 | BURLINGTON TWP | MORGAN PATRICK
CASSIE LOUGE |
185'11" |
| 2 | DELRAN | 182'09" | ||
| 3 | MAPLE SHADE | 175'08" | ||
| 4 | CINNAMINSON | 160'10" | ||
| 5 | RIVERSIDE | 148'02" | ||
| 6 | FLORENCE | 138'10" | ||
| JAVELIN | 1 | MAPLE SHADE | A. EISINGER
L. MC WILLIAMS |
163'09" |
| 2 | DELRAN | 149'01" | ||
| 3 | RIVERSIDE | 145'06" | ||
| 4 | FLORENCE | 131'06" | ||
| 5 | CINNAMINSON | 120'07" | ||
| 6 | PALMYRA | 108' | ||
| HIGH JUMP | 1 | CINNAMINSON | KRISTI MCCONNELL
KRISTEN TRICOCCI |
9'04" |
| 2 | MAPLE SHADE | 8'10" | ||
| 3 | BURLINGTON CITY | 8'08" | ||
| 4 | DELRAN | 8'06" | ||
| 5 | X | |||
| 6 | X | |||
| LONG JUMP | 1 | CINNAMINSON | KRISTI MCCONNELL
KRISTIN TRICOCCI |
29'09.5" |
| 2 | DELRAN | 26'10.5" | ||
| 3 | NORTHERN BURL | 26'08.5" | ||
| 4 | MAPLE SHADE | 25'04" | ||
| 5 | FLORENCE | 23'09.5" | ||
| 6 | X |
| POLE VAULT | 1 | X | ||
| 2 | X | |||
| 3 | X | |||
| 4 | X | |||
| 5 | X | |||
| 6 | X | |||
| TRIPLE JUMP | 1 | X | ||
| 2 | X | |||
| 3 | X | |||
| 4 | X | |||
| 5 | X | |||
| 6 | X |
LARGE SCHOOLS - BOYS
| EVENT | PLACE | SCHOOL | NAME | TIME / DISTANCE |
| 4 X 100 | 1 | WILLINGBORO | MATT HYDE
HARLON JEMFEA CHRIS ADKINS DWIGHT JUNIOR |
44.5 |
| 2 | HOLY CROSS | 45.0 | ||
| 3 | CHEROKEE | 45.1 | ||
| 4 | PEMBERTON | 45.4 | ||
| 5 | RANCOCAS VALLEY | 46.5 | ||
| 6 | LENAPE | 47.4 | ||
| 4 X 200 | 1 | WILLINGBORO | CHRIS ADKINS
DWIGHT JUNIOR HARLON JEMFEA MATT HYDE |
1:34.3 |
| 2 | CHEROKEE | 1:36.2 | ||
| 3 | HOLY CROSS | 1:36.3 | ||
| 4 | RANCOCAS VALLEY | 1:36.9 | ||
| 5 | PEMBERTON | 1:38.0 | ||
| 6 | LENAPE | 1:39.3 | ||
| 4 X 400 | 1 | WILLINGBORO | ED DIXON
DWAYNE JONYAL SEAN HARRIS CHRIS ADKINS |
3:35.5 |
| 2 | CHEROKEE | 3:44.5 | ||
| 3 | LENAPE | 3:52.9 | ||
| 4 | X | |||
| 5 | X | |||
| 6 | X | |||
| 4 X 800 | 1 | HOLY CROSS | MARTIN SUAREZ
KEVIN BEKER CHRIS BRENNEN STEVE WELSH |
8:38.7 |
| 2 | CHEROKEE | 8:39.7 | ||
| 3 | WILLINGBORO | 8:49.5 | ||
| 4 | NORTHERN BURL | 8:59.3 | ||
| 5 | MOORESTOWN | 9:30.0 | ||
| 6 | PEMBERTON | 10:05.0 |
| SHUTTLE HURDLES | 1 | NORTHERN BURL | JOE SNELL
A. LIBESH BRENDON CAZZATI DANNY ALUSTIZA |
1:13.3 |
| 2 | MOORESTOWN | 1:23.5 | ||
| 3 | X | |||
| 4 | X | |||
| 5 | X | |||
| 6 | X | |||
| SPRINT MEDLEY | 1 | WILLINGBORO | MIKE MORRISON
SHAREEF MUHAMMED RASHAAD LEE ALMAD RUTHERFORD |
3::36.1 |
| 2 | MOORESTOWN | 3:46.0 | ||
| 3 | CHEROKEE | 3:56.7 | ||
| 4 | HOLY CROSS | 3:59.0 | ||
| 5 | PEMBERTON | 4:07.4 | ||
| 6 | X | |||
| DISTANCE MEDLEY | 1 | WILLINGBORO | RASHAAD LEE
MIKE MORRISON SHAREEF MUHAMMED EDMUND DIXON |
10:52.8 |
| 2 | MOORESTOWN | 11:09.7 | ||
| 3 | HOLY CROSS | 11:20.0 | ||
| 4 | CHEROKEE | 11:21.0 | ||
| 5 | NORTHERN BURL | 11:55.0 | ||
| 6 | X | |||
| SHOT PUT | 1 | CHEROKEE | BRANDON BYRD
MATT DALESSIO |
87'11" |
| 2 | MOORESTOWN | 84'10" | ||
| 3 | PEMBERTON | 84'04.5" | ||
| 4 | HOLY CROSS | 75'10.5" | ||
| 5 | WILLINGBORO | 67'04" | ||
| 6 | RANCOCAS VALLEY | 65'03.5" |
| DISCUS | 1 | MOORESTOWN | NICK ZEGEL
JORDON WATTS |
233'03" |
| 2 | PEMBERTON | 222'02" | ||
| 3 | HOLY CROSS | 221'09" | ||
| 4 | RANCOCAS VALLEY | 209'02" | ||
| 5 | CHEROKEE | 201'05" | ||
| 6 | NORTHERN BURL | 173'01" | ||
| JAVELIN | 1 | HOLY CROSS | SEAN REILLY
DAN CLIFFORD |
268'10" |
| 2 | CHEROKEE | 253'02" | ||
| 3 | LENAPE | 241' | ||
| 4 | PEMBERTON | 226'02" | ||
| 5 | NORTHERN BURL | 204'01" | ||
| 6 | X | |||
| HIGH JUMP | 1 | HOLY CROSS | MIKE MURAWSKI
TOM MAAHS |
11'08" |
| 2 | NORTHERN BURL | 11'04" | ||
| 3 | LENAPE | 11' | ||
| 4 | X | |||
| 5 | X | |||
| 6 | X | |||
| LONG JUMP | 1 | RANCOCAS VALLEY | ERIC MORANT
GERSON RAINES |
36'11" |
| 2 | PEMBERTON | 35'09" | ||
| 3 | NORTHERN BURL | 35'6" | ||
| 4 | CHEROKEE | 34'10.5" | ||
| 5 | LENAPE | 33'01.5" | ||
| 6 | X |
| POLE VAULT | 1 | NORTHERN BURL | KIEL RIDOLFISO
MIKE GREENE |
22'06" |
| 2 | HOLY CROSS | 20' | ||
| 3 | LENAPE | 19' | ||
| 4 | MOORESTOWN | 18' | ||
| 5 | CHEROKEE | 16'06" | ||
| 6 | X | |||
| TRIPLE JUMP | 1 | LENAPE | ANDREW LANKFORD
KEVIN LANKFORD |
68' |
| 2 | CHEROKEE | 65'02.5" | ||
| 3 | MOORESTOWN | 63'10.5" | ||
| 4 | X | |||
| 5 | X | |||
| 6 | X |
SMALL SCHOOLS - BOYS
| EVENTS | PLACE | SCHOOLS | NAME | TIME / DISTANCE |
| 4 X 100 | 1 | BURLINGTON CITY | ERIC WARREN
ISAAC ABANKA PAT COBOURNE MAURICE JOHNSON |
46.3 |
| 2 | BURLINGTON TWP | 46.9 | ||
| 3 | CINNAMINSON | 47.0 | ||
| 4 | DELRAN | 48.1 | ||
| 5 | FLORENCE | 48.7 | ||
| 6 | MAPLE SHADE | 48.9 | ||
| 4 X 200 | 1 | BORDENTOWN | MANNY OMENY
JOSH LEWANDOWSKI MIKE GIBSON KEVIN BARNETT |
1:37.4 |
| 2 | CINNAMINSON | 1:37.6 | ||
| 3 | BURLINGTON CITY | 1:39.6 | ||
| 4 | FLORENCE | 1:40.5 | ||
| 5 | DELRAN | 1:41.7 | ||
| 6 | BURLINGTON TWP | 1:43.4 | ||
| 4 X 400 | 1 | BORDENTOWN | KEVIN BARNETT
JOSH LEWANDOWSKI MANNY OMENY FRED MENDENHALL |
3:42.8 |
| 2 | BURLINGTON TWP | 3:47.2 | ||
| 3 | PALMYRA | 3:52.0 | ||
| 4 | MAPLE SHADE | 3:54.4 | ||
| 5 | X | |||
| 6 | X | |||
| 4 X 800 | 1 | CINNAMINSON | JON ANDERSON
JOHN MCLAUGHLIN DAVE BRESSNAN MATT VEAREE |
8:27.0 |
| 2 | BORDENTOWN | 8:39.3 | ||
| 3 | DELRAN | 843.3 | ||
| 4 | MAPLE SHADE | 9:06.3 | ||
| 5 | BURLINGTON TWP | 10:00.0 | ||
| 6 | FLORENCE | NT |
| SHUTTLE HURDLES | 1 | BORDENTOWN | CODY SCOTT
ERIC PULLEN MIKE MALLONE JASON ALM |
1:08.6 |
| 2 | BURLINGTON TWP | 1:10.2 | ||
| 3 | MAPLE SHADE | 1:13.6 | ||
| 4 | PALMYRA | 1:14.5 | ||
| 5 | X | |||
| 6 | X | |||
| SPRINT MEDLEY | 1 | BORDENTOWN | MIKE GIBSON
JOSH LEWANDOWSKI FRED MENDENHALL ROB NOVAK |
3:50.3 |
| 2 | DELRAN | 3:56.2 | ||
| 3 | MAPLE SHADE | 4:04.6 | ||
| 4 | FLORENCE | 4:15.6 | ||
| 5 | BURLINGTON CITY | 4:20.9 | ||
| 6 | RIVERSIDE | 4:21.0 | ||
| DISTANCE MEDLEY | 1 | DELRAN | DAN ZAUN
DAVE ZAUN SHAUWN MURRAY BILL SEPICH |
11:12.8 |
| 2 | BORDENTOWN | 11:13.0 | ||
| 3 | MAPLE SHADE | 11:33.9 | ||
| 4 | CINNAMINSON | 11:43.0 | ||
| 5 | BURLINGTON TWP | 12:16.0 | ||
| 6 | FLORENCE | 12:31.5 | ||
| SHOT PUT | 1 | CINNAMINSON | MIKE CURRAN
DUANE SANDERS |
90'04" |
| 2 | BURLINGTON TWP | 82'03" | ||
| 3 | DELRAN | 77'09" | ||
| 4 | MAPLE SHADE | 73'05" | ||
| 5 | BORDENTOWN | 71'04.5" | ||
| 6 | PALMYRA | 70'10" |
| DISCUS | 1 | DELRAN | MIKE ASHTON
STEVE CARLAS |
240'04" |
| 2 | CINNAMINSON | 217'05" | ||
| 3 | BURLINGTON TWP | 216'07" | ||
| 4 | PALMYRA | 212'08" | ||
| 5 | BORDENTOWN | 201'01" | ||
| 6 | FLORENCE | 179'06" | ||
| JAVELIN | 1 | MAPLE SHADE | TONY BUTCH
KEVIN JACOBY |
288'04 |
| 2 | CINNAMINSON | 274'04" | ||
| 3 | FLORENCE | 257'08" | ||
| 4 | DELRAN | 236'07" | ||
| 5 | PALMYRA | 222'10" | ||
| 6 | BURLINGTON CITY | 220'10" | ||
| HIGH JUMP | 1 | BURLINGTON TWP | NOEL REYNA
DOUG BILLINGSLY |
11'02" |
| 2 | PALMYRA | 11' | ||
| 3 | BORDENTOWN | 10'10" | ||
| 4 | DELRAN | 10'02" | ||
| 5 | X | |||
| 6 | X | |||
| LONG JUMP | 1 | BORDENTOWN | CODY SCOTT
KELVIN BROWN |
37'06" |
| 2 | FLORENCE | 34'02.5" | ||
| 3 | BURLINGTON TWP | 33'10" | ||
| 4 | BURLINGTON CITY | 32'08" | ||
| 5 | MAPLE SHADE | 31'03.5" | ||
| 6 | PALMYRA | 27'03" |
| POLE VAULT | 1 | DELRAN | DAN ZAUN
KENT WHITIER |
21' |
| 2 | BORDENTOWN | 19' | ||
| 3 | MAPLE SHADE | 17'06" | ||
| 4 | PALMYRA | 17' | ||
| 5 | CINNAMINSON | 17' | ||
| 6 | X | |||
| TRIPLE JUMP | 1 | X | ||
| 2 | X | |||
| 3 | X | |||
| 4 | X | |||
| 5 | X | |||
| 6 | X |