| HALL OF FAME RELAYS - 4/5/2008 | ||||||||||||||||||||||||||||||||||||||||||||||
| MEET DIRECTOR ED COLONA | ||||||||||||||||||||||||||||||||||||||||||||||
| MAPLE SHADE HIGH SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||
| Girls 4x100 Meter Relay J V | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lenape High School | B | 55.60 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Thomas, Christina | 2) Schultz, Erika | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Evancho, Kelsey | 4) Campbell, Advia | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | RV | B | 57.00 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Lenape High School | C | 58.50 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Cherokee | B | 1:01.30 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Cherokee | C | 1:01.50 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Seneca High School | B | 1:01.70 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Burlington City | B | 1:02.30 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Brhs | B | 1:02.50 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Holy Cross | B | 1:03.40 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Moorestown Track | B | DQ | |||||||||||||||||||||||||||||||||||||||||||
| --- | Palmyra High School | B | DQ | |||||||||||||||||||||||||||||||||||||||||||
| --- | Burl Twp | B | DQ | |||||||||||||||||||||||||||||||||||||||||||
| --- | Burl Twp | C | DQ | |||||||||||||||||||||||||||||||||||||||||||
| Girls 4x100 Meter Relay LARGE SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lenape High School | A | 50.80 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Ferguson, Imani | 2) Cataldo, Dana | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Hinton, Maya | 4) Johnson, Kahmil | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cherokee | A | 51.70 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Northern Burlington | A | 52.80 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | RV | A | 52.90 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Moorestown Track | A | 53.00 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Burl Twp | A | 53.70 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Seneca High School | A | 56.90 | |||||||||||||||||||||||||||||||||||||||||||
| Girls 4x100 Meter Relay SMALL SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Holy Cross | A | 56.30 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Hagarty, Lauren | 2) Bacho, Carolyn | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Gallo, Danielle | 4) Davis, Ayana | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Delran High School | A | 57.40 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Riverside High School | A | 59.30 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Burlington City | A | 1:03.20 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Cinnaminson | A | DNF | |||||||||||||||||||||||||||||||||||||||||||
| Girls 4x200 Meter Relay LARGE SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lenape High School | A | 1:46.90 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Ferguson, Imani | 2) Cataldo, Dana | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Livingston, Mikki | 4) Hardcastle, Lindsay | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | RV | A | 1:49.30 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | 4321 | A | 1:50.90 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Burl Twp | A | 1:52.10 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Cherokee | A | 1:53.00 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Moorestown Track | A | 1:55.60 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Northern Burlington | A | 1:55.70 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Seneca High School | A | 1:57.60 | |||||||||||||||||||||||||||||||||||||||||||
| Girls 4x200 Meter Relay SMALL SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mshs Track | A | 1:55.10 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Farquharson, Patrice | 2) Wilder, Turquoise | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Voyd, Jasmin | 4) Pacheco, Alissa | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Burlington City | A | 1:56.20 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Cinnaminson | A | 1:57.00 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Palmyra High School | A | 1:57.90 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Holy Cross | A | 1:58.10 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Delran High School | A | 1:59.60 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Riverside High School | A | 2:07.50 | |||||||||||||||||||||||||||||||||||||||||||
| Girls 4x200 Meter Relay J V | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lenape High School | B | 1:54.20 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Thomas, Christina | 2) Schultz, Erika | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Hinton, Maya | 4) Campbell, Advia | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Burl Twp | B | 1:54.30 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Cherokee | B | 1:56.70 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | 4321 | B | 1:59.20 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | RV | B | 2:01.20 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Burl Twp | C | 2:01.30 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Northern Burlington | B | 2:02.00 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Cherokee | C | 2:04.10 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Seneca High School | B | 2:11.10 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Lenape High School | C | 2:11.20 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Cinnaminson | B | 2:11.80 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Brhs | B | 2:12.40 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Holy Cross | B | 2:13.90 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Pths | B | 2:15.10 | |||||||||||||||||||||||||||||||||||||||||||
| 15 | Delran High School | B | 2:20.30 | |||||||||||||||||||||||||||||||||||||||||||
| Girls 4x400 Meter Relay J V | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4321 | B | 4:12.30 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Goode, Asja | 2) Thomas, Shanavia | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Brownlee, Beverlee | 4) Rowe, Patrice | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cherokee | B | 4:26.80 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Burl Twp | B | 4:28.30 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Lenape High School | B | 4:34.90 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Lenape High School | C | 4:41.10 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Northern Burlington | B | 4:41.90 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | RV | B | 4:44.80 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Brhs | B | 5:04.90 | |||||||||||||||||||||||||||||||||||||||||||
| Girls 4x400 Meter Relay SMALL SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brhs | A | 4:41.30 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Pagnani, Kayla | 2) Shaw, Leah | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Yanucil, Melissa | 4) Hazlett, Lauren | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mshs Track | A | 4:49.70 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Burlington City | A | 4:53.90 | |||||||||||||||||||||||||||||||||||||||||||
| Girls 4x400 Meter Relay LARGE SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lenape High School | A | 4:04.20 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Livingston, Mikki | 2) Beddall, Brianna | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Cunningham, Moira | 4) Walsh, Lindsey | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Seneca High School | A | 4:06.30 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Moody, Kayla | 2) Bohi, Mary | |||||||||||||||||||||||||||||||||||||||||||||
| 3) McGrainer, Nicole | 4) Brown, Michelle | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cherokee | A | 4:08.20 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Mason, Erin | 2) Lowe, Caitlin | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Kulcyk, Emily | 4) Montague, Rachel | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Burl Twp | A | 4:14.90 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Collazo, Cristina | 2) Gordon, Ashley | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Dillon, Abigail | 4) Chamberlain, Tiffany | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | RV | A | 4:23.70 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Sledge-Maith, Janaia | 2) Williams, Dominique | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Morton, Marianne | 4) Gordon, Morgan | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Northern Burlington | A | 4:25.20 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Younf, Brittany | 2) Patterson, Asadaya | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Molnar, Megan | 4) Morris, Sara | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | 4321 | A | 4:55.50 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Johnson, Nakaya | 2) Exum, Joneah | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Mutazz, Iyana | 4) Scott, Tasha | |||||||||||||||||||||||||||||||||||||||||||||
| Girls 4x800 Meter Relay SMALL SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brhs | A | 11:05.20 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Brandt, Kelli | 2) Davis, Megan | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Pagnani, Kayla | 4) Lawrence, Lindsey | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cinnaminson | A | 11:14.10 | |||||||||||||||||||||||||||||||||||||||||||
| Girls 4x800 Meter Relay J V | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lenape High School | B | 10:25.10 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Rella, Kaitlin | 2) Cuiule, Cynthia | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Richman, Allison | 4) Delph, Carmen | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cherokee | B | 11:55.00 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | RV | B | 11:57.20 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Holy Cross | B | 11:57.50 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Seneca High School | B | 12:03.60 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Burl Twp | B | 12:07.60 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Moorestown Track | B | 12:29.00 | |||||||||||||||||||||||||||||||||||||||||||
| Girls 4x800 Meter Relay LARGE SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lenape High School | A | 9:52.70 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Royds, Alivia | 2) Griffith, Erika | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Cunningham, Moira | 4) Orr, Caitlin | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Seneca High School | A | 10:23.10 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | 4321 | A | 10:25.70 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Cherokee | A | 10:26.40 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | RV | A | 10:46.10 | |||||||||||||||||||||||||||||||||||||||||||
| Girls 4x1600 Meter Relay VAR ONLY COM | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lenape High School | A | 22:35.00 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Royds, Alivia | 2) Griffith, Erika | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Cuiule, Cynthia | 4) Orr, Caitlin | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Moorestown Track | A | 23:30.00 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Cherokee | A | 23:57.00 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Delran High School | A | 26:30.00 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Riverside High School | A | 28:57.00 | |||||||||||||||||||||||||||||||||||||||||||
| Girls 1600 Sprint Medley J V | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Northern Burlington | B | 4:48.00 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Day, Jasmine | 2) Bush, Mara | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Stefani, Brittini | 4) Rosenwinkel, Emma | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Seneca High School | B | 4:59.40 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Burl Twp | B | 4:59.90 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Moorestown Track | B | 5:02.20 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Lenape High School | B | 5:13.80 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Cinnaminson | B | 5:16.90 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | RV | B | 5:18.00 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Brhs | B | 5:23.80 | |||||||||||||||||||||||||||||||||||||||||||
| Girls 1600 Sprint Medley SMALL SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brhs | A | 4:56.10 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Kang, Soozin | 2) Hazlett, Lauren | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Yanucil, Melissa | 4) Brandt, Kelli | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Palmyra High School | A | 5:02.00 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Cinnaminson | A | 5:04.20 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Delran High School | A | 5:04.60 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Mshs Track | A | 5:05.30 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Holy Cross | A | 5:09.50 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Riverside High School | A | 5:34.40 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Burlington City | A | 5:52.70 | |||||||||||||||||||||||||||||||||||||||||||
| Girls 1600 Sprint Medley LARGE SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lenape High School | A | 4:15.40 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Cataldo, Dana | 2) Ferguson, Imani | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Livingston, Mikki | 4) Beddall, Brianna | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4321 | A | 4:22.50 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Seneca High School | A | 4:27.90 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Cherokee | A | 4:33.10 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | RV | A | 4:39.50 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Northern Burlington | A | 4:39.80 | |||||||||||||||||||||||||||||||||||||||||||
| Girls Distance Medley LARGE SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lenape High School | A | 12:55.50 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Cunningham, Moira | 2) Delph, Carmen | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Griffith, Erika | 4) Orr, Caitlin | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Seneca High School | A | 12:56.60 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Moorestown Track | A | 14:25.10 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | RV | A | 14:28.10 | |||||||||||||||||||||||||||||||||||||||||||
| Girls Distance Medley J V | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lenape High School | B | 14:13.26 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Cuiule, Cynthia | 2) LaPointe, Rebecca | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Messick, Kaitlyn | 4) Richman, Allison | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Seneca High School | B | 14:41.00 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Moorestown Track | B | 15:04.01 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Moorestown Track | C | 15:11.62 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | RV | B | 15:28.91 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Burl Twp | B | 15:51.28 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Holy Cross | B | 15:51.90 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Delran High School | B | 17:39.12 | |||||||||||||||||||||||||||||||||||||||||||
| Girls Distance Medley SMALL SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cinnaminson | A | 13:40.60 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Rollins, Molly | 2) Zenkowich, Danielle | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Baker, Kelly | 4) Bresnahan, Emily | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Florence HS | A | 14:31.00 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Brhs | A | 14:40.00 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Mshs Track | A | 15:30.50 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Delran High School | A | 16:22.10 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Riverside High School | A | 18:08.00 | |||||||||||||||||||||||||||||||||||||||||||
| Girls 4x100 Meter Shuttle Hurdle SMALL SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Holy Cross | A | 1:10.80 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Johnson, Rose | 2) Hagarty, Lauren | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Peak, Beth | 4) Davis, Ayana | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brhs | A | 1:19.60 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Burlington City | A | 1:22.10 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Riverside High School | A | 1:22.50 | |||||||||||||||||||||||||||||||||||||||||||
| Girls 4x100 Meter Shuttle Hurdle J V | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Seneca High School | B | 1:19.10 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Navarra, Natalia | 2) Gall, Christina | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Simon, Jenn | 4) McDowell, Colleen | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lenape High School | B | 1:21.20 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Holy Cross | B | 1:27.50 | |||||||||||||||||||||||||||||||||||||||||||
| Girls 4x100 Meter Shuttle Hurdle LARGE SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Seneca High School | A | 1:12.80 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Jochem, Sarah | 2) Schwartz, Alane | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Reinhold, Maggie | 4) Donoghue, Jessica | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Burl Twp | A | 1:15.50 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Northern Burlington | A | 1:19.30 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | RV | A | 1:23.40 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Lenape High School | A | DQ | |||||||||||||||||||||||||||||||||||||||||||
| Girls High Jump Relay SMALL SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Peak, Beth | Holy Cross | 4-08.00 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Reynolds, Shannon | Delran | 4-06.00 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Boyd, Carol | Riverside | 4-06.00 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Widener, Stephanie | Mshs Track | 4-04.00 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Johnson, Rose | Holy Cross | 4-04.00 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Fields, Jazmine | Delran | 4-02.00 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Scola, Leanne | Mshs Track | 4-02.00 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Deffler, Samantha | Riverside | 4-00.00 | |||||||||||||||||||||||||||||||||||||||||||
| Girls High Jump Relay J V | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hardcastle, Lindsay | Lenape | 4-10.00 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Shull, Courtney | Burl Twp | 4-06.00 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Evancho, Kelsey | Lenape | 4-06.00 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Gorman, Danielle | Moorestown | 4-04.00 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Brew, Maria | Moorestown | 4-04.00 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Hickey, Michelle | Burl Twp | 4-04.00 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Clemmons, Jada | Burl Twp | 4-02.00 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Williams, Victoria | Burl Twp | 4-00.00 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Patel, Shivani | Holy Cross | 3-10.00 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Stinsman, Beth | Holy Cross | 3-08.00 | |||||||||||||||||||||||||||||||||||||||||||
| Girls High Jump Relay LARGE SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Walsh, Lindsey | Lenape | 5-02.00 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Davis, Denita | Burl Twp | 5-00.00 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Ward, Danielle | Lenape | 5-00.00 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Reinhold, Maggie | Seneca | 4-10.00 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Jochem, Sarah | Seneca | 4-08.00 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Martin, Dionna | Burl Twp | 4-04.00 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Bauscher, Ashley | Moorestown | 4-02.00 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Fox, Patricia | Moorestown | 4-02.00 | |||||||||||||||||||||||||||||||||||||||||||
| Girls Pole Vault Relay J V | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Schute, Elizabeth | Moorestown | 7-00.00 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Oliver, Katherine | Moorestown | NH | |||||||||||||||||||||||||||||||||||||||||||
| --- | Herbs, Kayla | Moorestown | NH | |||||||||||||||||||||||||||||||||||||||||||
| --- | Jillions, Allison | Holy Cross | NH | |||||||||||||||||||||||||||||||||||||||||||
| --- | Merkowsky, Morgan | Holy Cross | NH | |||||||||||||||||||||||||||||||||||||||||||
| --- | Martel, Elena | Moorestown | NH | |||||||||||||||||||||||||||||||||||||||||||
| Girls Pole Vault Relay LARGE SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brooks, Allyson | Moorestown | 10-06.00 | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Tauscher, Lauren | Moorestown | 10-06.00 | |||||||||||||||||||||||||||||||||||||||||||
| Girls Long Jump Relay LARGE SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Woodard-Stephens, Ariel | Northern | 15-04.50 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Montague, Rachel | Cherokee | 15-01.50 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Walsh, Lindsey | Lenape | 14-07.50 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Younf, Brittany | Northern | 14-02.00 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Cataldo, Dana | Lenape | 13-09.00 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Reinhold, Maggie | Seneca | 13-07.00 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Mason, Erin | Cherokee | 13-02.00 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Collazo, Cristina | Burl Twp | 12-09.00 | |||||||||||||||||||||||||||||||||||||||||||
