South 1 & 3 Sectional Hy-Tek's MEET MANAGER 11:09 PM 5/9/2004 Page 1
BCSL DIVISIONAL CHAMPIONSHIPS
 
MEET DIRECTOR - ED COLONA - 5/8/2004
NORTHERN BURLINGTION REGIONAL HIGH SCHOOL
Results
Girls 100 Meter Dash FREEDOM
Name Yr School Finals
 
1 73 Phillips, Ashley MAPLE SHADE 12.87 10
2 113 Wrice, Sabra RIVERSIDE 13.18 8
3 629 Scott, Amber PALMYRA 13.41 6
4 111 Hoffman, Melisa RIVERSIDE 13.47 4
5 1550 Pressley, Demeka MC CORRISTON 13.55 2
6 48 Bailey, Shaldeara MAPLE SHADE 14.00 1
7 619 Harris, Corind PALMYRA 14.02
8 56 Rose, Nicole MAPLE SHADE 14.26
9 121 Sazo, Kelly RIVERSIDE 15.06
Girls 200 Meter Dash FREEDOM
Name Yr School Finals
 
1 113 Wrice, Sabra RIVERSIDE 26.31 10
2 73 Phillips, Ashley MAPLE SHADE 26.39 8
3 1550 Pressley, Demeka MC CORRISTON 27.67 6
4 1536 Simons, Diana MAPLE SHADE 29.26 4
5 48 Bailey, Shaldeara MAPLE SHADE 29.92 2
6 565 Hallock, Jennalee NEW EGYPT 32.26 1
Girls 400 Meter Dash FREEDOM
Name Yr School Finals
 
1 55 Reamer, Ashley MAPLE SHADE 1:03.70 10
2 111 Hoffman, Melisa RIVERSIDE 1:04.30 8
3 625 Pratt, Lailah PALMYRA 1:04.94 6
4 612 Belcher, Krystal PALMYRA 1:05.11 4
5 844 Horner, Marissa 12 FTHS 1:05.31 2
6 123 Parks, Nicole RIVERSIDE 1:07.16 1
Girls 800 Meter Run FREEDOM
Name Yr School Finals
 
1 115 Dallman, Chelsie RIVERSIDE 2:31.83 10
2 55 Reamer, Ashley MAPLE SHADE 2:34.21 8
3 1552 Sniezek, Kim MC CORRISTON 2:43.97 6
4 63 Ragan, Brittany MAPLE SHADE 2:51.76 4
5 618 Golas, Amanda PALMYRA 2:54.31 2
6 880 Strus, Kasia 11 FTHS 2:57.50 1
Girls 1600 Meter Run FREEDOM
Name Yr School Finals
 
1 623 Minton, Rachael PALMYRA 6:01.65 10
2 49 Connoer, Brianna MAPLE SHADE 6:19.19 8
3 62 Murphy, Jenifer MAPLE SHADE 6:25.75 6
4 119 Mourey, Brooke RIVERSIDE 6:31.61 4
5 120 Purcell, Tonee RIVERSIDE 6:38.75 2
6 870 Salaga, Tiffany 10 FTHS 6:40.63 1
Girls 3200 Meter Run FREEDOM
Name Yr School Finals
 
1 70 Hilbert, Sue MAPLE SHADE 13:55.66 10
2 54 Realdine, Kari MAPLE SHADE 14:19.14 8
3 119 Mourey, Brooke RIVERSIDE 14:24.32 6
4 117 Green, Mandi RIVERSIDE 14:34.66 4
5 109 Curran, Michelle RIVERSIDE 15:15.38 2
6 68 Cambell, Amanda MAPLE SHADE 16:42.08 1
 
Girls 100 Yard Hurdles FREEDOM
Name Yr School Finals
 
1 1550 Pressley, Demeka MC CORRISTON 17.46 10
2 67 Borton, Kristen MAPLE SHADE 18.18 8
3 1536 Simons, Diana MAPLE SHADE 18.30 6
4 829 Connors, Kristina 11 FTHS 18.84 4
5 108 Lewis, Kristen RIVERSIDE 18.86 2
6 50 Connors, Brittany MAPLE SHADE 19.51 1
Girls 400 Meter Hurdles FREEDOM
Name Yr School Finals
 
1 114 Bryski, Sarah RIVERSIDE 1:13.07 10
2 50 Connors, Brittany MAPLE SHADE 1:13.07 8
3 124 Santos, Michelle RIVERSIDE 1:17.42 6
4 108 Lewis, Kristen RIVERSIDE 1:18.11 4
5 830 Cook, Anna 09 FTHS 1:19.04 2
6 62 Murphy, Jenifer MAPLE SHADE 1:20.77 1
7 67 Borton, Kristen MAPLE SHADE 1:23.46
Girls 4x400 Meter Relay FREEDOM
Team Relay Finals
 
1 RIVERSIDE A 4:30.22 10
1) 111 Hoffman, Melisa 2) 123 Parks, Nicole
3) 115 Dallman, Chelsie 4) 114 Bryski, Sarah
2 PALMYRA A 4:36.12 8
3 MAPLE SHADE A 4:36.15 6
4 NEW EGYPT A 4:56.32 4
Girls High Jump FREEDOM
Name Yr School Finals
 
1 113 Wrice, Sabra RIVERSIDE 4-06.00 10
2 830 Cook, Anna 09 FTHS 4-04.00 8
3 860 Muni, Stephani 11 FTHS 4-04.00 6
4 71 Leszynska, Zaneta MAPLE SHADE 4-02.00 4
Girls Pole Vault FREEDOM
Name Yr School Finals
 
1 73 Phillips, Ashley MAPLE SHADE 8-06.00 10
Girls Long Jump FREEDOM
Name Yr School Finals
 
1 73 Phillips, Ashley MAPLE SHADE 15-01.75 10
2 1550 Pressley, Demeka MC CORRISTON 13-04.50 8
3 113 Wrice, Sabra RIVERSIDE 13-00.25 6
4 860 Muni, Stephani 11 FTHS 12-10.25 4
5 830 Cook, Anna 09 FTHS 12-10.25 2
6 880 Strus, Kasia 11 FTHS 12-04.00 1
Girls Shot Put FREEDOM
Name Yr School Finals
 
1 847 Jenkins, Shelise 12 FTHS 36-02.25 10
2 69 Dimartino, Danielle MAPLE SHADE 29-01.50 8
3 107 Dura, Julianne RIVERSIDE 27-04.50 6
4 110 Dadino, Jessica RIVERSIDE 25-07.50 4
5 57 Titus, Ariel MAPLE SHADE 23-09.00 2
6 569 Clynes, Kelly NEW EGYPT 23-08.25 1
 
Girls Discus Throw FREEDOM
Name Yr School Finals
 
1 107 Dura, Julianne RIVERSIDE 91-06 10
2 836 Elder, Brittany 12 FTHS 89-01 8
3 110 Dadino, Jessica RIVERSIDE 79-09 6
4 50 Connors, Brittany MAPLE SHADE 79-07 4
5 613 Bondarenko, Krissy PALMYRA 77-10 2
6 69 Dimartino, Danielle MAPLE SHADE 77-09 1
Girls Javelin Throw FREEDOM
Name Yr School Finals
 
1 80 McWilliams, Lee MAPLE SHADE 96-04 10
2 568 Remm, Courtney NEW EGYPT 94-07 8
3 61 MACHACON, Sigrid MAPLE SHADE 88-09 6
4 835 Eells, Katelyn 09 FTHS 81-10 4
5 859 Mullenax, Jesicca 12 FTHS 78-01 2
6 863 Piechota, Christina 11 FTHS 73-03 1
Girls 100 Meter Dash LIBERTY
Name Yr School Finals
 
1 399 Hamilton, Channel WBORO 12.79 10
2 414 Spratley, Rasheda 04 WBORO 12.91 8
3 953 D'Errico, Carly RANCOCAS VALLEY 13.17 6
4 8 Rhoads, Katie MOORESTOWN 13.31 4
5 334 Golden, Morgan NORTHERN BURL 13.74 2
6 332 D'Arcy, Casey NORTHERN BURL 13.96 1
7 13 Alston, Gillian MOORESTOWN 14.07
8 22 Parvin, Kate MOORESTOWN 14.21
9 973 Morris, Mzimeli RANCOCAS VALLEY 14.23
10 589 Williams, Ashley PEMBERTON 14.41
11 984 Terrell, Nicole RANCOCAS VALLEY 15.16
Girls 200 Meter Dash LIBERTY
Name Yr School Finals
 
1 399 Hamilton, Channel WBORO 25.79 10
2 403 Lindo, Marshalee 06 WBORO 26.26 8
3 961 Gregory, Brittney RANCOCAS VALLEY 26.62 6
4 409 Odey, Americori 06 WBORO 26.70 4
5 8 Rhoads, Katie MOORESTOWN 27.61 2
6 332 D'Arcy, Casey NORTHERN BURL 28.12 1
Girls 400 Meter Dash LIBERTY
Name Yr School Finals
 
1 403 Lindo, Marshalee 06 WBORO 1:01.89 10
2 401 Henry, Chantel 04 WBORO 1:03.22 8
3 409 Odey, Americori 06 WBORO 1:03.31 6
4 971 MC Cord, Marcie RANCOCAS VALLEY 1:03.97 4
5 45 Rhoads, Laura MOORESTOWN 1:05.49 2
6 18 Iouriev, Erika MOORESTOWN 1:07.43 1
Girls 800 Meter Run LIBERTY
Name Yr School Finals
 
1 400 Harvey, Tiffany 05 WBORO 2:28.61 10
2 17 Heim, Anna MOORESTOWN 2:29.11 8
3 964 Hawkey, Allison RANCOCAS VALLEY 2:32.14 6
4 416 Watford, Shakira 06 WBORO 2:34.61 4
 
5 948 Bronczyk, Jamie RANCOCAS VALLEY 2:46.05 2
6 330 Cooper, Allison NORTHERN BURL 2:50.41 1
Girls 1600 Meter Run LIBERTY
Name Yr School Finals
 
1 956 Fowler, Toni RANCOCAS VALLEY 5:34.15 10
2 395 Bynoe, Brittnee 06 WBORO 5:35.58 8
3 324 Barin, Tawny NORTHERN BURL 5:39.67 6
4 46 Sheldon, Kori MOORESTOWN 5:41.37 4
5 6 Levin, Jessica MOORESTOWN 5:44.27 2
6 39 Barlow, Elizabeth MOORESTOWN 5:44.27 1
Girls 3200 Meter Run LIBERTY
Name Yr School Finals
 
1 395 Bynoe, Brittnee 06 WBORO 11:30.94 10
2 44 Laramie, Kate MOORESTOWN 12:18.80 8
3 333 Debenedetto, Laura NORTHERN BURL 13:04.38 6
4 14 Bickel, Allison MOORESTOWN 13:19.15 4
5 968 Kirkpatrick, Jaimie RANCOCAS VALLEY 14:23.37 2
6 600 MC Bride, Michelle PEMBERTON 15:14.76 1
Girls 100 Meter Hurdles LIBERTY
Name Yr School Finals
 
1 392 Allen, Kim 04 WBORO 15.54 10
2 339 Leake, Terran NORTHERN BURL 16.26 8
3 42 Hemmings, Marguerite MOORESTOWN 16.88 6
4 396 Cook, Danielle 05 WBORO 16.91 4
5 30 Hill, Morgan MOORESTOWN 17.36 2
6 2 Devaughn, Jennifer MOORESTOWN 18.33 1
Girls 400 Meter Hurdles LIBERTY
Name Yr School Finals
 
1 396 Cook, Danielle 05 WBORO 1:10.63 10
2 392 Allen, Kim 04 WBORO 1:13.48 8
3 591 Parham, Janay PEMBERTON 1:14.80 6
4 37 Vanaria, Stephanie MOORESTOWN 1:17.58 4
5 345 Rose, Amanda NORTHERN BURL 1:18.20 2
6 957 Garison, Nicole RANCOCAS VALLEY 1:22.86 1
Girls 4x400 Meter Relay LIBERTY
Team Relay Finals
 
1 WILLINGBORO HS A 4:12.48 10
1) 409 Odey, Americori 06 2) 401 Henry, Chantel 04
3) 400 Harvey, Tiffany 05 4) 403 Lindo, Marshalee 06
2 RANCOCAS VALLEY A 4:18.06 8
3 MOORESTOWN A 4:23.00 6
Girls High Jump LIBERTY
Name Yr School Finals
 
1 338 Leake, Latasha NORTHERN BURL 5-04.00 10
2 42 Hemmings, Marguerite MOORESTOWN 4-10.00 8
3 36 Vanaria, Nicole MOORESTOWN 4-10.00 6
4 331 Danley, Heather NORTHERN BURL 4-04.00 4
5 334 Golden, Morgan NORTHERN BURL 4-04.00 2
 
Girls Pole Vault LIBERTY
Name Yr School Finals
 
1 32 Kloss, Jessica MOORESTOWN 9-00.00 10
2 1541 Heim, Jess MOORESTOWN 8-06.00 8
Girls Long Jump LIBERTY
Name Yr School Finals
 
1 32 Kloss, Jessica MOORESTOWN 16-00.75 10
2 414 Spratley, Rasheda 04 WBORO 15-07.50 8
3 392 Allen, Kim 04 WBORO 15-07.25 6
4 17 Heim, Anna MOORESTOWN 15-02.50 4
5 338 Leake, Latasha NORTHERN BURL 15-02.25 2
6 408 Narmah, Zoe 06 WBORO 14-06.50 1
Girls Shot Put LIBERTY
Name Yr School Finals
 
1 952 Daniels, Stephanie RANCOCAS VALLEY 35-03.50 10
2 951 Daniels, Samantha RANCOCAS VALLEY 33-05.00 8
3 406 Myricks, Valeria 05 WBORO 32-05.50 6
4 34 Symczak, Christina MOORESTOWN 30-09.00 4
5 407 Myricks, Veronica 05 WBORO 30-03.00 2
6 595 Bonopart, Francesca PEMBERTON 29-11.00 1
Girls Discus Throw LIBERTY
Name Yr School Finals
 
1 407 Myricks, Veronica 05 WBORO 116-08 10
2 952 Daniels, Stephanie RANCOCAS VALLEY 108-03 8
3 951 Daniels, Samantha RANCOCAS VALLEY 104-03 6
4 595 Bonopart, Francesca PEMBERTON 91-05 4
5 406 Myricks, Valeria 05 WBORO 89-06 2
6 988 White, Elise RANCOCAS VALLEY 73-10 1
Girls Javelin Throw LIBERTY
Name Yr School Finals
 
1 407 Myricks, Veronica 05 WBORO 109-03 10
2 34 Symczak, Christina MOORESTOWN 87-04 8
3 43 Khalafalla, Suzanne MOORESTOWN 81-07 6
4 604 Campbell, Shanna PEMBERTON 79-08 4
5 406 Myricks, Valeria 05 WBORO 77-10 2
6 337 Koenig, Megan NORTHERN BURL 77-07 1
Girls 100 Meter Dash PATRIOT
Name Yr School Finals
 
1 727 Carson, Canon SO NJ, NJ 13.28 10
2 764 Morris, Katherine SO NJ, NJ 13.31 8
3 293 Telewoda, Theizu BURLINGTON TWP 13.37 6
4 289 Mitchell, Tamika BURLINGTON TWP 13.44 4
5 300 Gerald, Monique BURLINGTON TWP 13.60 2
6 574 Cutietta, Joshephine CINNAMINSON 13.67 1
Girls 200 Meter Dash PATRIOT
Name Yr School Finals
 
1 727 Carson, Canon SO NJ, NJ 27.05 10
2 300 Gerald, Monique BURLINGTON TWP 27.28 8
3 90 Milton, Kendra DELRAN 27.29 6
4 766 O'Neal, Tiffany SO NJ, NJ 27.87 4
 
5 293 Telewoda, Theizu BURLINGTON TWP 28.29 2
6 1224 Paddon, Jasmine BORDENTOWN 28.30 1
Girls 400 Meter Dash PATRIOT
Name Yr School Finals
 
1 764 Morris, Katherine SO NJ, NJ 1:01.99 10
2 1224 Paddon, Jasmine BORDENTOWN 1:02.76 8
3 306 Riley, Courtney BURLINGTON TWP 1:03.35 6
4 747 Huth, Nicole SO NJ, NJ 1:04.87 4
5 101 Edwards, Stephanie DELRAN 1:07.92 2
6 291 Omusa, Inara BURLINGTON TWP 1:08.74 1
Girls 800 Meter Run PATRIOT
Name Yr School Finals
 
1 581 Matteson, Jennifer CINNAMINSON 2:31.22 10
2 748 Huth, Stephanie SO NJ, NJ 2:34.07 8
3 87 Dudek, Aly DELRAN 2:35.69 6
4 743 Harris, Elizabeth JR NJ, NJ 2:38.97 4
5 740 Hadam, Kristina JR NJ, NJ 2:40.84 2
6 297 Chandlon, Ashley BURLINGTON TWP 2:50.24 1
Girls 1600 Meter Run PATRIOT
Name Yr School Finals
 
1 581 Matteson, Jennifer CINNAMINSON 5:30.67 10
2 1217 Sulia, Justine BORDENTOWN 5:36.45 8
3 769 Pullion, Collette JR NJ, NJ 6:03.76 6
4 279 Chatman, Lataesha BURLINGTON TWP 6:13.03 4
5 582 MC Geehan, Jessica CINNAMINSON 6:14.97 2
6 1231 Pone, Amanda BORDENTOWN 6:16.89 1
Girls 3200 Meter Run PATRIOT
Name Yr School Finals
 
1 1217 Sulia, Justine BORDENTOWN 11:48.45 10
2 721 Bockari, Jenneh SR NJ, NJ 12:39.23 8
3 583 Nolan, Erin CINNAMINSON 12:42.00 6
4 769 Pullion, Collette JR NJ, NJ 12:43.52 4
5 744 Hitchon, Bobbi Lee JR NJ, NJ 13:11.68 2
6 1231 Pone, Amanda BORDENTOWN 13:20.99 1
7 92 Rutter, Lindsay DELRAN 13:47.96
8 96 Estevam, Jessica DELRAN 14:06.97
Girls 100 Meter Hurdles PATRIOT
Name Yr School Finals
 
1 765 Murawski, Christine SO NJ, NJ 16.21 10
2 1220 Bercari, Brooke BORDENTOWN 16.73 8
3 574 Cutietta, Joshephine CINNAMINSON 16.89 6
4 304 MC Million, Jasmin BURLINGTON TWP 17.29 4
5 734 Dragone, Lindsay SR NJ, NJ 17.42 2
6 1226 Dellafave, Christina BORDENTOWN 18.89 1
Girls 400 Meter Hurdles PATRIOT
Name Yr School Finals
 
1 306 Riley, Courtney BURLINGTON TWP 1:09.93 10
2 765 Murawski, Christine SO NJ, NJ 1:09.95 8
3 763 Moran, Ave' SR NJ, NJ 1:10.57 6
4 1220 Bercari, Brooke BORDENTOWN 1:11.78 4
5 734 Dragone, Lindsay SR NJ, NJ 1:13.48 2
 
(Girls 400 Meter Hurdles PATRIOT)
Name Yr School Finals
 
6 304 MC Million, Jasmin BURLINGTON TWP 1:15.34 1
7 1226 Dellafave, Christina BORDENTOWN 1:16.52
8 574 Cutietta, Joshephine CINNAMINSON 1:17.96
9 99 Costales, Taranita DELRAN 1:21.00
10 1232 Sulia, Kara BORDENTOWN 1:24.64
Girls 4x400 Meter Relay PATRIOT
Team Relay Finals
 
1 HOLY CROSS A 4:19.00 10
1) 763 Moran, Ave' SR 2) 734 Dragone, Lindsay SR
3) 748 Huth, Stephanie SO 4) 764 Morris, Katherine SO
Girls High Jump PATRIOT
Name Yr School Finals
 
1 765 Murawski, Christine SO NJ, NJ 5-02.00 10
2 90 Milton, Kendra DELRAN 5-00.00 8
3 773 Skertic, Laura JR NJ, NJ 4-06.00 6
4 1220 Bercari, Brooke BORDENTOWN 4-02.00 4
Girls Pole Vault PATRIOT
Name Yr School Finals
 
1 319 Zwartjes, Nikki BURLINGTON TWP 8-06.00 10
2 734 Dragone, Lindsay SR NJ, NJ 8-00.00 8
3 763 Moran, Ave' SR NJ, NJ 7-00.00 6
Girls Long Jump PATRIOT
Name Yr School Finals
 
1 765 Murawski, Christine SO NJ, NJ 15-11.75 10
2 90 Milton, Kendra DELRAN 15-06.00 8
3 295 Bavoh, Jenneh BURLINGTON TWP 14-01.25 6
4 86 Costales, Christina DELRAN 13-08.00 4
5 750 King, Ashley JR NJ, NJ 13-03.50 2
6 346 Houston, Jennifer BURLINGTON CITY 11-09.00 1
Girls Shot Put PATRIOT
Name Yr School Finals
 
1 317 Patrick, Morgan BURLINGTON TWP 37-00.50 10
2 720 Bennett, Jillian JR NJ, NJ 35-05.50 8
3 85 Comella, Therese DELRAN 35-03.50 6
4 314 Bussey, Kendra BURLINGTON TWP 32-05.50 4
5 286 Lemon, Khalia BURLINGTON TWP 32-00.25 2
6 584 Pokusa, Kerrie CINNAMINSON 26-08.00 1
Girls Discus Throw PATRIOT
Name Yr School Finals
 
1 720 Bennett, Jillian JR NJ, NJ 113-10 10
2 85 Comella, Therese DELRAN 113-00 8
3 317 Patrick, Morgan BURLINGTON TWP 111-00 6
4 314 Bussey, Kendra BURLINGTON TWP 111-00 4
5 286 Lemon, Khalia BURLINGTON TWP 98-08 2
6 757 Mathias, Shyvonne SR NJ, NJ 91-09 1
Girls Javelin Throw PATRIOT
Name Yr School Finals
 
1 723 Brennan, Brianna FR NJ, NJ 100-11 10
 
2 757 Mathias, Shyvonne SR NJ, NJ 94-04 8
3 584 Pokusa, Kerrie CINNAMINSON 88-08 6
4 586 Sanders, Danielle CINNAMINSON 84-03 4
5 85 Comella, Therese DELRAN 81-11 2
6 761 McMullen, Meisha SO NJ, NJ 81-09 1
Boys 100 Meter Dash FREEDOM
Name Yr School Finals
 
1 644 Allison, Will PALMYRA 11.38 10
2 1529 Marinnie, Rob PALMYRA 11.39 8
3 247 Sumner, Blake MAPLE SHADE 11.87 6
4 861 Oros, Joe 12 FTHS 11.88 4
5 541 Hopkins, Lee NEW EGYPT 11.92 2
6 656 James, Kurt PALMYRA 11.98 1
Boys 200 Meter Dash FREEDOM
Name Yr School Finals
 
1 664 Brown, Will PALMYRA 23.23 10
2 1529 Marinnie, Rob PALMYRA 23.56 8
3 861 Oros, Joe 12 FTHS 23.92 6
4 1544 Coombs, Nccozana MC CORRISTON 24.32 4
5 528 Ackerman, Matthew NEW EGYPT 24.33 2
6 656 James, Kurt PALMYRA 24.72 1
Boys 400 Meter Dash FREEDOM
Name Yr School Finals
 
1 664 Brown, Will PALMYRA 52.05 10
2 247 Sumner, Blake MAPLE SHADE 53.40 8
3 255 Hubbard, Lance MAPLE SHADE 53.89 6
4 254 Castellanos, Emmancel MAPLE SHADE 54.99 4
5 1544 Coombs, Nccozana MC CORRISTON 55.16 2
6 217 Lavenia, Joshua RIVERSIDE 55.42 1
Boys 800 Meter Run FREEDOM
Name Yr School Finals
 
1 257 Sweeney, Bob MAPLE SHADE 2:08.81 10
2 228 Buinicky, James MAPLE SHADE 2:09.41 8
3 857 Melynk, Jim 12 FTHS 2:10.02 6
4 546 Murray, Phil NEW EGYPT 2:11.53 4
5 560 Whiteley, Brian NEW EGYPT 2:14.01 2
6 649 Scott, Sean PALMYRA 2:15.74 1
Boys 1600 Meter Run FREEDOM
Name Yr School Finals
 
1 228 Buinicky, James MAPLE SHADE 4:49.57 10
2 546 Murray, Phil NEW EGYPT 4:52.32 8
3 545 Monkan, Matt NEW EGYPT 4:57.76 6
4 257 Sweeney, Bob MAPLE SHADE 5:09.78 4
5 196 Silva, Kevin RIVERSIDE 5:14.24 2
6 886 Woolston, Reece 11 FTHS 5:14.88 1
Boys 3200 Meter Run FREEDOM
Name Yr School Finals
 
1 228 Buinicky, James MAPLE SHADE 10:01.25 10
2 879 Starkey, Dan 10 FTHS 10:56.89 8
3 545 Monkan, Matt NEW EGYPT 11:01.18 6
4 204 Santos, Simon RIVERSIDE 11:25.56 4
 
(Boys 3200 Meter Run FREEDOM)
Name Yr School Finals
 
5 249 Minchin, Scott MAPLE SHADE 11:33.52 2
6 251 Moyer, Dan MAPLE SHADE 11:35.64 1
Boys 110 Yard Hurdles FREEDOM
Name Yr School Finals
 
1 644 Allison, Will PALMYRA 15.53 10
2 822 Brodock, Matt 12 FTHS 16.34 8
3 195 Marano, Anthony RIVERSIDE 16.37 6
4 638 Hendry, Ian PALMYRA 16.67 4
5 839 Gremmels, Steve 12 FTHS 16.85 2
6 241 Nemo, John MAPLE SHADE 18.13 1
Boys 400 Meter Hurdles FREEDOM
Name Yr School Finals
 
1 195 Marano, Anthony RIVERSIDE 58.49 10
2 839 Gremmels, Steve 12 FTHS 59.41 8
3 638 Hendry, Ian PALMYRA 1:01.00 6
4 256 Aloi, Joe MAPLE SHADE 1:02.25 4
5 652 Welles, Nathan PALMYRA 1:03.51 2
6 654 Williams, Patrick PALMYRA 1:05.31 0.5
6 241 Nemo, John MAPLE SHADE 1:05.31 0.5
8 209 Nelson, Randall RIVERSIDE 1:05.37
9 242 Mahlenbrock, Andy MAPLE SHADE 1:05.41
10 530 Ascione, Dave NEW EGYPT 1:10.29
11 531 Bolton, Wesley NEW EGYPT 1:13.11
12 535 Dey, Steven NEW EGYPT 1:15.40
Boys 4x400 Meter Relay FREEDOM
Team Relay Finals
 
1 MAPLE SHADE A 3:40.10 10
1) 247 Sumner, Blake 2) 254 Castellanos, Emmancel
3) 241 Nemo, John 4) 255 Hubbard, Lance
2 RIVERSIDE A 3:48.56 8
3 PALMYRA A 3:52.98 6
4 NEW EGYPT A 4:00.15 4
Boys High Jump FREEDOM
Name Yr School Finals
 
1 644 Allison, Will PALMYRA 6-00.00 10
2 255 Hubbard, Lance MAPLE SHADE 5-06.00 8
3 849 Jones, Abree 10 FTHS 5-06.00 6
4 884 Virgil, Shaquan 09 FTHS 5-02.00 4
5 553 Symbouras, Eddie NEW EGYPT 5-00.00 1.5
5 864 Reeder, Kevin 09 FTHS 5-00.00 1.5
Boys Pole Vault FREEDOM
Name Yr School Finals
 
1 648 Forte, Mike PALMYRA 10-00.00 10
2 641 Marshall, John PALMYRA 10-00.00 8
3 230 Gamelli, Ryan MAPLE SHADE 9-06.00 6
4 246 Moule, Rick MAPLE SHADE 9-06.00 4
5 533 Springer, Chris NEW EGYPT 9-00.00 2
6 661 Devine, Joe PALMYRA 9-00.00 1
 
Boys Long Jump FREEDOM
Name Yr School Finals
 
1 644 Allison, Will PALMYRA 20-07.75 10
2 849 Jones, Abree 10 FTHS 18-10.50 8
3 255 Hubbard, Lance MAPLE SHADE 18-09.00 6
4 1529 Marinnie, Rob PALMYRA 18-05.50 4
5 247 Sumner, Blake MAPLE SHADE 16-08.50 2
6 553 Symbouras, Eddie NEW EGYPT 15-06.25 1
Boys Shot Put FREEDOM
Name Yr School Finals
 
1 642 Myers, Kyle PALMYRA 46-04.00 10
2 861 Oros, Joe 12 FTHS 40-11.00 8
3 1528 Shinn, Adrian PALMYRA 40-09.75 6
4 837 Fitzpatrick, Joseph 11 FTHS 38-02.75 4
5 200 Degarmo, Zach RIVERSIDE 36-10.50 2
6 245 Pelligrino, Tony MAPLE SHADE 36-08.75 1
Boys Discus Throw FREEDOM
Name Yr School Finals
 
1 642 Myers, Kyle PALMYRA 154-00 10
2 828 Cipriano, Andrew 11 FTHS 118-00 8
3 861 Oros, Joe 12 FTHS 113-00 6
4 534 Conklin, Justin NEW EGYPT 109-00 4
5 252 Davis, Steve MAPLE SHADE 108-00 2
6 1528 Shinn, Adrian PALMYRA 106-00 1
Boys Javelin Throw FREEDOM
Name Yr School Finals
 
1 541 Hopkins, Lee NEW EGYPT 154-01 10
2 875 Semptimphelter, Andrew 12 FTHS 146-02 8
3 196 Silva, Kevin RIVERSIDE 136-07 6
4 852 Kessler, Chad 12 FTHS 134-03 4
5 194 Kelley, Michael RIVERSIDE 128-08 2
6 246 Moule, Rick MAPLE SHADE 114-05 1
Boys 100 Meter Dash LIBERTY
Name Yr School Finals
 
1 686 Goffney, Lester PEMBERTON 11.18 10
2 1158 Adkins, Chris 12 WILLINGBORO HS 11.26 8
3 1026 Reid, Phillip RANCOCAS VALLEY 11.29 6
4 994 Burroughs, Chris RANCOCAS VALLEY 11.69 3
4 705 Williams, Landis PEMBERTON 11.69 3
6 1342 Phillips, Steven MOORESTOWN 11.70 1
Boys 200 Meter Dash LIBERTY
Name Yr School Finals
 
1 1158 Adkins, Chris 12 WILLINGBORO HS 22.34 10
2 666 Edgehill, Marcos PEMBERTON 22.55 8
3 1026 Reid, Phillip RANCOCAS VALLEY 22.78 6
4 686 Goffney, Lester PEMBERTON 23.00 4
5 1183 Johnson, Delbert 11 WILLINGBORO HS 23.04 2
6 705 Williams, Landis PEMBERTON 23.06 1
 
Boys 400 Meter Dash LIBERTY
Name Yr School Finals
 
1 1200 Raglin-Harris, Randal 12 WILLINGBORO HS 50.63 10
2 1332 Leonberg, Chris MOORESTOWN 50.90 8
3 1182 Joesph, Dwayne 12 WILLINGBORO HS 50.95 6
4 1025 Raines, Gerson RANCOCAS VALLEY 52.80 4
5 1164 Boyd, Jason 09 WILLINGBORO HS 53.93 2
6 1338 Miller, Zach MOORESTOWN 54.25 1
Boys 800 Meter Run LIBERTY
Name Yr School Finals
 
1 1039 Waterhouse, Ian RANCOCAS VALLEY 1:55.59 10
2 1332 Leonberg, Chris MOORESTOWN 2:01.09 8
3 1212 Watford, Johnathan 11 WILLINGBORO HS 2:02.19 6
4 1180 James, Reggie 12 WILLINGBORO HS 2:02.40 4
5 1200 Raglin-Harris, Randal 12 WILLINGBORO HS 2:06.69 2
6 1009 Fox, Jason RANCOCAS VALLEY 2:09.13 1
Boys 1600 Meter Run LIBERTY
Name Yr School Finals
 
1 1323 Holaday, Brian MOORESTOWN 4:35.81 10
2 1351 Thompson, Kenny MOORESTOWN 4:44.76 8
3 454 Melillo, Matt NORTHERN BURL 4:46.36 6
4 435 Bowden, Dan NORTHERN BURL 4:49.80 4
5 1190 McMillan, Karrim 11 WILLINGBORO HS 4:50.47 2
6 1344 Reichert, Matt MOORESTOWN 4:52.68 1
Boys 3200 Meter Run LIBERTY
Name Yr School Finals
 
1 1323 Holaday, Brian MOORESTOWN 10:01.80 10
2 1351 Thompson, Kenny MOORESTOWN 10:26.48 8
3 1331 Leonberg, Ben MOORESTOWN 10:36.27 6
4 1035 Sullivan, Peter RANCOCAS VALLEY 10:53.46 4
5 430 Reed, David NORTHERN BURL 10:53.76 2
6 1190 McMillan, Karrim 11 WILLINGBORO HS 10:57.29 1
Boys 110 Meter Hurdles LIBERTY
Name Yr School Finals
 
1 1182 Joesph, Dwayne 12 WILLINGBORO HS 14.79 10
2 666 Edgehill, Marcos PEMBERTON 14.84 8
3 1178 Harris, Sean 12 WILLINGBORO HS 16.39 6
4 1164 Boyd, Jason 09 WILLINGBORO HS 16.44 4
5 428 Wonesh, AL NORTHERN BURL 16.93 2
6 1350 Thomas, Colin MOORESTOWN 19.36 1
Boys 400 Meter Hurdles LIBERTY
Name Yr School Finals
 
1 1182 Joesph, Dwayne 12 WILLINGBORO HS 57.92 10
2 666 Edgehill, Marcos PEMBERTON 58.18 8
