
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:30 AM DATE: November 07 2009, time of next update: 11:45 AM | |||
| Current Weather | Dry | Current Temperature | 43.6°F (6.4°C), Apparent temp 40.1°F |
| Maximum Temperature (since midnight) | 43.7°F at: 11:28 AM | Minimum Temperature (since midnight) | 24.1°F at: 6:42 AM |
| Average windspeed (ten minute) | 1.0 mph | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 43.6°F | Maximum Gust (last hour) | 6.2 mph at: 11:06AM |
| Maximum Gust (since midnight) | 6.6 mph at: 11:06 AM | Maximum 1 minute average (since midnight) | 4.9 mph at: 10:08 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 7.88 in. (200.2 mm) | Rainfall To date this year | 45.733 in. (1161.6 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 33.0°F (Wet Bulb :39.4°F ) |
| Humidity | 66 %, Humidex 40.0°F | Barometer corrected to msl | 30.206 in. (1022.9 hPa) |
| Pressure change | -0.04 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.08 in |





Use the RELOAD facility on your browser to retrieve the latest data.