
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:30 AM DATE: February 10 2010, time of next update: 8:45 AM | |||
| Current Weather | Snow fall | Current Temperature | 29.5°F (-1.4°C), Apparent temp 26.5°F |
| Maximum Temperature (since midnight) | 30.1°F at: 12:00 AM | Minimum Temperature (since midnight) | 29.5°F at: 2:12 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 29.5°F | Maximum Gust (last hour) | 0.0 mph at: 8:00 AM |
| Maximum Gust (since midnight) | 5.1 mph at: 3:55 AM | Maximum 1 minute average (since midnight) | 1.7 mph at: 3:56 AM |
| Rainfall (last hour) | 0.040 in. (1.0 mm) | Rainfall (since midnight) | 0.250 in. (6.4 mm) at 8:21 AM |
| Rainfall This month | 0.77 in. (19.6 mm) | Rainfall To date this year | 4.712 in. (119.7 mm) |
| Maximum rain per minute (last hour) | 0.010 in/min | Maximum rain per hour (last 6 hours) | 0.080 in/hour |
| Yesterdays rainfall | 0.030 in | DewPoint | 29.5°F (Wet Bulb :29.5°F ) |
| Humidity | 100 %, Humidex 25.0°F | Barometer corrected to msl | 991.9 mb |
| Pressure change | -1.5 mb (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -17.4 mb | Pressure change (last 6 hours) | -9.3 mb |





Use the RELOAD facility on your browser to retrieve the latest data.