| North South Pairs | ||||
|---|---|---|---|---|
| First | Marge Blunt - Betty Larson | 59% | 1.00mps | |
| Second | Henry Flak - Shirley Kuhlman | 58% | 0.70mps | |
| Third & 1st in B | John Eastman - Roy LaPlante | 53% | 0.50mps | |
| Fourth & & 2nd in B | Janet Selle - Yvonne Olsen | 52% | 0.35mps | East West Pairs |
| First | Ralph Eley - Wes Kuhlman | 55% | 1.00mps | |
| Second & 1st in B | Linda Yount - David O'Harrow | 54% | 0.70mps | |
| Third & 2nd in B | Ed Kelley - Fred Hanna | 53.9% | 0.50mps | |
| Tied: Fourth & Fifth | Norm LeCompte - Dennie Dye | 51% | 0.28mps | |
| Tied: Fourth & Fifth | Bud Schafer - Carmen Flak | 51% | 0.28mps | |
| North South Pairs | ||||
|---|---|---|---|---|
| First | Dennie Dye - Lester Elijah | 57.2% | 1.10mps | |
| Second | Shirley Kuhlman - Joseph Collier | 57% | 0.77mps | |
| Third | Laurie Wilson - Marge Blunt | 54% | 0.55mps | |
| Fourth & 1st in B | Al Destro - John Eastman | 53% | 0.39mps | |
| 2nd in B | Ed Kelley - Fred Hanna | 51% | 0.34mps | East West Pairs |
| First 1st in B | Ross Willingham - Bob Hitchens | 63% | 1.10mps | |
| Second | Barbara Kolppa - Yvonne Kirkland | 59% | 0.77mps | |
| Third 2nd in B | Bernice Clark - David O'Harrow | 56% | 0.55mps | |
| Fourth | Bud Schafer - Carmen Flak | 54% | 0.39mps | |
| 1st in B | Dolly Campbell - Chuck King | 53% | 0.48mps | |
| 2nd in B | Eugene Kuhlman - Chuck Johnson | 52.8% | 0.34mps |
| North South Pairs | ||||
|---|---|---|---|---|
| First | Laurie Wilson - Marge Blunt | 66% | 1.10mps | |
| Second & 1st in B | Bud Schafer - Jan Sluga | 54.6% | 0.77mps | |
| Third | Judy Hyde - Ozzie Dalam | 54.4% | 0.48mps | |
| Fourth | Carl Brame - Bud Schafer | 53% | 0.48mps | |
| 2nd in B | John Eastman - Chuck Johnson | 49% | 0.28mps | East West Pairs |
| First | Betty Larson - Ralph Eley | 58% | 1.10mps | |
| Second | Joseph Collier - Bernice Clark | 55% | 0.77mps | |
| Tied: Third & Fourth & 1st in B | Alex Kamola - Al Destro | 54% | 0.48mps | |
| Tied: Third & Fourth | Henry Flak - Lester Robbins | 54% | 0.48mps | |
| 2nd in B | Al Stipe - Lester Robbins | 53% | 0.34mps |
| North South Pairs | ||||
|---|---|---|---|---|
| First | Joseph Collier - Judy Hyde | 58% | 1.00ps | |
| Second | Linda Yount- Bernice Clark | 56% | 0.70mps | |
| Third | Marge Blunt - Betty Larson | 54% | 0.50mps | |
| Fourth & 2nd in B | Bud Schafer - Carmen Flak | 52% | 0.46mps | |
| 1st in B | Betty Collins - Dalyce Christner | 51% | 0.32mps | |
| 2nd in B | Ed Kelley - Fred Hanna | 50.9% | 0.22mps | East West Pairs |
| First | Nancy Bass - Norm LeCompte | 59.5% | 1.30mps | |
| Second | Ross Willingham - Bob Hitchens | 59% | 0.70mps | |
| Third | Ralph Eley - Wes Kuhlman | 58.6% | 0.50mps | |
| Fourth | Yvonne Kirkland - Laurie Wilson | 54% | 0.35mps | |
| 1st in B | Iris West - Ozzie Dalam | 52% | 0.40mps | |
| 2nd in B | Lester Elijah - Lester Robbins | 48% | 0.28mps |
Thursday November 5, 2009 Stratified Pairs
| North South Pairs | ||||
|---|---|---|---|---|
| First & 1st in B | Laurie Wilson - Clare Bungay | 56% | 1.00mps | |
| Second | Shirley Kuhlman - Larry Josties | 55% | 0.70mps | |
| Third & 2nd in B | Betty Collins - Chuck Johnson | 54% | 0.50mps | |
| Fourth | Judy Hyde - Al Stipe | 51% | 0.35mps | East West Pairs |
| First | Ozzie Dalam - Nancy Bass | 61% | 1.00mps | |
| Second | Sally Shdo - Ira Quint | 58% | 0.70mps | |
| Third | Wes Kuhlman - Iris West | 56% | 0.50mps | |
| Fourth | Bud Schafer - Carmen Flak | 54% | 0.35mps |
| North South Pairs | ||||
|---|---|---|---|---|
| First & Second Overall | Ed Kelley - Fred Hanna | 60% | 2.75mps | |
| Second | Ralph Eley - Judy Hyde | 57.3% | 1.55mps | |
| Third & Fifth Overall | Shirley Kuhlman - Henry Flak | 57% | 1.16mps | |
| Fourth & Sixth Overall | Darrel Davis - Miriam Goldberg | 54% | 0.87mps | |
| Fifth | Joyce Peterson - Sally Shdo | 50% | 1.80mps | East West Pairs |
| First & First Overall | Nancy Bass - Ozzie Dalam | 61% | 3.67mps | |
| Second & Third Overall | Earl Hill - Michael Wise | 59% | 2.06mps | |
| Third | David Whitehall - Marjorie Naval | 51% | 1.63mps | |
| Fourth | Joseph Collier - Bernice Clark | 50.3% | 0.64mps | |
| Fifth | Lester Elijah - Lester Robbins | 50% | 0.79mps |
| North South Pairs | ||||
|---|---|---|---|---|
| First | Barbara Kolppa - Yvonne Kirkland | 59% | 1.00mps | |
| Second & 1st in B | Ed Kelley - Fred Hanna | 58% | 0.70mps | |
| Third | Shirley Kuhlman - Dennie Dye | 55% | 0.50mps | |
| Fourth | Ira Quint - Laurie Wilson | 51% | 0.35mps | |
| 2nd in B | Betty Collins - Dalyce Christner | 46% | 0.28mps | East West Pairs |
| First | Marge Blunt - Iris West | 62% | 1.00mps | |
| Second & 1st in B | Ralph Eley- Ozzie Dalam | 57% | 0.70mps | |
| Third | Darrel Davis - Miriam Goldberg | 56.7% | 0.50mps | |
| Fourth & 2nd in B | Tina Villines - Lester Robbins | 50% | 0.39mps | |
| 3rd in B | David O'Harrow - Jim Burbidge | 48% | 0.42mps |
Thursday October 15, 2009 Stratified Pairs
| North South Pairs | ||||
|---|---|---|---|---|
| First | Sally Shdo - Wes Kuhlman | 62% | 1.00mps | |
| Second & 1st in B | Ed Kelley - Fred Hanna | 60% | 0.70mps | |
| Third & 2nd in B | John Eastman - Roy LaPlante | 57% | 0.50mps | |
| Fourth | Henry Flak - Alex Kamola | 51% | 0.35mps | East West Pairs |
| First & 1st in B | Tina Villines - Janet Selle | 59% | 1.00mps | |
| Second | Dennie Dye - Norm LeCompte | 53% | 0.70mps | |
| Third & 2nd in B | Ralph Eley - Ozzie Dalam | 52.7% | 0.50mps | |
| Fourth | Bob Gerend - Bernice Clark | 50% | 0.35mps |
| North South Pairs | ||||
|---|---|---|---|---|
| First | Sharon Gaunt - Judy Hyde | 55% | 1.00mps | |
| Second 0 | Iris West - Wes Kuhlman | 54% | 0.70mps | |
| Third | Bud Schafer - Carmen Flak | 53% | 0.50mps | |
| Fourth & 1st in B | Ann Lever - Don Mehaffey | 51% | 0.35mps | East West Pairs |
| First & 1st in B | Chuck Johnson - Eugene Kuhlman | 66% | 1.00mps | |
| Second & 2nd in B | Linda Yount - David O'Harrow | 54% | 0.70mps | |
| Third | Nancy Bass - Norm LeCompte | 53% | 0.50mps | |
| Fourth & Fifth | Joseph Collier - Clare Bungay | 51% | 0.28mps | |
| Fourth & Fifth | Darrel Davis - Miriam Goldberg | 51% | 0.28mps |
| North South Pairs | ||||
|---|---|---|---|---|
| First | Sharon Gaunt - Judy Hyde | 60% | 0.80ps | |
| Second & 1st in B | Linda Yount - David O'Harrow | 59% | 0.56mps | |
| Third & 2nd in B | Betty Collins - John Eastman | 52% | 0.40mps | East West Pairs |
| First | Bud Schafer - Carmen Flak | 66% | 0.80mps | |
| Second | Ira Quint - Yvonne Kirkland | 60% | 0.56mps | |
| Third & 1st in B | Clare Bungay - Joseph Collier | 50% | 0.40mps | |
| 2nd in B | Norm LeCompte - Tina Villines | 48% | 0.22mps |
| North South Pairs | Thursday September 10, 2009 Stratified PairsNorth South Pairs | ||||
|---|---|---|---|---|---|
| First & 1st in B | Linda Yount - Bob Gerend | 67% | 1.30mps | ||
| Second | Shirley Kuhlman - Henry Flak | 66% | 0.91mps | ||
| Third | Bud Schafer - Carmen Flak | 60% | 0.65mps | ||
| Fourth | Sharon Gaunt - Judy Hyde | 56% | 0.46mps | ||
| Fifth | Earl Hill - Bernice Clark | 55% | 0.26mps | ||
| 2nd in B | Anne Lever - Don Mehaffey | 53% | 0.39mps | ||
| 3rd in B | Joseph Collier - Lester Robbins | 50% | 0.28mps | East West Pairs | |
| First | Iris West - Ozzie Dalam | 64% | 1.30mps | ||
| Second | Yvonne Kirkland - Laurie Wilson | 57% | 0.91mps | ||
| Third | Darrel Davis - Miriam Goldberg | 56.5% | 0.65mps | ||
| Fourth | Nancy Bass - Norm LeCompte | 54% | 0.46mps | ||
| Fifth | Jim Burbidge - David O'Harrow | 52% | 0.56mps | ||
| 2nd in B | Marlene Smeed - Pat Dennis | 48% | 0.39mps | ||
| 3rd in B | Joseph Collier - Lester Robbins | 50% | 0.28mps |
| North South Pairs | |||||
|---|---|---|---|---|---|
| First | Sharon Gaunt - Judy Hyde | 62% | 1.20mps | ||
| Second | Larry Josties - Carl Brame | 59% | 0.84mps | ||
| Third | Sally Shdo - Ira Quint | 55% | 0.60mps | ||
| Fourth & 1st in B | Anne Lever - Don Mehaffey | 54% | 0.48mps | ||
| Fifth | Bud Schafer - Carmen Flak | 51% | 0.24mps | ||
| Fourth & 1st in B | Anne Lever - Don Mehaffey | 54% | 0.48mps | ||
| 2md in B | Larry Lerner - Al Stipe | 49% | 0.34mps | East West Pairs | |
| First | Ross Willingham - Bob Hitchens | 64% | 1.20mps | ||
| Second | Yvonne Kirkland - Laurie Wilson | 60% | 0.84mps | ||
| Tied: Third & Fourth and 1st & 2nd in B | Joseph Collier - Clare Bungay | 56% | 0.55mps | ||
| Tied: Third & Fourth and 1st & 2nd in B | Ed Kelley - Fred Hanna | 56% | 0.55mps | ||
| Fifth | Shirley Kuhlman - Ralph Eley | 54.8% | 0.24mps |
| North South Pairs | ||||
|---|---|---|---|---|
| First | Shirley Kuhlman - Henry Flak | 64% | 1.20mps | |
| Second | Sharon Gaunt - Judy Hyde | 63% | 0.84mps | |
| Third & 1st in B | Patricia Smith - Dick McClure | 57% | 0.60mps | |
| Fourth & 2nd in B | Judy Mentink - Linda Lyders | 53% | 0.42mps | East West Pairs |
| First | Bernice Clark - Wes Kuhlman | 57.4% | 1.20mps | |
| Second & 1st in B | Roy LaPlante - Alex Kamola | 56.6% | 0.84mps | |
| Third | Yvonne Kirkland - Laurie Wilson | 56% | 0.60mps | |
| Fourth & 2nd in B | Tina Villines - Norm LeCompte | 58% | 0.42mps |