| Animal | Years | Hours | Western | Native American |
|---|---|---|---|---|
| Rat | 1960,1972 | 11 pm - 1 am | Sagittarius | Owl |
| Ox | 1961, 1973 | 1 am - 3 am | Capricorn | Goose |
| Tiger | 1962, 1974 | 3 am - 5 am | Aquarius | Otter |
| Rabit | 1963, 1975 | 5 am - 7 am | Pisces | Wolf |
| Dragon | 1964, 1976 | 7 am - 9 am | Aries | Falcon |
| Snake | 1965, 1977 | 9 am - 11 am | Taurrus | Beaver |
| Horse | 1966, 1978 | 11 am - 1 pm | Gemini | Deer |
| Sheep | 1967, 1979 | 1 pm - 3 pm | Cancer | Wood Pecker |
| Monkey | 1968, 1980 | 3 pm - 5 pm | Leo | Salmon |
| Rooster | 1969, 1981 | 5 pm - 7 pm | Virgo | Brown Bear |
| Dog | 1970, 1982 | 7 pm - 9 pm | Libra | Crow |
| Boar | 1971, 1983 | 9 am - 11 pm | Scorpio | Snake |
See Also: Western Zodiac, Native American Zodiac.