![]() |
Key§ | Sephirah | Title | |
|---|---|---|---|---|
| α | Kether | Crown | ||
| β | Chokmah | Wisdom | ||
| γ | Binah | Prudence | ||
| δ | Chesed | Mercy | ||
| ε | Geburah | Power | ||
| ζ | Tiphareth | Grace | ||
| η | Netzach | Triumph | ||
| θ | Hod | Honour | ||
| ι | Yesod | Redemption | ||
| κ | Malkuth | Kingdom | ||
| § There is no formal correspondence between the spephirah and the Greek letter used, these symbols were simply a convinient identifiers for the key. | ||||
| Sephirah | Devine Name | Meaning of name | Alt Names |
| Kether | Ehieh | I AM | Ehyeh |
| Hokhmah (F) | Iah | Lord | Yahweh/yah |
| Binah (M) | Elohim | Lord God | Yahweh Elohim |
| Hesed (F) | El | (All) | El |
| Geburah (M) | Elohim gigor | Almighty God | Elohim Gibor |
| Tifereth | Eloah | Lord God of Knowledge | Yahweh Eloah Va Daath |
| Netzah (F) | Ichoua Sabaoth | Lord of Hosts | Yahweh Tzabaoth |
| Hod (M) | Elohim Sabaoth | God of Hosts | Elohim Tzabaoth |
| Yesod | Elchai uel Sadai | Almighty living god | Shaddai El Chai |
| Malkuth | Adonai | Lord of the earth | Adoni ha-Eretz |
| Sephirah | Angelic Chior | Order Angel | Cheif Angel | Worlds |
| Kether | Chioth Ha Qodesh | Seraphim | Metatron | Atziluth |
| Hokhmah (F) | Auphanim | Cherubim | Ruziel | Briah |
| Binah (M) | Aralim | Thornes | Zabkiel | Briah |
| Hesed (F) | Chasmalim | Dominations | Zadkiel | Yetzirah |
| Geburah (M) | Seraphim | Power | Samael | Yetzirah |
| Tifereth | Malakim | Virtues | Michael | Yetzirah |
| Netsah (F) | Elohim | Pricipalities | Anael | Yetzirah |
| Hod (M) | Ben Elohhim | Archangls | Raphael | Yetzirah |
| Yesod | Ashim | Angels | Gabriel | Yetzirah |
| Malkuth | Kerubim | Souls | Messiah* | Assiah |
See also: