SERIES STANDINGS:
| CAR # | PLACE: | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | RACE 9 | RACE 10 | TOTAL |
| #4 | 2 | 32 | 35 | 32 | 23 (DNS) | 32 | 56 | 33 | 33 | 23 (DNS) | 32 | 2nd |
| #6 | 7 | 25 | 23 (DNS) | 23 (DNS) | 23 (DNS) | 23 (DNS) | 50 | 23 (DNS) | 23 (DNS) | 23 (DNS) | 23 (DNS) | 7th |
| #13 | 4 | 26 | 26 | 33 | 26 | 30 | 52 | 26 | 25 | 28 | 32 | 4th |
| #14 | 1 | 38 | 35 | 36 | 35 | 38 | 72 | 38 | 32 | 35 | 36 | CHAMP |
| #36 | 3 | 30 | 28 | 28 | 33 | 23 (DNS) | 65 | 23 (DNS) | 36 | 31 | 23 (DNS) | 3rd |
| #53 | 6 | 29 | 31 | 26 | 35 | 23 (DNS) | 23 (DNS) | 28 | 26 | 35 | 28 | 6th |
| #78 | 5 | DNS (23) | DNS (23) | 25 | 28 | 29 | 60 | 30 | 28 | 23 (DNS) | 27 | 5th |
MANUFACTURER STANDINGS:
| MAKE: | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL |
| AUDI | 5 | 6 | 4 | - | 5 | 3 | 5 | 5 | - | 4 | 2nd |
| CADILLAC | - | - | - | - | - | - | - | ||||
| CHEVROLET | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | CHAMP |
| FORD | 1 | - | 1 | 3 | 3 | 4 | 4 | 3 | - | 2 | 21 |
| NISSAN | 2 | 2 | - | - | - | - | 4 | ||||
| PONTIAC | 4 | 3 | - | - | - | - | 7 | ||||
| SUBARU | - | 5 | 2 | 4 | 2 | 2 | 1 | 3 | 5 | 3rd |
BASIC RUNDOWN:
| 1ST-CKC RACING-WINNER GACFL GS DIVISION |
| 2ND-RM4TWO RACING |
| 3RD-RACERFINK MOTORSPORTS |
MANUFACTURER RUNDOWN:
| 1ST-CHEVROLET-MANUFACTURERS CHAMPION |
| 1ST-AUDI-RUNNER UP MANUFACTURER CHAMPION |
| 3RD-SUBARU |
*Note, any math errors noted in my favor inform me immediately, if in your favor keep it to yourself*