| Press CTRL-F to locate a PIN | ||||||
| PIN | GLA | Year | Acres | SqFt | Property Address | |
| 1909011000180000 | 720 | 1957 | 0.9700 | 42,253 | 7832W NORTH FRONTAGE ROAD | |
| 1909011000290000 | 4,000 | 1895 | 7.1900 | 313,196 | 18632S 76TH AVENUE | |
| 1909014000030000 | 1,918 | 1935 | 10.0001 | 435,604 | 18945S 76TH AVE | |
| 1909014000080000 | 1,256 | 1960 | 6.0020 | 261,447 | 0 | |
| 1909021020010000 | 2,910 | 2000 | 0.3521 | 15,337 | 8730 TIMBERS POINTE DR | |
| 1909021020020000 | 2,536 | 1999 | 0.3185 | 13,874 | 8724 TIMBERS POINTE DR EAST | |
| 1909021020030000 | 2,511 | 1998 | 0.3246 | 14,140 | 8718 TIMBERS POINT DR E | |
| 1909021020040000 | 2,565 | 1998 | 0.3116 | 13,573 | 8712 TIMBERS POINTE DR E | |
| 1909021020050000 | 2,589 | 1998 | 0.3985 | 17,359 | 8706 TIMBERS POINTE DR | |
| 1909021020060000 | 3,232 | 1997 | 0.5942 | 25,883 | 8700 TIMBERS POINT DR E | |
| 1909021020070000 | 3,607 | 1997 | 0.4132 | 17,999 | 8636 TIMBERS POINTE DR | |
| 1909021020080000 | 3,608 | 1998 | 0.3735 | 16,270 | 18300 BLACK OAK AVE | |
| 1909021020090000 | 3,164 | 1998 | 0.3082 | 13,425 | 18306 BLACK OAK AVE | |
| 1909021020100000 | 2,463 | 1999 | 0.2757 | 12,009 | 18312 BLACK OAK AVE | |
| 1909021020110000 | 2,553 | 1998 | 0.3325 | 14,484 | 8630 TIMBERS POINTE DR E | |
| 1909021030010000 | 2,695 | 1999 | 0.3432 | 14,950 | 8731 TIMBERS POINTE DR E | |
| 1909021030020000 | 3,106 | 2002 | 0.3006 | 13,094 | 8725 TIMBERS POINTE DR E | |
| 1909021030030000 | 3,692 | 1997 | 0.2978 | 12,972 | 8719 TIMBERS POINTE DR E | |
| 1909021030040000 | 3,245 | 1998 | 0.3339 | 14,545 | 8713 TIMBERS POINTE DR EAST | |
| 1909021030050000 | 3,296 | 1997 | 0.3233 | 14,083 | 8707 TIMBERS POINTE DR | |
| 1909021030060000 | 3,181 | 1998 | 0.3860 | 16,814 | 8706 BLACK OAK AVE | |
| 1909021030070000 | 3,449 | 1997 | 0.4863 | 21,183 | 18330 BUCKTHORN CT | |
| 1909021030090000 | 2,280 | 1996 | 0.4555 | 19,842 | ||
| 1909021030100000 | 3,597 | 2002 | 0.2855 | 12,436 | 8742 BLACK OAK AVE | |
| 1909021030110000 | 3,336 | 2002 | 0.2793 | 12,166 | 8736 BLACK OAK AVE | |
| 1909021030120000 | 2,576 | 1999 | 0.2821 | 12,288 | 8730 BLACK OAK AVE | |
| 1909021030130000 | 2,496 | 1999 | 0.2832 | 12,336 | 8724 BLACK OAK AVE | |
| 1909021030140000 | 3,452 | 1997 | 0.4372 | 19,044 | 8718 BLACK OAK AVE | |
| 1909021030150000 | 3,024 | 2000 | 0.3537 | 15,407 | 8712 BLACK OAK AVE | |
| 1909021040010000 | 2,494 | 2002 | 0.3740 | 16,291 | 8743 BLACK OAK AVE | |
| 1909021040020000 | 3,345 | 2002 | 0.3284 | 14,305 | 8737 BLACK OAK AVE | |
| 1909021040030000 | 3,489 | 2002 | 0.3343 | 14,562 | 8731 BLACK OAK AVE | |
| 1909021040050000 | 2,969 | 1998 | 0.3436 | 14,967 | 8719 BLACK OAK AVE | |
| 1909021040060000 | 2,530 | 2001 | 0.3305 | 14,397 | 8713 BLACK OAK AVE | |
| 1909021040070000 | 2,843 | 2002 | 0.3429 | 14,937 | 8707 BLACK OAK AVE | |
| 1909021040080000 | 2,838 | 1997 | 0.3432 | 14,950 | 8701 BLACK OAK AVE | |
| 1909021040090000 | 2,694 | 2000 | 0.3326 | 14,488 | 8637 BLACK OAK AVE | |
| 1909021040100000 | 2,554 | 1998 | 0.3439 | 14,980 | 8631 BLACK OAK AVE | |
| 1909021040110000 | 2,711 | 1999 | 0.4248 | 18,504 | 8625 BLACK OAK AVE | |
| 1909021040120000 | 3,099 | 1999 | 0.4885 | 21,279 | 8619 BLACK OAK AVE | |
| 1909021040130000 | 2,976 | 1998 | 0.3829 | 16,679 | 18301 BLACK OAK AVE | |
| 1909021040140000 | 2,638 | 1998 | 0.3077 | 13,403 | 8612 DOGWOOD CT | |
| 1909021040150000 | 3,313 | 2001 | 0.5081 | 22,133 | 8606 DOGWOOD CT | |
| 1909021040160000 | 2,908 | 1996 | 0.5216 | 22,721 | 8601 DEGWOOD CT | |
| 1909021040170000 | 2,803 | 2000 | 0.3944 | 17,180 | 8613 DOGWOOD CT | |
| 1909021040180000 | 2,563 | 2001 | 0.5437 | 23,684 | 8607 DOGWOOD CT | |
| 1909031010010000 | 1,280 | 1960 | 0.2749 | 11,975 | 9357W 183RD ST | |
| 1909031010020000 | 1,376 | 1960 | 0.2749 | 11,975 | 9349W 183RD ST | |
| 1909031010030000 | 1,544 | 1960 | 0.2749 | 11,975 | 9343W 183RD ST | |
| 1909031010040000 | 2,624 | 2004 | 0.2749 | 11,975 | 9343W 183RD ST | |
| 1909031010050000 | 1,021 | 1961 | 0.2526 | 11,003 | 9356 PLEASANT AVENUE | |
| 1909031010060000 | 1,280 | 1961 | 0.2677 | 11,661 | 9348W PLEASANT DR | |
| 1909031010070000 | 2,737 | 2004 | 0.2749 | 11,975 | 9342W PLEASANT DR | |
| 1909031010080000 | 2,813 | 2004 | 0.2749 | 11,975 | 9342W PLEASANT DR | |
| 1909031020010000 | 1,280 | 1960 | 0.2711 | 11,809 | 9321W 183RD | |
| 1909031020020000 | 1,640 | 1960 | 0.2679 | 11,670 | 9315W 183RD ST | |
| 1909031020030000 | 2,232 | 2000 | 3.0228 | 131,673 | 9313W 183RD ST | |
| 1909031020040000 | 1,508 | 1973 | 0.2679 | 11,670 | 9311W 183RD ST | |
| 1909031020050000 | 950 | 1960 | 0.2679 | 11,670 | 9257W 183RD ST | |
| 1909031020060000 | 1,712 | 1960 | 0.2711 | 11,809 | 9249W 183RD ST | |
| 1909031020070000 | 1,875 | 1961 | 0.2711 | 11,809 | 9243W 183RD ST | |
| 1909031020080000 | 950 | 1960 | 0.2711 | 11,809 | 9235W 183RD ST | |
| 1909031020090000 | 1,280 | 1960 | 0.2711 | 11,809 | 9229W 183RD ST | |
| 1909031020100000 | 1,194 | 1991 | 0.2711 | 11,809 | 9221W 183RD ST | |
| 1909031020110000 | 1,280 | 1960 | 0.2711 | 11,809 | 9215W 183RD ST | |
| 1909031020120000 | 1,280 | 1999 | 0.2711 | 11,809 | 9207W 183RD ST | |
| 1909031020150000 | 950 | 1960 | 0.2679 | 11,670 | 9321W PLEASANT AVE | |
| 1909031020160000 | 1,420 | 1999 | 0.2679 | 11,670 | 9306W PLEASANT AVE | |
| 1909031020170000 | 1,740 | 1961 | 0.2679 | 11,670 | 9300W PLEASANT AVE | |
| 1909031020190000 | 1,092 | 1979 | 0.2711 | 11,809 | 9258W PLEASANT AVE | |
| 1909031020200000 | 937 | 1978 | 0.2711 | 11,809 | 9242W PLEASANT AVE | |
| 1909031020210000 | 1,484 | 1979 | 0.2711 | 11,809 | 9240W PLEASANT AVE | |
| 1909031020220000 | 1,280 | 1960 | 0.2711 | 11,809 | 9228W PLEASANT AVE | |
| 1909031020230000 | 1,280 | 1960 | 0.2711 | 11,809 | 9220W PLEASANT AVE | |
| 1909031020250000 | 1,104 | 1972 | 0.2711 | 11,809 | 9206W PLEASANT AVE | |
| 1909031020260000 | 2,607 | 0 | 0.2719 | 11,844 | 9201W PLEASANT AVE | |
| 1909031030010000 | 1,500 | 1962 | 0.2749 | 11,975 | 9335W PLEASANT AVE | |
| 1909031030030000 | 1,280 | 1960 | 0.2711 | 11,809 | 9321W PLEASANT AVE | |
| 1909031030040000 | 1,404 | 1960 | 0.2711 | 11,809 | 9315W PLEASANT AVE | |
| 1909031030050000 | 1,200 | 1961 | 0.2711 | 11,809 | 9307W PLEASANT AVE | |
| 1909031030060000 | 2,689 | 1999 | 0.2711 | 11,809 | 9301W PLEASANT AVE | |
| 1909031030070000 | 2,148 | 1960 | 0.2711 | 11,809 | 9257W PLEASANT AVE | |
| 1909031030080000 | 1,320 | 1989 | 0.2711 | 11,809 | 9253W 183RD ST | |
| 1909031030090000 | 936 | 1961 | 0.2711 | 11,809 | 9243W PLEASANT AVE | |
| 1909031030100000 | 1,040 | 1989 | 0.2711 | 11,809 | 9241W PLEASANT AVE | |
| 1909031030110000 | 1,830 | 1990 | 0.2711 | 11,809 | 9229W PLEASANT AVE | |
| 1909031030120000 | 1,664 | 1960 | 0.2711 | 11,809 | 9221W PLEASANT AVE | |
| 1909031030130000 | 2,574 | 1999 | 0.2711 | 11,809 | 9219W PLEASANT AVE | |
| 1909031030140000 | 1,100 | 1961 | 0.2711 | 11,809 | 9207W PLEASANT AVE | |
| 1909031030150000 | 1,512 | 1961 | 0.2756 | 12,005 | 9201W PLEASANT AVE | |
| 1909031030190000 | 1,280 | 1960 | 0.2711 | 11,809 | 9314 ETHYL LN | |
| 1909031030200000 | 1,300 | 1962 | 0.2711 | 11,809 | 9306 ETHYL LN | |
| 1909031030210000 | 1,799 | 1960 | 0.2711 | 11,809 | 9300 ETHYL LN | |
| 1909031030220000 | 1,836 | 1962 | 0.2711 | 11,809 | 9256 ETHYL LN | |
| 1909031030230000 | 950 | 1960 | 0.2711 | 11,809 | 9252W ETHYL LN | |
| 1909031030240000 | 816 | 1961 | 0.2711 | 11,809 | 9242 ETHYL LN | |
| 1909031030250000 | 1,696 | 1960 | 0.2711 | 11,809 | 9234 ETHYL LN | |
| 1909031030260000 | 1,504 | 1960 | 0.2711 | 11,809 | 9228W ETHYL LN | |
| 1909031030270000 | 864 | 1960 | 0.2711 | 11,809 | 9220W ETHYL LN | |
| 1909031030280000 | 1,280 | 1960 | 0.2711 | 11,809 | 9214W ETHYL LN | |
| 1909031030290000 | 1,280 | 1960 | 0.2711 | 11,809 | 9206W ETHYL LN | |
| 1909031030300000 | 1,392 | 1962 | 0.2755 | 12,001 | 9200 ETHYL LN | |
| 1909031040010000 | 1,497 | 1960 | 0.2996 | 13,051 | 18336S LENORE LN | |
| 1909031040020000 | 1,056 | 1960 | 0.2830 | 12,327 | 18346S LENORE LN | |
| 1909031040030000 | 1,754 | 1961 | 0.2830 | 12,327 | 18356S LENORE LN | |
| 1909031040040000 | 992 | 1961 | 0.2773 | 12,079 | 18366S LENORE LN | |
| 1909031040050000 | 1,120 | 1960 | 0.2032 | 8,851 | 18406S LENORE LN | |
| 1909031040060000 | 1,664 | 1960 | 0.2164 | 9,426 | 9343 LENORE LN | |
| 1909031040070000 | 875 | 1961 | 0.2647 | 11,530 | 9335 LENORE LN | |
| 1909031040080000 | 950 | 1961 | 0.2730 | 11,892 | 9329 ETHYL LN | |
| 1909031040090000 | 1,400 | 1960 | 0.2690 | 11,718 | 9321 ETHYL LN | |
| 1909031040100000 | 800 | 1960 | 0.2690 | 11,718 | 9315 ETHYL LN | |
| 1909031040110000 | 1,336 | 1960 | 0.2690 | 11,718 | 9307 ETHYL LN | |
| 1909031040120000 | 2,270 | 1960 | 0.2690 | 11,718 | 9301 ETHYL LN | |
| 1909031040140000 | 1,764 | 1960 | 0.2690 | 11,718 | 9249 ETHYL LN | |
| 1909031040150000 | 1,344 | 1962 | 0.2690 | 11,718 | 9243 ETHYL LN | |
| 1909031040160000 | 988 | 1960 | 0.2690 | 11,718 | 9235 ETHYL LN | |
| 1909031040180000 | 1,280 | 1960 | 0.2690 | 11,718 | 9221 ETHYL LN | |
| 1909031040210000 | 1,362 | 1974 | 0.2727 | 11,879 | 9201 ETHYL LN | |
| 1909031040240000 | 1,280 | 1960 | 0.2690 | 11,718 | 9215 ETHYL LN | |
| 1909031040260000 | 988 | 1961 | 0.2690 | 11,718 | 9257 ETHYL LN | |
| 1909031040300000 | 1,938 | 1960 | 0.2690 | 11,718 | 9229W ETHYL LN | |
| 1909032010020000 | 2,613 | 1997 | 0.3227 | 14,057 | 18312 WHITE OAK CT | |
| 1909032010030000 | 3,185 | 2002 | 0.4097 | 17,847 | 18300 WHITE OAK CT | |
| 1909032010040000 | 2,793 | 2000 | 0.3026 | 13,181 | 18301 WHITE OAK CT | |
| 1909032010050000 | 1,877 | 1999 | 0.2953 | 12,863 | 18307 WHITE OAK CT | |
| 1909032010060000 | 2,843 | 2002 | 0.3336 | 14,532 | 8812 TIMBERS POINTE DR EAST | |
| 1909032010070000 | 3,476 | 1999 | 0.2908 | 12,667 | 8806 TIMBERS POINTE DR E | |
| 1909032010080000 | 2,623 | 2001 | 0.3160 | 13,765 | 8800 TIMBERS POINTE DR | |
| 1909032010090000 | 3,927 | 2003 | 0.3369 | 14,675 | 18313 PEACHTREE DR | |
| 1909032010100000 | 3,490 | 2002 | 0.4858 | 21,161 | 18325 PEACHTREE | |
| 1909032010110000 | 2,853 | 1999 | 0.5898 | 25,692 | 8912 TIMBERS POINTE DR E | |
| 1909032010120000 | 2,785 | 2003 | 0.4151 | 18,082 | 8906 TIMBERS POINTE DR | |
| 1909032010130000 | 2,600 | 2001 | 0.4131 | 17,995 | 8900 TIMBERS POINTE DR | |
| 1909032010140000 | 3,164 | 2000 | 0.3548 | 15,455 | 18301 COTTONWOOD DR | |
| 1909032010150000 | 3,504 | 2001 | 0.2970 | 12,937 | 9012 PEACHTREE DR | |
| 1909032010160000 | 2,639 | 1999 | 0.2940 | 12,807 | 9006 PEACHTREE DR | |
| 1909032010170000 | 3,580 | 2002 | 0.4838 | 21,074 | ||
| 1909032010180000 | 3,234 | 2001 | 0.5172 | 22,529 | 8924 PEACHTREE DR | |
| 1909032010190000 | 4,002 | 2001 | 0.4052 | 17,651 | 8918 PEACHTREE DR | |
| 1909032010200000 | 2,620 | 2001 | 0.2865 | 12,480 | 18307S PEACHTREE DR | |
| 1909032010210000 | 3,122 | 2003 | 0.2724 | 11,866 | ||
| 1909032010220000 | 3,502 | 2002 | 0.2854 | 12,432 | 18308 HILLTOP CT | |
| 1909032010230000 | 2,767 | 2002 | 0.2956 | 12,876 | ||
| 1909032010240000 | 3,369 | 2002 | 0.2714 | 11,822 | 18303 HILLTOP CT | |
| 1909032010250000 | 3,299 | 2002 | 0.2834 | 12,345 | 18309 HILLTOP CT | |
| 1909032010260000 | 3,626 | 2003 | 3.0485 | 132,793 | ||
| 1909032020010000 | 2,744 | 1999 | 0.3396 | 14,793 | 8819 TIMBERS POINTE DR | |
| 1909032020020000 | 2,663 | 1999 | 0.3411 | 14,858 | 8818 WOODBINE CT | |
| 1909032020030000 | 2,326 | 2000 | 0.3879 | 16,897 | 18401 PEACHTREE DR | |
| 1909032020040000 | 2,404 | 1998 | 0.3621 | 15,773 | 18407 PEACHTREE DR | |
| 1909032020050000 | 3,510 | 2002 | 0.4259 | 18,552 | 8906 WOODBINE CT | |
| 1909032020060000 | 2,815 | 1998 | 0.4262 | 18,565 | 8907 TIMBERS POINTE DR E | |
| 1909032020070000 | 3,824 | 2001 | 0.3219 | 14,022 | 8901 TIMBERS POINTE DR E | |
| 1909032020080000 | 2,706 | 1999 | 0.2807 | 12,227 | 8831 TIMBERS POINTE DR | |
| 1909032020090000 | 3,727 | 1999 | 0.2797 | 12,184 | 8825 TIMBERS POINTE DR E | |
| 1909032020100000 | 2,730 | 2000 | 0.3160 | 13,765 | 8900 WOODBINE CT | |
| 1909032020110000 | 2,654 | 1999 | 0.2829 | 12,323 | 8836 WOODBINE CT | |
| 1909032020120000 | 2,640 | 1999 | 0.2756 | 12,005 | 8830 WOODBINE CT | |
| 1909032020130000 | 2,271 | 1999 | 0.2844 | 12,388 | 8824 WOODBINE CT | |
| 1909032030010000 | 2,394 | 1997 | 0.3740 | 16,291 | 8813 WOODBINE CT | |
| 1909032030030000 | 3,346 | 2003 | 0.4543 | 19,789 | 8801 BLACK OAK AVE | |
| 1909032030040000 | 4,182 | 2002 | 0.3121 | 13,595 | 8931 BASSWOOD DR | |
| 1909032030050000 | 5,904 | 2000 | 0.3144 | 13,695 | ||
| 1909032030060000 | 3,499 | 2004 | 0.3409 | 14,850 | 18406 PEACHTREE DR | |
| 1909032030070000 | 2,670 | 1997 | 0.4271 | 18,604 | 8930 WOODBINE CT | |
| 1909032030080000 | 3,487 | 2001 | 0.3227 | 14,057 | 8924 WOODBINE CT | |
| 1909032030090000 | 3,907 | 2003 | 0.3322 | 14,471 | 8918 WOODBINE CT | |
| 1909032030100000 | 3,303 | 2001 | 0.3348 | 14,584 | 8912 WOODBINE CT | |
| 1909032030110000 | 2,944 | 2002 | 0.4818 | 20,987 | ||
| 1909032030120000 | 2,666 | 2001 | 0.4048 | 17,633 | ||
| 1909032030130000 | 3,526 | 2001 | 0.4668 | 20,334 | 8925 WOODBINE CT | |
| 1909032030140000 | 3,519 | 2002 | 0.3770 | 16,422 | 8919 WOODBINE CT | |
| 1909032030150000 | 2,692 | 1999 | 0.2736 | 11,918 | 8913 WOODBINE CT | |
| 1909032030170000 | 2,954 | 2000 | 0.2740 | 11,935 | 8901 WOODBINE CT | |
| 1909032030190000 | 2,657 | 1999 | 0.3886 | 16,927 | 8831 WOODBINE CT | |
| 1909032030200000 | 2,490 | 2000 | 0.3063 | 13,342 | 8825 WOODBINE CT | |
| 1909032030210000 | 2,616 | 1998 | 0.3213 | 13,996 | 8819 WOODBINE CT | |
| 1909032030220000 | 3,472 | 2002 | 0.2737 | 11,922 | 8837 WOODBINE CT | |
| 1909032040010000 | 2,568 | 1998 | 0.3379 | 14,719 | 18311 WHITE OAK LN | |
| 1909032040020000 | 2,445 | 1997 | 0.2760 | 12,023 | 18317 WHITE OAK LN | |
| 1909032040030000 | 3,300 | 1998 | 0.2787 | 12,140 | 18323 WHITE OAK LN | |
| 1909032040040000 | 2,654 | 1999 | 0.2803 | 12,210 | 18401 WHITE OAK LN | |
| 1909032040050000 | 3,422 | 1996 | 0.2820 | 12,284 | 18407 WHITE OAK LN | |
| 1909032040060000 | 3,287 | 2001 | 0.3370 | 14,680 | 8800 BLACK OAK AVE | |
| 1909032040070000 | 2,685 | 1997 | 0.3390 | 14,767 | 8807 TIMBERS POINT DR | |
| 1909032040080000 | 3,306 | 1998 | 0.3564 | 15,525 | 18312 BUCKTHORNE CT | |
| 1909032040090000 | 3,836 | 1998 | 0.3131 | 13,639 | 18324 BUCKTHORN CT | |
| 1909032050010000 | 3,769 | 2005 | 0.3861 | 16,819 | 9131 BASSWOOD CT | |
| 1909032050020000 | 3,918 | 2001 | 0.3062 | 13,338 | 9125 BASSWOOD DR | |
| 1909032050030000 | 4,097 | 2002 | 0.2842 | 12,380 | 9119 BASSWOOD DR | |
| 1909032050040000 | 3,316 | 2002 | 0.2851 | 12,419 | 9113 BASSWOOD DR | |
| 1909032050060000 | 3,220 | 2002 | 0.2762 | 12,031 | ||
| 1909032050070000 | 2,589 | 2001 | 0.2766 | 12,049 | 9049 BASSWOOD DR | |
| 1909032050080000 | 3,720 | 2002 | 0.2759 | 12,018 | 9043 BASSWOOD DR | |
| 1909032050100000 | 3,284 | 2002 | 0.2751 | 11,983 | 9032 BASSWOOD DR | |
| 1909032050120000 | 3,304 | 2003 | 0.2773 | 12,079 | 9019 BASSWOOD DR | |
| 1909032050140000 | 3,812 | 2001 | 0.3439 | 14,980 | 9001 BASSWOOD DR | |
| 1909032060010000 | 2,505 | 1999 | 0.5435 | 23,675 | 18306 GREENLEAF CT | |
| 1909032060020000 | 2,768 | 1999 | 0.4231 | 18,430 | 18312 GREENLEAF CT | |
| 1909032060030000 | 3,510 | 2001 | 0.3423 | 14,911 | 18318 GREENLEAF CT | |
| 1909032060040000 | 3,367 | 2001 | 0.3027 | 13,186 | 18324 GREENLEAF CT | |
| 1909032060050000 | 2,988 | 2000 | 0.2905 | 12,654 | 18330 GREENLEAF CT | |
| 1909032060060000 | 3,316 | 2001 | 0.3016 | 13,138 | 18400 GREENLEAF CT | |
| 1909032060070000 | 3,409 | 2002 | 0.3383 | 14,736 | 18406 GREENLEAF CT | |
| 1909032060080000 | 2,689 | 2002 | 0.3157 | 13,752 | 18300 GREENLEAF CT | |
| 1909032060090000 | 2,657 | 2000 | 0.4366 | 19,018 | 18307 GREENLEAF CT | |
| 1909032060100000 | 2,473 | 2000 | 0.4009 | 17,463 | 18313 GREENLEAF CT | |
| 1909032060110000 | 2,548 | 2000 | 0.3072 | 13,382 | 18319 GREENLEAF CT | |
| 1909032060130000 | 2,412 | 2001 | 0.3928 | 17,110 | 18300 COTTONWOOD DR | |
| 1909032060140000 | 1,699 | 1999 | 0.3399 | 14,806 | 18306 COTTONWOOD DR | |
| 1909032060150000 | 2,650 | 2001 | 0.3155 | 13,743 | 18312 COTTONWOOD DR | |
| 1909032060160000 | 3,665 | 2002 | 0.3208 | 13,974 | 9118 TIMBERWOOD LN | |
| 1909032060170000 | 3,689 | 2000 | 0.2798 | 12,188 | 9112 TIMBERWOOD LN | |
| 1909032060200000 | 3,388 | 2000 | 0.2809 | 12,236 | 9042 TIMBERWOOD LN | |
| 1909032060210000 | 3,887 | 2001 | 0.3223 | 14,039 | 9036 TIMBERWOOD LN | |
| 1909032060220000 | 3,546 | 1999 | 0.2791 | 12,158 | ||
| 1909032060230000 | 2,589 | 2000 | 0.2872 | 12,510 | ||
| 1909032070010000 | 3,348 | 2000 | 0.3256 | 14,183 | 9119 TIMBERWOOD LANE | |
| 1909032070020000 | 3,204 | 2002 | 0.2762 | 12,031 | 9113 TIMBERWOOD LN | |
| 1909032070030000 | 3,325 | 2001 | 0.2744 | 11,953 | 9107 TIMBERWOOD | |
| 1909032070040000 | 3,426 | 2000 | 0.2773 | 12,079 | 9101 TIMBERWOOD LN | |
| 1909032070050000 | 3,692 | 2002 | 0.2770 | 12,066 | 9043 TIMBERWOOD LN | |
| 1909032070060000 | 3,308 | 2001 | 0.2675 | 11,652 | 9037 TIMBERWOOD | |
| 1909032070070000 | 2,749 | 2001 | 0.2809 | 12,236 | 9031 TIMBERWOOD LN | |
| 1909032070080000 | 3,516 | 2000 | 0.2770 | 12,066 | 9025 TIMBERWOOD LN | |
| 1909032070100000 | 3,488 | 2001 | 0.3319 | 14,458 | ||
| 1909032070110000 | 4,092 | 2002 | 0.2830 | 12,327 | 9112 BASSWOOD DR | |
| 1909032070120000 | 3,087 | 2002 | 0.2810 | 12,240 | ||
| 1909032070130000 | 3,341 | 2001 | 0.2846 | 12,397 | 9100 BASSWOOD DR | |
| 1909032070140000 | 4,230 | 2004 | 0.2813 | 12,253 | ||
| 1909032070150000 | 3,347 | 2001 | 0.2761 | 12,027 | 9036 BASSWOOD DR | |
| 1909032070160000 | 3,605 | 2002 | 0.2859 | 12,454 | 9030 BASSWOOD DR | |
| 1909032070170000 | 2,826 | 2001 | 0.2804 | 12,214 | 9024 BASSWOOD | |
| 1909032070180000 | 2,960 | 2001 | 0.2800 | 12,197 | 9018 BASSWOOD DR | |
| 1909032070190000 | 4,487 | 2001 | 0.3570 | 15,551 | 9012 BASSWOOD DR | |
| 1909032080010000 | 2,615 | 2000 | 0.3746 | 16,318 | 18311 COTTONWOOD DR | |
| 1909032080020000 | 2,594 | 2000 | 0.2757 | 12,009 | 9013 PEACHTREE DR | |
| 1909032080030000 | 2,659 | 2000 | 0.2776 | 12,092 | 9007 PEACHTREE DR | |
| 1909032080040000 | 3,239 | 2000 | 0.2855 | 12,436 | 9001 PEACHTREE DR | |
| 1909032080050000 | 2,508 | 1999 | 0.3724 | 16,222 | 18312 PEACHTREE DR | |
| 1909032080060000 | 2,718 | 2000 | 0.3044 | 13,260 | 9024 TIMBERWOOD LN | |
| 1909032080070000 | 3,244 | 1999 | 0.2921 | 12,724 | 9016 TIMBERWOOD LN | |
| 1909032080080000 | 3,698 | 2000 | 0.4013 | 17,481 | 9012 TIMBERWOOD LN | |
| 1909032080090000 | 3,442 | 2001 | 0.4009 | 17,463 | 9006 TIMBERWOOD LN | |
| 1909032080100000 | 3,241 | 2001 | 0.2765 | 12,044 | 9000 TIMBERWOOD LN | |
| 1909032080110000 | 2,945 | 2001 | 0.2903 | 12,645 | 8930 BASSWOOD DR | |
| 1909032080120000 | 3,290 | 2002 | 0.3784 | 16,483 | 18318 PEACHTREE | |
| 1909032080130000 | 2,602 | 2000 | 0.3439 | 14,980 | 18324 PEACHTREE DR | |
| 1909032080140000 | 2,721 | 1999 | 0.3841 | 16,731 | 18400 PEACHTREE DR | |
| 1909033260230000 | 1,703 | 1995 | 0.0435 | 1,895 | ||
| 1909033260240000 | 1,331 | 1996 | 0.0396 | 1,725 | 9214 PULMAN CT | |
| 1909033260250000 | 1,331 | 1996 | 0.0364 | 1,586 | 9212 PULLMAN CT | |
| 1909033260260000 | 1,703 | 1995 | 0.0475 | 2,069 | 9210 PULLMAN CT | |
| 1909033260290000 | 1,504 | 1996 | 0.0347 | 1,512 | ||
| 1909033260300000 | 1,815 | 1996 | 0.0439 | 1,912 | 18836 VANDERBILT DR | |
| 1909033260310000 | 1,504 | 1996 | 0.0295 | 1,285 | 18834 VANDERBILT DR | |
| 1909033260320000 | 1,540 | 1999 | 0.0322 | 1,403 | 18832 VANDERBILT DR | |
| 1909033260330000 | 1,815 | 1996 | 0.0434 | 1,891 | 18866 VANDERBILT DR | |
| 1909033260340000 | 1,540 | 1996 | 0.0346 | 1,507 | 18890S VANDERBILT DR | |
| 1909033260350000 | 1,504 | 1996 | 0.0291 | 1,268 | ||
| 1909033260360000 | 1,815 | 1996 | 0.0464 | 2,021 | ||
| 1909033260370000 | 1,815 | 1996 | 0.0517 | 2,252 | 18878 VANDERBILT DR | |
| 1909033260380000 | 1,540 | 1999 | 0.0374 | 1,629 | 18868 VANDERBILT DR | |
| 1909033260390000 | 1,504 | 1996 | 0.0313 | 1,363 | ||
| 1909033260400000 | 1,504 | 1996 | 0.0309 | 1,346 | 18872 VANDERBILT | |
| 1909033260410000 | 1,504 | 1996 | 0.0302 | 1,316 | ||
| 1909033260420000 | 1,540 | 1996 | 0.0334 | 1,455 | ||
| 1909033260430000 | 1,740 | 1998 | 0.0371 | 1,616 | 9204 PULLMAN CT | |
| 1909033260440000 | 1,672 | 1996 | 0.0468 | 2,039 | ||
| 1909033260450000 | 1,740 | 1996 | 0.0374 | 1,629 | 9206 PULLMAN CT | |
| 1909033260460000 | 1,672 | 1996 | 0.0480 | 2,091 | ||
| 1909033260470000 | 1,815 | 1997 | 0.0402 | 1,751 | ||
| 1909033260480000 | 1,504 | 1997 | 0.0305 | 1,329 | ||
| 1909033260490000 | 1,504 | 1997 | 0.0304 | 1,324 | 18890S VANDERBILT DR | |
| 1909033260500000 | 1,504 | 1997 | 0.0305 | 1,329 | 18892 VANDERBILT | |
| 1909033260510000 | 1,815 | 1997 | 0.0434 | 1,891 | 18898S VANDERBILT DR | |
| 1909033260520000 | 1,540 | 1997 | 0.0343 | 1,494 | 18896 VANDERBILT DR | |
| 1909033260530000 | 1,740 | 1998 | 0.0360 | 1,568 | 18803 BURNSIDE STATION DR | |
| 1909033260540000 | 1,672 | 1997 | 0.0441 | 1,921 | ||
| 1909033260550000 | 1,672 | 1997 | 0.0461 | 2,008 | ||
| 1909033260560000 | 1,740 | 1998 | 0.0352 | 1,533 | ||
| 1909033260570000 | 1,672 | 1998 | 0.0465 | 2,026 | 9209 PULLMN CT | |
| 1909033260580000 | 1,756 | 1998 | 0.0389 | 1,694 | 9211W PULLMAN CT | |
| 1909033260590000 | 1,756 | 1998 | 0.0388 | 1,690 | 9215W PULLMAN CT | |
| 1909033260600000 | 1,672 | 1998 | 0.0509 | 2,217 | 9217W PULLMAN CT | |
