| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
Position | Golfer |
Last Hcp Index |
Hcp Change |
Hcp Index |
Red CHcp |
White CHcp |
Blue CHcp |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Nottage | 0.5 | nc | 0.5 | 1 | 1 | 1 | |||||||
| 2 | Skip Davis | 3.5 | dnp | 3.5 | 4 | 4 | 4 | |||||||
| 3 | John Dworniczak | 3.9 | nc | 3.9 | 4 | 4 | 4 | |||||||
| 4 | Brian Bowne | 4.4 | nc | 4.4 | 5 | 5 | 5 | |||||||
| 5 | Angelo Cornell | 4.9 | nc | 4.9 | 6 | 5 | 6 | |||||||
| 6 | Jon Jacob | 5.6 | dnp | 5.6 | 6 | 6 | 6 | |||||||
| 7 | Paul Hessler | 5.8 | nc | 5.8 | 7 | 6 | 7 | |||||||
| 8 | Blair Rothermel | 6.4 | nc | 6.4 | 7 | 7 | 7 | |||||||
| 9 | Ed Tomasch | 6.7 | dnp | 6.7 | 8 | 7 | 8 | |||||||
| 10 | Joshua Saliba | 6.7 | + 0.5 | 7.2 | 8 | 8 | 8 | |||||||
| 11 | Curt Johns | 7.3 | nc | 7.3 | 8 | 8 | 8 | |||||||
| 12 | Doug Wasko | 6.4 | + 1.2 | 7.6 | 9 | 8 | 9 | |||||||
| 13 | George Piotrowski | 8.2 | nc | 8.2 | 9 | 9 | 9 | |||||||
| 14 | Brendan Ford | 9.0 | dnp | 9.0 | 10 | 10 | 10 | |||||||
| John Wenzel | 9.0 | dnp | 9.0 | 10 | 10 | 10 | ||||||||
| 16 | Lou Rebecca | 9.3 | dnp | 9.3 | 11 | 10 | 11 | |||||||
| 17 | Rich Kirsten | 9.3 | + 1.4 | 10.7 | 12 | 12 | 12 | |||||||
| 18 | Ralph Miller | 11.2 | dnp | 11.2 | 13 | 12 | 13 | |||||||
| 19 | Greg DiBraccio | 11.3 | dnp | 11.3 | 13 | 13 | 13 | |||||||
| Frank Vitagliano | 11.3 | dnp | 11.3 | 13 | 13 | 13 | ||||||||
| 21 | Ed Hammond | 11.5 | nc | 11.5 | 13 | 13 | 13 | |||||||
| 22 | Ken Dykes | 11.6 | dnp | 11.6 | 13 | 13 | 13 | |||||||
| 23 | Dave Shinn | 12.4 | dnp | 12.4 | 14 | 14 | 14 | |||||||
| 24 | Dave Cerami | 13.6 | - 0.9 | 12.7 | 14 | 14 | 14 | |||||||
| 25 | Dick Ditullio | 13.0 | + 0.3 | 13.3 | 15 | 15 | 15 | |||||||
| 26 | Gerry Mahon | 13.5 | dnp | 13.5 | 15 | 15 | 15 | |||||||
| 27 | Milt McFalls | 12.4 | + 1.2 | 13.6 | 15 | 15 | 15 | |||||||
| 28 | Ed Beck | 14.7 | dnp | 14.7 | 17 | 16 | 17 | |||||||
| Tony Bruno | 15.0 | - 0.3 | 14.7 | 17 | 16 | 17 | ||||||||
| Jim Quirus | 14.4 | + 0.3 | 14.7 | 17 | 16 | 17 | ||||||||
| 31 | Brian Thielking | 16.7 | - 1.1 | 15.6 | 18 | 17 | 18 | |||||||
| 32 | Janet Cornell | 17.3 | + 0.3 | 17.6 | 21 | 19 | 18 | |||||||
| Tony Palazzo | 17.6 | dnp | 17.6 | 20 | 20 | 20 | ||||||||
| 34 | Glenn Booker | 18.4 | nc | 18.4 | 21 | 21 | 21 | |||||||
| Joe Rowan | 18.4 | dnp | 18.4 | 21 | 21 | 21 | ||||||||
| 36 | Dave Davis | 20.7 | dnp | 20.7 | 23 | 23 | 23 | |||||||
| 37 | James DeLorenzo | 21.0 | dnp | 21.0 | 24 | 23 | 24 | |||||||
| 38 | George Chin | 22.1 | - 0.8 | 21.3 | 24 | 24 | 24 | |||||||
| 39 | Joe Skiffington | 22.1 | dnp | 22.1 | 25 | 25 | 25 | |||||||
| 40 | Ron Villa | 22.3 | dnp | 22.3 | 25 | 25 | 25 | |||||||
| 41 | Kyle Kupa | 26.3 | dnp | 26.3 | 30 | 29 | 30 | |||||||
| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
| nc=No Change dnp=Did Not Play |