| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
Position | Golfer |
Last Hcp Index |
Hcp Change |
Hcp Index |
Red CHcp |
White CHcp |
Blue CHcp |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Nottage | 0.8 | dnp | 0.8 | 1 | 1 | 1 | |||||||
| 2 | Skip Davis | 3.5 | nc | 3.5 | 4 | 4 | 4 | |||||||
| 3 | Brian Bowne | 4.4 | nc | 4.4 | 5 | 5 | 5 | |||||||
| John Dworniczak | 4.4 | dnp | 4.4 | 5 | 5 | 5 | ||||||||
| 5 | Angelo Cornell | 6.1 | - 0.6 | 5.5 | 6 | 6 | 6 | |||||||
| 6 | Paul Hessler | 5.9 | - 0.3 | 5.6 | 6 | 6 | 6 | |||||||
| Jon Jacob | 5.6 | dnp | 5.6 | 6 | 6 | 6 | ||||||||
| 8 | Blair Rothermel | 6.2 | nc | 6.2 | 7 | 7 | 7 | |||||||
| 9 | Ed Tomasch | 6.7 | dnp | 6.7 | 8 | 7 | 8 | |||||||
| 10 | Joshua Saliba | 7.2 | dnp | 7.2 | 8 | 8 | 8 | |||||||
| 11 | Curt Johns | 6.7 | + 0.6 | 7.3 | 8 | 8 | 8 | |||||||
| 12 | Doug Wasko | 7.6 | nc | 7.6 | 9 | 8 | 9 | |||||||
| 13 | George Piotrowski | 8.2 | - 0.3 | 7.9 | 9 | 9 | 9 | |||||||
| 14 | Brendan Ford | 9.0 | - 0.9 | 8.1 | 9 | 9 | 9 | |||||||
| 15 | John Wenzel | 9.0 | dnp | 9.0 | 10 | 10 | 10 | |||||||
| 16 | Lou Rebecca | 9.3 | dnp | 9.3 | 11 | 10 | 11 | |||||||
| 17 | Rich Kirsten | 10.4 | dnp | 10.4 | 12 | 12 | 12 | |||||||
| 18 | Ralph Miller | 11.2 | dnp | 11.2 | 13 | 12 | 13 | |||||||
| 19 | Greg DiBraccio | 11.3 | dnp | 11.3 | 13 | 13 | 13 | |||||||
| Frank Vitagliano | 11.3 | dnp | 11.3 | 13 | 13 | 13 | ||||||||
| 21 | Ed Hammond | 11.5 | dnp | 11.5 | 13 | 13 | 13 | |||||||
| 22 | Ken Dykes | 11.6 | dnp | 11.6 | 13 | 13 | 13 | |||||||
| 23 | Dave Shinn | 11.9 | + 0.5 | 12.4 | 14 | 14 | 14 | |||||||
| 24 | Milt McFalls | 13.6 | - 0.3 | 13.3 | 15 | 15 | 15 | |||||||
| 25 | Gerry Mahon | 13.5 | dnp | 13.5 | 15 | 15 | 15 | |||||||
| 26 | Dave Cerami | 13.6 | dnp | 13.6 | 15 | 15 | 15 | |||||||
| 27 | Jim Quirus | 14.7 | - 0.6 | 14.1 | 16 | 16 | 16 | |||||||
| 28 | Brian Thielking | 14.4 | dnp | 14.4 | 16 | 16 | 16 | |||||||
| 29 | Ed Beck | 14.7 | dnp | 14.7 | 17 | 16 | 17 | |||||||
| 30 | Dick Ditullio | 15.0 | nc | 15.0 | 17 | 17 | 17 | |||||||
| 31 | Tony Bruno | 14.7 | + 0.6 | 15.3 | 17 | 17 | 17 | |||||||
| 32 | Tony Palazzo | 17.3 | - 0.3 | 17.0 | 19 | 19 | 19 | |||||||
| 33 | Glenn Booker | 17.5 | + 0.3 | 17.8 | 20 | 20 | 20 | |||||||
| 34 | Joe Rowan | 18.4 | nc | 18.4 | 21 | 21 | 21 | |||||||
| 35 | Janet Cornell | 17.9 | + 1.1 | 19.0 | 23 | 20 | 20 | |||||||
| 36 | Dave Davis | 20.7 | dnp | 20.7 | 23 | 23 | 23 | |||||||
| 37 | James DeLorenzo | 21.0 | dnp | 21.0 | 24 | 23 | 24 | |||||||
| 38 | George Chin | 21.3 | nc | 21.3 | 24 | 24 | 24 | |||||||
| 39 | Ron Villa | 21.8 | dnp | 21.8 | 25 | 24 | 25 | |||||||
| 40 | Joe Skiffington | 22.1 | dnp | 22.1 | 25 | 25 | 25 | |||||||
| 41 | Kyle Kupa | 26.3 | dnp | 26.3 | 30 | 29 | 30 | |||||||
| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
| nc=No Change dnp=Did Not Play |