| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
Golfer |
Last Hcp Index |
Hcp Change |
Hcp Index |
Red CHcp |
White CHcp |
Blue CHcp |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beck, Ed | 14.7 | dnp | 14.7 | 17 | 16 | 17 | |||||
| Booker, Glenn | 18.4 | nc | 18.4 | 21 | 21 | 21 | |||||
| Bowne, Brian | 4.4 | nc | 4.4 | 5 | 5 | 5 | |||||
| Bruno, Tony | 15.0 | - 0.3 | 14.7 | 17 | 16 | 17 | |||||
| Cerami, Dave | 13.6 | - 0.9 | 12.7 | 14 | 14 | 14 | |||||
| Chin, George | 22.1 | - 0.8 | 21.3 | 24 | 24 | 24 | |||||
| Cornell, Angelo | 4.9 | nc | 4.9 | 6 | 5 | 6 | |||||
| Cornell, Janet | 17.3 | + 0.3 | 17.6 | 21 | 19 | 18 | |||||
| Davis, Dave | 20.7 | dnp | 20.7 | 23 | 23 | 23 | |||||
| Davis, Skip | 3.5 | dnp | 3.5 | 4 | 4 | 4 | |||||
| DeLorenzo, James | 21.0 | dnp | 21.0 | 24 | 23 | 24 | |||||
| DiBraccio, Greg | 11.3 | dnp | 11.3 | 13 | 13 | 13 | |||||
| Ditullio, Dick | 13.0 | + 0.3 | 13.3 | 15 | 15 | 15 | |||||
| Dworniczak, John | 3.9 | nc | 3.9 | 4 | 4 | 4 | |||||
| Dykes, Ken | 11.6 | dnp | 11.6 | 13 | 13 | 13 | |||||
| Ford, Brendan | 9.0 | dnp | 9.0 | 10 | 10 | 10 | |||||
| Hammond, Ed | 11.5 | nc | 11.5 | 13 | 13 | 13 | |||||
| Hessler, Paul | 5.8 | nc | 5.8 | 7 | 6 | 7 | |||||
| Jacob, Jon | 5.6 | dnp | 5.6 | 6 | 6 | 6 | |||||
| Johns, Curt | 7.3 | nc | 7.3 | 8 | 8 | 8 | |||||
| Kirsten, Rich | 9.3 | + 1.4 | 10.7 | 12 | 12 | 12 | |||||
| Kupa, Kyle | 26.3 | dnp | 26.3 | 30 | 29 | 30 | |||||
| Mahon, Gerry | 13.5 | dnp | 13.5 | 15 | 15 | 15 | |||||
| McFalls, Milt | 12.4 | + 1.2 | 13.6 | 15 | 15 | 15 | |||||
| Miller, Ralph | 11.2 | dnp | 11.2 | 13 | 12 | 13 | |||||
| Nottage, John | 0.5 | nc | 0.5 | 1 | 1 | 1 | |||||
| Palazzo, Tony | 17.6 | dnp | 17.6 | 20 | 20 | 20 | |||||
| Piotrowski, George | 8.2 | nc | 8.2 | 9 | 9 | 9 | |||||
| Quirus, Jim | 14.4 | + 0.3 | 14.7 | 17 | 16 | 17 | |||||
| Rebecca, Lou | 9.3 | dnp | 9.3 | 11 | 10 | 11 | |||||
| Rothermel, Blair | 6.4 | nc | 6.4 | 7 | 7 | 7 | |||||
| Rowan, Joe | 18.4 | dnp | 18.4 | 21 | 21 | 21 | |||||
| Saliba, Joshua | 6.7 | + 0.5 | 7.2 | 8 | 8 | 8 | |||||
| Shinn, Dave | 12.4 | dnp | 12.4 | 14 | 14 | 14 | |||||
| Skiffington, Joe | 22.1 | dnp | 22.1 | 25 | 25 | 25 | |||||
| Thielking, Brian | 16.7 | - 1.1 | 15.6 | 18 | 17 | 18 | |||||
| Tomasch, Ed | 6.7 | dnp | 6.7 | 8 | 7 | 8 | |||||
| Villa, Ron | 22.3 | dnp | 22.3 | 25 | 25 | 25 | |||||
| Vitagliano, Frank | 11.3 | dnp | 11.3 | 13 | 13 | 13 | |||||
| Wasko, Doug | 6.4 | + 1.2 | 7.6 | 9 | 8 | 9 | |||||
| Wenzel, John | 9.0 | dnp | 9.0 | 10 | 10 | 10 | |||||
| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
| nc=No Change dnp=Did Not Play |